CNX INFRA PIVOT(FOR TRADING 13-9-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABB | 770.47 | 766.30 | 762.13 | 755.90 | 749.67 | 745.50 | 741.33 | 735.10 | 728.87 | 724.70 | 720.53 | 714.30 | 708.07 |
ADANIPORTS | 115.32 | 114.73 | 114.13 | 113.33 | 112.52 | 111.93 | 111.33 | 110.53 | 109.72 | 109.13 | 108.53 | 107.73 | 106.92 |
ADANIPOWER | 44.63 | 44.35 | 44.07 | 43.60 | 43.13 | 42.85 | 42.57 | 42.10 | 41.63 | 41.35 | 41.07 | 40.60 | 40.13 |
BHARTIARTL | 266.93 | 265.78 | 264.62 | 263.65 | 262.68 | 261.53 | 260.37 | 259.40 | 258.43 | 257.28 | 256.12 | 255.15 | 254.18 |
BHEL | 208.82 | 207.20 | 205.58 | 203.58 | 201.57 | 199.95 | 198.33 | 196.33 | 194.32 | 192.70 | 191.08 | 189.08 | 187.07 |
CROMPGREAV | 117.42 | 116.25 | 115.08 | 113.43 | 111.77 | 110.60 | 109.43 | 107.78 | 106.12 | 104.95 | 103.78 | 102.13 | 100.47 |
GESHIP | 260.82 | 259.23 | 257.63 | 256.20 | 254.77 | 253.18 | 251.58 | 250.15 | 248.72 | 247.13 | 245.53 | 244.10 | 242.67 |
GMRINFRA | 21.05 | 20.88 | 20.70 | 20.60 | 20.50 | 20.33 | 20.15 | 20.05 | 19.95 | 19.78 | 19.60 | 19.50 | 19.40 |
IDEA | 83.53 | 82.95 | 82.37 | 81.98 | 81.58 | 81.00 | 80.42 | 80.03 | 79.63 | 79.05 | 78.47 | 78.08 | 77.68 |
JPASSOCIAT | 72.53 | 71.80 | 71.07 | 70.60 | 70.13 | 69.40 | 68.67 | 68.20 | 67.73 | 67.00 | 66.27 | 65.80 | 65.33 |
LITL | 11.30 | 11.23 | 11.15 | 11.08 | 11.00 | 10.93 | 10.85 | 10.78 | 10.70 | 10.63 | 10.55 | 10.48 | 10.40 |
LT | 1473.93 | 1460.20 | 1446.47 | 1437.20 | 1427.93 | 1414.20 | 1400.47 | 1391.20 | 1381.93 | 1368.20 | 1354.47 | 1345.20 | 1335.93 |
NHPC | 18.13 | 18.05 | 17.97 | 17.85 | 17.73 | 17.65 | 17.57 | 17.45 | 17.33 | 17.25 | 17.17 | 17.05 | 16.93 |
NTPC | 180.13 | 178.98 | 177.82 | 176.03 | 174.23 | 173.08 | 171.92 | 170.13 | 168.33 | 167.18 | 166.02 | 164.23 | 162.43 |
POWERGRID | 123.90 | 123.40 | 122.90 | 122.53 | 122.15 | 121.65 | 121.15 | 120.78 | 120.40 | 119.90 | 119.40 | 119.03 | 118.65 |
PUNJLLOYD | 49.02 | 48.68 | 48.33 | 48.03 | 47.72 | 47.38 | 47.03 | 46.73 | 46.42 | 46.08 | 45.73 | 45.43 | 45.12 |
RCOM | 54.25 | 53.75 | 53.25 | 52.73 | 52.20 | 51.70 | 51.20 | 50.68 | 50.15 | 49.65 | 49.15 | 48.63 | 48.10 |
RELINFRA | 475.80 | 472.28 | 468.75 | 464.25 | 459.75 | 456.23 | 452.70 | 448.20 | 443.70 | 440.18 | 436.65 | 432.15 | 427.65 |
RPOWER | 83.27 | 82.78 | 82.28 | 81.98 | 81.67 | 81.18 | 80.68 | 80.38 | 80.07 | 79.58 | 79.08 | 78.78 | 78.47 |
SCI | 54.43 | 54.18 | 53.92 | 53.55 | 53.18 | 52.93 | 52.67 | 52.30 | 51.93 | 51.68 | 51.42 | 51.05 | 50.68 |
SIEMENS | 701.33 | 697.48 | 693.62 | 690.03 | 686.43 | 682.58 | 678.72 | 675.13 | 671.53 | 667.68 | 663.82 | 660.23 | 656.63 |
SUZLON | 16.73 | 16.55 | 16.37 | 16.25 | 16.13 | 15.95 | 15.77 | 15.65 | 15.53 | 15.35 | 15.17 | 15.05 | 14.93 |
TATACOMM | 249.82 | 248.73 | 247.63 | 246.05 | 244.47 | 243.38 | 242.28 | 240.70 | 239.12 | 238.03 | 236.93 | 235.35 | 233.77 |
TATAPOWER | 97.03 | 96.78 | 96.52 | 96.28 | 96.03 | 95.78 | 95.52 | 95.28 | 95.03 | 94.78 | 94.52 | 94.28 | 94.03 |
VOLTAS | 120.73 | 119.65 | 118.57 | 117.40 | 116.23 | 115.15 | 114.07 | 112.90 | 111.73 | 110.65 | 109.57 | 108.40 | 107.23 |
No comments:
Post a Comment