MCX COMMODITY FUTURE PIVOT(FOR TRADING 13-9-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 116.08 | 115.75 | 115.42 | 115.08 | 114.73 | 114.40 | 114.07 | 113.73 | 113.38 | 113.05 | 112.72 | 112.38 | 112.03 | 28-Sep-12 | 12-Sep-12 |
ALUMINIUM | 116.08 | 115.75 | 115.42 | 115.08 | 114.73 | 114.40 | 114.07 | 113.73 | 113.38 | 113.05 | 112.72 | 112.38 | 112.03 | 28-Sep-12 | 12-Sep-12 |
BRCRUDEOIL | 6503.33 | 6488.00 | 6472.67 | 6450.50 | 6428.33 | 6413.00 | 6397.67 | 6375.50 | 6353.33 | 6338.00 | 6322.67 | 6300.50 | 6278.33 | 12-Sep-12 | 12-Sep-12 |
CARDAMOM | 804.60 | 800.90 | 797.20 | 789.80 | 782.40 | 778.70 | 775.00 | 767.60 | 760.20 | 756.50 | 752.80 | 745.40 | 738.00 | 15-Sep-12 | 12-Sep-12 |
CPO | 544.13 | 543.15 | 542.17 | 540.55 | 538.93 | 537.95 | 536.97 | 535.35 | 533.73 | 532.75 | 531.77 | 530.15 | 528.53 | 29-Sep-12 | 12-Sep-12 |
CRUDEOIL | 5468.67 | 5452.50 | 5436.33 | 5415.50 | 5394.67 | 5378.50 | 5362.33 | 5341.50 | 5320.67 | 5304.50 | 5288.33 | 5267.50 | 5246.67 | 19-Sep-12 | 12-Sep-12 |
GOLDGUINEA | 26033 | 25962 | 25891 | 25813 | 25734 | 25663 | 25592 | 25514 | 25435 | 25364 | 25293 | 25215 | 25136 | 29-Sep-12 | 12-Sep-12 |
GOLDPETAL | 3254 | 3248 | 3241 | 3233 | 3224 | 3218 | 3211 | 3203 | 3194 | 3188 | 3181 | 3173 | 3164 | 29-Sep-12 | 12-Sep-12 |
GOLDPTLDEL | 3434.00 | 3415.50 | 3397.00 | 3379.00 | 3361.00 | 3342.50 | 3324.00 | 3306.00 | 3288.00 | 3269.50 | 3251.00 | 3233.00 | 3215.00 | 29-Sep-12 | 12-Sep-12 |
LEAD | 119.78 | 119.35 | 118.92 | 118.33 | 117.73 | 117.30 | 116.87 | 116.28 | 115.68 | 115.25 | 114.82 | 114.23 | 113.63 | 28-Sep-12 | 12-Sep-12 |
LEADMINI | 119.78 | 119.35 | 118.92 | 118.33 | 117.73 | 117.30 | 116.87 | 116.28 | 115.68 | 115.25 | 114.82 | 114.23 | 113.63 | 28-Sep-12 | 12-Sep-12 |
MENTHAOIL | 1367.20 | 1358.10 | 1349.00 | 1339.70 | 1330.40 | 1321.30 | 1312.20 | 1302.90 | 1293.60 | 1284.50 | 1275.40 | 1266.10 | 1256.80 | 29-Sep-12 | 12-Sep-12 |
NATURALGAS | 176.70 | 174.85 | 173.00 | 171.90 | 170.80 | 168.95 | 167.10 | 166.00 | 164.90 | 163.05 | 161.20 | 160.10 | 159.00 | 25-Sep-12 | 12-Sep-12 |
NICKEL | 961.10 | 955.40 | 949.70 | 942.50 | 935.30 | 929.60 | 923.90 | 916.70 | 909.50 | 903.80 | 898.10 | 890.90 | 883.70 | 28-Sep-12 | 12-Sep-12 |
NICKELM | 961 | 956 | 950 | 943 | 935 | 930 | 924 | 917 | 909 | 904 | 898 | 891 | 883 | 28-Sep-12 | 12-Sep-12 |
POTATO | 975 | 974 | 973 | 971 | 970 | 969 | 968 | 966 | 965 | 964 | 963 | 961 | 960 | 15-Sep-12 | 12-Sep-12 |
POTATOTRWR | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 15-Sep-12 | 12-Sep-12 |
ZINC | 113.45 | 113.00 | 112.55 | 111.98 | 111.40 | 110.95 | 110.50 | 109.93 | 109.35 | 108.90 | 108.45 | 107.88 | 107.30 | 28-Sep-12 | 12-Sep-12 |
ZINCMINI | 113.52 | 113.05 | 112.58 | 112.00 | 111.42 | 110.95 | 110.48 | 109.90 | 109.32 | 108.85 | 108.38 | 107.80 | 107.22 | 28-Sep-12 | 12-Sep-12 |
ALUMINI | 117 | 116 | 116 | 116 | 115 | 115 | 115 | 114 | 114 | 114 | 113 | 113 | 113 | 31-Oct-12 | 12-Sep-12 |
ALUMINIUM | 116.70 | 116.38 | 116.05 | 115.70 | 115.35 | 115.03 | 114.70 | 114.35 | 114.00 | 113.68 | 113.35 | 113.00 | 112.65 | 31-Oct-12 | 12-Sep-12 |
BRCRUDEOIL | 6470.33 | 6457.00 | 6443.67 | 6427.00 | 6410.33 | 6397.00 | 6383.67 | 6367.00 | 6350.33 | 6337.00 | 6323.67 | 6307.00 | 6290.33 | 15-Oct-12 | 12-Sep-12 |
CARDAMOM | 1026.90 | 1018.90 | 1010.90 | 1004.95 | 999.00 | 991.00 | 983.00 | 977.05 | 971.10 | 963.10 | 955.10 | 949.15 | 943.20 | 15-Oct-12 | 12-Sep-12 |
COTTON | 17633.33 | 17605.00 | 17576.67 | 17535.00 | 17493.33 | 17465.00 | 17436.67 | 17395.00 | 17353.33 | 17325.00 | 17296.67 | 17255.00 | 17213.33 | 31-Oct-12 | 12-Sep-12 |
CPO | 547.23 | 546.10 | 544.97 | 543.35 | 541.73 | 540.60 | 539.47 | 537.85 | 536.23 | 535.10 | 533.97 | 532.35 | 530.73 | 31-Oct-12 | 12-Sep-12 |
CRUDEOIL | 5496 | 5482 | 5467 | 5447 | 5426 | 5412 | 5397 | 5377 | 5356 | 5342 | 5327 | 5307 | 5286 | 19-Oct-12 | 12-Sep-12 |
GOLD | 32450 | 32364 | 32277 | 32175 | 32072 | 31986 | 31899 | 31797 | 31694 | 31608 | 31521 | 31419 | 31316 | 5-Oct-12 | 12-Sep-12 |
GOLDGUINEA | 26041 | 25981 | 25920 | 25848 | 25776 | 25716 | 25655 | 25583 | 25511 | 25451 | 25390 | 25318 | 25246 | 31-Oct-12 | 12-Sep-12 |
GOLDM | 32499 | 32407 | 32315 | 32209 | 32102 | 32010 | 31918 | 31812 | 31705 | 31613 | 31521 | 31415 | 31308 | 5-Oct-12 | 12-Sep-12 |
GOLDPETAL | 3263 | 3257 | 3250 | 3242 | 3234 | 3228 | 3221 | 3213 | 3205 | 3199 | 3192 | 3184 | 3176 | 31-Oct-12 | 12-Sep-12 |
GOLDPTLDEL | 3360 | 3352 | 3344 | 3334 | 3324 | 3316 | 3308 | 3298 | 3288 | 3280 | 3272 | 3262 | 3252 | 31-Oct-12 | 12-Sep-12 |
LEAD | 120 | 120 | 119 | 119 | 118 | 118 | 117 | 117 | 116 | 116 | 115 | 115 | 114 | 31-Oct-12 | 12-Sep-12 |
LEADMINI | 120.02 | 119.63 | 119.23 | 118.68 | 118.12 | 117.73 | 117.33 | 116.78 | 116.22 | 115.83 | 115.43 | 114.88 | 114.32 | 31-Oct-12 | 12-Sep-12 |
MENTHAOIL | 1386.70 | 1377.65 | 1368.60 | 1359.25 | 1349.90 | 1340.85 | 1331.80 | 1322.45 | 1313.10 | 1304.05 | 1295.00 | 1285.65 | 1276.30 | 31-Oct-12 | 12-Sep-12 |
NATURALGAS | 184.83 | 182.95 | 181.07 | 179.95 | 178.83 | 176.95 | 175.07 | 173.95 | 172.83 | 170.95 | 169.07 | 167.95 | 166.83 | 26-Oct-12 | 12-Sep-12 |
NICKEL | 969.17 | 963.65 | 958.13 | 951.10 | 944.07 | 938.55 | 933.03 | 926.00 | 918.97 | 913.45 | 907.93 | 900.90 | 893.87 | 31-Oct-12 | 12-Sep-12 |
NICKELM | 970 | 964 | 958 | 951 | 944 | 939 | 933 | 926 | 919 | 913 | 908 | 900 | 893 | 31-Oct-12 | 12-Sep-12 |
POTATO | 1088.70 | 1084.40 | 1080.10 | 1077.40 | 1074.70 | 1070.40 | 1066.10 | 1063.40 | 1060.70 | 1056.40 | 1052.10 | 1049.40 | 1046.70 | 15-Oct-12 | 12-Sep-12 |
POTATOTRWR | 919 | 918 | 916 | 914 | 912 | 911 | 909 | 907 | 905 | 904 | 902 | 900 | 898 | 15-Oct-12 | 12-Sep-12 |
ZINC | 114.03 | 113.65 | 113.27 | 112.73 | 112.18 | 111.80 | 111.42 | 110.88 | 110.33 | 109.95 | 109.57 | 109.03 | 108.48 | 31-Oct-12 | 12-Sep-12 |
ZINCMINI | 114.13 | 113.73 | 113.32 | 112.78 | 112.23 | 111.83 | 111.42 | 110.88 | 110.33 | 109.93 | 109.52 | 108.98 | 108.43 | 31-Oct-12 | 12-Sep-12 |
COPPER | 464.77 | 462.80 | 460.83 | 458.73 | 456.62 | 454.65 | 452.68 | 450.58 | 448.47 | 446.50 | 444.53 | 442.43 | 440.32 | 30-Nov-12 | 12-Sep-12 |
COPPERM | 463.40 | 461.68 | 459.95 | 458.08 | 456.20 | 454.48 | 452.75 | 450.88 | 449.00 | 447.28 | 445.55 | 443.68 | 441.80 | 30-Nov-12 | 12-Sep-12 |
SILVER | 67574 | 66870 | 66165 | 65448 | 64731 | 64027 | 63322 | 62605 | 61888 | 61184 | 60479 | 59762 | 59045 | 5-Dec-12 | 12-Sep-12 |
SILVERM | 67594 | 66883 | 66172 | 65458 | 64743 | 64032 | 63321 | 62607 | 61892 | 61181 | 60470 | 59756 | 59041 | 30-Nov-12 | 12-Sep-12 |
SILVERMIC | 67588 | 66879 | 66169 | 65455 | 64740 | 64031 | 63321 | 62607 | 61892 | 61183 | 60473 | 59759 | 59044 | 30-Nov-12 | 12-Sep-12 |
No comments:
Post a Comment