Wednesday, 12 September 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT(FOR TRADING 12-9-2012)







<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 115.68 115.23 114.77 114.48 114.18 113.73 113.27 112.98 112.68 112.23 111.77 111.48 111.18 28-Sep-12 11-Sep-12
ALUMINIUM 115.78 115.30 114.82 114.53 114.23 113.75 113.27 112.98 112.68 112.20 111.72 111.43 111.13 28-Sep-12 11-Sep-12
BRCRUDEOIL 6425.33 6414.00 6402.67 6390.00 6377.33 6366.00 6354.67 6342.00 6329.33 6318.00 6306.67 6294.00 6281.33 12-Sep-12 11-Sep-12
CARDAMOM 873.60 866.20 858.80 844.00 829.20 821.80 814.40 799.60 784.80 777.40 770.00 755.20 740.40 15-Sep-12 11-Sep-12
CPO 548.77 546.40 544.03 542.75 541.47 539.10 536.73 535.45 534.17 531.80 529.43 528.15 526.87 29-Sep-12 11-Sep-12
CRUDEOIL 5424.00 5411.00 5398.00 5387.50 5377.00 5364.00 5351.00 5340.50 5330.00 5317.00 5304.00 5293.50 5283.00 19-Sep-12 11-Sep-12
GOLDGUINEA 25769 25740 25710 25675 25640 25611 25581 25546 25511 25482 25452 25417 25382 29-Sep-12 11-Sep-12
GOLDPETAL 3228 3224 3220 3217 3213 3209 3205 3202 3198 3194 3190 3187 3183 29-Sep-12 11-Sep-12
GOLDPTLDEL 3340.00 3335.50 3331.00 3324.00 3317.00 3312.50 3308.00 3301.00 3294.00 3289.50 3285.00 3278.00 3271.00 29-Sep-12 11-Sep-12
LEAD 118.70 118.28 117.85 117.58 117.30 116.88 116.45 116.18 115.90 115.48 115.05 114.78 114.50 28-Sep-12 11-Sep-12
LEADMINI 118.70 118.28 117.85 117.58 117.30 116.88 116.45 116.18 115.90 115.48 115.05 114.78 114.50 28-Sep-12 11-Sep-12
MENTHAOIL 1395.27 1387.20 1379.13 1363.05 1346.97 1338.90 1330.83 1314.75 1298.67 1290.60 1282.53 1266.45 1250.37 29-Sep-12 11-Sep-12
NATURALGAS 186.67 181.90 177.13 174.30 171.47 166.70 161.93 159.10 156.27 151.50 146.73 143.90 141.07 25-Sep-12 11-Sep-12
NICKEL 941.93 939.45 936.97 934.50 932.03 929.55 927.07 924.60 922.13 919.65 917.17 914.70 912.23 28-Sep-12 11-Sep-12
NICKELM 942 939 937 934 932 930 927 925 922 920 917 915 912 28-Sep-12 11-Sep-12
POTATO 1044 1036 1028 1014 1001 993 985 972 958 950 942 929 916 15-Sep-12 11-Sep-12
POTATOTRWR 597 448 299 448 597 448 299 448 597 448 299 448 597 15-Sep-12 11-Sep-12
ZINC 112.97 112.43 111.88 111.45 111.02 110.48 109.93 109.50 109.07 108.53 107.98 107.55 107.12 28-Sep-12 11-Sep-12
ZINCMINI 112.97 112.43 111.88 111.45 111.02 110.48 109.93 109.50 109.07 108.53 107.98 107.55 107.12 28-Sep-12 11-Sep-12
ALUMINI 116 116 115 115 115 114 114 114 113 113 112 112 112 31-Oct-12 11-Sep-12
ALUMINIUM 116.10 115.65 115.20 114.95 114.70 114.25 113.80 113.55 113.30 112.85 112.40 112.15 111.90 31-Oct-12 11-Sep-12
BRCRUDEOIL 6414.67 6405.50 6396.33 6382.50 6368.67 6359.50 6350.33 6336.50 6322.67 6313.50 6304.33 6290.50 6276.67 15-Oct-12 11-Sep-12
CARDAMOM 1069.07 1060.05 1051.03 1034.55 1018.07 1009.05 1000.03 983.55 967.07 958.05 949.03 932.55 916.07 15-Oct-12 11-Sep-12
COTTON 17753.33 17715.00 17676.67 17640.00 17603.33 17565.00 17526.67 17490.00 17453.33 17415.00 17376.67 17340.00 17303.33 31-Oct-12 11-Sep-12
CPO 555.33 552.55 549.77 547.75 545.73 542.95 540.17 538.15 536.13 533.35 530.57 528.55 526.53 31-Oct-12 11-Sep-12
CRUDEOIL 5444 5434 5424 5416 5407 5397 5387 5379 5370 5360 5350 5342 5333 19-Oct-12 11-Sep-12
GOLD 32128 32090 32051 32007 31963 31925 31886 31842 31798 31760 31721 31677 31633 5-Oct-12 11-Sep-12
GOLDGUINEA 25810 25785 25759 25727 25694 25669 25643 25611 25578 25553 25527 25495 25462 31-Oct-12 11-Sep-12
GOLDM 32143 32105 32067 32025 31982 31944 31906 31864 31821 31783 31745 31703 31660 5-Oct-12 11-Sep-12
GOLDPETAL 3240 3237 3233 3229 3225 3222 3218 3214 3210 3207 3203 3199 3195 31-Oct-12 11-Sep-12
GOLDPTLDEL 3350 3341 3331 3320 3308 3299 3289 3278 3266 3257 3247 3236 3224 31-Oct-12 11-Sep-12
LEAD 119 119 118 118 118 117 117 117 116 116 115 115 115 31-Oct-12 11-Sep-12
LEADMINI 119.18 118.75 118.32 118.03 117.73 117.30 116.87 116.58 116.28 115.85 115.42 115.13 114.83 31-Oct-12 11-Sep-12
MENTHAOIL 1421.93 1413.20 1404.47 1387.05 1369.63 1360.90 1352.17 1334.75 1317.33 1308.60 1299.87 1282.45 1265.03 31-Oct-12 11-Sep-12
NATURALGAS 189.43 185.40 181.37 179.25 177.13 173.10 169.07 166.95 164.83 160.80 156.77 154.65 152.53 26-Oct-12 11-Sep-12
NICKEL 950.77 948.30 945.83 943.40 940.97 938.50 936.03 933.60 931.17 928.70 926.23 923.80 921.37 31-Oct-12 11-Sep-12
NICKELM 952 949 946 944 941 938 936 933 931 928 925 923 920 31-Oct-12 11-Sep-12
POTATO 1097.93 1089.95 1081.97 1076.55 1071.13 1063.15 1055.17 1049.75 1044.33 1036.35 1028.37 1022.95 1017.53 15-Oct-12 11-Sep-12
POTATOTRWR 932 925 919 914 909 902 895 890 885 879 872 867 862 15-Oct-12 11-Sep-12
ZINC 113.85 113.28 112.70 112.25 111.80 111.23 110.65 110.20 109.75 109.18 108.60 108.15 107.70 31-Oct-12 11-Sep-12
ZINCMINI 113.77 113.20 112.63 112.20 111.77 111.20 110.63 110.20 109.77 109.20 108.63 108.20 107.77 31-Oct-12 11-Sep-12
COPPER 460.22 458.83 457.43 456.30 455.17 453.78 452.38 451.25 450.12 448.73 447.33 446.20 445.07 30-Nov-12 11-Sep-12
COPPERM 460.23 458.83 457.42 456.28 455.13 453.73 452.32 451.18 450.03 448.63 447.22 446.08 444.93 30-Nov-12 11-Sep-12
SILVER 64835 64699 64563 64373 64183 64047 63911 63721 63531 63395 63259 63069 62879 5-Dec-12 11-Sep-12
SILVERM 64871 64733 64595 64401 64207 64069 63931 63737 63543 63405 63267 63073 62879 30-Nov-12 11-Sep-12
SILVERMIC 64835 64701 64567 64380 64193 64059 63925 63738 63551 63417 63283 63096 62909 30-Nov-12 11-Sep-12

No comments:

Post a Comment