JUNIOR NIFTY PIVOT(FOR TRADING 12-9-2012)
<symbol> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABIRLANUVO | 803.03 | 797.53 | 792.02 | 788.53 | 785.03 | 779.53 | 774.02 | 770.53 | 767.03 | 761.53 | 756.02 | 752.53 | 749.03 |
ADANIENT | 198.87 | 194.35 | 189.83 | 187.25 | 184.67 | 180.15 | 175.63 | 173.05 | 170.47 | 165.95 | 161.43 | 158.85 | 156.27 |
ADANIPORTS | 115.60 | 115.08 | 114.55 | 114.03 | 113.50 | 112.98 | 112.45 | 111.93 | 111.40 | 110.88 | 110.35 | 109.83 | 109.30 |
ANDHRABANK | 93.43 | 93.15 | 92.87 | 92.63 | 92.38 | 92.10 | 91.82 | 91.58 | 91.33 | 91.05 | 90.77 | 90.53 | 90.28 |
ASHOKLEY | 24.03 | 23.30 | 22.57 | 22.13 | 21.68 | 20.95 | 20.22 | 19.78 | 19.33 | 18.60 | 17.87 | 17.43 | 16.98 |
BANKINDIA | 267.10 | 265.58 | 264.05 | 262.85 | 261.65 | 260.13 | 258.60 | 257.40 | 256.20 | 254.68 | 253.15 | 251.95 | 250.75 |
BEL | 1249.33 | 1243.23 | 1237.12 | 1228.45 | 1219.78 | 1213.68 | 1207.57 | 1198.90 | 1190.23 | 1184.13 | 1178.02 | 1169.35 | 1160.68 |
BHARATFORG | 302.12 | 300.93 | 299.73 | 297.80 | 295.87 | 294.68 | 293.48 | 291.55 | 289.62 | 288.43 | 287.23 | 285.30 | 283.37 |
BIOCON | 284.62 | 282.78 | 280.93 | 279.70 | 278.47 | 276.63 | 274.78 | 273.55 | 272.32 | 270.48 | 268.63 | 267.40 | 266.17 |
BOSCHLTD | 8610.37 | 8572.70 | 8535.03 | 8486.35 | 8437.67 | 8400.00 | 8362.33 | 8313.65 | 8264.97 | 8227.30 | 8189.63 | 8140.95 | 8092.27 |
CANBK | 335.02 | 333.23 | 331.43 | 330.35 | 329.27 | 327.48 | 325.68 | 324.60 | 323.52 | 321.73 | 319.93 | 318.85 | 317.77 |
COLPAL | 1261.37 | 1257.15 | 1252.93 | 1250.00 | 1247.07 | 1242.85 | 1238.63 | 1235.70 | 1232.77 | 1228.55 | 1224.33 | 1221.40 | 1218.47 |
CONCOR | 944.65 | 939.40 | 934.15 | 931.05 | 927.95 | 922.70 | 917.45 | 914.35 | 911.25 | 906.00 | 900.75 | 897.65 | 894.55 |
CROMPGREAV | 115.13 | 114.45 | 113.77 | 113.15 | 112.53 | 111.85 | 111.17 | 110.55 | 109.93 | 109.25 | 108.57 | 107.95 | 107.33 |
CUMMINSIND | 474.30 | 471.88 | 469.45 | 467.38 | 465.30 | 462.88 | 460.45 | 458.38 | 456.30 | 453.88 | 451.45 | 449.38 | 447.30 |
DABUR | 135.53 | 134.58 | 133.62 | 132.93 | 132.23 | 131.28 | 130.32 | 129.63 | 128.93 | 127.98 | 127.02 | 126.33 | 125.63 |
DIVISLAB | 1197.28 | 1190.68 | 1184.07 | 1173.50 | 1162.93 | 1156.33 | 1149.72 | 1139.15 | 1128.58 | 1121.98 | 1115.37 | 1104.80 | 1094.23 |
EXIDEIND | 146.83 | 146.13 | 145.42 | 144.63 | 143.83 | 143.13 | 142.42 | 141.63 | 140.83 | 140.13 | 139.42 | 138.63 | 137.83 |
FEDERALBNK | 414.10 | 412.20 | 410.30 | 408.95 | 407.60 | 405.70 | 403.80 | 402.45 | 401.10 | 399.20 | 397.30 | 395.95 | 394.60 |
GLAXO | 2362.67 | 2342.00 | 2321.33 | 2297.00 | 2272.67 | 2252.00 | 2231.33 | 2207.00 | 2182.67 | 2162.00 | 2141.33 | 2117.00 | 2092.67 |
GLENMARK | 447.97 | 445.10 | 442.23 | 439.90 | 437.57 | 434.70 | 431.83 | 429.50 | 427.17 | 424.30 | 421.43 | 419.10 | 416.77 |
GMRINFRA | 21.13 | 20.88 | 20.62 | 20.45 | 20.28 | 20.03 | 19.77 | 19.60 | 19.43 | 19.18 | 18.92 | 18.75 | 18.58 |
GSKCONS | 3020.98 | 3008.13 | 2995.27 | 2979.85 | 2964.43 | 2951.58 | 2938.72 | 2923.30 | 2907.88 | 2895.03 | 2882.17 | 2866.75 | 2851.33 |
HINDPETRO | 323.17 | 320.80 | 318.43 | 316.48 | 314.52 | 312.15 | 309.78 | 307.83 | 305.87 | 303.50 | 301.13 | 299.18 | 297.22 |
IDBI | 89.92 | 89.48 | 89.03 | 88.70 | 88.37 | 87.93 | 87.48 | 87.15 | 86.82 | 86.38 | 85.93 | 85.60 | 85.27 |
IDEA | 82.58 | 82.13 | 81.67 | 81.40 | 81.13 | 80.68 | 80.22 | 79.95 | 79.68 | 79.23 | 78.77 | 78.50 | 78.23 |
INDHOTEL | 63.08 | 62.73 | 62.37 | 62.10 | 61.83 | 61.48 | 61.12 | 60.85 | 60.58 | 60.23 | 59.87 | 59.60 | 59.33 |
INDUSINDBK | 314.87 | 314.15 | 313.43 | 312.65 | 311.87 | 311.15 | 310.43 | 309.65 | 308.87 | 308.15 | 307.43 | 306.65 | 305.87 |
JSWSTEEL | 704.87 | 700.50 | 696.13 | 693.30 | 690.47 | 686.10 | 681.73 | 678.90 | 676.07 | 671.70 | 667.33 | 664.50 | 661.67 |
LICHSGFIN | 250.38 | 249.38 | 248.37 | 247.30 | 246.23 | 245.23 | 244.22 | 243.15 | 242.08 | 241.08 | 240.07 | 239.00 | 237.93 |
LUPIN | 636.53 | 633.68 | 630.82 | 627.15 | 623.48 | 620.63 | 617.77 | 614.10 | 610.43 | 607.58 | 604.72 | 601.05 | 597.38 |
MCDOWELL-N | 980.80 | 974.60 | 968.40 | 958.95 | 949.50 | 943.30 | 937.10 | 927.65 | 918.20 | 912.00 | 905.80 | 896.35 | 886.90 |
MPHASIS | 412.10 | 410.83 | 409.55 | 408.48 | 407.40 | 406.13 | 404.85 | 403.78 | 402.70 | 401.43 | 400.15 | 399.08 | 398.00 |
OFSS | 3094.50 | 3081.63 | 3068.75 | 3053.63 | 3038.50 | 3025.63 | 3012.75 | 2997.63 | 2982.50 | 2969.63 | 2956.75 | 2941.63 | 2926.50 |
PETRONET | 166.65 | 165.83 | 165.00 | 164.20 | 163.40 | 162.58 | 161.75 | 160.95 | 160.15 | 159.33 | 158.50 | 157.70 | 156.90 |
PFC | 167.77 | 167.05 | 166.33 | 165.60 | 164.87 | 164.15 | 163.43 | 162.70 | 161.97 | 161.25 | 160.53 | 159.80 | 159.07 |
RCOM | 57.12 | 55.80 | 54.48 | 53.75 | 53.02 | 51.70 | 50.38 | 49.65 | 48.92 | 47.60 | 46.28 | 45.55 | 44.82 |
RECLTD | 195.18 | 194.25 | 193.32 | 192.45 | 191.58 | 190.65 | 189.72 | 188.85 | 187.98 | 187.05 | 186.12 | 185.25 | 184.38 |
RELCAPITAL | 355.27 | 351.95 | 348.63 | 346.70 | 344.77 | 341.45 | 338.13 | 336.20 | 334.27 | 330.95 | 327.63 | 325.70 | 323.77 |
RPOWER | 85.30 | 84.23 | 83.15 | 82.50 | 81.85 | 80.78 | 79.70 | 79.05 | 78.40 | 77.33 | 76.25 | 75.60 | 74.95 |
SRTRANSFIN | 659.43 | 655.78 | 652.12 | 645.90 | 639.68 | 636.03 | 632.37 | 626.15 | 619.93 | 616.28 | 612.62 | 606.40 | 600.18 |
TATACHEM | 330.20 | 328.95 | 327.70 | 326.83 | 325.95 | 324.70 | 323.45 | 322.58 | 321.70 | 320.45 | 319.20 | 318.33 | 317.45 |
TECHM | 922.48 | 915.85 | 909.22 | 905.05 | 900.88 | 894.25 | 887.62 | 883.45 | 879.28 | 872.65 | 866.02 | 861.85 | 857.68 |
TITAN | 243.45 | 242.03 | 240.60 | 239.78 | 238.95 | 237.53 | 236.10 | 235.28 | 234.45 | 233.03 | 231.60 | 230.78 | 229.95 |
TORNTPOWER | 181.75 | 179.95 | 178.15 | 175.68 | 173.20 | 171.40 | 169.60 | 167.13 | 164.65 | 162.85 | 161.05 | 158.58 | 156.10 |
ULTRACEMCO | 1815.37 | 1807.43 | 1799.48 | 1788.63 | 1777.77 | 1769.83 | 1761.88 | 1751.03 | 1740.17 | 1732.23 | 1724.28 | 1713.43 | 1702.57 |
UNIONBANK | 173.17 | 171.00 | 168.83 | 167.33 | 165.82 | 163.65 | 161.48 | 159.98 | 158.47 | 156.30 | 154.13 | 152.63 | 151.12 |
UNIPHOS | 127.43 | 126.78 | 126.12 | 125.58 | 125.03 | 124.38 | 123.72 | 123.18 | 122.63 | 121.98 | 121.32 | 120.78 | 120.23 |
YESBANK | 338.30 | 337.28 | 336.25 | 334.65 | 333.05 | 332.03 | 331.00 | 329.40 | 327.80 | 326.78 | 325.75 | 324.15 | 322.55 |
ZEEL | 174.27 | 173.58 | 172.88 | 171.93 | 170.97 | 170.28 | 169.58 | 168.63 | 167.67 | 166.98 | 166.28 | 165.33 | 164.37 |
No comments:
Post a Comment