Wednesday 13 February 2013

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Volume(In Lots) OI(In Lots) Contract/Expiry Month Date
ALMOND 502.50 502.50 502.50 502.50 502.50 502.50 502.50 502.50 502.50 502.50 502.50 502.50 502.50 1 1 28-Feb-13 12-Feb-13
ALUMINI 113.87 113.58 113.28 113.10 112.92 112.63 112.33 112.15 111.97 111.68 111.38 111.20 111.02 14206 4236 28-Feb-13 12-Feb-13
ALUMINIUM 113.87 113.58 113.28 113.10 112.92 112.63 112.33 112.15 111.97 111.68 111.38 111.20 111.02 11746 4130 28-Feb-13 12-Feb-13
BRCRUDEOIL 6565.00 6541.00 6517.00 6485.50 6454.00 6430.00 6406.00 6374.50 6343.00 6319.00 6295.00 6263.50 6232.00 600 378 12-Feb-13 12-Feb-13
CARDAMOM 1013.30 1006.10 998.90 987.35 975.80 968.60 961.40 949.85 938.30 931.10 923.90 912.35 900.80 1646 449 15-Feb-13 12-Feb-13
COPPER 448.80 447.98 447.15 446.65 446.15 445.33 444.50 444.00 443.50 442.68 441.85 441.35 440.85 53856 28127 28-Feb-13 12-Feb-13
COPPERM 448.78 447.95 447.12 446.63 446.13 445.30 444.47 443.98 443.48 442.65 441.82 441.33 440.83 30437 19467 28-Feb-13 12-Feb-13
COTTON 17286.67 17245.00 17203.33 17165.00 17126.67 17085.00 17043.33 17005.00 16966.67 16925.00 16883.33 16845.00 16806.67 831 2927 28-Feb-13 12-Feb-13
CPO 458.23 457.15 456.07 455.25 454.43 453.35 452.27 451.45 450.63 449.55 448.47 447.65 446.83 1785 4257 28-Feb-13 12-Feb-13
CRUDEOIL 5326.33 5312.50 5298.67 5286.00 5273.33 5259.50 5245.67 5233.00 5220.33 5206.50 5192.67 5180.00 5167.33 168632 41189 19-Feb-13 12-Feb-13
GOLDGUINEA 24369.33 24355.50 24341.67 24326.00 24310.33 24296.50 24282.67 24267.00 24251.33 24237.50 24223.67 24208.00 24192.33 5095 37292 28-Feb-13 12-Feb-13
GOLDPETAL 3045.33 3043.50 3041.67 3039.50 3037.33 3035.50 3033.67 3031.50 3029.33 3027.50 3025.67 3023.50 3021.33 41362 152225 28-Feb-13 12-Feb-13
GOLDPTLDEL 3074.33 3069.50 3064.67 3061.50 3058.33 3053.50 3048.67 3045.50 3042.33 3037.50 3032.67 3029.50 3026.33 12 367 28-Feb-13 12-Feb-13
KAPASKHALI 1326.00 1322.00 1318.00 1313.50 1309.00 1305.00 1301.00 1296.50 1292.00 1288.00 1284.00 1279.50 1275.00 305 997 28-Feb-13 12-Feb-13
LEAD 133.07 132.35 131.63 131.23 130.82 130.10 129.38 128.98 128.57 127.85 127.13 126.73 126.32 28705 17435 28-Feb-13 12-Feb-13
LEADMINI 132.98 132.28 131.57 131.18 130.78 130.08 129.37 128.98 128.58 127.88 127.17 126.78 126.38 36193 28790 28-Feb-13 12-Feb-13
MENTHAOIL 1423.03 1416.90 1410.77 1400.80 1390.83 1384.70 1378.57 1368.60 1358.63 1352.50 1346.37 1336.40 1326.43 6927 4385 28-Feb-13 12-Feb-13
NATURALGAS 182.40 181.55 180.70 179.50 178.30 177.45 176.60 175.40 174.20 173.35 172.50 171.30 170.10 117226 23080 25-Feb-13 12-Feb-13
NICKEL 996.73 994.40 992.07 990.30 988.53 986.20 983.87 982.10 980.33 978.00 975.67 973.90 972.13 31529 17823 28-Feb-13 12-Feb-13
NICKELM 996.70 994.35 992.00 990.25 988.50 986.15 983.80 982.05 980.30 977.95 975.60 973.85 972.10 17984 11957 28-Feb-13 12-Feb-13
SILVER1000 58791.00 58584.50 58378.00 58102.00 57826.00 57619.50 57413.00 57137.00 56861.00 56654.50 56448.00 56172.00 55896.00 13 78 28-Feb-13 12-Feb-13
SILVERM 58183 58055 57927 57840 57753 57625 57497 57410 57323 57195 57067 56980 56893 90709 46764 28-Feb-13 12-Feb-13
SILVERMIC 58163 58039 57914 57831 57748 57624 57499 57416 57333 57209 57084 57001 56918 122470 127291 28-Feb-13 12-Feb-13
STEELRPR 31243.33 31205.00 31166.67 31110.00 31053.33 31015.00 30976.67 30920.00 30863.33 30825.00 30786.67 30730.00 30673.33 181 345 20-Feb-13 12-Feb-13
ZINC 120.87 120.28 119.68 119.35 119.02 118.43 117.83 117.50 117.17 116.58 115.98 115.65 115.32 34206 19313 28-Feb-13 12-Feb-13
ZINCMINI 120.85 120.25 119.65 119.33 119.00 118.40 117.80 117.48 117.15 116.55 115.95 115.63 115.30 43764 29560 28-Feb-13 12-Feb-13
ALUMINI 114.85 114.58 114.30 114.13 113.95 113.68 113.40 113.23 113.05 112.78 112.50 112.33 112.15 813 784 28-Mar-13 12-Feb-13
ALUMINIUM 114.73 114.48 114.22 114.05 113.88 113.63 113.37 113.20 113.03 112.78 112.52 112.35 112.18 867 503 28-Mar-13 12-Feb-13
BRCRUDEOIL 6437 6426 6414 6396 6378 6367 6355 6337 6319 6308 6296 6278 6260 1164 462 13-Mar-13 12-Feb-13
CARDAMOM 1052.43 1047.00 1041.57 1036.05 1030.53 1025.10 1019.67 1014.15 1008.63 1003.20 997.77 992.25 986.73 5780 3980 15-Mar-13 12-Feb-13
COTTON 17596.67 17555.00 17513.33 17470.00 17426.67 17385.00 17343.33 17300.00 17256.67 17215.00 17173.33 17130.00 17086.67 1572 6013 29-Mar-13 12-Feb-13
CPO 471.23 469.55 467.87 466.75 465.63 463.95 462.27 461.15 460.03 458.35 456.67 455.55 454.43 1729 5175 30-Mar-13 12-Feb-13
CRUDEOIL 5371.33 5358.00 5344.67 5332.50 5320.33 5307.00 5293.67 5281.50 5269.33 5256.00 5242.67 5230.50 5218.33 24525 15256 19-Mar-13 12-Feb-13
GOLDGUINEA 24677.67 24656.00 24634.33 24607.50 24580.67 24559.00 24537.33 24510.50 24483.67 24462.00 24440.33 24413.50 24386.67 2048 10807 30-Mar-13 12-Feb-13
GOLDM 30441.67 30418.00 30394.33 30369.50 30344.67 30321.00 30297.33 30272.50 30247.67 30224.00 30200.33 30175.50 30150.67 37514 60424 5-Mar-13 12-Feb-13
GOLDPETAL 3087.67 3084.50 3081.33 3076.50 3071.67 3068.50 3065.33 3060.50 3055.67 3052.50 3049.33 3044.50 3039.67 27982 35148 30-Mar-13 12-Feb-13
GOLDPTLDEL 3109.67 3105.50 3101.33 3094.00 3086.67 3082.50 3078.33 3071.00 3063.67 3059.50 3055.33 3048.00 3040.67 67 211 30-Mar-13 12-Feb-13
KAPAS 894.33 891.50 888.67 885.00 881.33 878.50 875.67 872.00 868.33 865.50 862.67 859.00 855.33 423 1322 30-Mar-13 12-Feb-13
KAPASKHALI 1360.83 1355.50 1350.17 1344.75 1339.33 1334.00 1328.67 1323.25 1317.83 1312.50 1307.17 1301.75 1296.33 446 1364 30-Mar-13 12-Feb-13
LEAD 133.50 132.80 132.10 131.70 131.30 130.60 129.90 129.50 129.10 128.40 127.70 127.30 126.90 2903 4261 28-Mar-13 12-Feb-13
LEADMINI 133.30 132.63 131.95 131.58 131.20 130.53 129.85 129.48 129.10 128.43 127.75 127.38 127.00 4319 7021 28-Mar-13 12-Feb-13
MENTHAOIL 1327.13 1321.60 1316.07 1306.10 1296.13 1290.60 1285.07 1275.10 1265.13 1259.60 1254.07 1244.10 1234.13 1490 2449 30-Mar-13 12-Feb-13
NATURALGAS 186.60 185.80 185.00 183.85 182.70 181.90 181.10 179.95 178.80 178.00 177.20 176.05 174.90 9302 3681 25-Mar-13 12-Feb-13
NICKEL 1001.10 998.80 996.50 994.85 993.20 990.90 988.60 986.95 985.30 983.00 980.70 979.05 977.40 1717 2113 28-Mar-13 12-Feb-13
NICKELM 1003 1000 998 996 994 991 988 986 984 981 978 976 974 1509 2152 28-Mar-13 12-Feb-13
POTATO 842.80 839.10 835.40 833.15 830.90 827.20 823.50 821.25 819.00 815.30 811.60 809.35 807.10 248 528 15-Mar-13 12-Feb-13
SILVER 58143.67 58016.00 57888.33 57805.00 57721.67 57594.00 57466.33 57383.00 57299.67 57172.00 57044.33 56961.00 56877.67 55455 23497 5-Mar-13 12-Feb-13
SILVER1000 60149.67 59737.00 59324.33 58991.50 58658.67 58246.00 57833.33 57500.50 57167.67 56755.00 56342.33 56009.50 55676.67 14 22 30-Mar-13 12-Feb-13
STEELRPR 32086.67 32025.00 31963.33 31860.00 31756.67 31695.00 31633.33 31530.00 31426.67 31365.00 31303.33 31200.00 31096.67 231 800 20-Mar-13 12-Feb-13
ZINC 121.53 120.95 120.37 120.05 119.73 119.15 118.57 118.25 117.93 117.35 116.77 116.45 116.13 2172 3475 28-Mar-13 12-Feb-13
ZINCMINI 121.42 120.85 120.28 119.98 119.67 119.10 118.53 118.23 117.92 117.35 116.78 116.48 116.17 4550 6484 28-Mar-13 12-Feb-13

No comments:

Post a Comment