Wednesday 13 February 2013

CNX AUTO PIVOT

CNX AUTO PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 76.42 76.00 75.58 75.15 74.72 74.30 73.88 73.45 73.02 72.60 72.18 71.75 71.32
APOLLOTYRE 88.27 87.60 86.93 86.48 86.02 85.35 84.68 84.23 83.77 83.10 82.43 81.98 81.52
ASHOKLEY 24.03 23.93 23.82 23.68 23.53 23.43 23.32 23.18 23.03 22.93 22.82 22.68 22.53
BAJAJ-AUTO 2138.67 2125.23 2111.78 2102.88 2093.97 2080.53 2067.08 2058.18 2049.27 2035.83 2022.38 2013.48 2004.57
BHARATFORG 230.65 229.08 227.50 225.00 222.50 220.93 219.35 216.85 214.35 212.78 211.20 208.70 206.20
BOSCHLTD 9160.93 9133.13 9105.32 9058.83 9012.33 8984.53 8956.72 8910.23 8863.73 8835.93 8808.12 8761.63 8715.13
EICHERMOT 2887.90 2858.18 2828.45 2789.18 2749.90 2720.18 2690.45 2651.18 2611.90 2582.18 2552.45 2513.18 2473.90
EXIDEIND 134.02 133.43 132.83 132.30 131.77 131.18 130.58 130.05 129.52 128.93 128.33 127.80 127.27
HEROMOTOCO 1772.17 1762.18 1752.18 1739.68 1727.17 1717.18 1707.18 1694.68 1682.17 1672.18 1662.18 1649.68 1637.17
M&M 898.08 895.33 892.57 890.55 888.53 885.78 883.02 881.00 878.98 876.23 873.47 871.45 869.43
MARUTI 1615.10 1607.33 1599.55 1589.40 1579.25 1571.48 1563.70 1553.55 1543.40 1535.63 1527.85 1517.70 1507.55
MOTHERSUMI 212.53 207.85 203.17 200.00 196.83 192.15 187.47 184.30 181.13 176.45 171.77 168.60 165.43
MRF 13651.72 13589.03 13526.33 13446.33 13366.32 13303.63 13240.93 13160.93 13080.92 13018.23 12955.53 12875.53 12795.52
TATAMOTORS 310.18 307.60 305.02 303.40 301.78 299.20 296.62 295.00 293.38 290.80 288.22 286.60 284.98
TVSMOTOR 41.48 41.33 41.17 40.90 40.63 40.48 40.32 40.05 39.78 39.63 39.47 39.20 38.93

No comments:

Post a Comment