NSE CURRENCY FUTURE PIVOT(FOR TRADING 26-12-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 73.0500 | 72.9863 | 72.9225 | 72.8713 | 72.8200 | 72.7563 | 72.6925 | 72.6413 | 72.5900 | 72.5263 | 72.4625 | 72.4113 | 72.3600 | 31641 | 42183 |
EURINR-II | 73.2633 | 73.2075 | 73.1517 | 73.1125 | 73.0733 | 73.0175 | 72.9617 | 72.9225 | 72.8833 | 72.8275 | 72.7717 | 72.7325 | 72.6933 | 13069 | 39294 |
EURINR-III | 73.395 | 73.35875 | 73.3225 | 73.28875 | 73.255 | 73.21875 | 73.1825 | 73.14875 | 73.115 | 73.07875 | 73.0425 | 73.00875 | 72.975 | 1035 | 5963 |
EURINR-IIII | 73.70333 | 73.6525 | 73.60167 | 73.56625 | 73.53083 | 73.48 | 73.42917 | 73.39375 | 73.35833 | 73.3075 | 73.25667 | 73.22125 | 73.18583 | 73 | 896 |
GBPINR-I | 89.65 | 89.575 | 89.5 | 89.39125 | 89.2825 | 89.2075 | 89.1325 | 89.02375 | 88.915 | 88.84 | 88.765 | 88.65625 | 88.5475 | 14225 | 14536 |
GBPINR-II | 89.8417 | 89.7813 | 89.7208 | 89.6325 | 89.5442 | 89.4838 | 89.4233 | 89.3350 | 89.2467 | 89.1863 | 89.1258 | 89.0375 | 88.9492 | 8580 | 16341 |
GBPINR-III | 90.2 | 90.1225 | 90.045 | 89.9525 | 89.86 | 89.7825 | 89.705 | 89.6125 | 89.52 | 89.4425 | 89.365 | 89.2725 | 89.18 | 233 | 3585 |
GBPINR-IIII | 89.93833 | 89.9125 | 89.88667 | 89.87 | 89.85333 | 89.8275 | 89.80167 | 89.785 | 89.76833 | 89.7425 | 89.71667 | 89.7 | 89.68333 | 52 | 391 |
GBPINR-IIIII | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1 | 45 |
GBPINR-IIIIII | 106 | 104 | 102 | 100 | 98 | 96 | 94 | 92 | 90 | 88 | 86 | 84 | 82 | 20 | 10 |
JPYINR-I | 65.8242 | 65.7500 | 65.6758 | 65.5400 | 65.4042 | 65.3300 | 65.2558 | 65.1200 | 64.9842 | 64.9100 | 64.8358 | 64.7000 | 64.5642 | 13081 | 6590 |
JPYINR-II | 66.12 | 66.04 | 65.96 | 65.81 | 65.66 | 65.58 | 65.5 | 65.35 | 65.2 | 65.12 | 65.04 | 64.89 | 64.74 | 3174 | 3305 |
JPYINR-III | 66.28333 | 66.2125 | 66.14167 | 66 | 65.85833 | 65.7875 | 65.71667 | 65.575 | 65.43333 | 65.3625 | 65.29167 | 65.15 | 65.00833 | 22 | 132 |
USDINR-I | 55.4767 | 55.4238 | 55.3708 | 55.2763 | 55.1817 | 55.1288 | 55.0758 | 54.9813 | 54.8867 | 54.8338 | 54.7808 | 54.6863 | 54.5917 | 1651223 | 1262471 |
USDINR-II | 55.7300 | 55.6813 | 55.6325 | 55.5425 | 55.4525 | 55.4038 | 55.3550 | 55.2650 | 55.1750 | 55.1263 | 55.0775 | 54.9875 | 54.8975 | 418399 | 1052203 |
USDINR-III | 55.98833 | 55.93875 | 55.88917 | 55.80125 | 55.71333 | 55.66375 | 55.61417 | 55.52625 | 55.43833 | 55.38875 | 55.33917 | 55.25125 | 55.16333 | 41433 | 258147 |
USDINR-IIII | 56.23333 | 56.18375 | 56.13417 | 56.04875 | 55.96333 | 55.91375 | 55.86417 | 55.77875 | 55.69333 | 55.64375 | 55.59417 | 55.50875 | 55.42333 | 9476 | 178790 |
USDINR-IIIII | 56.41917 | 56.3775 | 56.33583 | 56.26125 | 56.18667 | 56.145 | 56.10333 | 56.02875 | 55.95417 | 55.9125 | 55.87083 | 55.79625 | 55.72167 | 3464 | 76276 |
USDINR-IIIIII | 56.73667 | 56.6875 | 56.63833 | 56.55 | 56.46167 | 56.4125 | 56.36333 | 56.275 | 56.18667 | 56.1375 | 56.08833 | 56 | 55.91167 | 935 | 32351 |
USDINR-IIIIIII | 56.91167 | 56.87125 | 56.83083 | 56.76125 | 56.69167 | 56.65125 | 56.61083 | 56.54125 | 56.47167 | 56.43125 | 56.39083 | 56.32125 | 56.25167 | 204 | 22852 |
USDINR-IIIIIIII | 56.86667 | 56.85 | 56.83333 | 56.8 | 56.76667 | 56.75 | 56.73333 | 56.7 | 56.66667 | 56.65 | 56.63333 | 56.6 | 56.56667 | 50 | 15851 |
USDINR-IIIIIIIII | 57.245 | 57.2125 | 57.18 | 57.12875 | 57.0775 | 57.045 | 57.0125 | 56.96125 | 56.91 | 56.8775 | 56.845 | 56.79375 | 56.7425 | 67 | 13069 |
USDINR-IIIIIIIIII | 57.33333 | 57.32 | 57.30667 | 57.28 | 57.25333 | 57.24 | 57.22667 | 57.2 | 57.17333 | 57.16 | 57.14667 | 57.12 | 57.09333 | 134 | 44905 |
USDINR-IIIIIIIIIII | 57.5925 | 57.575 | 57.5575 | 57.53 | 57.5025 | 57.485 | 57.4675 | 57.44 | 57.4125 | 57.395 | 57.3775 | 57.35 | 57.3225 | 103 | 23192 |
USDINR-IIIIIIIIIIII | 58.03417 | 57.9925 | 57.95083 | 57.86875 | 57.78667 | 57.745 | 57.70333 | 57.62125 | 57.53917 | 57.4975 | 57.45583 | 57.37375 | 57.29167 | 2279 | 17485 |
No comments:
Post a Comment