NIFTY FUTURE PIVOT(FOR TRADING 27-12-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT | CHG_IN_OI | TIMESTAMP |
BANKNIFTY | 12826 | 12756 | 12686 | 12641 | 12597 | 12527 | 12457 | 12413 | 12368 | 12298 | 12228 | 12184 | 12139 | 57721 | 732000 | -175625 | 26-Dec-12 |
CNXIT | 6066 | 6059 | 6053 | 6045 | 6038 | 6031 | 6025 | 6017 | 6010 | 6003 | 5997 | 5989 | 5982 | 92 | 11450 | -3050 | 26-Dec-12 |
MINIFTY | 6008 | 5987 | 5966 | 5953 | 5940 | 5920 | 5899 | 5886 | 5873 | 5852 | 5832 | 5819 | 5806 | 10722 | 416520 | -64700 | 26-Dec-12 |
NIFTY | 6001 | 5982 | 5964 | 5951 | 5939 | 5920 | 5902 | 5889 | 5877 | 5858 | 5840 | 5827 | 5815 | 183816 | 12199100 | -816700 | 26-Dec-12 |
ABB | 708 | 706 | 704 | 702 | 700 | 698 | 696 | 694 | 693 | 691 | 689 | 687 | 685 | 418 | 109750 | -63750 | 26-Dec-12 |
ABIRLANUVO | 1111 | 1107 | 1103 | 1097 | 1091 | 1087 | 1083 | 1077 | 1071 | 1067 | 1063 | 1057 | 1051 | 2269 | 583000 | -331500 | 26-Dec-12 |
ACC | 1436 | 1433 | 1430 | 1427 | 1423 | 1420 | 1418 | 1414 | 1410 | 1408 | 1405 | 1401 | 1398 | 2111 | 495750 | -228000 | 26-Dec-12 |
ADANIENT | 280.90 | 279.78 | 278.65 | 277.35 | 276.05 | 274.93 | 273.80 | 272.50 | 271.20 | 270.08 | 268.95 | 267.65 | 266.35 | 3567 | 3633000 | -1465000 | 26-Dec-12 |
ADANIPORTS | 141.12 | 140.25 | 139.38 | 138.68 | 137.97 | 137.10 | 136.23 | 135.53 | 134.82 | 133.95 | 133.08 | 132.38 | 131.67 | 1533 | 3296000 | -1994000 | 26-Dec-12 |
ADANIPOWER | 64.70 | 64.23 | 63.75 | 63.38 | 63.00 | 62.53 | 62.05 | 61.68 | 61.30 | 60.83 | 60.35 | 59.98 | 59.60 | 1801 | 5260000 | -3632000 | 26-Dec-12 |
ALBK | 172.83 | 171.38 | 169.92 | 169.00 | 168.08 | 166.63 | 165.17 | 164.25 | 163.33 | 161.88 | 160.42 | 159.50 | 158.58 | 2358 | 2012000 | -1668000 | 26-Dec-12 |
AMBUJACEM | 206.88 | 206.18 | 205.47 | 204.53 | 203.58 | 202.88 | 202.17 | 201.23 | 200.28 | 199.58 | 198.87 | 197.93 | 196.98 | 2197 | 3600000 | -2236000 | 26-Dec-12 |
ANDHRABANK | 119.10 | 118.50 | 117.90 | 117.43 | 116.95 | 116.35 | 115.75 | 115.28 | 114.80 | 114.20 | 113.60 | 113.13 | 112.65 | 693 | 1494000 | -544000 | 26-Dec-12 |
APOLLOTYRE | 88.88 | 88.63 | 88.37 | 87.95 | 87.53 | 87.28 | 87.02 | 86.60 | 86.18 | 85.93 | 85.67 | 85.25 | 84.83 | 1323 | 8164000 | -3388000 | 26-Dec-12 |
ARVIND | 109.13 | 106.88 | 104.62 | 103.40 | 102.18 | 99.93 | 97.67 | 96.45 | 95.23 | 92.98 | 90.72 | 89.50 | 88.28 | 3117 | 3688000 | -1000000 | 26-Dec-12 |
ASHOKLEY | 27.43 | 27.33 | 27.22 | 27.15 | 27.08 | 26.98 | 26.87 | 26.80 | 26.73 | 26.63 | 26.52 | 26.45 | 26.38 | 601 | 6632000 | -1584000 | 26-Dec-12 |
ASIANPAINT | 4539.60 | 4516.95 | 4494.30 | 4478.95 | 4463.60 | 4440.95 | 4418.30 | 4402.95 | 4387.60 | 4364.95 | 4342.30 | 4326.95 | 4311.60 | 927 | 156125 | -51000 | 26-Dec-12 |
AUROPHARMA | 199.72 | 199.00 | 198.28 | 197.18 | 196.07 | 195.35 | 194.63 | 193.53 | 192.42 | 191.70 | 190.98 | 189.88 | 188.77 | 2539 | 5276000 | -2968000 | 26-Dec-12 |
AXISBANK | 1383.67 | 1378.10 | 1372.53 | 1368.28 | 1364.02 | 1358.45 | 1352.88 | 1348.63 | 1344.37 | 1338.80 | 1333.23 | 1328.98 | 1324.72 | 8861 | 1960000 | -395250 | 26-Dec-12 |
BAJAJ-AUTO | 2229.83 | 2213.75 | 2197.67 | 2185.58 | 2173.48 | 2157.40 | 2141.32 | 2129.23 | 2117.13 | 2101.05 | 2084.97 | 2072.88 | 2060.78 | 5480 | 647625 | -138250 | 26-Dec-12 |
BANKBARODA | 875.97 | 872.43 | 868.88 | 865.80 | 862.72 | 859.18 | 855.63 | 852.55 | 849.47 | 845.93 | 842.38 | 839.30 | 836.22 | 4182 | 1198500 | -532000 | 26-Dec-12 |
BANKINDIA | 361.17 | 356.48 | 351.78 | 349.18 | 346.57 | 341.88 | 337.18 | 334.58 | 331.97 | 327.28 | 322.58 | 319.98 | 317.37 | 2723 | 2311000 | -473000 | 26-Dec-12 |
BATAINDIA | 878.25 | 875.73 | 873.20 | 870.73 | 868.25 | 865.73 | 863.20 | 860.73 | 858.25 | 855.73 | 853.20 | 850.73 | 848.25 | 3503 | 1146750 | -556000 | 26-Dec-12 |
BHARATFORG | 259.95 | 259.13 | 258.30 | 257.00 | 255.70 | 254.88 | 254.05 | 252.75 | 251.45 | 250.63 | 249.80 | 248.50 | 247.20 | 1434 | 1481000 | -859000 | 26-Dec-12 |
BHARTIARTL | 330.50 | 327.58 | 324.65 | 322.85 | 321.05 | 318.13 | 315.20 | 313.40 | 311.60 | 308.68 | 305.75 | 303.95 | 302.15 | 7147 | 5277000 | -3201000 | 26-Dec-12 |
BHEL | 236.50 | 235.35 | 234.20 | 233.33 | 232.45 | 231.30 | 230.15 | 229.28 | 228.40 | 227.25 | 226.10 | 225.23 | 224.35 | 8385 | 11475000 | -4351000 | 26-Dec-12 |
BHUSANSTL | 472.40 | 470.40 | 468.40 | 467.08 | 465.75 | 463.75 | 461.75 | 460.43 | 459.10 | 457.10 | 455.10 | 453.78 | 452.45 | 403 | 329500 | -53000 | 26-Dec-12 |
BIOCON | 288.88 | 287.85 | 286.82 | 285.98 | 285.13 | 284.10 | 283.07 | 282.23 | 281.38 | 280.35 | 279.32 | 278.48 | 277.63 | 983 | 1701000 | -528000 | 26-Dec-12 |
BPCL | 356.57 | 355.15 | 353.73 | 352.68 | 351.62 | 350.20 | 348.78 | 347.73 | 346.67 | 345.25 | 343.83 | 342.78 | 341.72 | 1345 | 1468000 | -635000 | 26-Dec-12 |
CAIRN | 324.82 | 323.68 | 322.53 | 321.80 | 321.07 | 319.93 | 318.78 | 318.05 | 317.32 | 316.18 | 315.03 | 314.30 | 313.57 | 5251 | 7393000 | -3462000 | 26-Dec-12 |
CANBK | 506.82 | 501.53 | 496.23 | 493.25 | 490.27 | 484.98 | 479.68 | 476.70 | 473.72 | 468.43 | 463.13 | 460.15 | 457.17 | 3081 | 1215000 | -686500 | 26-Dec-12 |
CENTURYTEX | 434.83 | 431.98 | 429.12 | 427.33 | 425.53 | 422.68 | 419.82 | 418.03 | 416.23 | 413.38 | 410.52 | 408.73 | 406.93 | 4009 | 2339000 | -1795000 | 26-Dec-12 |
CESC | 313.48 | 312.75 | 312.02 | 311.23 | 310.43 | 309.70 | 308.97 | 308.18 | 307.38 | 306.65 | 305.92 | 305.13 | 304.33 | 1468 | 1604000 | -822000 | 26-Dec-12 |
CHAMBLFERT | 68.67 | 68.45 | 68.23 | 67.98 | 67.72 | 67.50 | 67.28 | 67.03 | 66.77 | 66.55 | 66.33 | 66.08 | 65.82 | 1574 | 6840000 | -4040000 | 26-Dec-12 |
CIPLA | 427.65 | 426.80 | 425.95 | 424.80 | 423.65 | 422.80 | 421.95 | 420.80 | 419.65 | 418.80 | 417.95 | 416.80 | 415.65 | 3651 | 3097000 | -2622000 | 26-Dec-12 |
COALINDIA | 360.15 | 359.18 | 358.20 | 357.55 | 356.90 | 355.93 | 354.95 | 354.30 | 353.65 | 352.68 | 351.70 | 351.05 | 350.40 | 1751 | 3668000 | -1288000 | 26-Dec-12 |
COLPAL | 1544.82 | 1539.60 | 1534.38 | 1528.13 | 1521.87 | 1516.65 | 1511.43 | 1505.18 | 1498.92 | 1493.70 | 1488.48 | 1482.23 | 1475.97 | 341 | 75250 | -32500 | 26-Dec-12 |
CROMPGREAV | 117.00 | 116.60 | 116.20 | 115.68 | 115.15 | 114.75 | 114.35 | 113.83 | 113.30 | 112.90 | 112.50 | 111.98 | 111.45 | 2480 | 4506000 | -3070000 | 26-Dec-12 |
DABUR | 132.07 | 131.58 | 131.08 | 130.73 | 130.37 | 129.88 | 129.38 | 129.03 | 128.67 | 128.18 | 127.68 | 127.33 | 126.97 | 1761 | 1564000 | -2806000 | 26-Dec-12 |
DENABANK | 118.73 | 117.95 | 117.17 | 116.68 | 116.18 | 115.40 | 114.62 | 114.13 | 113.63 | 112.85 | 112.07 | 111.58 | 111.08 | 2212 | 5172000 | -3216000 | 26-Dec-12 |
DISHTV | 78.33 | 78.10 | 77.87 | 77.53 | 77.18 | 76.95 | 76.72 | 76.38 | 76.03 | 75.80 | 75.57 | 75.23 | 74.88 | 1853 | 7336000 | -4028000 | 26-Dec-12 |
DIVISLAB | 1131.98 | 1119.73 | 1107.47 | 1095.75 | 1084.03 | 1071.78 | 1059.52 | 1047.80 | 1036.08 | 1023.83 | 1011.57 | 999.85 | 988.13 | 2008 | 679500 | -276000 | 26-Dec-12 |
DLF | 230.33 | 229.50 | 228.67 | 227.88 | 227.08 | 226.25 | 225.42 | 224.63 | 223.83 | 223.00 | 222.17 | 221.38 | 220.58 | 14774 | 9353000 | -6195000 | 26-Dec-12 |
DRREDDY | 1860.40 | 1855.23 | 1850.05 | 1843.28 | 1836.50 | 1831.33 | 1826.15 | 1819.38 | 1812.60 | 1807.43 | 1802.25 | 1795.48 | 1788.70 | 2958 | 480500 | -248125 | 26-Dec-12 |
EXIDEIND | 139.93 | 139.50 | 139.07 | 138.70 | 138.33 | 137.90 | 137.47 | 137.10 | 136.73 | 136.30 | 135.87 | 135.50 | 135.13 | 952 | 2976000 | -1000000 | 26-Dec-12 |
FEDERALBNK | 546.08 | 542.08 | 538.07 | 534.85 | 531.63 | 527.63 | 523.62 | 520.40 | 517.18 | 513.18 | 509.17 | 505.95 | 502.73 | 2956 | 468500 | -743500 | 26-Dec-12 |
FINANTECH | 1141.45 | 1136.30 | 1131.15 | 1126.55 | 1121.95 | 1116.80 | 1111.65 | 1107.05 | 1102.45 | 1097.30 | 1092.15 | 1087.55 | 1082.95 | 2421 | 628000 | -287250 | 26-Dec-12 |
GAIL | 362.73 | 361.05 | 359.37 | 358.05 | 356.73 | 355.05 | 353.37 | 352.05 | 350.73 | 349.05 | 347.37 | 346.05 | 344.73 | 961 | 1430000 | -464000 | 26-Dec-12 |
GMRINFRA | 19.17 | 19.10 | 19.03 | 18.98 | 18.92 | 18.85 | 18.78 | 18.73 | 18.67 | 18.60 | 18.53 | 18.48 | 18.42 | 4171 | 42624000 | -1.7E+07 | 26-Dec-12 |
GODREJIND | 308.25 | 307.25 | 306.25 | 305.08 | 303.90 | 302.90 | 301.90 | 300.73 | 299.55 | 298.55 | 297.55 | 296.38 | 295.20 | 958 | 1534000 | -506000 | 26-Dec-12 |
GRASIM | 3209.10 | 3204.45 | 3199.80 | 3194.35 | 3188.90 | 3184.25 | 3179.60 | 3174.15 | 3168.70 | 3164.05 | 3159.40 | 3153.95 | 3148.50 | 2366 | 286000 | -222875 | 26-Dec-12 |
GSPL | 78.58 | 78.15 | 77.72 | 77.30 | 76.88 | 76.45 | 76.02 | 75.60 | 75.18 | 74.75 | 74.32 | 73.90 | 73.48 | 511 | 2376000 | -968000 | 26-Dec-12 |
GUJFLUORO | 349.47 | 345.53 | 341.58 | 338.18 | 334.77 | 330.83 | 326.88 | 323.48 | 320.07 | 316.13 | 312.18 | 308.78 | 305.37 | 1468 | 846500 | -377000 | 26-Dec-12 |
GVKPIL | 14.05 | 13.95 | 13.85 | 13.78 | 13.70 | 13.60 | 13.50 | 13.43 | 13.35 | 13.25 | 13.15 | 13.08 | 13.00 | 3271 | 38628000 | -1.8E+07 | 26-Dec-12 |
HAVELLS | 650.78 | 649.40 | 648.02 | 645.83 | 643.63 | 642.25 | 640.87 | 638.68 | 636.48 | 635.10 | 633.72 | 631.53 | 629.33 | 575 | 391500 | -87000 | 26-Dec-12 |
HCLTECH | 651.70 | 649.60 | 647.50 | 644.48 | 641.45 | 639.35 | 637.25 | 634.23 | 631.20 | 629.10 | 627.00 | 623.98 | 620.95 | 2608 | 1882500 | -643000 | 26-Dec-12 |
HDFC | 859.17 | 854.13 | 849.08 | 845.88 | 842.67 | 837.63 | 832.58 | 829.38 | 826.17 | 821.13 | 816.08 | 812.88 | 809.67 | 4996 | 3284000 | -1414500 | 26-Dec-12 |
HDFCBANK | 699.35 | 695.90 | 692.45 | 689.83 | 687.20 | 683.75 | 680.30 | 677.68 | 675.05 | 671.60 | 668.15 | 665.53 | 662.90 | 9537 | 4127000 | -2788000 | 26-Dec-12 |
HDIL | 115.17 | 114.13 | 113.08 | 112.38 | 111.67 | 110.63 | 109.58 | 108.88 | 108.17 | 107.13 | 106.08 | 105.38 | 104.67 | 6217 | 10648000 | -5964000 | 26-Dec-12 |
HEROMOTOCO | 1912.17 | 1906.75 | 1901.33 | 1896.03 | 1890.72 | 1885.30 | 1879.88 | 1874.58 | 1869.27 | 1863.85 | 1858.43 | 1853.13 | 1847.82 | 6181 | 780125 | -151750 | 26-Dec-12 |
HEXAWARE | 88.10 | 87.83 | 87.55 | 87.30 | 87.05 | 86.78 | 86.50 | 86.25 | 86.00 | 85.73 | 85.45 | 85.20 | 84.95 | 4119 | 9606000 | -5266000 | 26-Dec-12 |
HINDALCO | 133.90 | 133.38 | 132.85 | 131.98 | 131.10 | 130.58 | 130.05 | 129.18 | 128.30 | 127.78 | 127.25 | 126.38 | 125.50 | 8675 | 9924000 | -6740000 | 26-Dec-12 |
HINDPETRO | 285.37 | 284.78 | 284.18 | 283.38 | 282.57 | 281.98 | 281.38 | 280.58 | 279.77 | 279.18 | 278.58 | 277.78 | 276.97 | 2442 | 3793000 | -1177000 | 26-Dec-12 |
HINDUNILVR | 536.95 | 535.35 | 533.75 | 531.45 | 529.15 | 527.55 | 525.95 | 523.65 | 521.35 | 519.75 | 518.15 | 515.85 | 513.55 | 4901 | 4243000 | -719000 | 26-Dec-12 |
HINDZINC | 140.48 | 140.08 | 139.67 | 139.03 | 138.38 | 137.98 | 137.57 | 136.93 | 136.28 | 135.88 | 135.47 | 134.83 | 134.18 | 632 | 1394000 | -870000 | 26-Dec-12 |
IBREALEST | 74.82 | 74.43 | 74.03 | 73.58 | 73.12 | 72.73 | 72.33 | 71.88 | 71.42 | 71.03 | 70.63 | 70.18 | 69.72 | 3646 | 11784000 | -1.1E+07 | 26-Dec-12 |
ICICIBANK | 1188.35 | 1179.15 | 1169.95 | 1164.93 | 1159.90 | 1150.70 | 1141.50 | 1136.48 | 1131.45 | 1122.25 | 1113.05 | 1108.03 | 1103.00 | 14602 | 4676250 | -1427750 | 26-Dec-12 |
IDBI | 112.07 | 111.68 | 111.28 | 110.85 | 110.42 | 110.03 | 109.63 | 109.20 | 108.77 | 108.38 | 107.98 | 107.55 | 107.12 | 5320 | 8352000 | -6654000 | 26-Dec-12 |
IDEA | 107.73 | 106.63 | 105.52 | 104.68 | 103.83 | 102.73 | 101.62 | 100.78 | 99.93 | 98.83 | 97.72 | 96.88 | 96.03 | 2013 | 2932000 | -1960000 | 26-Dec-12 |
IDFC | 180.30 | 178.90 | 177.50 | 176.45 | 175.40 | 174.00 | 172.60 | 171.55 | 170.50 | 169.10 | 167.70 | 166.65 | 165.60 | 4027 | 7610000 | -3274000 | 26-Dec-12 |
IFCI | 35.03 | 34.90 | 34.77 | 34.63 | 34.48 | 34.35 | 34.22 | 34.08 | 33.93 | 33.80 | 33.67 | 33.53 | 33.38 | 4764 | 31056000 | -1.7E+07 | 26-Dec-12 |
IGL | 258.95 | 258.18 | 257.40 | 256.48 | 255.55 | 254.78 | 254.00 | 253.08 | 252.15 | 251.38 | 250.60 | 249.68 | 248.75 | 832 | 1240000 | -586000 | 26-Dec-12 |
INDHOTEL | 65.05 | 64.85 | 64.65 | 64.38 | 64.10 | 63.90 | 63.70 | 63.43 | 63.15 | 62.95 | 62.75 | 62.48 | 62.20 | 875 | 5248000 | -2728000 | 26-Dec-12 |
INDIACEM | 91.22 | 90.65 | 90.08 | 89.53 | 88.97 | 88.40 | 87.83 | 87.28 | 86.72 | 86.15 | 85.58 | 85.03 | 84.47 | 2682 | 3230000 | -2850000 | 26-Dec-12 |
INDUSINDBK | 430.45 | 429.53 | 428.60 | 427.05 | 425.50 | 424.58 | 423.65 | 422.10 | 420.55 | 419.63 | 418.70 | 417.15 | 415.60 | 1216 | 1275000 | -571000 | 26-Dec-12 |
INFY | 2355.47 | 2350.00 | 2344.53 | 2337.73 | 2330.92 | 2325.45 | 2319.98 | 2313.18 | 2306.37 | 2300.90 | 2295.43 | 2288.63 | 2281.82 | 11198 | 2459250 | -510500 | 26-Dec-12 |
IOB | 88.12 | 87.53 | 86.93 | 86.53 | 86.12 | 85.53 | 84.93 | 84.53 | 84.12 | 83.53 | 82.93 | 82.53 | 82.12 | 828 | 2588000 | -1868000 | 26-Dec-12 |
IOC | 262.53 | 261.90 | 261.27 | 260.78 | 260.28 | 259.65 | 259.02 | 258.53 | 258.03 | 257.40 | 256.77 | 256.28 | 255.78 | 366 | 666000 | -278000 | 26-Dec-12 |
IRB | 130.42 | 129.95 | 129.48 | 128.80 | 128.12 | 127.65 | 127.18 | 126.50 | 125.82 | 125.35 | 124.88 | 124.20 | 123.52 | 3654 | 4698000 | -5392000 | 26-Dec-12 |
ITC | 298.15 | 296.50 | 294.85 | 293.88 | 292.90 | 291.25 | 289.60 | 288.63 | 287.65 | 286.00 | 284.35 | 283.38 | 282.40 | 7205 | 13465000 | -3634000 | 26-Dec-12 |
IVRCLINFRA | 47.97 | 47.50 | 47.03 | 46.65 | 46.27 | 45.80 | 45.33 | 44.95 | 44.57 | 44.10 | 43.63 | 43.25 | 42.87 | 5707 | 13176000 | -1.2E+07 | 26-Dec-12 |
JINDALSTEL | 473.08 | 469.25 | 465.42 | 462.88 | 460.33 | 456.50 | 452.67 | 450.13 | 447.58 | 443.75 | 439.92 | 437.38 | 434.83 | 8011 | 3030000 | -1374000 | 26-Dec-12 |
JISLJALEQS | 80.03 | 79.65 | 79.27 | 78.90 | 78.53 | 78.15 | 77.77 | 77.40 | 77.03 | 76.65 | 76.27 | 75.90 | 75.53 | 4030 | 4974000 | -5950000 | 26-Dec-12 |
JPASSOCIAT | 102.37 | 101.53 | 100.68 | 100.13 | 99.57 | 98.73 | 97.88 | 97.33 | 96.77 | 95.93 | 95.08 | 94.53 | 93.97 | 9841 | 24344000 | -1.1E+07 | 26-Dec-12 |
JPPOWER | 38.60 | 38.33 | 38.05 | 37.80 | 37.55 | 37.28 | 37.00 | 36.75 | 36.50 | 36.23 | 35.95 | 35.70 | 35.45 | 805 | 15248000 | -1456000 | 26-Dec-12 |
JSWENERGY | 70.07 | 69.48 | 68.88 | 68.48 | 68.07 | 67.48 | 66.88 | 66.48 | 66.07 | 65.48 | 64.88 | 64.48 | 64.07 | 1492 | 5324000 | -2240000 | 26-Dec-12 |
JSWSTEEL | 839.88 | 835.25 | 830.62 | 826.78 | 822.93 | 818.30 | 813.67 | 809.83 | 805.98 | 801.35 | 796.72 | 792.88 | 789.03 | 9398 | 2169500 | -2046500 | 26-Dec-12 |
JUBLFOOD | 1330.83 | 1327.58 | 1324.32 | 1320.50 | 1316.68 | 1313.43 | 1310.17 | 1306.35 | 1302.53 | 1299.28 | 1296.02 | 1292.20 | 1288.38 | 1097 | 301500 | -117250 | 26-Dec-12 |
KOTAKBANK | 670.05 | 666.20 | 662.35 | 659.63 | 656.90 | 653.05 | 649.20 | 646.48 | 643.75 | 639.90 | 636.05 | 633.33 | 630.60 | 3134 | 1413000 | -597000 | 26-Dec-12 |
KTKBANK | 171.47 | 170.18 | 168.88 | 167.75 | 166.62 | 165.33 | 164.03 | 162.90 | 161.77 | 160.48 | 159.18 | 158.05 | 156.92 | 2279 | 7644000 | -5724000 | 26-Dec-12 |
LICHSGFIN | 295.93 | 293.58 | 291.22 | 289.83 | 288.43 | 286.08 | 283.72 | 282.33 | 280.93 | 278.58 | 276.22 | 274.83 | 273.43 | 5332 | 2464000 | -3561000 | 26-Dec-12 |
LT | 1675.33 | 1663.38 | 1651.42 | 1644.65 | 1637.88 | 1625.93 | 1613.97 | 1607.20 | 1600.43 | 1588.48 | 1576.52 | 1569.75 | 1562.98 | 10556 | 2169250 | -894250 | 26-Dec-12 |
LUPIN | 631.27 | 628.15 | 625.03 | 622.45 | 619.87 | 616.75 | 613.63 | 611.05 | 608.47 | 605.35 | 602.23 | 599.65 | 597.07 | 1567 | 1035000 | -483500 | 26-Dec-12 |
M&M | 964.17 | 960.95 | 957.73 | 954.73 | 951.72 | 948.50 | 945.28 | 942.28 | 939.27 | 936.05 | 932.83 | 929.83 | 926.82 | 3194 | 1519000 | -909500 | 26-Dec-12 |
MARUTI | 1506.82 | 1503.83 | 1500.83 | 1496.73 | 1492.62 | 1489.63 | 1486.63 | 1482.53 | 1478.42 | 1475.43 | 1472.43 | 1468.33 | 1464.22 | 2974 | 963250 | -366750 | 26-Dec-12 |
MCDOWELL-N | 2002.70 | 1990.00 | 1977.30 | 1967.98 | 1958.65 | 1945.95 | 1933.25 | 1923.93 | 1914.60 | 1901.90 | 1889.20 | 1879.88 | 1870.55 | 12530 | 2145500 | -1627000 | 26-Dec-12 |
MCLEODRUSS | 364.60 | 363.20 | 361.80 | 360.55 | 359.30 | 357.90 | 356.50 | 355.25 | 354.00 | 352.60 | 351.20 | 349.95 | 348.70 | 958 | 686000 | -682000 | 26-Dec-12 |
MPHASIS | 396.80 | 393.05 | 389.30 | 386.33 | 383.35 | 379.60 | 375.85 | 372.88 | 369.90 | 366.15 | 362.40 | 359.43 | 356.45 | 142 | 151500 | -33000 | 26-Dec-12 |
MRF | 12955.93 | 12904.88 | 12853.82 | 12819.80 | 12785.78 | 12734.73 | 12683.67 | 12649.65 | 12615.63 | 12564.58 | 12513.52 | 12479.50 | 12445.48 | 532 | 38875 | -29000 | 26-Dec-12 |
NHPC | 25.58 | 25.35 | 25.12 | 24.98 | 24.83 | 24.60 | 24.37 | 24.23 | 24.08 | 23.85 | 23.62 | 23.48 | 23.33 | 4719 | 67150000 | -2.8E+07 | 26-Dec-12 |
NMDC | 162.82 | 162.45 | 162.08 | 161.63 | 161.17 | 160.80 | 160.43 | 159.98 | 159.52 | 159.15 | 158.78 | 158.33 | 157.87 | 5371 | 22284000 | -5064000 | 26-Dec-12 |
NTPC | 157.28 | 156.83 | 156.37 | 156.08 | 155.78 | 155.33 | 154.87 | 154.58 | 154.28 | 153.83 | 153.37 | 153.08 | 152.78 | 2766 | 7148000 | -2286000 | 26-Dec-12 |
OFSS | 3300.13 | 3288.85 | 3277.57 | 3261.35 | 3245.13 | 3233.85 | 3222.57 | 3206.35 | 3190.13 | 3178.85 | 3167.57 | 3151.35 | 3135.13 | 1569 | 157500 | -164375 | 26-Dec-12 |
ONGC | 264.00 | 263.00 | 262.00 | 261.00 | 260.00 | 259.00 | 258.00 | 257.00 | 256.00 | 255.00 | 254.00 | 253.00 | 252.00 | 3595 | 6685000 | -2050000 | 26-Dec-12 |
OPTOCIRCUI | 109.40 | 108.53 | 107.65 | 107.00 | 106.35 | 105.48 | 104.60 | 103.95 | 103.30 | 102.43 | 101.55 | 100.90 | 100.25 | 3210 | 3142000 | -1925000 | 26-Dec-12 |
ORIENTBANK | 356.23 | 352.43 | 348.62 | 346.43 | 344.23 | 340.43 | 336.62 | 334.43 | 332.23 | 328.43 | 324.62 | 322.43 | 320.23 | 1873 | 896000 | -932000 | 26-Dec-12 |
PANTALOONR | 247.37 | 246.20 | 245.03 | 243.65 | 242.27 | 241.10 | 239.93 | 238.55 | 237.17 | 236.00 | 234.83 | 233.45 | 232.07 | 2704 | 4314000 | -1430000 | 26-Dec-12 |
PEL | 579.25 | 575.43 | 571.60 | 566.28 | 560.95 | 557.13 | 553.30 | 547.98 | 542.65 | 538.83 | 535.00 | 529.68 | 524.35 | 169 | 444500 | -14000 | 26-Dec-12 |
PETRONET | 163.75 | 163.23 | 162.70 | 162.10 | 161.50 | 160.98 | 160.45 | 159.85 | 159.25 | 158.73 | 158.20 | 157.60 | 157.00 | 641 | 1874000 | -514000 | 26-Dec-12 |
PFC | 206.08 | 205.43 | 204.77 | 203.70 | 202.63 | 201.98 | 201.32 | 200.25 | 199.18 | 198.53 | 197.87 | 196.80 | 195.73 | 1699 | 4742000 | -1098000 | 26-Dec-12 |
PNB | 869.97 | 864.98 | 859.98 | 856.00 | 852.02 | 847.03 | 842.03 | 838.05 | 834.07 | 829.08 | 824.08 | 820.10 | 816.12 | 6036 | 1606500 | -816000 | 26-Dec-12 |
POWERGRID | 117.57 | 117.23 | 116.88 | 116.53 | 116.17 | 115.83 | 115.48 | 115.13 | 114.77 | 114.43 | 114.08 | 113.73 | 113.37 | 1627 | 6278000 | -1854000 | 26-Dec-12 |
PTC | 75.77 | 75.45 | 75.13 | 74.90 | 74.67 | 74.35 | 74.03 | 73.80 | 73.57 | 73.25 | 72.93 | 72.70 | 72.47 | 513 | 2136000 | -1436000 | 26-Dec-12 |
PUNJLLOYD | 62.73 | 62.05 | 61.37 | 60.88 | 60.38 | 59.70 | 59.02 | 58.53 | 58.03 | 57.35 | 56.67 | 56.18 | 55.68 | 5532 | 6584000 | -9272000 | 26-Dec-12 |
RANBAXY | 515.37 | 514.23 | 513.08 | 511.93 | 510.77 | 509.63 | 508.48 | 507.33 | 506.17 | 505.03 | 503.88 | 502.73 | 501.57 | 3778 | 2443000 | -1378500 | 26-Dec-12 |
RAYMOND | 473.02 | 470.93 | 468.83 | 466.43 | 464.02 | 461.93 | 459.83 | 457.43 | 455.02 | 452.93 | 450.83 | 448.43 | 446.02 | 2716 | 1813000 | -1444000 | 26-Dec-12 |
RCOM | 76.42 | 76.08 | 75.73 | 75.43 | 75.12 | 74.78 | 74.43 | 74.13 | 73.82 | 73.48 | 73.13 | 72.83 | 72.52 | 7406 | 22596000 | -1.6E+07 | 26-Dec-12 |
RECLTD | 249.50 | 248.70 | 247.90 | 246.68 | 245.45 | 244.65 | 243.85 | 242.63 | 241.40 | 240.60 | 239.80 | 238.58 | 237.35 | 2743 | 2126000 | -1111000 | 26-Dec-12 |
RELCAPITAL | 494.77 | 492.20 | 489.63 | 487.63 | 485.62 | 483.05 | 480.48 | 478.48 | 476.47 | 473.90 | 471.33 | 469.33 | 467.32 | 12457 | 3403500 | -1900000 | 26-Dec-12 |
RELIANCE | 852.03 | 848.28 | 844.52 | 840.83 | 837.13 | 833.38 | 829.62 | 825.93 | 822.23 | 818.48 | 814.72 | 811.03 | 807.33 | 14665 | 4817250 | -2061250 | 26-Dec-12 |
RELINFRA | 534.67 | 532.50 | 530.33 | 528.38 | 526.42 | 524.25 | 522.08 | 520.13 | 518.17 | 516.00 | 513.83 | 511.88 | 509.92 | 6850 | 2800500 | -1657000 | 26-Dec-12 |
RENUKA | 31.98 | 31.80 | 31.62 | 31.38 | 31.13 | 30.95 | 30.77 | 30.53 | 30.28 | 30.10 | 29.92 | 29.68 | 29.43 | 2524 | 25432000 | -1.3E+07 | 26-Dec-12 |
