MCX COMMODITY FUTURE PIVOT(FOR TRADING 21-12-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date |
ALUMINI | 114.15 | 113.88 | 113.60 | 113.13 | 112.65 | 112.38 | 112.10 | 111.63 | 111.15 | 110.88 | 110.60 | 110.13 | 109.65 | 21211 | 4302 | 31-Dec-12 | 20-Dec-12 |
ALUMINIUM | 114.15 | 113.88 | 113.60 | 113.13 | 112.65 | 112.38 | 112.10 | 111.63 | 111.15 | 110.88 | 110.60 | 110.13 | 109.65 | 14696 | 3383 | 31-Dec-12 | 20-Dec-12 |
COTTON | 16646.67 | 16625.00 | 16603.33 | 16575.00 | 16546.67 | 16525.00 | 16503.33 | 16475.00 | 16446.67 | 16425.00 | 16403.33 | 16375.00 | 16346.67 | 427 | 1433 | 31-Dec-12 | 20-Dec-12 |
CPO | 409.23 | 408.35 | 407.47 | 406.05 | 404.63 | 403.75 | 402.87 | 401.45 | 400.03 | 399.15 | 398.27 | 396.85 | 395.43 | 2199 | 6172 | 31-Dec-12 | 20-Dec-12 |
GOLDGUINEA | 24956 | 24857 | 24758 | 24605 | 24452 | 24353 | 24254 | 24101 | 23948 | 23849 | 23750 | 23597 | 23444 | 18817 | 41241 | 31-Dec-12 | 20-Dec-12 |
GOLDPETAL | 3114 | 3103 | 3091 | 3073 | 3054 | 3043 | 3031 | 3013 | 2994 | 2983 | 2971 | 2953 | 2934 | 78243 | 168608 | 31-Dec-12 | 20-Dec-12 |
GOLDPTLDEL | 3217 | 3200 | 3183 | 3159 | 3135 | 3118 | 3101 | 3077 | 3053 | 3036 | 3019 | 2995 | 2971 | 37 | 328 | 31-Dec-12 | 20-Dec-12 |
KAPASKHALI | 1457 | 1452 | 1446 | 1441 | 1436 | 1431 | 1425 | 1420 | 1415 | 1410 | 1404 | 1399 | 1394 | 328 | 229 | 31-Dec-12 | 20-Dec-12 |
LEAD | 128.18 | 127.88 | 127.57 | 127.30 | 127.03 | 126.73 | 126.42 | 126.15 | 125.88 | 125.58 | 125.27 | 125.00 | 124.73 | 38057 | 20232 | 31-Dec-12 | 20-Dec-12 |
LEADMINI | 128.07 | 127.78 | 127.48 | 127.23 | 126.97 | 126.68 | 126.38 | 126.13 | 125.87 | 125.58 | 125.28 | 125.03 | 124.77 | 47076 | 34451 | 31-Dec-12 | 20-Dec-12 |
MENTHAOIL | 1397.27 | 1392.35 | 1387.43 | 1381.30 | 1375.17 | 1370.25 | 1365.33 | 1359.20 | 1353.07 | 1348.15 | 1343.23 | 1337.10 | 1330.97 | 6846 | 2890 | 31-Dec-12 | 20-Dec-12 |
NATURALGAS | 199.53 | 197.35 | 195.17 | 193.55 | 191.93 | 189.75 | 187.57 | 185.95 | 184.33 | 182.15 | 179.97 | 178.35 | 176.73 | 122773 | 26927 | 26-Dec-12 | 20-Dec-12 |
NICKEL | 984.23 | 979.95 | 975.67 | 970.90 | 966.13 | 961.85 | 957.57 | 952.80 | 948.03 | 943.75 | 939.47 | 934.70 | 929.93 | 56218 | 9259 | 31-Dec-12 | 20-Dec-12 |
NICKELM | 982.57 | 978.55 | 974.53 | 970.05 | 965.57 | 961.55 | 957.53 | 953.05 | 948.57 | 944.55 | 940.53 | 936.05 | 931.57 | 36609 | 5321 | 31-Dec-12 | 20-Dec-12 |
SILVER1000 | 60719.67 | 60152.50 | 59585.33 | 58705.00 | 57824.67 | 57257.50 | 56690.33 | 55810.00 | 54929.67 | 54362.50 | 53795.33 | 52915.00 | 52034.67 | 220 | 240 | 31-Dec-12 | 20-Dec-12 |
STEELRPR | 30823 | 30705 | 30587 | 30330 | 30073 | 29955 | 29837 | 29580 | 29323 | 29205 | 29087 | 28830 | 28573 | 120 | 44 | 20-Dec-12 | 20-Dec-12 |
ZINC | 113.63 | 113.30 | 112.97 | 112.70 | 112.43 | 112.10 | 111.77 | 111.50 | 111.23 | 110.90 | 110.57 | 110.30 | 110.03 | 26582 | 6569 | 31-Dec-12 | 20-Dec-12 |
ZINCMINI | 113.63 | 113.30 | 112.97 | 112.70 | 112.43 | 112.10 | 111.77 | 111.50 | 111.23 | 110.90 | 110.57 | 110.30 | 110.03 | 44786 | 11101 | 31-Dec-12 | 20-Dec-12 |
ALUMINI | 114.93 | 114.70 | 114.47 | 114.08 | 113.68 | 113.45 | 113.22 | 112.83 | 112.43 | 112.20 | 111.97 | 111.58 | 111.18 | 2201 | 2104 | 31-Jan-13 | 20-Dec-12 |
ALUMINIUM | 114.88 | 114.65 | 114.42 | 114.05 | 113.68 | 113.45 | 113.22 | 112.85 | 112.48 | 112.25 | 112.02 | 111.65 | 111.28 | 1463 | 2233 | 31-Jan-13 | 20-Dec-12 |
BRCRUDEOIL | 6147.33 | 6133.00 | 6118.67 | 6108.00 | 6097.33 | 6083.00 | 6068.67 | 6058.00 | 6047.33 | 6033.00 | 6018.67 | 6008.00 | 5997.33 | 95 | 130 | 15-Jan-13 | 20-Dec-12 |
CARDAMOM | 1047.83 | 1040.60 | 1033.37 | 1028.40 | 1023.43 | 1016.20 | 1008.97 | 1004.00 | 999.03 | 991.80 | 984.57 | 979.60 | 974.63 | 8366 | 3499 | 15-Jan-13 | 20-Dec-12 |
COTTON | 16953.33 | 16920.00 | 16886.67 | 16855.00 | 16823.33 | 16790.00 | 16756.67 | 16725.00 | 16693.33 | 16660.00 | 16626.67 | 16595.00 | 16563.33 | 825 | 3855 | 31-Jan-13 | 20-Dec-12 |
CPO | 415.50 | 414.55 | 413.60 | 412.20 | 410.80 | 409.85 | 408.90 | 407.50 | 406.10 | 405.15 | 404.20 | 402.80 | 401.40 | 2272 | 7278 | 31-Jan-13 | 20-Dec-12 |
CRUDEOIL | 5066.33 | 5047.00 | 5027.67 | 5015.00 | 5002.33 | 4983.00 | 4963.67 | 4951.00 | 4938.33 | 4919.00 | 4899.67 | 4887.00 | 4874.33 | 193304 | 24627 | 21-Jan-13 | 20-Dec-12 |
GOLDGUINEA | 25401 | 25258 | 25114 | 24944 | 24774 | 24631 | 24487 | 24317 | 24147 | 24004 | 23860 | 23690 | 23520 | 17972 | 23989 | 31-Jan-13 | 20-Dec-12 |
GOLDM | 31199 | 31081 | 30962 | 30779 | 30595 | 30477 | 30358 | 30175 | 29991 | 29873 | 29754 | 29571 | 29387 | 81501 | 66940 | 5-Jan-13 | 20-Dec-12 |
GOLDPETAL | 3147 | 3136 | 3124 | 3107 | 3090 | 3079 | 3067 | 3050 | 3033 | 3022 | 3010 | 2993 | 2976 | 68006 | 85865 | 31-Jan-13 | 20-Dec-12 |
GOLDPTLDEL | 3244 | 3229 | 3214 | 3197 | 3179 | 3164 | 3149 | 3132 | 3114 | 3099 | 3084 | 3067 | 3049 | 38 | 168 | 31-Jan-13 | 20-Dec-12 |
KAPASKHALI | 1486.00 | 1480.25 | 1474.50 | 1469.25 | 1464.00 | 1458.25 | 1452.50 | 1447.25 | 1442.00 | 1436.25 | 1430.50 | 1425.25 | 1420.00 | 634 | 961 | 31-Jan-13 | 20-Dec-12 |
LEAD | 128.17 | 127.90 | 127.63 | 127.40 | 127.17 | 126.90 | 126.63 | 126.40 | 126.17 | 125.90 | 125.63 | 125.40 | 125.17 | 5835 | 10429 | 31-Jan-13 | 20-Dec-12 |
LEADMINI | 127.92 | 127.68 | 127.43 | 127.23 | 127.02 | 126.78 | 126.53 | 126.33 | 126.12 | 125.88 | 125.63 | 125.43 | 125.22 | 10643 | 17742 | 31-Jan-13 | 20-Dec-12 |
MENTHAOIL | 1408.93 | 1404.70 | 1400.47 | 1394.70 | 1388.93 | 1384.70 | 1380.47 | 1374.70 | 1368.93 | 1364.70 | 1360.47 | 1354.70 | 1348.93 | 1930 | 2413 | 31-Jan-13 | 20-Dec-12 |
NATURALGAS | 202.20 | 200.10 | 198.00 | 196.55 | 195.10 | 193.00 | 190.90 | 189.45 | 188.00 | 185.90 | 183.80 | 182.35 | 180.90 | 19842 | 5951 | 28-Jan-13 | 20-Dec-12 |
NICKEL | 985.97 | 982.35 | 978.73 | 974.65 | 970.57 | 966.95 | 963.33 | 959.25 | 955.17 | 951.55 | 947.93 | 943.85 | 939.77 | 5070 | 2324 | 31-Jan-13 | 20-Dec-12 |
NICKELM | 986.27 | 982.70 | 979.13 | 974.95 | 970.77 | 967.20 | 963.63 | 959.45 | 955.27 | 951.70 | 948.13 | 943.95 | 939.77 | 6207 | 2092 | 31-Jan-13 | 20-Dec-12 |
SILVER1000 | 63354.33 | 62459.50 | 61564.67 | 60384.50 | 59204.33 | 58309.50 | 57414.67 | 56234.50 | 55054.33 | 54159.50 | 53264.67 | 52084.50 | 50904.33 | 108 | 107 | 31-Jan-13 | 20-Dec-12 |
STEELRPR | 31300.00 | 31220.00 | 31140.00 | 31045.00 | 30950.00 | 30870.00 | 30790.00 | 30695.00 | 30600.00 | 30520.00 | 30440.00 | 30345.00 | 30250.00 | 289 | 554 | 18-Jan-13 | 20-Dec-12 |
ZINC | 114.33 | 114.05 | 113.77 | 113.50 | 113.23 | 112.95 | 112.67 | 112.40 | 112.13 | 111.85 | 111.57 | 111.30 | 111.03 | 2229 | 3160 | 31-Jan-13 | 20-Dec-12 |
ZINCMINI | 114.25 | 113.98 | 113.70 | 113.45 | 113.20 | 112.93 | 112.65 | 112.40 | 112.15 | 111.88 | 111.60 | 111.35 | 111.10 | 4595 | 4731 | 31-Jan-13 | 20-Dec-12 |
COPPER | 444.43 | 443.13 | 441.82 | 439.60 | 437.38 | 436.08 | 434.77 | 432.55 | 430.33 | 429.03 | 427.72 | 425.50 | 423.28 | 107919 | 38746 | 28-Feb-13 | 20-Dec-12 |
COPPERM | 444.60 | 443.28 | 441.95 | 439.70 | 437.45 | 436.13 | 434.80 | 432.55 | 430.30 | 428.98 | 427.65 | 425.40 | 423.15 | 69347 | 18935 | 28-Feb-13 | 20-Dec-12 |
No comments:
Post a Comment