NSE CURRENCY FUTURE PIVOT(FOR TRADING 28-12-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 72.8692 | 72.8138 | 72.7583 | 72.7125 | 72.6667 | 72.6113 | 72.5558 | 72.5100 | 72.4642 | 72.4088 | 72.3533 | 72.3075 | 72.2617 | 23507 | 22033 |
EURINR-II | 73.9400 | 73.7675 | 73.5950 | 73.4925 | 73.3900 | 73.2175 | 73.0450 | 72.9425 | 72.8400 | 72.6675 | 72.4950 | 72.3925 | 72.2900 | 45206 | 69693 |
EURINR-III | 74.1225 | 73.95625 | 73.79 | 73.6975 | 73.605 | 73.43875 | 73.2725 | 73.18 | 73.0875 | 72.92125 | 72.755 | 72.6625 | 72.57 | 2962 | 7832 |
EURINR-IIII | 73.87 | 73.8025 | 73.735 | 73.70125 | 73.6675 | 73.6 | 73.5325 | 73.49875 | 73.465 | 73.3975 | 73.33 | 73.29625 | 73.2625 | 10 | 980 |
EURINR-IIIII | 73.75 | 73.75 | 73.75 | 73.75 | 73.75 | 73.75 | 73.75 | 73.75 | 73.75 | 73.75 | 73.75 | 73.75 | 73.75 | 1 | 108 |
EURINR-IIIIII | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 74.0000 | 10 | 72 |
GBPINR-I | 89.07 | 88.98125 | 88.8925 | 88.79375 | 88.695 | 88.60625 | 88.5175 | 88.41875 | 88.32 | 88.23125 | 88.1425 | 88.04375 | 87.945 | 11304 | 7587 |
GBPINR-II | 90.40083 | 90.15375 | 89.90667 | 89.77 | 89.63333 | 89.38625 | 89.13917 | 89.0025 | 88.86583 | 88.61875 | 88.37167 | 88.235 | 88.09833 | 15771 | 24406 |
GBPINR-III | 90.625 | 90.38125 | 90.1375 | 90.00625 | 89.875 | 89.63125 | 89.3875 | 89.25625 | 89.125 | 88.88125 | 88.6375 | 88.50625 | 88.375 | 1194 | 3897 |
GBPINR-IIII | 90.81167 | 90.5775 | 90.34333 | 90.22125 | 90.09917 | 89.865 | 89.63083 | 89.50875 | 89.38667 | 89.1525 | 88.91833 | 88.79625 | 88.67417 | 71 | 432 |
GBPINR-IIIII | 91.9800 | 91.4950 | 91.0100 | 90.5250 | 90.0400 | 89.5550 | 89.0700 | 88.5850 | 88.1000 | 87.6150 | 87.1300 | 86.6450 | 86.1600 | 12 | 55 |
GBPINR-IIIIII | 97.3 | 97.3 | 97.3 | 97.3 | 97.3 | 97.3 | 97.3 | 97.3 | 97.3 | 97.3 | 97.3 | 97.3 | 97.3 | 6 | 10 |
JPYINR-I | 64.24833 | 64.18375 | 64.11917 | 64.06875 | 64.01833 | 63.95375 | 63.88917 | 63.83875 | 63.78833 | 63.72375 | 63.65917 | 63.60875 | 63.55833 | 10089 | 2999 |
JPYINR-II | 65.0783 | 64.9463 | 64.8142 | 64.7100 | 64.6058 | 64.4738 | 64.3417 | 64.2375 | 64.1333 | 64.0013 | 63.8692 | 63.7650 | 63.6608 | 17312 | 8132 |
JPYINR-III | 66.1783 | 65.9438 | 65.7092 | 65.4388 | 65.1683 | 64.9338 | 64.6992 | 64.4288 | 64.1583 | 63.9238 | 63.6892 | 63.4188 | 63.1483 | 366 | 443 |
JPYINR-IIII | 64.85 | 64.85 | 64.85 | 64.85 | 64.85 | 64.85 | 64.85 | 64.85 | 64.85 | 64.85 | 64.85 | 64.85 | 64.85 | 3 | 5 |
USDINR-I | 54.96417 | 54.935 | 54.90583 | 54.8875 | 54.86917 | 54.84 | 54.81083 | 54.7925 | 54.77417 | 54.745 | 54.71583 | 54.6975 | 54.67917 | 903942 | 676729 |
USDINR-II | 55.57333 | 55.495 | 55.41667 | 55.37 | 55.32333 | 55.245 | 55.16667 | 55.12 | 55.07333 | 54.995 | 54.91667 | 54.87 | 54.82333 | 1634593 | 1765589 |
USDINR-III | 55.79667 | 55.7225 | 55.64833 | 55.60625 | 55.56417 | 55.49 | 55.41583 | 55.37375 | 55.33167 | 55.2575 | 55.18333 | 55.14125 | 55.09917 | 85695 | 301040 |
USDINR-IIII | 56.02833 | 55.955 | 55.88167 | 55.8425 | 55.80333 | 55.73 | 55.65667 | 55.6175 | 55.57833 | 55.505 | 55.43167 | 55.3925 | 55.35333 | 21867 | 193669 |
USDINR-IIIII | 56.295 | 56.21875 | 56.1425 | 56.1025 | 56.0625 | 55.98625 | 55.91 | 55.87 | 55.83 | 55.75375 | 55.6775 | 55.6375 | 55.5975 | 8181 | 80770 |
USDINR-IIIIII | 56.55333 | 56.47625 | 56.39917 | 56.35375 | 56.30833 | 56.23125 | 56.15417 | 56.10875 | 56.06333 | 55.98625 | 55.90917 | 55.86375 | 55.81833 | 872 | 33032 |
USDINR-IIIIIII | 56.75083 | 56.6825 | 56.61417 | 56.56875 | 56.52333 | 56.455 | 56.38667 | 56.34125 | 56.29583 | 56.2275 | 56.15917 | 56.11375 | 56.06833 | 637 | 27815 |
USDINR-IIIIIIII | 56.85333 | 56.815 | 56.77667 | 56.745 | 56.71333 | 56.675 | 56.63667 | 56.605 | 56.57333 | 56.535 | 56.49667 | 56.465 | 56.43333 | 141 | 16002 |
USDINR-IIIIIIIII | 57.10333 | 57.05 | 56.99667 | 56.96 | 56.92333 | 56.87 | 56.81667 | 56.78 | 56.74333 | 56.69 | 56.63667 | 56.6 | 56.56333 | 5 | 13072 |
USDINR-IIIIIIIIII | 57.38667 | 57.34375 | 57.30083 | 57.25625 | 57.21167 | 57.16875 | 57.12583 | 57.08125 | 57.03667 | 56.99375 | 56.95083 | 56.90625 | 56.86167 | 5 | 44994 |
USDINR-IIIIIIIIIII | 57.5375 | 57.49125 | 57.445 | 57.415 | 57.385 | 57.33875 | 57.2925 | 57.2625 | 57.2325 | 57.18625 | 57.14 | 57.11 | 57.08 | 21 | 23179 |
USDINR-IIIIIIIIIIII | 57.94667 | 57.86 | 57.77333 | 57.72125 | 57.66917 | 57.5825 | 57.49583 | 57.44375 | 57.39167 | 57.305 | 57.21833 | 57.16625 | 57.11417 | 321 | 17487 |
USDINR-IIIIIIIIIIIII | 57.8825 | 57.84875 | 57.815 | 57.785 | 57.755 | 57.72125 | 57.6875 | 57.6575 | 57.6275 | 57.59375 | 57.56 | 57.53 | 57.5 | 20 | 18 |
No comments:
Post a Comment