NSE CURRENCY FUTURE PIVOT(FOR TRADING 27-12-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 73.3525 | 73.2363 | 73.1200 | 72.9725 | 72.8250 | 72.7088 | 72.5925 | 72.4450 | 72.2975 | 72.1813 | 72.0650 | 71.9175 | 71.7700 | 41684 | 31003 |
EURINR-II | 73.5217 | 73.4163 | 73.3108 | 73.1763 | 73.0417 | 72.9363 | 72.8308 | 72.6963 | 72.5617 | 72.4563 | 72.3508 | 72.2163 | 72.0817 | 31859 | 54473 |
EURINR-III | 73.69333 | 73.595 | 73.49667 | 73.37125 | 73.24583 | 73.1475 | 73.04917 | 72.92375 | 72.79833 | 72.7 | 72.60167 | 72.47625 | 72.35083 | 1587 | 6506 |
EURINR-IIII | 73.66 | 73.595 | 73.53 | 73.4575 | 73.385 | 73.32 | 73.255 | 73.1825 | 73.11 | 73.045 | 72.98 | 72.9075 | 72.835 | 84 | 972 |
GBPINR-I | 89.31833 | 89.23875 | 89.15917 | 89.03 | 88.90083 | 88.82125 | 88.74167 | 88.6125 | 88.48333 | 88.40375 | 88.32417 | 88.195 | 88.06583 | 12295 | 10902 |
GBPINR-II | 89.5583 | 89.4825 | 89.4067 | 89.2900 | 89.1733 | 89.0975 | 89.0217 | 88.9050 | 88.7883 | 88.7125 | 88.6367 | 88.5200 | 88.4033 | 8407 | 20138 |
GBPINR-III | 89.77667 | 89.695 | 89.61333 | 89.54 | 89.46667 | 89.385 | 89.30333 | 89.23 | 89.15667 | 89.075 | 88.99333 | 88.92 | 88.84667 | 219 | 3623 |
GBPINR-IIII | 89.68833 | 89.6575 | 89.62667 | 89.565 | 89.50333 | 89.4725 | 89.44167 | 89.38 | 89.31833 | 89.2875 | 89.25667 | 89.195 | 89.13333 | 10 | 389 |
JPYINR-I | 65.56333 | 65.4225 | 65.28167 | 65.05625 | 64.83083 | 64.69 | 64.54917 | 64.32375 | 64.09833 | 63.9575 | 63.81667 | 63.59125 | 63.36583 | 16566 | 6648 |
JPYINR-II | 65.75917 | 65.6275 | 65.49583 | 65.27125 | 65.04667 | 64.915 | 64.78333 | 64.55875 | 64.33417 | 64.2025 | 64.07083 | 63.84625 | 63.62167 | 9577 | 6474 |
JPYINR-III | 65.8867 | 65.7100 | 65.5333 | 65.3500 | 65.1667 | 64.9900 | 64.8133 | 64.6300 | 64.4467 | 64.2700 | 64.0933 | 63.9100 | 63.7267 | 429 | 349 |
JPYINR-IIII | 65.46 | 65.37 | 65.28 | 65.195 | 65.11 | 65.02 | 64.93 | 64.845 | 64.76 | 64.67 | 64.58 | 64.495 | 64.41 | 3 | 3 |
USDINR-I | 55.45833 | 55.39125 | 55.32417 | 55.2175 | 55.11083 | 55.04375 | 54.97667 | 54.87 | 54.76333 | 54.69625 | 54.62917 | 54.5225 | 54.41583 | 2334246 | 849817 |
USDINR-II | 55.7375 | 55.6713 | 55.6050 | 55.4913 | 55.3775 | 55.3113 | 55.2450 | 55.1313 | 55.0175 | 54.9513 | 54.8850 | 54.7713 | 54.6575 | 1096832 | 1474775 |
USDINR-III | 55.9708 | 55.9075 | 55.8442 | 55.7363 | 55.6283 | 55.5650 | 55.5017 | 55.3938 | 55.2858 | 55.2225 | 55.1592 | 55.0513 | 54.9433 | 51248 | 275874 |
USDINR-IIII | 56.16 | 56.10125 | 56.0425 | 55.94375 | 55.845 | 55.78625 | 55.7275 | 55.62875 | 55.53 | 55.47125 | 55.4125 | 55.31375 | 55.215 | 23992 | 184591 |
USDINR-IIIII | 56.39167 | 56.335 | 56.27833 | 56.1875 | 56.09667 | 56.04 | 55.98333 | 55.8925 | 55.80167 | 55.745 | 55.68833 | 55.5975 | 55.50667 | 9838 | 78699 |
USDINR-IIIIII | 56.66917 | 56.61125 | 56.55333 | 56.455 | 56.35667 | 56.29875 | 56.24083 | 56.1425 | 56.04417 | 55.98625 | 55.92833 | 55.83 | 55.73167 | 3915 | 32453 |
USDINR-IIIIIII | 56.79083 | 56.73875 | 56.68667 | 56.61625 | 56.54583 | 56.49375 | 56.44167 | 56.37125 | 56.30083 | 56.24875 | 56.19667 | 56.12625 | 56.05583 | 5411 | 27819 |
USDINR-IIIIIIII | 56.94167 | 56.91 | 56.87833 | 56.815 | 56.75167 | 56.72 | 56.68833 | 56.625 | 56.56167 | 56.53 | 56.49833 | 56.435 | 56.37167 | 22 | 15862 |
USDINR-IIIIIIIII | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 56.95 | 1 | 13069 |
USDINR-IIIIIIIIII | 57.28333 | 57.25 | 57.21667 | 57.175 | 57.13333 | 57.1 | 57.06667 | 57.025 | 56.98333 | 56.95 | 56.91667 | 56.875 | 56.83333 | 111 | 44994 |
USDINR-IIIIIIIIIII | 57.63333 | 57.60375 | 57.57417 | 57.515 | 57.45583 | 57.42625 | 57.39667 | 57.3375 | 57.27833 | 57.24875 | 57.21917 | 57.16 | 57.10083 | 9 | 23189 |
USDINR-IIIIIIIIIIII | 57.89 | 57.84875 | 57.8075 | 57.73625 | 57.665 | 57.62375 | 57.5825 | 57.51125 | 57.44 | 57.39875 | 57.3575 | 57.28625 | 57.215 | 372 | 17487 |
No comments:
Post a Comment