<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 104.53 | 104.45 | 104.37 | 104.33 | 104.28 | 104.20 | 104.12 | 104.08 | 104.03 | 103.95 | 103.87 | 103.83 | 103.78 | 30-Nov-12 | 3-Nov-12 |
ALUMINIUM | 104.47 | 104.40 | 104.33 | 104.30 | 104.27 | 104.20 | 104.13 | 104.10 | 104.07 | 104.00 | 103.93 | 103.90 | 103.87 | 30-Nov-12 | 3-Nov-12 |
BRCRUDEOIL | 5892 | 5859 | 5826 | 5806 | 5786 | 5753 | 5720 | 5700 | 5680 | 5647 | 5614 | 5594 | 5574 | 12-Nov-12 | 3-Nov-12 |
CARDAMOM | 806.37 | 801.90 | 797.43 | 789.55 | 781.67 | 777.20 | 772.73 | 764.85 | 756.97 | 752.50 | 748.03 | 740.15 | 732.27 | 15-Nov-12 | 3-Nov-12 |
COPPER | 418.72 | 418.35 | 417.98 | 417.73 | 417.47 | 417.10 | 416.73 | 416.48 | 416.22 | 415.85 | 415.48 | 415.23 | 414.97 | 30-Nov-12 | 3-Nov-12 |
COPPERM | 419.73 | 419.33 | 418.92 | 418.43 | 417.93 | 417.53 | 417.12 | 416.63 | 416.13 | 415.73 | 415.32 | 414.83 | 414.33 | 30-Nov-12 | 3-Nov-12 |
COTTON | 16290.00 | 16235.00 | 16180.00 | 16135.00 | 16090.00 | 16035.00 | 15980.00 | 15935.00 | 15890.00 | 15835.00 | 15780.00 | 15735.00 | 15690.00 | 30-Nov-12 | 3-Nov-12 |
CPO | 438.30 | 437.00 | 435.70 | 433.90 | 432.10 | 430.80 | 429.50 | 427.70 | 425.90 | 424.60 | 423.30 | 421.50 | 419.70 | 30-Nov-12 | 3-Nov-12 |
CRUDEOIL | 4629.67 | 4626.00 | 4622.33 | 4619.00 | 4615.67 | 4612.00 | 4608.33 | 4605.00 | 4601.67 | 4598.00 | 4594.33 | 4591.00 | 4587.67 | 15-Nov-12 | 3-Nov-12 |
GOLDGUINEA | 24607 | 24582 | 24556 | 24540 | 24523 | 24498 | 24472 | 24456 | 24439 | 24414 | 24388 | 24372 | 24355 | 30-Nov-12 | 3-Nov-12 |
GOLDM | 30500 | 30463 | 30425 | 30391 | 30356 | 30319 | 30281 | 30247 | 30212 | 30175 | 30137 | 30103 | 30068 | 5-Nov-12 | 3-Nov-12 |
GOLDPETAL | 3093 | 3089 | 3084 | 3081 | 3077 | 3073 | 3068 | 3065 | 3061 | 3057 | 3052 | 3049 | 3045 | 30-Nov-12 | 3-Nov-12 |
GOLDPTLDEL | 3151 | 3144 | 3137 | 3125 | 3113 | 3106 | 3099 | 3087 | 3075 | 3068 | 3061 | 3049 | 3037 | 30-Nov-12 | 3-Nov-12 |
LEAD | 114.38 | 114.23 | 114.07 | 113.95 | 113.83 | 113.68 | 113.52 | 113.40 | 113.28 | 113.13 | 112.97 | 112.85 | 112.73 | 30-Nov-12 | 3-Nov-12 |
LEADMINI | 114.32 | 114.18 | 114.03 | 113.93 | 113.82 | 113.68 | 113.53 | 113.43 | 113.32 | 113.18 | 113.03 | 112.93 | 112.82 | 30-Nov-12 | 3-Nov-12 |
MENTHAOIL | 1204.50 | 1200.75 | 1197.00 | 1191.50 | 1186.00 | 1182.25 | 1178.50 | 1173.00 | 1167.50 | 1163.75 | 1160.00 | 1154.50 | 1149.00 | 30-Nov-12 | 3-Nov-12 |
NATURALGAS | 194.77 | 194.45 | 194.13 | 193.90 | 193.67 | 193.35 | 193.03 | 192.80 | 192.57 | 192.25 | 191.93 | 191.70 | 191.47 | 27-Nov-12 | 3-Nov-12 |
NICKEL | 870.97 | 870.35 | 869.73 | 869.30 | 868.87 | 868.25 | 867.63 | 867.20 | 866.77 | 866.15 | 865.53 | 865.10 | 864.67 | 30-Nov-12 | 3-Nov-12 |
NICKELM | 871.63 | 870.90 | 870.17 | 869.65 | 869.13 | 868.40 | 867.67 | 867.15 | 866.63 | 865.90 | 865.17 | 864.65 | 864.13 | 30-Nov-12 | 3-Nov-12 |
SILVER1000 | 58370 | 58234 | 58097 | 57984 | 57870 | 57734 | 57597 | 57484 | 57370 | 57234 | 57097 | 56984 | 56870 | 30-Nov-12 | 3-Nov-12 |
SILVERM | 58124 | 58031 | 57937 | 57856 | 57775 | 57682 | 57588 | 57507 | 57426 | 57333 | 57239 | 57158 | 57077 | 30-Nov-12 | 3-Nov-12 |
SILVERMIC | 58123 | 58030 | 57937 | 57858 | 57778 | 57685 | 57592 | 57513 | 57433 | 57340 | 57247 | 57168 | 57088 | 30-Nov-12 | 3-Nov-12 |
ZINC | 100.65 | 100.58 | 100.50 | 100.45 | 100.40 | 100.33 | 100.25 | 100.20 | 100.15 | 100.08 | 100.00 | 99.95 | 99.90 | 30-Nov-12 | 3-Nov-12 |
ZINCMINI | 100.72 | 100.63 | 100.53 | 100.48 | 100.42 | 100.33 | 100.23 | 100.18 | 100.12 | 100.03 | 99.93 | 99.88 | 99.82 | 30-Nov-12 | 3-Nov-12 |
ALUMINI | 105.98 | 105.80 | 105.62 | 105.53 | 105.43 | 105.25 | 105.07 | 104.98 | 104.88 | 104.70 | 104.52 | 104.43 | 104.33 | 31-Dec-12 | 3-Nov-12 |
ALUMINIUM | 105.42 | 105.38 | 105.33 | 105.30 | 105.27 | 105.23 | 105.18 | 105.15 | 105.12 | 105.08 | 105.03 | 105.00 | 104.97 | 31-Dec-12 | 3-Nov-12 |
CARDAMOM | 876.33 | 871.00 | 865.67 | 856.25 | 846.83 | 841.50 | 836.17 | 826.75 | 817.33 | 812.00 | 806.67 | 797.25 | 787.83 | 15-Dec-12 | 3-Nov-12 |
COTTON | 16120 | 16095 | 16070 | 16055 | 16040 | 16015 | 15990 | 15975 | 15960 | 15935 | 15910 | 15895 | 15880 | 31-Dec-12 | 3-Nov-12 |
CPO | 449.23 | 447.45 | 445.67 | 442.80 | 439.93 | 438.15 | 436.37 | 433.50 | 430.63 | 428.85 | 427.07 | 424.20 | 421.33 | 31-Dec-12 | 3-Nov-12 |
CRUDEOIL | 4683.33 | 4680.00 | 4676.67 | 4673.50 | 4670.33 | 4667.00 | 4663.67 | 4660.50 | 4657.33 | 4654.00 | 4650.67 | 4647.50 | 4644.33 | 18-Dec-12 | 3-Nov-12 |
GOLD | 30636 | 30606 | 30576 | 30557 | 30537 | 30507 | 30477 | 30458 | 30438 | 30408 | 30378 | 30359 | 30339 | 5-Dec-12 | 3-Nov-12 |
GOLDGUINEA | 24797 | 24776 | 24755 | 24742 | 24729 | 24708 | 24687 | 24674 | 24661 | 24640 | 24619 | 24606 | 24593 | 31-Dec-12 | 3-Nov-12 |
GOLDM | 30709 | 30665 | 30621 | 30594 | 30566 | 30522 | 30478 | 30451 | 30423 | 30379 | 30335 | 30308 | 30280 | 5-Dec-12 | 3-Nov-12 |
GOLDPETAL | 3121 | 3116 | 3111 | 3108 | 3105 | 3100 | 3095 | 3092 | 3089 | 3084 | 3079 | 3076 | 3073 | 31-Dec-12 | 3-Nov-12 |
GOLDPTLDEL | 3234.00 | 3219.00 | 3204.00 | 3183.50 | 3163.00 | 3148.00 | 3133.00 | 3112.50 | 3092.00 | 3077.00 | 3062.00 | 3041.50 | 3021.00 | 31-Dec-12 | 3-Nov-12 |
KAPASKHALI | 1467 | 1464 | 1460 | 1456 | 1452 | 1449 | 1446 | 1442 | 1438 | 1435 | 1431 | 1427 | 1423 | 31-Dec-12 | 3-Nov-12 |
LEAD | 114.18 | 114.10 | 114.02 | 113.95 | 113.88 | 113.80 | 113.72 | 113.65 | 113.58 | 113.50 | 113.42 | 113.35 | 113.28 | 31-Dec-12 | 3-Nov-12 |
LEADMINI | 114.48 | 114.35 | 114.22 | 114.10 | 113.98 | 113.85 | 113.72 | 113.60 | 113.48 | 113.35 | 113.22 | 113.10 | 112.98 | 31-Dec-12 | 3-Nov-12 |
MENTHAOIL | 1216.27 | 1212.80 | 1209.33 | 1204.20 | 1199.07 | 1195.60 | 1192.13 | 1187.00 | 1181.87 | 1178.40 | 1174.93 | 1169.80 | 1164.67 | 31-Dec-12 | 3-Nov-12 |
NATURALGAS | 203 | 202 | 202 | 202 | 202 | 201 | 201 | 201 | 201 | 200 | 200 | 200 | 199 | 26-Dec-12 | 3-Nov-12 |
NICKEL | 881.70 | 881.10 | 880.50 | 879.95 | 879.40 | 878.80 | 878.20 | 877.65 | 877.10 | 876.50 | 875.90 | 875.35 | 874.80 | 31-Dec-12 | 3-Nov-12 |
NICKELM | 884.13 | 883.05 | 881.97 | 881.20 | 880.43 | 879.35 | 878.27 | 877.50 | 876.73 | 875.65 | 874.57 | 873.80 | 873.03 | 31-Dec-12 | 3-Nov-12 |
SILVER | 58064 | 57978 | 57892 | 57819 | 57745 | 57659 | 57573 | 57500 | 57426 | 57340 | 57254 | 57181 | 57107 | 5-Dec-12 | 3-Nov-12 |
STEELRPR | 31577 | 31510 | 31443 | 31405 | 31367 | 31300 | 31233 | 31195 | 31157 | 31090 | 31023 | 30985 | 30947 | 20-Dec-12 | 3-Nov-12 |
ZINC | 101.92 | 101.88 | 101.83 | 101.80 | 101.77 | 101.73 | 101.68 | 101.65 | 101.62 | 101.58 | 101.53 | 101.50 | 101.47 | 31-Dec-12 | 3-Nov-12 |
ZINCMINI | 102.03 | 101.98 | 101.92 | 101.88 | 101.83 | 101.78 | 101.72 | 101.68 | 101.63 | 101.58 | 101.52 | 101.48 | 101.43 | 31-Dec-12 | 3-Nov-12 |
Sunday 4 November 2012
MCX COMMODITY FUTURE PIVOT
MCX COMMODITY FUTURE PIVOT(FOR TRADING 5-11-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment