CNX INFRA PIVOT(FOR TRADING 9-11-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABB | 751.73 | 747.05 | 742.37 | 738.25 | 734.13 | 729.45 | 724.77 | 720.65 | 716.53 | 711.85 | 707.17 | 703.05 | 698.93 |
ADANIPORTS | 135.30 | 134.35 | 133.40 | 132.70 | 132.00 | 131.05 | 130.10 | 129.40 | 128.70 | 127.75 | 126.80 | 126.10 | 125.40 |
ADANIPOWER | 50.50 | 50.30 | 50.10 | 49.90 | 49.70 | 49.50 | 49.30 | 49.10 | 48.90 | 48.70 | 48.50 | 48.30 | 48.10 |
BHARTIARTL | 290.93 | 287.68 | 284.42 | 282.58 | 280.73 | 277.48 | 274.22 | 272.38 | 270.53 | 267.28 | 264.02 | 262.18 | 260.33 |
BHEL | 245.33 | 243.63 | 241.92 | 240.93 | 239.93 | 238.23 | 236.52 | 235.53 | 234.53 | 232.83 | 231.12 | 230.13 | 229.13 |
CROMPGREAV | 116.88 | 116.10 | 115.32 | 114.75 | 114.18 | 113.40 | 112.62 | 112.05 | 111.48 | 110.70 | 109.92 | 109.35 | 108.78 |
GMRINFRA | 21.88 | 21.73 | 21.57 | 21.38 | 21.18 | 21.03 | 20.87 | 20.68 | 20.48 | 20.33 | 20.17 | 19.98 | 19.78 |
IDEA | 98.38 | 96.78 | 95.17 | 94.15 | 93.13 | 91.53 | 89.92 | 88.90 | 87.88 | 86.28 | 84.67 | 83.65 | 82.63 |
IRB | 130.45 | 129.50 | 128.55 | 127.78 | 127.00 | 126.05 | 125.10 | 124.33 | 123.55 | 122.60 | 121.65 | 120.88 | 120.10 |
IVRCLINFRA | 44.82 | 44.48 | 44.13 | 43.80 | 43.47 | 43.13 | 42.78 | 42.45 | 42.12 | 41.78 | 41.43 | 41.10 | 40.77 |
JPASSOCIAT | 96.80 | 96.13 | 95.45 | 94.75 | 94.05 | 93.38 | 92.70 | 92.00 | 91.30 | 90.63 | 89.95 | 89.25 | 88.55 |
JSWSTEEL | 770.65 | 767.40 | 764.15 | 760.50 | 756.85 | 753.60 | 750.35 | 746.70 | 743.05 | 739.80 | 736.55 | 732.90 | 729.25 |
LT | 1685.03 | 1678.53 | 1672.02 | 1662.85 | 1653.68 | 1647.18 | 1640.67 | 1631.50 | 1622.33 | 1615.83 | 1609.32 | 1600.15 | 1590.98 |
NHPC | 22.68 | 22.60 | 22.52 | 22.43 | 22.33 | 22.25 | 22.17 | 22.08 | 21.98 | 21.90 | 21.82 | 21.73 | 21.63 |
NTPC | 174.55 | 173.63 | 172.70 | 172.03 | 171.35 | 170.43 | 169.50 | 168.83 | 168.15 | 167.23 | 166.30 | 165.63 | 164.95 |
POWERGRID | 120.47 | 120.18 | 119.88 | 119.63 | 119.37 | 119.08 | 118.78 | 118.53 | 118.27 | 117.98 | 117.68 | 117.43 | 117.17 |
PUNJLLOYD | 57.52 | 56.85 | 56.18 | 55.68 | 55.17 | 54.50 | 53.83 | 53.33 | 52.82 | 52.15 | 51.48 | 50.98 | 50.47 |
RCOM | 62.27 | 61.50 | 60.73 | 60.23 | 59.72 | 58.95 | 58.18 | 57.68 | 57.17 | 56.40 | 55.63 | 55.13 | 54.62 |
RELINFRA | 490.90 | 488.78 | 486.65 | 484.08 | 481.50 | 479.38 | 477.25 | 474.68 | 472.10 | 469.98 | 467.85 | 465.28 | 462.70 |
RPOWER | 99.43 | 99.03 | 98.62 | 98.23 | 97.83 | 97.43 | 97.02 | 96.63 | 96.23 | 95.83 | 95.42 | 95.03 | 94.63 |
SIEMENS | 715.28 | 712.25 | 709.22 | 706.73 | 704.23 | 701.20 | 698.17 | 695.68 | 693.18 | 690.15 | 687.12 | 684.63 | 682.13 |
SUZLON | 15.92 | 15.85 | 15.78 | 15.73 | 15.67 | 15.60 | 15.53 | 15.48 | 15.42 | 15.35 | 15.28 | 15.23 | 15.17 |
TATACOMM | 256.23 | 254.93 | 253.62 | 251.58 | 249.53 | 248.23 | 246.92 | 244.88 | 242.83 | 241.53 | 240.22 | 238.18 | 236.13 |
TATAPOWER | 106.10 | 105.33 | 104.55 | 103.85 | 103.15 | 102.38 | 101.60 | 100.90 | 100.20 | 99.43 | 98.65 | 97.95 | 97.25 |
VOLTAS | 120.03 | 118.75 | 117.47 | 116.60 | 115.73 | 114.45 | 113.17 | 112.30 | 111.43 | 110.15 | 108.87 | 108.00 | 107.13 |
No comments:
Post a Comment