<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 106.70 | 106.35 | 106.00 | 105.60 | 105.20 | 104.85 | 104.50 | 104.10 | 103.70 | 103.35 | 103.00 | 102.60 | 102.20 | 30-Nov-12 | 7-Nov-12 |
ALUMINIUM | 106.62 | 106.28 | 105.93 | 105.55 | 105.17 | 104.83 | 104.48 | 104.10 | 103.72 | 103.38 | 103.03 | 102.65 | 102.27 | 30-Nov-12 | 7-Nov-12 |
BRCRUDEOIL | 6183 | 6147 | 6110 | 6043 | 5976 | 5940 | 5903 | 5836 | 5769 | 5733 | 5696 | 5629 | 5562 | 12-Nov-12 | 7-Nov-12 |
CARDAMOM | 836.27 | 831.20 | 826.13 | 817.20 | 808.27 | 803.20 | 798.13 | 789.20 | 780.27 | 775.20 | 770.13 | 761.20 | 752.27 | 15-Nov-12 | 7-Nov-12 |
COPPER | 433.80 | 431.55 | 429.30 | 425.78 | 422.25 | 420.00 | 417.75 | 414.23 | 410.70 | 408.45 | 406.20 | 402.68 | 399.15 | 30-Nov-12 | 7-Nov-12 |
COPPERM | 433.72 | 431.48 | 429.23 | 425.73 | 422.22 | 419.98 | 417.73 | 414.23 | 410.72 | 408.48 | 406.23 | 402.73 | 399.22 | 30-Nov-12 | 7-Nov-12 |
COTTON | 16316.67 | 16290.00 | 16263.33 | 16215.00 | 16166.67 | 16140.00 | 16113.33 | 16065.00 | 16016.67 | 15990.00 | 15963.33 | 15915.00 | 15866.67 | 30-Nov-12 | 7-Nov-12 |
CPO | 437.30 | 436.10 | 434.90 | 432.95 | 431.00 | 429.80 | 428.60 | 426.65 | 424.70 | 423.50 | 422.30 | 420.35 | 418.40 | 30-Nov-12 | 7-Nov-12 |
CRUDEOIL | 4977.67 | 4939.00 | 4900.33 | 4836.00 | 4771.67 | 4733.00 | 4694.33 | 4630.00 | 4565.67 | 4527.00 | 4488.33 | 4424.00 | 4359.67 | 15-Nov-12 | 7-Nov-12 |
GOLDGUINEA | 25398 | 25325 | 25251 | 25169 | 25086 | 25013 | 24939 | 24857 | 24774 | 24701 | 24627 | 24545 | 24462 | 30-Nov-12 | 7-Nov-12 |
GOLDPETAL | 3176 | 3168 | 3160 | 3151 | 3142 | 3134 | 3126 | 3117 | 3108 | 3100 | 3092 | 3083 | 3074 | 30-Nov-12 | 7-Nov-12 |
GOLDPTLDEL | 3251 | 3232 | 3212 | 3200 | 3187 | 3168 | 3148 | 3136 | 3123 | 3104 | 3084 | 3072 | 3059 | 30-Nov-12 | 7-Nov-12 |
LEAD | 122 | 121 | 121 | 120 | 120 | 119 | 119 | 118 | 118 | 117 | 117 | 116 | 116 | 30-Nov-12 | 7-Nov-12 |
LEADMINI | 121.90 | 121.33 | 120.75 | 120.33 | 119.90 | 119.33 | 118.75 | 118.33 | 117.90 | 117.33 | 116.75 | 116.33 | 115.90 | 30-Nov-12 | 7-Nov-12 |
MENTHAOIL | 1202.43 | 1199.05 | 1195.67 | 1190.95 | 1186.23 | 1182.85 | 1179.47 | 1174.75 | 1170.03 | 1166.65 | 1163.27 | 1158.55 | 1153.83 | 30-Nov-12 | 7-Nov-12 |
NATURALGAS | 200.23 | 199.35 | 198.47 | 197.65 | 196.83 | 195.95 | 195.07 | 194.25 | 193.43 | 192.55 | 191.67 | 190.85 | 190.03 | 27-Nov-12 | 7-Nov-12 |
NICKEL | 912.90 | 907.65 | 902.40 | 894.80 | 887.20 | 881.95 | 876.70 | 869.10 | 861.50 | 856.25 | 851.00 | 843.40 | 835.80 | 30-Nov-12 | 7-Nov-12 |
NICKELM | 912.83 | 907.60 | 902.37 | 894.80 | 887.23 | 882.00 | 876.77 | 869.20 | 861.63 | 856.40 | 851.17 | 843.60 | 836.03 | 30-Nov-12 | 7-Nov-12 |
SILVER1000 | 61975.00 | 61536.00 | 61097.00 | 60637.00 | 60177.00 | 59738.00 | 59299.00 | 58839.00 | 58379.00 | 57940.00 | 57501.00 | 57041.00 | 56581.00 | 30-Nov-12 | 7-Nov-12 |
SILVERM | 62042 | 61594 | 61146 | 60675 | 60204 | 59756 | 59308 | 58837 | 58366 | 57918 | 57470 | 56999 | 56528 | 30-Nov-12 | 7-Nov-12 |
SILVERMIC | 62062 | 61608 | 61154 | 60686 | 60218 | 59764 | 59310 | 58842 | 58374 | 57920 | 57466 | 56998 | 56530 | 30-Nov-12 | 7-Nov-12 |
ZINC | 104.50 | 104.15 | 103.80 | 103.40 | 103.00 | 102.65 | 102.30 | 101.90 | 101.50 | 101.15 | 100.80 | 100.40 | 100.00 | 30-Nov-12 | 7-Nov-12 |
ZINCMINI | 104.50 | 104.15 | 103.80 | 103.40 | 103.00 | 102.65 | 102.30 | 101.90 | 101.50 | 101.15 | 100.80 | 100.40 | 100.00 | 30-Nov-12 | 7-Nov-12 |
ALUMINI | 107.57 | 107.23 | 106.88 | 106.53 | 106.17 | 105.83 | 105.48 | 105.13 | 104.77 | 104.43 | 104.08 | 103.73 | 103.37 | 31-Dec-12 | 7-Nov-12 |
ALUMINIUM | 107.48 | 107.15 | 106.82 | 106.48 | 106.13 | 105.80 | 105.47 | 105.13 | 104.78 | 104.45 | 104.12 | 103.78 | 103.43 | 31-Dec-12 | 7-Nov-12 |
BRCRUDEOIL | 6132.67 | 6092.00 | 6051.33 | 5996.00 | 5940.67 | 5900.00 | 5859.33 | 5804.00 | 5748.67 | 5708.00 | 5667.33 | 5612.00 | 5556.67 | 13-Dec-12 | 7-Nov-12 |
CARDAMOM | 903.47 | 896.35 | 889.23 | 875.95 | 862.67 | 855.55 | 848.43 | 835.15 | 821.87 | 814.75 | 807.63 | 794.35 | 781.07 | 15-Dec-12 | 7-Nov-12 |
COTTON | 16343.33 | 16315.00 | 16286.67 | 16235.00 | 16183.33 | 16155.00 | 16126.67 | 16075.00 | 16023.33 | 15995.00 | 15966.67 | 15915.00 | 15863.33 | 31-Dec-12 | 7-Nov-12 |
CPO | 442.87 | 441.65 | 440.43 | 438.40 | 436.37 | 435.15 | 433.93 | 431.90 | 429.87 | 428.65 | 427.43 | 425.40 | 423.37 | 31-Dec-12 | 7-Nov-12 |
CRUDEOIL | 5022 | 4985 | 4948 | 4886 | 4823 | 4786 | 4749 | 4687 | 4624 | 4587 | 4550 | 4488 | 4425 | 18-Dec-12 | 7-Nov-12 |
GOLD | 31848 | 31747 | 31646 | 31536 | 31426 | 31325 | 31224 | 31114 | 31004 | 30903 | 30802 | 30692 | 30582 | 5-Dec-12 | 7-Nov-12 |
GOLDGUINEA | 25632 | 25561 | 25490 | 25412 | 25333 | 25262 | 25191 | 25113 | 25034 | 24963 | 24892 | 24814 | 24735 | 31-Dec-12 | 7-Nov-12 |
GOLDM | 31853 | 31754 | 31654 | 31545 | 31436 | 31337 | 31237 | 31128 | 31019 | 30920 | 30820 | 30711 | 30602 | 5-Dec-12 | 7-Nov-12 |
GOLDPETAL | 3200.00 | 3192.50 | 3185.00 | 3176.50 | 3168.00 | 3160.50 | 3153.00 | 3144.50 | 3136.00 | 3128.50 | 3121.00 | 3112.50 | 3104.00 | 31-Dec-12 | 7-Nov-12 |
GOLDPTLDEL | 3229 | 3220 | 3210 | 3198 | 3185 | 3176 | 3166 | 3154 | 3141 | 3132 | 3122 | 3110 | 3097 | 31-Dec-12 | 7-Nov-12 |
KAPASKHALI | 1526.67 | 1521.00 | 1515.33 | 1506.50 | 1497.67 | 1492.00 | 1486.33 | 1477.50 | 1468.67 | 1463.00 | 1457.33 | 1448.50 | 1439.67 | 31-Dec-12 | 7-Nov-12 |
LEAD | 121.93 | 121.33 | 120.72 | 120.23 | 119.73 | 119.13 | 118.52 | 118.03 | 117.53 | 116.93 | 116.32 | 115.83 | 115.33 | 31-Dec-12 | 7-Nov-12 |
LEADMINI | 122.07 | 121.45 | 120.83 | 120.30 | 119.77 | 119.15 | 118.53 | 118.00 | 117.47 | 116.85 | 116.23 | 115.70 | 115.17 | 31-Dec-12 | 7-Nov-12 |
MENTHAOIL | 1216 | 1213 | 1209 | 1205 | 1200 | 1197 | 1193 | 1188 | 1184 | 1180 | 1177 | 1172 | 1168 | 31-Dec-12 | 7-Nov-12 |
NATURALGAS | 208.50 | 207.60 | 206.70 | 205.95 | 205.20 | 204.30 | 203.40 | 202.65 | 201.90 | 201.00 | 200.10 | 199.35 | 198.60 | 26-Dec-12 | 7-Nov-12 |
NICKEL | 923.63 | 918.15 | 912.67 | 904.85 | 897.03 | 891.55 | 886.07 | 878.25 | 870.43 | 864.95 | 859.47 | 851.65 | 843.83 | 31-Dec-12 | 7-Nov-12 |
NICKELM | 924 | 918 | 913 | 905 | 897 | 892 | 886 | 879 | 871 | 866 | 860 | 852 | 845 | 31-Dec-12 | 7-Nov-12 |
SILVER | 62036 | 61585 | 61133 | 60663 | 60192 | 59741 | 59289 | 58819 | 58348 | 57897 | 57445 | 56975 | 56504 | 5-Dec-12 | 7-Nov-12 |
SILVER1000 | 61798 | 61502 | 61205 | 60847 | 60488 | 60192 | 59895 | 59537 | 59178 | 58882 | 58585 | 58227 | 57868 | 31-Dec-12 | 7-Nov-12 |
STEELRPR | 31996.67 | 31830.00 | 31663.33 | 31515.00 | 31366.67 | 31200.00 | 31033.33 | 30885.00 | 30736.67 | 30570.00 | 30403.33 | 30255.00 | 30106.67 | 20-Dec-12 | 7-Nov-12 |
ZINC | 105.78 | 105.43 | 105.07 | 104.70 | 104.33 | 103.98 | 103.62 | 103.25 | 102.88 | 102.53 | 102.17 | 101.80 | 101.43 | 31-Dec-12 | 7-Nov-12 |
ZINCMINI | 105.78 | 105.43 | 105.07 | 104.70 | 104.33 | 103.98 | 103.62 | 103.25 | 102.88 | 102.53 | 102.17 | 101.80 | 101.43 | 31-Dec-12 | 7-Nov-12 |
Thursday, 8 November 2012
MCX COMMODITY FUTURE PIVOT
MCX COMMODITY FUTURE PIVOT(FOR TRADING 8-11-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment