<symbol> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | OPEN_INT | CHG_IN_OI | TIMESTAMP |
BANKNIFTY | 11850 | 11818 | 11787 | 11762 | 11736 | 11705 | 11674 | 11648 | 11623 | 11591 | 11560 | 11535 | 11509 | 1322700 | -51425 | 8-Nov-12 |
CNXIT | 6284 | 6262 | 6239 | 6227 | 6214 | 6192 | 6169 | 6157 | 6144 | 6122 | 6099 | 6087 | 6074 | 12250 | 3550 | 8-Nov-12 |
DJIA | 13000 | 12990 | 12980 | 12965 | 12950 | 12940 | 12930 | 12915 | 12900 | 12890 | 12880 | 12865 | 12850 | 27850 | 6750 | 8-Nov-12 |
FTSE100 | 5850 | 5845 | 5839 | 5830 | 5821 | 5816 | 5810 | 5801 | 5792 | 5787 | 5781 | 5772 | 5763 | 17950 | -6000 | 8-Nov-12 |
MINIFTY | 5816 | 5807 | 5797 | 5789 | 5781 | 5772 | 5762 | 5754 | 5746 | 5737 | 5727 | 5719 | 5711 | 1355500 | -31320 | 8-Nov-12 |
NFTYMCAP50 | 2171 | 2171 | 2171 | 2171 | 2171 | 2171 | 2171 | 2171 | 2171 | 2171 | 2171 | 2171 | 2171 | 150 | 150 | 8-Nov-12 |
NIFTY | 5818 | 5808 | 5797 | 5789 | 5781 | 5771 | 5761 | 5753 | 5745 | 5734 | 5724 | 5716 | 5708 | 18874450 | -748400 | 8-Nov-12 |
S&P500 | 1412.58 | 1409.25 | 1405.92 | 1402.38 | 1398.83 | 1395.50 | 1392.17 | 1388.63 | 1385.08 | 1381.75 | 1378.42 | 1374.88 | 1371.33 | 66000 | -4250 | 8-Nov-12 |
ABB | 750.63 | 746.98 | 743.32 | 739.90 | 736.48 | 732.83 | 729.17 | 725.75 | 722.33 | 718.68 | 715.02 | 711.60 | 708.18 | 246250 | -8750 | 8-Nov-12 |
ABIRLANUVO | 963.43 | 957.43 | 951.42 | 945.70 | 939.98 | 933.98 | 927.97 | 922.25 | 916.53 | 910.53 | 904.52 | 898.80 | 893.08 | 630000 | -4250 | 8-Nov-12 |
ACC | 1524.20 | 1516.90 | 1509.60 | 1501.98 | 1494.35 | 1487.05 | 1479.75 | 1472.13 | 1464.50 | 1457.20 | 1449.90 | 1442.28 | 1434.65 | 1104250 | -10000 | 8-Nov-12 |
ADANIENT | 238.97 | 236.98 | 234.98 | 233.35 | 231.72 | 229.73 | 227.73 | 226.10 | 224.47 | 222.48 | 220.48 | 218.85 | 217.22 | 5563000 | 19000 | 8-Nov-12 |
ADANIPORTS | 136.00 | 135.10 | 134.20 | 133.55 | 132.90 | 132.00 | 131.10 | 130.45 | 129.80 | 128.90 | 128.00 | 127.35 | 126.70 | 7358000 | 6000 | 8-Nov-12 |
ADANIPOWER | 50.77 | 50.58 | 50.38 | 50.20 | 50.02 | 49.83 | 49.63 | 49.45 | 49.27 | 49.08 | 48.88 | 48.70 | 48.52 | 12944000 | -32000 | 8-Nov-12 |
ALBK | 159.70 | 157.08 | 154.45 | 153.00 | 151.55 | 148.93 | 146.30 | 144.85 | 143.40 | 140.78 | 138.15 | 136.70 | 135.25 | 6112000 | 176000 | 8-Nov-12 |
ALOKTEXT | 12.37 | 12.28 | 12.18 | 12.10 | 12.02 | 11.93 | 11.83 | 11.75 | 11.67 | 11.58 | 11.48 | 11.40 | 11.32 | 51020000 | -360000 | 8-Nov-12 |
AMBUJACEM | 224.32 | 223.30 | 222.28 | 221.38 | 220.47 | 219.45 | 218.43 | 217.53 | 216.62 | 215.60 | 214.58 | 213.68 | 212.77 | 7842000 | 128000 | 8-Nov-12 |
ANDHRABANK | 116.87 | 115.15 | 113.43 | 112.48 | 111.52 | 109.80 | 108.08 | 107.13 | 106.17 | 104.45 | 102.73 | 101.78 | 100.82 | 3016000 | 30000 | 8-Nov-12 |
APOLLOTYRE | 85.35 | 85.05 | 84.75 | 84.35 | 83.95 | 83.65 | 83.35 | 82.95 | 82.55 | 82.25 | 81.95 | 81.55 | 81.15 | 24360000 | 568000 | 8-Nov-12 |
ARVIND | 89.28 | 88.30 | 87.32 | 86.73 | 86.13 | 85.15 | 84.17 | 83.58 | 82.98 | 82.00 | 81.02 | 80.43 | 79.83 | 7156000 | 8000 | 8-Nov-12 |
ASHOKLEY | 25.55 | 25.38 | 25.20 | 24.98 | 24.75 | 24.58 | 24.40 | 24.18 | 23.95 | 23.78 | 23.60 | 23.38 | 23.15 | 13200000 | 1064000 | 8-Nov-12 |
ASIANPAINT | 4338.43 | 4306.33 | 4274.22 | 4252.78 | 4231.33 | 4199.23 | 4167.12 | 4145.68 | 4124.23 | 4092.13 | 4060.02 | 4038.58 | 4017.13 | 332125 | 17250 | 8-Nov-12 |
AUROPHARMA | 189.03 | 187.23 | 185.42 | 184.08 | 182.73 | 180.93 | 179.12 | 177.78 | 176.43 | 174.63 | 172.82 | 171.48 | 170.13 | 10256000 | 432000 | 8-Nov-12 |
AXISBANK | 1258.20 | 1253.15 | 1248.10 | 1243.65 | 1239.20 | 1234.15 | 1229.10 | 1224.65 | 1220.20 | 1215.15 | 1210.10 | 1205.65 | 1201.20 | 4486750 | -128500 | 8-Nov-12 |
BAJAJ-AUTO | 1890.87 | 1886.35 | 1881.83 | 1875.78 | 1869.72 | 1865.20 | 1860.68 | 1854.63 | 1848.57 | 1844.05 | 1839.53 | 1833.48 | 1827.42 | 1124250 | 14750 | 8-Nov-12 |
BANKBARODA | 792.60 | 789.45 | 786.30 | 782.70 | 779.10 | 775.95 | 772.80 | 769.20 | 765.60 | 762.45 | 759.30 | 755.70 | 752.10 | 2368500 | 53000 | 8-Nov-12 |
BANKINDIA | 306.47 | 303.48 | 300.48 | 298.75 | 297.02 | 294.03 | 291.03 | 289.30 | 287.57 | 284.58 | 281.58 | 279.85 | 278.12 | 3074000 | 45000 | 8-Nov-12 |
BATAINDIA | 879.72 | 877.25 | 874.78 | 871.88 | 868.97 | 866.50 | 864.03 | 861.13 | 858.22 | 855.75 | 853.28 | 850.38 | 847.47 | 1897250 | 24750 | 8-Nov-12 |
BHARATFORG | 269.52 | 268.88 | 268.23 | 267.23 | 266.22 | 265.58 | 264.93 | 263.93 | 262.92 | 262.28 | 261.63 | 260.63 | 259.62 | 3425000 | 92000 | 8-Nov-12 |
BHARTIARTL | 291.60 | 288.50 | 285.40 | 283.65 | 281.90 | 278.80 | 275.70 | 273.95 | 272.20 | 269.10 | 266.00 | 264.25 | 262.50 | 14061000 | -574000 | 8-Nov-12 |
BHEL | 245.82 | 244.18 | 242.53 | 241.45 | 240.37 | 238.73 | 237.08 | 236.00 | 234.92 | 233.28 | 231.63 | 230.55 | 229.47 | 21944000 | 107000 | 8-Nov-12 |
BHUSANSTL | 506.58 | 504.18 | 501.77 | 499.83 | 497.88 | 495.48 | 493.07 | 491.13 | 489.18 | 486.78 | 484.37 | 482.43 | 480.48 | 263500 | 1500 | 8-Nov-12 |
BIOCON | 330.87 | 324.78 | 318.68 | 314.78 | 310.87 | 304.78 | 298.68 | 294.78 | 290.87 | 284.78 | 278.68 | 274.78 | 270.87 | 3112000 | 267000 | 8-Nov-12 |
BPCL | 350.17 | 349.20 | 348.23 | 346.63 | 345.02 | 344.05 | 343.08 | 341.48 | 339.87 | 338.90 | 337.93 | 336.33 | 334.72 | 3620000 | 311000 | 8-Nov-12 |
CAIRN | 334.87 | 334.08 | 333.28 | 332.48 | 331.67 | 330.88 | 330.08 | 329.28 | 328.47 | 327.68 | 326.88 | 326.08 | 325.27 | 12673000 | 434000 | 8-Nov-12 |
CANBK | 465.87 | 461.15 | 456.43 | 453.68 | 450.92 | 446.20 | 441.48 | 438.73 | 435.97 | 431.25 | 426.53 | 423.78 | 421.02 | 1976500 | -44500 | 8-Nov-12 |
CENTURYTEX | 413.45 | 411.58 | 409.70 | 407.60 | 405.50 | 403.63 | 401.75 | 399.65 | 397.55 | 395.68 | 393.80 | 391.70 | 389.60 | 4871000 | 12000 | 8-Nov-12 |
CESC | 284.03 | 282.90 | 281.77 | 280.68 | 279.58 | 278.45 | 277.32 | 276.23 | 275.13 | 274.00 | 272.87 | 271.78 | 270.68 | 2455000 | 186000 | 8-Nov-12 |
CHAMBLFERT | 69.57 | 69.18 | 68.78 | 68.45 | 68.12 | 67.73 | 67.33 | 67.00 | 66.67 | 66.28 | 65.88 | 65.55 | 65.22 | 11320000 | 272000 | 8-Nov-12 |
CIPLA | 411.20 | 409.10 | 407.00 | 403.95 | 400.90 | 398.80 | 396.70 | 393.65 | 390.60 | 388.50 | 386.40 | 383.35 | 380.30 | 9548000 | -167000 | 8-Nov-12 |
COALINDIA | 358.30 | 356.85 | 355.40 | 354.30 | 353.20 | 351.75 | 350.30 | 349.20 | 348.10 | 346.65 | 345.20 | 344.10 | 343.00 | 5284000 | -3000 | 8-Nov-12 |
COLPAL | 1345.33 | 1339.75 | 1334.17 | 1329.80 | 1325.43 | 1319.85 | 1314.27 | 1309.90 | 1305.53 | 1299.95 | 1294.37 | 1290.00 | 1285.63 | 119000 | 0 | 8-Nov-12 |
CROMPGREAV | 116.77 | 116.15 | 115.53 | 115.08 | 114.62 | 114.00 | 113.38 | 112.93 | 112.47 | 111.85 | 111.23 | 110.78 | 110.32 | 9512000 | -168000 | 8-Nov-12 |
DABUR | 132.97 | 132.30 | 131.63 | 131.10 | 130.57 | 129.90 | 129.23 | 128.70 | 128.17 | 127.50 | 126.83 | 126.30 | 125.77 | 5538000 | -166000 | 8-Nov-12 |
DENABANK | 120.20 | 119.23 | 118.25 | 117.58 | 116.90 | 115.93 | 114.95 | 114.28 | 113.60 | 112.63 | 111.65 | 110.98 | 110.30 | 10868000 | -28000 | 8-Nov-12 |
DISHTV | 77.93 | 77.65 | 77.37 | 77.10 | 76.83 | 76.55 | 76.27 | 76.00 | 75.73 | 75.45 | 75.17 | 74.90 | 74.63 | 22996000 | -124000 | 8-Nov-12 |
DIVISLAB | 1204.13 | 1197.35 | 1190.57 | 1185.50 | 1180.43 | 1173.65 | 1166.87 | 1161.80 | 1156.73 | 1149.95 | 1143.17 | 1138.10 | 1133.03 | 889000 | -10250 | 8-Nov-12 |
DLF | 223.37 | 221.35 | 219.33 | 218.20 | 217.07 | 215.05 | 213.03 | 211.90 | 210.77 | 208.75 | 206.73 | 205.60 | 204.47 | 21394000 | 213000 | 8-Nov-12 |
DRREDDY | 1834.62 | 1828.75 | 1822.88 | 1813.80 | 1804.72 | 1798.85 | 1792.98 | 1783.90 | 1774.82 | 1768.95 | 1763.08 | 1754.00 | 1744.92 | 996375 | -5000 | 8-Nov-12 |
EXIDEIND | 142.58 | 142.10 | 141.62 | 141.25 | 140.88 | 140.40 | 139.92 | 139.55 | 139.18 | 138.70 | 138.22 | 137.85 | 137.48 | 3528000 | -26000 | 8-Nov-12 |
FEDERALBNK | 486.57 | 485.38 | 484.18 | 483.30 | 482.42 | 481.23 | 480.03 | 479.15 | 478.27 | 477.08 | 475.88 | 475.00 | 474.12 | 678000 | -2500 | 8-Nov-12 |
FINANTECH | 1126.77 | 1117.53 | 1108.28 | 1102.63 | 1096.97 | 1087.73 | 1078.48 | 1072.83 | 1067.17 | 1057.93 | 1048.68 | 1043.03 | 1037.37 | 1261000 | 27750 | 8-Nov-12 |
GAIL | 374.95 | 372.95 | 370.95 | 368.25 | 365.55 | 363.55 | 361.55 | 358.85 | 356.15 | 354.15 | 352.15 | 349.45 | 346.75 | 2536000 | -40000 | 8-Nov-12 |
GMRINFRA | 21.97 | 21.80 | 21.63 | 21.45 | 21.27 | 21.10 | 20.93 | 20.75 | 20.57 | 20.40 | 20.23 | 20.05 | 19.87 | 55016000 | 1800000 | 8-Nov-12 |
GODREJIND | 333.00 | 330.88 | 328.75 | 326.88 | 325.00 | 322.88 | 320.75 | 318.88 | 317.00 | 314.88 | 312.75 | 310.88 | 309.00 | 2008000 | -10000 | 8-Nov-12 |
GRASIM | 3445.18 | 3437.63 | 3430.07 | 3417.65 | 3405.23 | 3397.68 | 3390.12 | 3377.70 | 3365.28 | 3357.73 | 3350.17 | 3337.75 | 3325.33 | 980125 | -4750 | 8-Nov-12 |
GSPL | 79.85 | 79.33 | 78.80 | 78.28 | 77.75 | 77.23 | 76.70 | 76.18 | 75.65 | 75.13 | 74.60 | 74.08 | 73.55 | 4124000 | 164000 | 8-Nov-12 |
GUJFLUORO | 333.18 | 332.53 | 331.87 | 330.75 | 329.63 | 328.98 | 328.32 | 327.20 | 326.08 | 325.43 | 324.77 | 323.65 | 322.53 | 2427500 | 3500 | 8-Nov-12 |
GVKPIL | 13.37 | 13.30 | 13.23 | 13.15 | 13.07 | 13.00 | 12.93 | 12.85 | 12.77 | 12.70 | 12.63 | 12.55 | 12.47 | 54876000 | -948000 | 8-Nov-12 |
HAVELLS | 618.97 | 615.68 | 612.38 | 607.98 | 603.57 | 600.28 | 596.98 | 592.58 | 588.17 | 584.88 | 581.58 | 577.18 | 572.77 | 576500 | 40500 | 8-Nov-12 |
HCLTECH | 631.13 | 628.98 | 626.82 | 625.45 | 624.08 | 621.93 | 619.77 | 618.40 | 617.03 | 614.88 | 612.72 | 611.35 | 609.98 | 2468000 | -44500 | 8-Nov-12 |
HDFC | 809.27 | 806.43 | 803.58 | 801.73 | 799.87 | 797.03 | 794.18 | 792.33 | 790.47 | 787.63 | 784.78 | 782.93 | 781.07 | 8527000 | -89000 | 8-Nov-12 |
HDFCBANK | 649.98 | 648.85 | 647.72 | 646.38 | 645.03 | 643.90 | 642.77 | 641.43 | 640.08 | 638.95 | 637.82 | 636.48 | 635.13 | 9771000 | -425000 | 8-Nov-12 |
HDIL | 113.93 | 112.25 | 110.57 | 109.50 | 108.43 | 106.75 | 105.07 | 104.00 | 102.93 | 101.25 | 99.57 | 98.50 | 97.43 | 26816000 | -1324000 | 8-Nov-12 |
HEROMOTOCO | 1985.57 | 1978.68 | 1971.78 | 1962.28 | 1952.77 | 1945.88 | 1938.98 | 1929.48 | 1919.97 | 1913.08 | 1906.18 | 1896.68 | 1887.17 | 2188500 | -44625 | 8-Nov-12 |
HEXAWARE | 117.32 | 116.65 | 115.98 | 115.48 | 114.97 | 114.30 | 113.63 | 113.13 | 112.62 | 111.95 | 111.28 | 110.78 | 110.27 | 8684000 | 24000 | 8-Nov-12 |
HINDALCO | 118.05 | 117.28 | 116.50 | 116.00 | 115.50 | 114.73 | 113.95 | 113.45 | 112.95 | 112.18 | 111.40 | 110.90 | 110.40 | 32706000 | -228000 | 8-Nov-12 |
HINDPETRO | 320.80 | 318.25 | 315.70 | 313.80 | 311.90 | 309.35 | 306.80 | 304.90 | 303.00 | 300.45 | 297.90 | 296.00 | 294.10 | 4936000 | -224000 | 8-Nov-12 |
HINDUNILVR | 546.63 | 545.08 | 543.52 | 541.90 | 540.28 | 538.73 | 537.17 | 535.55 | 533.93 | 532.38 | 530.82 | 529.20 | 527.58 | 8434000 | -240000 | 8-Nov-12 |
HINDZINC | 140.50 | 140.08 | 139.65 | 139.33 | 139.00 | 138.58 | 138.15 | 137.83 | 137.50 | 137.08 | 136.65 | 136.33 | 136.00 | 1422000 | -6000 | 8-Nov-12 |
IBREALEST | 74.18 | 72.35 | 70.52 | 69.25 | 67.98 | 66.15 | 64.32 | 63.05 | 61.78 | 59.95 | 58.12 | 56.85 | 55.58 | 35220000 | 2600000 | 8-Nov-12 |
ICICIBANK | 1100.88 | 1098.18 | 1095.47 | 1092.53 | 1089.58 | 1086.88 | 1084.17 | 1081.23 | 1078.28 | 1075.58 | 1072.87 | 1069.93 | 1066.98 | 10348250 | -23500 | 8-Nov-12 |
IDBI | 114.90 | 113.23 | 111.55 | 110.58 | 109.60 | 107.93 | 106.25 | 105.28 | 104.30 | 102.63 | 100.95 | 99.98 | 99.00 | 16674000 | 1924000 | 8-Nov-12 |
IDEA | 98.67 | 97.00 | 95.33 | 94.33 | 93.32 | 91.65 | 89.98 | 88.98 | 87.97 | 86.30 | 84.63 | 83.63 | 82.62 | 7912000 | 768000 | 8-Nov-12 |
IDFC | 168.38 | 167.90 | 167.42 | 166.78 | 166.13 | 165.65 | 165.17 | 164.53 | 163.88 | 163.40 | 162.92 | 162.28 | 161.63 | 15388000 | -158000 | 8-Nov-12 |
IFCI | 32.98 | 32.45 | 31.92 | 31.58 | 31.23 | 30.70 | 30.17 | 29.83 | 29.48 | 28.95 | 28.42 | 28.08 | 27.73 | 70192000 | 152000 | 8-Nov-12 |
IGL | 279.87 | 277.85 | 275.83 | 274.00 | 272.17 | 270.15 | 268.13 | 266.30 | 264.47 | 262.45 | 260.43 | 258.60 | 256.77 | 2986000 | -11000 | 8-Nov-12 |
INDHOTEL | 65.67 | 65.35 | 65.03 | 64.75 | 64.47 | 64.15 | 63.83 | 63.55 | 63.27 | 62.95 | 62.63 | 62.35 | 62.07 | 9104000 | 60000 | 8-Nov-12 |
INDIACEM | 95.18 | 94.80 | 94.42 | 93.88 | 93.33 | 92.95 | 92.57 | 92.03 | 91.48 | 91.10 | 90.72 | 90.18 | 89.63 | 9392000 | 402000 | 8-Nov-12 |
INDUSINDBK | 374.70 | 373.48 | 372.25 | 370.70 | 369.15 | 367.93 | 366.70 | 365.15 | 363.60 | 362.38 | 361.15 | 359.60 | 358.05 | 1848000 | 24000 | 8-Nov-12 |
INFY | 2412.73 | 2408.30 | 2403.87 | 2398.30 | 2392.73 | 2388.30 | 2383.87 | 2378.30 | 2372.73 | 2368.30 | 2363.87 | 2358.30 | 2352.73 | 3723750 | 82125 | 8-Nov-12 |
IOB | 79.27 | 78.63 | 77.98 | 77.60 | 77.22 | 76.58 | 75.93 | 75.55 | 75.17 | 74.53 | 73.88 | 73.50 | 73.12 | 3988000 | 4000 | 8-Nov-12 |
IOC | 272.03 | 270.93 | 269.82 | 268.90 | 267.98 | 266.88 | 265.77 | 264.85 | 263.93 | 262.83 | 261.72 | 260.80 | 259.88 | 1299000 | 12000 | 8-Nov-12 |
IRB | 131.17 | 130.25 | 129.33 | 128.60 | 127.87 | 126.95 | 126.03 | 125.30 | 124.57 | 123.65 | 122.73 | 122.00 | 121.27 | 7222000 | -32000 | 8-Nov-12 |
ITC | 296.50 | 295.63 | 294.75 | 293.65 | 292.55 | 291.68 | 290.80 | 289.70 | 288.60 | 287.73 | 286.85 | 285.75 | 284.65 | 25436000 | -705000 | 8-Nov-12 |
IVRCLINFRA | 45.23 | 44.88 | 44.52 | 44.18 | 43.83 | 43.48 | 43.12 | 42.78 | 42.43 | 42.08 | 41.72 | 41.38 | 41.03 | 33224000 | 252000 | 8-Nov-12 |
JINDALSTEL | 397.75 | 396.25 | 394.75 | 392.50 | 390.25 | 388.75 | 387.25 | 385.00 | 382.75 | 381.25 | 379.75 | 377.50 | 375.25 | 7871000 | 92000 | 8-Nov-12 |
JISLJALEQS | 68.93 | 68.63 | 68.32 | 68.03 | 67.73 | 67.43 | 67.12 | 66.83 | 66.53 | 66.23 | 65.92 | 65.63 | 65.33 | 19882000 | 600000 | 8-Nov-12 |
JPASSOCIAT | 97.27 | 96.48 | 95.68 | 94.98 | 94.27 | 93.48 | 92.68 | 91.98 | 91.27 | 90.48 | 89.68 | 88.98 | 88.27 | 58788000 | -168000 | 8-Nov-12 |
JPPOWER | 39.07 | 38.88 | 38.68 | 38.50 | 38.32 | 38.13 | 37.93 | 37.75 | 37.57 | 37.38 | 37.18 | 37.00 | 36.82 | 9560000 | 32000 | 8-Nov-12 |
JSWENERGY | 64.28 | 64.00 | 63.72 | 63.50 | 63.28 | 63.00 | 62.72 | 62.50 | 62.28 | 62.00 | 61.72 | 61.50 | 61.28 | 23860000 | -60000 | 8-Nov-12 |
JSWSTEEL | 778.95 | 774.50 | 770.05 | 765.43 | 760.80 | 756.35 | 751.90 | 747.28 | 742.65 | 738.20 | 733.75 | 729.13 | 724.50 | 10373500 | -51500 | 8-Nov-12 |
JUBLFOOD | 1500.80 | 1474.03 | 1447.25 | 1429.18 | 1411.10 | 1384.33 | 1357.55 | 1339.48 | 1321.40 | 1294.63 | 1267.85 | 1249.78 | 1231.70 | 724750 | 31000 | 8-Nov-12 |
KOTAKBANK | 639.32 | 637.95 | 636.58 | 635.03 | 633.47 | 632.10 | 630.73 | 629.18 | 627.62 | 626.25 | 624.88 | 623.33 | 621.77 | 2811000 | -43500 | 8-Nov-12 |
KTKBANK | 149.83 | 148.30 | 146.77 | 145.88 | 144.98 | 143.45 | 141.92 | 141.03 | 140.13 | 138.60 | 137.07 | 136.18 | 135.28 | 22584000 | 460000 | 8-Nov-12 |
LICHSGFIN | 259.75 | 258.85 | 257.95 | 257.03 | 256.10 | 255.20 | 254.30 | 253.38 | 252.45 | 251.55 | 250.65 | 249.73 | 248.80 | 12586000 | -104000 | 8-Nov-12 |
LT | 1695.13 | 1689.03 | 1682.92 | 1673.93 | 1664.93 | 1658.83 | 1652.72 | 1643.73 | 1634.73 | 1628.63 | 1622.52 | 1613.53 | 1604.53 | 3689750 | 273250 | 8-Nov-12 |
LUPIN | 610.97 | 606.73 | 602.48 | 598.38 | 594.27 | 590.03 | 585.78 | 581.68 | 577.57 | 573.33 | 569.08 | 564.98 | 560.87 | 2195000 | -21000 | 8-Nov-12 |
M&M | 947.33 | 942.48 | 937.62 | 933.03 | 928.43 | 923.58 | 918.72 | 914.13 | 909.53 | 904.68 | 899.82 | 895.23 | 890.63 | 4050000 | -87000 | 8-Nov-12 |
MARUTI | 1502.37 | 1497.18 | 1491.98 | 1486.35 | 1480.72 | 1475.53 | 1470.33 | 1464.70 | 1459.07 | 1453.88 | 1448.68 | 1443.05 | 1437.42 | 2980500 | -69750 | 8-Nov-12 |
MCDOWELL-N | 1518.93 | 1491.55 | 1464.17 | 1435.15 | 1406.13 | 1378.75 | 1351.37 | 1322.35 | 1293.33 | 1265.95 | 1238.57 | 1209.55 | 1180.53 | 11586000 | -1260250 | 8-Nov-12 |
MCLEODRUSS | 320.83 | 319.80 | 318.77 | 317.45 | 316.13 | 315.10 | 314.07 | 312.75 | 311.43 | 310.40 | 309.37 | 308.05 | 306.73 | 4790000 | -22000 | 8-Nov-12 |
MPHASIS | 411.17 | 408.80 | 406.43 | 404.95 | 403.47 | 401.10 | 398.73 | 397.25 | 395.77 | 393.40 | 391.03 | 389.55 | 388.07 | 308000 | -9500 | 8-Nov-12 |
MRF | 10474.90 | 10448.68 | 10422.45 | 10385.08 | 10347.70 | 10321.48 | 10295.25 | 10257.88 | 10220.50 | 10194.28 | 10168.05 | 10130.68 | 10093.30 | 110000 | 0 | 8-Nov-12 |
NHPC | 22.73 | 22.68 | 22.62 | 22.55 | 22.48 | 22.43 | 22.37 | 22.30 | 22.23 | 22.18 | 22.12 | 22.05 | 21.98 | 97110000 | 1630000 | 8-Nov-12 |
NMDC | 190.67 | 188.93 | 187.18 | 186.23 | 185.27 | 183.53 | 181.78 | 180.83 | 179.87 | 178.13 | 176.38 | 175.43 | 174.47 | 1308000 | -6000 | 8-Nov-12 |
NTPC | 174.90 | 174.05 | 173.20 | 172.50 | 171.80 | 170.95 | 170.10 | 169.40 | 168.70 | 167.85 | 167.00 | 166.30 | 165.60 | 10104000 | -10000 | 8-Nov-12 |
OFSS | 2940.15 | 2930.13 | 2920.10 | 2911.15 | 2902.20 | 2892.18 | 2882.15 | 2873.20 | 2864.25 | 2854.23 | 2844.20 | 2835.25 | 2826.30 | 366375 | 500 | 8-Nov-12 |
ONGC | 271.18 | 270.63 | 270.07 | 269.18 | 268.28 | 267.73 | 267.17 | 266.28 | 265.38 | 264.83 | 264.27 | 263.38 | 262.48 | 10751000 | -146000 | 8-Nov-12 |
OPTOCIRCUI | 128.87 | 128.40 | 127.93 | 127.55 | 127.17 | 126.70 | 126.23 | 125.85 | 125.47 | 125.00 | 124.53 | 124.15 | 123.77 | 5652000 | 22000 | 8-Nov-12 |
ORIENTBANK | 339.80 | 338.08 | 336.35 | 334.53 | 332.70 | 330.98 | 329.25 | 327.43 | 325.60 | 323.88 | 322.15 | 320.33 | 318.50 | 2045000 | 122000 | 8-Nov-12 |
PANTALOONR | 230.33 | 225.58 | 220.82 | 217.80 | 214.78 | 210.03 | 205.27 | 202.25 | 199.23 | 194.48 | 189.72 | 186.70 | 183.68 | 15318000 | 162000 | 8-Nov-12 |
PEL | 499.67 | 496.13 | 492.58 | 489.88 | 487.17 | 483.63 | 480.08 | 477.38 | 474.67 | 471.13 | 467.58 | 464.88 | 462.17 | 788000 | 49500 | 8-Nov-12 |
PETRONET | 174.15 | 173.43 | 172.70 | 171.95 | 171.20 | 170.48 | 169.75 | 169.00 | 168.25 | 167.53 | 166.80 | 166.05 | 165.30 | 2768000 | 90000 | 8-Nov-12 |
PFC | 197.58 | 196.35 | 195.12 | 194.23 | 193.33 | 192.10 | 190.87 | 189.98 | 189.08 | 187.85 | 186.62 | 185.73 | 184.83 | 8878000 | 112000 | 8-Nov-12 |
PNB | 809.52 | 804.20 | 798.88 | 794.98 | 791.07 | 785.75 | 780.43 | 776.53 | 772.62 | 767.30 | 761.98 | 758.08 | 754.17 | 2874250 | -36500 | 8-Nov-12 |
POWERGRID | 121.80 | 121.45 | 121.10 | 120.63 | 120.15 | 119.80 | 119.45 | 118.98 | 118.50 | 118.15 | 117.80 | 117.33 | 116.85 | 10614000 | 0 | 8-Nov-12 |
PTC | 73.75 | 73.03 | 72.30 | 71.83 | 71.35 | 70.63 | 69.90 | 69.43 | 68.95 | 68.23 | 67.50 | 67.03 | 66.55 | 4432000 | -36000 | 8-Nov-12 |
PUNJLLOYD | 57.98 | 57.30 | 56.62 | 56.10 | 55.58 | 54.90 | 54.22 | 53.70 | 53.18 | 52.50 | 51.82 | 51.30 | 50.78 | 30300000 | 192000 | 8-Nov-12 |
RANBAXY | 578.60 | 575.03 | 571.45 | 566.88 | 562.30 | 558.73 | 555.15 | 550.58 | 546.00 | 542.43 | 538.85 | 534.28 | 529.70 | 4038500 | 332000 | 8-Nov-12 |
RAYMOND | 429.53 | 425.50 | 421.47 | 418.30 | 415.13 | 411.10 | 407.07 | 403.90 | 400.73 | 396.70 | 392.67 | 389.50 | 386.33 | 4063000 | 251000 | 8-Nov-12 |
RCOM | 62.37 | 61.63 | 60.88 | 60.38 | 59.87 | 59.13 | 58.38 | 57.88 | 57.37 | 56.63 | 55.88 | 55.38 | 54.87 | 53348000 | 276000 | 8-Nov-12 |
RECLTD | 232.60 | 230.70 | 228.80 | 227.38 | 225.95 | 224.05 | 222.15 | 220.73 | 219.30 | 217.40 | 215.50 | 214.08 | 212.65 | 4761000 | -7000 | 8-Nov-12 |
RELCAPITAL | 417.97 | 415.63 | 413.28 | 411.03 | 408.77 | 406.43 | 404.08 | 401.83 | 399.57 | 397.23 | 394.88 | 392.63 | 390.37 | 8466000 | 196500 | 8-Nov-12 |
RELIANCE | 811.42 | 809.18 | 806.93 | 805.45 | 803.97 | 801.73 | 799.48 | 798.00 | 796.52 | 794.28 | 792.03 | 790.55 | 789.07 | 13415250 | -44750 | 8-Nov-12 |
RELINFRA | 493.93 | 491.93 | 489.92 | 487.48 | 485.03 | 483.03 | 481.02 | 478.58 | 476.13 | 474.13 | 472.12 | 469.68 | 467.23 | 7513500 | 561500 | 8-Nov-12 |
RENUKA | 32.93 | 32.78 | 32.62 | 32.48 | 32.33 | 32.18 | 32.02 | 31.88 | 31.73 | 31.58 | 31.42 | 31.28 | 31.13 | 51800000 | -368000 | 8-Nov-12 |
RPOWER | 100.25 | 99.83 | 99.40 | 98.98 | 98.55 | 98.13 | 97.70 | 97.28 | 96.85 | 96.43 | 96.00 | 95.58 | 95.15 | 17040000 | 560000 | 8-Nov-12 |
