NIFTY FUTURE PIVOT(FOR TRADING 27-09-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
BANKNIFTY | 11617 | 11577 | 11538 | 11512 | 11486 | 11446 | 11407 | 11381 | 11355 | 11315 | 11276 | 11250 | 11224 |
CNXIT | 6431 | 6418 | 6405 | 6396 | 6386 | 6373 | 6361 | 6351 | 6341 | 6328 | 6316 | 6306 | 6296 |
MINIFTY | 5715 | 5706 | 5696 | 5690 | 5683 | 5674 | 5664 | 5658 | 5651 | 5642 | 5632 | 5626 | 5619 |
NFTYMCAP50 | 2438 | 2406 | 2373 | 2326 | 2279 | 2247 | 2215 | 2168 | 2120 | 2088 | 2056 | 2009 | 1962 |
NIFTY | 5719 | 5709 | 5699 | 5691 | 5684 | 5674 | 5664 | 5657 | 5650 | 5639 | 5629 | 5622 | 5615 |
ABAN | 482 | 475 | 468 | 463 | 458 | 451 | 443 | 439 | 434 | 427 | 419 | 414 | 410 |
ABB | 806.73 | 801.30 | 795.87 | 792.43 | 788.98 | 783.55 | 778.12 | 774.68 | 771.23 | 765.80 | 760.37 | 756.93 | 753.48 |
ABIRLANUVO | 989.53 | 975.63 | 961.72 | 946.70 | 931.68 | 917.78 | 903.87 | 888.85 | 873.83 | 859.93 | 846.02 | 831.00 | 815.98 |
ACC | 1515.33 | 1496.08 | 1476.82 | 1465.43 | 1454.03 | 1434.78 | 1415.52 | 1404.13 | 1392.73 | 1373.48 | 1354.22 | 1342.83 | 1331.43 |
ADANIENT | 207.73 | 206.48 | 205.22 | 203.53 | 201.83 | 200.58 | 199.32 | 197.63 | 195.93 | 194.68 | 193.42 | 191.73 | 190.03 |
ADANIPORTS | 126.42 | 125.75 | 125.08 | 124.53 | 123.97 | 123.30 | 122.63 | 122.08 | 121.52 | 120.85 | 120.18 | 119.63 | 119.07 |
ADANIPOWER | 54.00 | 53.55 | 53.10 | 52.58 | 52.05 | 51.60 | 51.15 | 50.63 | 50.10 | 49.65 | 49.20 | 48.68 | 48.15 |
AIL | 410.27 | 408.45 | 406.63 | 405.20 | 403.77 | 401.95 | 400.13 | 398.70 | 397.27 | 395.45 | 393.63 | 392.20 | 390.77 |
ALBK | 151.75 | 150.58 | 149.40 | 148.55 | 147.70 | 146.53 | 145.35 | 144.50 | 143.65 | 142.48 | 141.30 | 140.45 | 139.60 |
ALOKTEXT | 13.38 | 13.25 | 13.12 | 12.98 | 12.83 | 12.70 | 12.57 | 12.43 | 12.28 | 12.15 | 12.02 | 11.88 | 11.73 |
AMBUJACEM | 216.48 | 213.18 | 209.87 | 208.10 | 206.33 | 203.03 | 199.72 | 197.95 | 196.18 | 192.88 | 189.57 | 187.80 | 186.03 |
ANDHRABANK | 115.80 | 114.93 | 114.05 | 113.25 | 112.45 | 111.58 | 110.70 | 109.90 | 109.10 | 108.23 | 107.35 | 106.55 | 105.75 |
APOLLOTYRE | 98.38 | 97.38 | 96.37 | 94.75 | 93.13 | 92.13 | 91.12 | 89.50 | 87.88 | 86.88 | 85.87 | 84.25 | 82.63 |
ARVIND | 82.12 | 81.68 | 81.23 | 80.55 | 79.87 | 79.43 | 78.98 | 78.30 | 77.62 | 77.18 | 76.73 | 76.05 | 75.37 |
ASHOKLEY | 25.13 | 25.00 | 24.87 | 24.73 | 24.58 | 24.45 | 24.32 | 24.18 | 24.03 | 23.90 | 23.77 | 23.63 | 23.48 |
ASIANPAINT | 4015.45 | 3998.98 | 3982.50 | 3962.08 | 3941.65 | 3925.18 | 3908.70 | 3888.28 | 3867.85 | 3851.38 | 3834.90 | 3814.48 | 3794.05 |
AUROPHARMA | 149.95 | 148.25 | 146.55 | 145.10 | 143.65 | 141.95 | 140.25 | 138.80 | 137.35 | 135.65 | 133.95 | 132.50 | 131.05 |
AXISBANK | 1198.70 | 1183.20 | 1167.70 | 1157.58 | 1147.45 | 1131.95 | 1116.45 | 1106.33 | 1096.20 | 1080.70 | 1065.20 | 1055.08 | 1044.95 |
BAJAJ-AUTO | 1857.80 | 1845.78 | 1833.75 | 1825.13 | 1816.50 | 1804.48 | 1792.45 | 1783.83 | 1775.20 | 1763.18 | 1751.15 | 1742.53 | 1733.90 |
BAJAJHIND | 32.65 | 32.43 | 32.20 | 31.95 | 31.70 | 31.48 | 31.25 | 31.00 | 30.75 | 30.53 | 30.30 | 30.05 | 29.80 |
BAJAJHLDNG | 789.32 | 787.35 | 785.38 | 782.18 | 778.97 | 777.00 | 775.03 | 771.83 | 768.62 | 766.65 | 764.68 | 761.48 | 758.27 |
BALRAMCHIN | 67.75 | 67.20 | 66.65 | 66.03 | 65.40 | 64.85 | 64.30 | 63.68 | 63.05 | 62.50 | 61.95 | 61.33 | 60.70 |
BANKBARODA | 850.95 | 833.38 | 815.80 | 805.83 | 795.85 | 778.28 | 760.70 | 750.73 | 740.75 | 723.18 | 705.60 | 695.63 | 685.65 |
BANKINDIA | 312.23 | 310.23 | 308.22 | 306.63 | 305.03 | 303.03 | 301.02 | 299.43 | 297.83 | 295.83 | 293.82 | 292.23 | 290.63 |
BATAINDIA | 964.90 | 961.28 | 957.65 | 952.58 | 947.50 | 943.88 | 940.25 | 935.18 | 930.10 | 926.48 | 922.85 | 917.78 | 912.70 |
BEL | 1210.90 | 1204.75 | 1198.60 | 1193.10 | 1187.60 | 1181.45 | 1175.30 | 1169.80 | 1164.30 | 1158.15 | 1152.00 | 1146.50 | 1141.00 |
BEML | 317.22 | 316.40 | 315.58 | 314.48 | 313.37 | 312.55 | 311.73 | 310.63 | 309.52 | 308.70 | 307.88 | 306.78 | 305.67 |
BFUTILITIE | 432.10 | 429.33 | 426.55 | 423.13 | 419.70 | 416.93 | 414.15 | 410.73 | 407.30 | 404.53 | 401.75 | 398.33 | 394.90 |
BGRENERGY | 286.67 | 285.18 | 283.68 | 281.35 | 279.02 | 277.53 | 276.03 | 273.70 | 271.37 | 269.88 | 268.38 | 266.05 | 263.72 |
BHARATFORG | 311.98 | 310.20 | 308.42 | 306.25 | 304.08 | 302.30 | 300.52 | 298.35 | 296.18 | 294.40 | 292.62 | 290.45 | 288.28 |
BHARTIARTL | 285.30 | 282.68 | 280.05 | 276.45 | 272.85 | 270.23 | 267.60 | 264.00 | 260.40 | 257.78 | 255.15 | 251.55 | 247.95 |
BHEL | 262.85 | 260.68 | 258.50 | 257.20 | 255.90 | 253.73 | 251.55 | 250.25 | 248.95 | 246.78 | 244.60 | 243.30 | 242.00 |
BHUSANSTL | 480.22 | 478.73 | 477.23 | 476.10 | 474.97 | 473.48 | 471.98 | 470.85 | 469.72 | 468.23 | 466.73 | 465.60 | 464.47 |
BIOCON | 288.63 | 287.25 | 285.87 | 284.15 | 282.43 | 281.05 | 279.67 | 277.95 | 276.23 | 274.85 | 273.47 | 271.75 | 270.03 |
BOMDYEING | 534.17 | 529.18 | 524.18 | 517.08 | 509.97 | 504.98 | 499.98 | 492.88 | 485.77 | 480.78 | 475.78 | 468.68 | 461.57 |
BOSCHLTD | 8500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 |
BPCL | 360.80 | 359.00 | 357.20 | 355.88 | 354.55 | 352.75 | 350.95 | 349.63 | 348.30 | 346.50 | 344.70 | 343.38 | 342.05 |
CAIRN | 339.60 | 338.35 | 337.10 | 335.78 | 334.45 | 333.20 | 331.95 | 330.63 | 329.30 | 328.05 | 326.80 | 325.48 | 324.15 |
CANBK | 455.87 | 451.88 | 447.88 | 445.53 | 443.17 | 439.18 | 435.18 | 432.83 | 430.47 | 426.48 | 422.48 | 420.13 | 417.77 |
CENTRALBK | 80.93 | 80.18 | 79.42 | 78.95 | 78.48 | 77.73 | 76.97 | 76.50 | 76.03 | 75.28 | 74.52 | 74.05 | 73.58 |
CENTURYTEX | 374.45 | 371.95 | 369.45 | 366.58 | 363.70 | 361.20 | 358.70 | 355.83 | 352.95 | 350.45 | 347.95 | 345.08 | 342.20 |
CESC | 346.03 | 344.40 | 342.77 | 340.10 | 337.43 | 335.80 | 334.17 | 331.50 | 328.83 | 327.20 | 325.57 | 322.90 | 320.23 |
CHAMBLFERT | 75.87 | 75.38 | 74.88 | 74.13 | 73.37 | 72.88 | 72.38 | 71.63 | 70.87 | 70.38 | 69.88 | 69.13 | 68.37 |
CIPLA | 395.23 | 390.05 | 384.87 | 381.88 | 378.88 | 373.70 | 368.52 | 365.53 | 362.53 | 357.35 | 352.17 | 349.18 | 346.18 |
COALINDIA | 375.98 | 374.00 | 372.02 | 368.75 | 365.48 | 363.50 | 361.52 | 358.25 | 354.98 | 353.00 | 351.02 | 347.75 | 344.48 |
COLPAL | 1241.85 | 1231.85 | 1221.85 | 1215.93 | 1210.00 | 1200.00 | 1190.00 | 1184.08 | 1178.15 | 1168.15 | 1158.15 | 1152.23 | 1146.30 |
COREEDUTEC | 347.33 | 346.00 | 344.67 | 343.00 | 341.33 | 340.00 | 338.67 | 337.00 | 335.33 | 334.00 | 332.67 | 331.00 | 329.33 |
CROMPGREAV | 134.50 | 133.48 | 132.45 | 131.60 | 130.75 | 129.73 | 128.70 | 127.85 | 127.00 | 125.98 | 124.95 | 124.10 | 123.25 |
CUMMINSIND | 545.73 | 536.20 | 526.67 | 520.68 | 514.68 | 505.15 | 495.62 | 489.63 | 483.63 | 474.10 | 464.57 | 458.58 | 452.58 |
DABUR | 126.70 | 126.23 | 125.75 | 125.38 | 125.00 | 124.53 | 124.05 | 123.68 | 123.30 | 122.83 | 122.35 | 121.98 | 121.60 |
DCB | 45.72 | 45.45 | 45.18 | 44.88 | 44.57 | 44.30 | 44.03 | 43.73 | 43.42 | 43.15 | 42.88 | 42.58 | 42.27 |
DELTACORP | 77.33 | 76.70 | 76.07 | 75.08 | 74.08 | 73.45 | 72.82 | 71.83 | 70.83 | 70.20 | 69.57 | 68.58 | 67.58 |
DENABANK | 107.35 | 106.70 | 106.05 | 105.25 | 104.45 | 103.80 | 103.15 | 102.35 | 101.55 | 100.90 | 100.25 | 99.45 | 98.65 |
DISHTV | 82.42 | 81.75 | 81.08 | 80.63 | 80.17 | 79.50 | 78.83 | 78.38 | 77.92 | 77.25 | 76.58 | 76.13 | 75.67 |
DIVISLAB | 1098.62 | 1093.58 | 1088.53 | 1083.08 | 1077.62 | 1072.58 | 1067.53 | 1062.08 | 1056.62 | 1051.58 | 1046.53 | 1041.08 | 1035.62 |
DLF | 247.25 | 245.55 | 243.85 | 241.38 | 238.90 | 237.20 | 235.50 | 233.03 | 230.55 | 228.85 | 227.15 | 224.68 | 222.20 |
DRREDDY | 1677.87 | 1671.83 | 1665.78 | 1656.35 | 1646.92 | 1640.88 | 1634.83 | 1625.40 | 1615.97 | 1609.93 | 1603.88 | 1594.45 | 1585.02 |
EDUCOMP | 170.13 | 168.58 | 167.02 | 165.33 | 163.63 | 162.08 | 160.52 | 158.83 | 157.13 | 155.58 | 154.02 | 152.33 | 150.63 |
ESCORTS | 67.67 | 66.88 | 66.08 | 65.45 | 64.82 | 64.03 | 63.23 | 62.60 | 61.97 | 61.18 | 60.38 | 59.75 | 59.12 |
ESSAROIL | 53.47 | 52.83 | 52.18 | 51.75 | 51.32 | 50.68 | 50.03 | 49.60 | 49.17 | 48.53 | 47.88 | 47.45 | 47.02 |
EXIDEIND | 154.60 | 153.13 | 151.65 | 150.78 | 149.90 | 148.43 | 146.95 | 146.08 | 145.20 | 143.73 | 142.25 | 141.38 | 140.50 |
FEDERALBNK | 462.28 | 459.45 | 456.62 | 451.70 | 446.78 | 443.95 | 441.12 | 436.20 | 431.28 | 428.45 | 425.62 | 420.70 | 415.78 |
FINANTECH | 966.25 | 960.53 | 954.80 | 948.95 | 943.10 | 937.38 | 931.65 | 925.80 | 919.95 | 914.23 | 908.50 | 902.65 | 896.80 |
FORTIS | 106.80 | 106.10 | 105.40 | 104.93 | 104.45 | 103.75 | 103.05 | 102.58 | 102.10 | 101.40 | 100.70 | 100.23 | 99.75 |
GAIL | 399.98 | 397.73 | 395.47 | 393.38 | 391.28 | 389.03 | 386.77 | 384.68 | 382.58 | 380.33 | 378.07 | 375.98 | 373.88 |
GESHIP | 261.83 | 259.85 | 257.87 | 254.73 | 251.58 | 249.60 | 247.62 | 244.48 | 241.33 | 239.35 | 237.37 | 234.23 | 231.08 |
GLAXO | 2057.77 | 2049.55 | 2041.33 | 2032.20 | 2023.07 | 2014.85 | 2006.63 | 1997.50 | 1988.37 | 1980.15 | 1971.93 | 1962.80 | 1953.67 |
GMDCLTD | 223.23 | 216.43 | 209.62 | 205.43 | 201.23 | 194.43 | 187.62 | 183.43 | 179.23 | 172.43 | 165.62 | 161.43 | 157.23 |
GMRINFRA | 26.33 | 26.03 | 25.72 | 25.33 | 24.93 | 24.63 | 24.32 | 23.93 | 23.53 | 23.23 | 22.92 | 22.53 | 22.13 |
GODREJIND | 307.57 | 305.40 | 303.23 | 300.13 | 297.02 | 294.85 | 292.68 | 289.58 | 286.47 | 284.30 | 282.13 | 279.03 | 275.92 |
GRASIM | 3351.35 | 3333.88 | 3316.40 | 3295.93 | 3275.45 | 3257.98 | 3240.50 | 3220.03 | 3199.55 | 3182.08 | 3164.60 | 3144.13 | 3123.65 |
GSPL | 84.18 | 83.33 | 82.47 | 81.78 | 81.08 | 80.23 | 79.37 | 78.68 | 77.98 | 77.13 | 76.27 | 75.58 | 74.88 |
GUJFLUORO | 407.85 | 404.10 | 400.35 | 396.33 | 392.30 | 388.55 | 384.80 | 380.78 | 376.75 | 373.00 | 369.25 | 365.23 | 361.20 |
GVKPIL | 15.13 | 15.00 | 14.87 | 14.73 | 14.58 | 14.45 | 14.32 | 14.18 | 14.03 | 13.90 | 13.77 | 13.63 | 13.48 |
HAVELLS | 644.53 | 641.50 | 638.47 | 634.18 | 629.88 | 626.85 | 623.82 | 619.53 | 615.23 | 612.20 | 609.17 | 604.88 | 600.58 |
HCC | 20.05 | 19.75 | 19.45 | 19.18 | 18.90 | 18.60 | 18.30 | 18.03 | 17.75 | 17.45 | 17.15 | 16.88 | 16.60 |
HCLTECH | 583.48 | 580.03 | 576.57 | 574.50 | 572.43 | 568.98 | 565.52 | 563.45 | 561.38 | 557.93 | 554.47 | 552.40 | 550.33 |
HDFC | 779.63 | 777.18 | 774.72 | 771.63 | 768.53 | 766.08 | 763.62 | 760.53 | 757.43 | 754.98 | 752.52 | 749.43 | 746.33 |
HDFCBANK | 649.33 | 646.30 | 643.27 | 640.23 | 637.18 | 634.15 | 631.12 | 628.08 | 625.03 | 622.00 | 618.97 | 615.93 | 612.88 |
HDIL | 103.02 | 101.40 | 99.78 | 98.78 | 97.77 | 96.15 | 94.53 | 93.53 | 92.52 | 90.90 | 89.28 | 88.28 | 87.27 |
HEROMOTOCO | 2011.37 | 1991.25 | 1971.13 | 1958.65 | 1946.17 | 1926.05 | 1905.93 | 1893.45 | 1880.97 | 1860.85 | 1840.73 | 1828.25 | 1815.77 |
HEXAWARE | 129.87 | 128.40 | 126.93 | 125.20 | 123.47 | 122.00 | 120.53 | 118.80 | 117.07 | 115.60 | 114.13 | 112.40 | 110.67 |
HINDALCO | 120.75 | 120.28 | 119.80 | 119.10 | 118.40 | 117.93 | 117.45 | 116.75 | 116.05 | 115.58 | 115.10 | 114.40 | 113.70 |
HINDOILEXP | 119.80 | 119.13 | 118.45 | 117.58 | 116.70 | 116.03 | 115.35 | 114.48 | 113.60 | 112.93 | 112.25 | 111.38 | 110.50 |
HINDPETRO | 324.72 | 322.00 | 319.28 | 317.58 | 315.87 | 313.15 | 310.43 | 308.73 | 307.02 | 304.30 | 301.58 | 299.88 | 298.17 |
HINDUNILVR | 544.03 | 541.98 | 539.92 | 536.93 | 533.93 | 531.88 | 529.82 | 526.83 | 523.83 | 521.78 | 519.72 | 516.73 | 513.73 |
HINDZINC | 140.33 | 139.05 | 137.77 | 136.58 | 135.38 | 134.10 | 132.82 | 131.63 | 130.43 | 129.15 | 127.87 | 126.68 | 125.48 |
IBREALEST | 63.60 | 62.80 | 62.00 | 60.95 | 59.90 | 59.10 | 58.30 | 57.25 | 56.20 | 55.40 | 54.60 | 53.55 | 52.50 |
ICICIBANK | 1089.43 | 1085.18 | 1080.92 | 1077.10 | 1073.28 | 1069.03 | 1064.77 | 1060.95 | 1057.13 | 1052.88 | 1048.62 | 1044.80 | 1040.98 |
IDBI | 101.62 | 101.03 | 100.43 | 99.83 | 99.22 | 98.63 | 98.03 | 97.43 | 96.82 | 96.23 | 95.63 | 95.03 | 94.42 |
IDEA | 87.12 | 86.90 | 86.68 | 86.48 | 86.27 | 86.05 | 85.83 | 85.63 | 85.42 | 85.20 | 84.98 | 84.78 | 84.57 |
IDFC | 165.70 | 164.25 | 162.80 | 161.05 | 159.30 | 157.85 | 156.40 | 154.65 | 152.90 | 151.45 | 150.00 | 148.25 | 146.50 |
IFCI | 34.90 | 33.93 | 32.95 | 32.25 | 31.55 | 30.58 | 29.60 | 28.90 | 28.20 | 27.23 | 26.25 | 25.55 | 24.85 |
IGL | 266.78 | 265.43 | 264.07 | 263.03 | 261.98 | 260.63 | 259.27 | 258.23 | 257.18 | 255.83 | 254.47 | 253.43 | 252.38 |
INDHOTEL | 65.12 | 64.70 | 64.28 | 63.95 | 63.62 | 63.20 | 62.78 | 62.45 | 62.12 | 61.70 | 61.28 | 60.95 | 60.62 |
INDIACEM | 103.78 | 101.25 | 98.72 | 97.20 | 95.68 | 93.15 | 90.62 | 89.10 | 87.58 | 85.05 | 82.52 | 81.00 | 79.48 |
INDIAINFO | 62.70 | 61.95 | 61.20 | 60.35 | 59.50 | 58.75 | 58.00 | 57.15 | 56.30 | 55.55 | 54.80 | 53.95 | 53.10 |
INDIANB | 195.22 | 194.23 | 193.23 | 191.90 | 190.57 | 189.58 | 188.58 | 187.25 | 185.92 | 184.93 | 183.93 | 182.60 | 181.27 |
INDUSINDBK | 354.38 | 353.08 | 351.77 | 349.93 | 348.08 | 346.78 | 345.47 | 343.63 | 341.78 | 340.48 | 339.17 | 337.33 | 335.48 |
INFY | 2633.65 | 2625.53 | 2617.40 | 2610.45 | 2603.50 | 2595.38 | 2587.25 | 2580.30 | 2573.35 | 2565.23 | 2557.10 | 2550.15 | 2543.20 |
IOB | 80.72 | 80.13 | 79.53 | 79.13 | 78.72 | 78.13 | 77.53 | 77.13 | 76.72 | 76.13 | 75.53 | 75.13 | 74.72 |
IOC | 259.05 | 258.50 | 257.95 | 257.15 | 256.35 | 255.80 | 255.25 | 254.45 | 253.65 | 253.10 | 252.55 | 251.75 | 250.95 |
IRB | 170.13 | 167.45 | 164.77 | 162.90 | 161.03 | 158.35 | 155.67 | 153.80 | 151.93 | 149.25 | 146.57 | 144.70 | 142.83 |
ITC | 269.27 | 268.13 | 266.98 | 266.20 | 265.42 | 264.28 | 263.13 | 262.35 | 261.57 | 260.43 | 259.28 | 258.50 | 257.72 |
IVRCLINFRA | 50.92 | 50.55 | 50.18 | 49.63 | 49.07 | 48.70 | 48.33 | 47.78 | 47.22 | 46.85 | 46.48 | 45.93 | 45.37 |
JETAIRWAYS | 378.28 | 375.18 | 372.07 | 367.75 | 363.43 | 360.33 | 357.22 | 352.90 | 348.58 | 345.48 | 342.37 | 338.05 | 333.73 |
JINDALSAW | 118.98 | 118.28 | 117.57 | 116.70 | 115.83 | 115.13 | 114.42 | 113.55 | 112.68 | 111.98 | 111.27 | 110.40 | 109.53 |
JINDALSTEL | 441.67 | 438.83 | 435.98 | 433.18 | 430.37 | 427.53 | 424.68 | 421.88 | 419.07 | 416.23 | 413.38 | 410.58 | 407.77 |
JISLJALEQS | 75.70 | 74.58 | 73.45 | 72.80 | 72.15 | 71.03 | 69.90 | 69.25 | 68.60 | 67.48 | 66.35 | 65.70 | 65.05 |
JPASSOCIAT | 88.13 | 87.25 | 86.37 | 85.35 | 84.33 | 83.45 | 82.57 | 81.55 | 80.53 | 79.65 | 78.77 | 77.75 | 76.73 |
JPPOWER | 37.68 | 37.23 | 36.77 | 36.23 | 35.68 | 35.23 | 34.77 | 34.23 | 33.68 | 33.23 | 32.77 | 32.23 | 31.68 |
JSWENERGY | 63.70 | 63.05 | 62.40 | 61.73 | 61.05 | 60.40 | 59.75 | 59.08 | 58.40 | 57.75 | 57.10 | 56.43 | 55.75 |
JSWISPAT | 10.27 | 10.20 | 10.13 | 10.05 | 9.97 | 9.90 | 9.83 | 9.75 | 9.67 | 9.60 | 9.53 | 9.45 | 9.37 |
JSWSTEEL | 784.58 | 778.63 | 772.67 | 764.83 | 756.98 | 751.03 | 745.07 | 737.23 | 729.38 | 723.43 | 717.47 | 709.63 | 701.78 |
JUBLFOOD | 1369.27 | 1359.95 | 1350.63 | 1341.70 | 1332.77 | 1323.45 | 1314.13 | 1305.20 | 1296.27 | 1286.95 | 1277.63 | 1268.70 | 1259.77 |
KOTAKBANK | 661.05 | 658.60 | 656.15 | 652.50 | 648.85 | 646.40 | 643.95 | 640.30 | 636.65 | 634.20 | 631.75 | 628.10 | 624.45 |
KTKBANK | 108.22 | 106.75 | 105.28 | 104.33 | 103.37 | 101.90 | 100.43 | 99.48 | 98.52 | 97.05 | 95.58 | 94.63 | 93.67 |
LICHSGFIN | 289.57 | 287.70 | 285.83 | 283.00 | 280.17 | 278.30 | 276.43 | 273.60 | 270.77 | 268.90 | 267.03 | 264.20 | 261.37 |
LITL | 16.17 | 16.00 | 15.83 | 15.60 | 15.37 | 15.20 | 15.03 | 14.80 | 14.57 | 14.40 | 14.23 | 14.00 | 13.77 |
LT | 1594.45 | 1589.28 | 1584.10 | 1579.05 | 1574.00 | 1568.83 | 1563.65 | 1558.60 | 1553.55 | 1548.38 | 1543.20 | 1538.15 | 1533.10 |
LUPIN | 602.13 | 599.63 | 597.12 | 594.08 | 591.03 | 588.53 | 586.02 | 582.98 | 579.93 | 577.43 | 574.92 | 571.88 | 568.83 |
M&M | 879.55 | 874.35 | 869.15 | 864.00 | 858.85 | 853.65 | 848.45 | 843.30 | 838.15 | 832.95 | 827.75 | 822.60 | 817.45 |
MARUTI | 1362.28 | 1354.70 | 1347.12 | 1338.73 | 1330.33 | 1322.75 | 1315.17 | 1306.78 | 1298.38 | 1290.80 | 1283.22 | 1274.83 | 1266.43 |
MAX | 212.92 | 210.85 | 208.78 | 207.53 | 206.27 | 204.20 | 202.13 | 200.88 | 199.62 | 197.55 | 195.48 | 194.23 | 192.97 |
MCDOWELL-N | 1242.60 | 1228.20 | 1213.80 | 1199.78 | 1185.75 | 1171.35 | 1156.95 | 1142.93 | 1128.90 | 1114.50 | 1100.10 | 1086.08 | 1072.05 |
MCLEODRUSS | 337.43 | 335.08 | 332.72 | 330.88 | 329.03 | 326.68 | 324.32 | 322.48 | 320.63 | 318.28 | 315.92 | 314.08 | 312.23 |
MPHASIS | 423.63 | 419.68 | 415.72 | 410.33 | 404.93 | 400.98 | 397.02 | 391.63 | 386.23 | 382.28 | 378.32 | 372.93 | 367.53 |
MRF | 10472.33 | 10440.23 | 10408.12 | 10358.28 | 10308.43 | 10276.33 | 10244.22 | 10194.38 | 10144.53 | 10112.43 | 10080.32 | 10030.48 | 9980.63 |
MRPL | 60.62 | 60.43 | 60.23 | 60.00 | 59.77 | 59.58 | 59.38 | 59.15 | 58.92 | 58.73 | 58.53 | 58.30 | 58.07 |
MTNL | 43.57 | 42.83 | 42.08 | 41.33 | 40.57 | 39.83 | 39.08 | 38.33 | 37.57 | 36.83 | 36.08 | 35.33 | 34.57 |
NCC | 48.23 | 47.73 | 47.22 | 46.68 | 46.13 | 45.63 | 45.12 | 44.58 | 44.03 | 43.53 | 43.02 | 42.48 | 41.93 |
NHPC | 20.23 | 20.10 | 19.97 | 19.85 | 19.73 | 19.60 | 19.47 | 19.35 | 19.23 | 19.10 | 18.97 | 18.85 | 18.73 |
NMDC | 194.97 | 193.85 | 192.73 | 191.60 | 190.47 | 189.35 | 188.23 | 187.10 | 185.97 | 184.85 | 183.73 | 182.60 | 181.47 |
NTPC | 167.55 | 167.18 | 166.80 | 166.45 | 166.10 | 165.73 | 165.35 | 165.00 | 164.65 | 164.28 | 163.90 | 163.55 | 163.20 |
OFSS | 3063.13 | 3051.85 | 3040.57 | 3024.85 | 3009.13 | 2997.85 | 2986.57 | 2970.85 | 2955.13 | 2943.85 | 2932.57 | 2916.85 | 2901.13 |
OIL | 481.75 | 480.55 | 479.35 | 478.58 | 477.80 | 476.60 | 475.40 | 474.63 | 473.85 | 472.65 | 471.45 | 470.68 | 469.90 |
ONGC | 287.42 | 286.63 | 285.83 | 285.00 | 284.17 | 283.38 | 282.58 | 281.75 | 280.92 | 280.13 | 279.33 | 278.50 | 277.67 |
ONMOBILE | 50.88 | 49.70 | 48.52 | 47.75 | 46.98 | 45.80 | 44.62 | 43.85 | 43.08 | 41.90 | 40.72 | 39.95 | 39.18 |
OPTOCIRCUI | 131.25 | 130.75 | 130.25 | 129.50 | 128.75 | 128.25 | 127.75 | 127.00 | 126.25 | 125.75 | 125.25 | 124.50 | 123.75 |
ORCHIDCHEM | 123.28 | 122.03 | 120.77 | 119.38 | 117.98 | 116.73 | 115.47 | 114.08 | 112.68 | 111.43 | 110.17 | 108.78 | 107.38 |
ORIENTBANK | 291.77 | 290.25 | 288.73 | 287.50 | 286.27 | 284.75 | 283.23 | 282.00 | 280.77 | 279.25 | 277.73 | 276.50 | 275.27 |
PANTALOONR | 239.82 | 235.30 | 230.78 | 226.73 | 222.67 | 218.15 | 213.63 | 209.58 | 205.52 | 201.00 | 196.48 | 192.43 | 188.37 |
PATELENG | 82.63 | 81.60 | 80.57 | 79.50 | 78.43 | 77.40 | 76.37 | 75.30 | 74.23 | 73.20 | 72.17 | 71.10 | 70.03 |
PEL | 493.60 | 488.53 | 483.45 | 478.43 | 473.40 | 468.33 | 463.25 | 458.23 | 453.20 | 448.13 | 443.05 | 438.03 | 433.00 |
PETRONET | 166.87 | 166.20 | 165.53 | 164.55 | 163.57 | 162.90 | 162.23 | 161.25 | 160.27 | 159.60 | 158.93 | 157.95 | 156.97 |
PFC | 203.42 | 201.73 | 200.03 | 197.30 | 194.57 | 192.88 | 191.18 | 188.45 | 185.72 | 184.03 | 182.33 | 179.60 | 176.87 |
PNB | 861.72 | 855.25 | 848.78 | 844.98 | 841.17 | 834.70 | 828.23 | 824.43 | 820.62 | 814.15 | 807.68 | 803.88 | 800.07 |
POLARIS | 139.90 | 138.85 | 137.80 | 136.00 | 134.20 | 133.15 | 132.10 | 130.30 | 128.50 | 127.45 | 126.40 | 124.60 | 122.80 |
POWERGRID | 119.97 | 119.48 | 118.98 | 118.48 | 117.97 | 117.48 | 116.98 | 116.48 | 115.97 | 115.48 | 114.98 | 114.48 | 113.97 |
PRAJIND | 49.37 | 49.08 | 48.78 | 48.28 | 47.77 | 47.48 | 47.18 | 46.68 | 46.17 | 45.88 | 45.58 | 45.08 | 44.57 |
PTC | 71.83 | 71.23 | 70.62 | 70.20 | 69.78 | 69.18 | 68.57 | 68.15 | 67.73 | 67.13 | 66.52 | 66.10 | 65.68 |
PUNJLLOYD | 56.33 | 55.93 | 55.52 | 55.15 | 54.78 | 54.38 | 53.97 | 53.60 | 53.23 | 52.83 | 52.42 | 52.05 | 51.68 |
RANBAXY | 550.08 | 547.53 | 544.97 | 542.85 | 540.73 | 538.18 | 535.62 | 533.50 | 531.38 | 528.83 | 526.27 | 524.15 | 522.03 |
RAYMOND | 407.07 | 404.80 | 402.53 | 398.85 | 395.17 | 392.90 | 390.63 | 386.95 | 383.27 | 381.00 | 378.73 | 375.05 | 371.37 |
