Friday 28 September 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT( FOR TRADING 28-9-2012)









 
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 111.75 111.43 111.10 110.83 110.55 110.23 109.90 109.63 109.35 109.03 108.70 108.43 108.15 28-Sep-12 27-Sep-12
ALUMINIUM 111.68 111.38 111.07 110.80 110.53 110.23 109.92 109.65 109.38 109.08 108.77 108.50 108.23 28-Sep-12 27-Sep-12
CPO 470.50 468.35 466.20 463.40 460.60 458.45 456.30 453.50 450.70 448.55 446.40 443.60 440.80 29-Sep-12 27-Sep-12
GOLDGUINEA 25579.00 25516.00 25453.00 25408.00 25363.00 25300.00 25237.00 25192.00 25147.00 25084.00 25021.00 24976.00 24931.00 29-Sep-12 27-Sep-12
GOLDPETAL 3240.67 3230.50 3220.33 3214.00 3207.67 3197.50 3187.33 3181.00 3174.67 3164.50 3154.33 3148.00 3141.67 29-Sep-12 27-Sep-12
GOLDPTLDEL 3566.33 3523.00 3479.67 3455.50 3431.33 3388.00 3344.67 3320.50 3296.33 3253.00 3209.67 3185.50 3161.33 29-Sep-12 27-Sep-12
LEAD 122.52 122.15 121.78 121.45 121.12 120.75 120.38 120.05 119.72 119.35 118.98 118.65 118.32 28-Sep-12 27-Sep-12
LEADMINI 122.72 122.33 121.93 121.58 121.22 120.83 120.43 120.08 119.72 119.33 118.93 118.58 118.22 28-Sep-12 27-Sep-12
MENTHAOIL 1256.73 1251.60 1246.47 1238.05 1229.63 1224.50 1219.37 1210.95 1202.53 1197.40 1192.27 1183.85 1175.43 29-Sep-12 27-Sep-12
NICKEL 992.23 987.30 982.37 979.50 976.63 971.70 966.77 963.90 961.03 956.10 951.17 948.30 945.43 28-Sep-12 27-Sep-12
NICKELM 991.10 986.40 981.70 979.00 976.30 971.60 966.90 964.20 961.50 956.80 952.10 949.40 946.70 28-Sep-12 27-Sep-12
ZINC 111.20 110.88 110.55 110.23 109.90 109.58 109.25 108.93 108.60 108.28 107.95 107.63 107.30 28-Sep-12 27-Sep-12
ZINCMINI 111.20 110.88 110.55 110.23 109.90 109.58 109.25 108.93 108.60 108.28 107.95 107.63 107.30 28-Sep-12 27-Sep-12
ALUMINI 112.67 112.38 112.08 111.88 111.67 111.38 111.08 110.88 110.67 110.38 110.08 109.88 109.67 31-Oct-12 27-Sep-12
ALUMINIUM 112.63 112.35 112.07 111.88 111.68 111.40 111.12 110.93 110.73 110.45 110.17 109.98 109.78 31-Oct-12 27-Sep-12
BRCRUDEOIL 6058.33 6033.00 6007.67 5992.50 5977.33 5952.00 5926.67 5911.50 5896.33 5871.00 5845.67 5830.50 5815.33 15-Oct-12 27-Sep-12
CARDAMOM 1034.33 1029.25 1024.17 1017.30 1010.43 1005.35 1000.27 993.40 986.53 981.45 976.37 969.50 962.63 15-Oct-12 27-Sep-12
COTTON 16546.67 16500.00 16453.33 16395.00 16336.67 16290.00 16243.33 16185.00 16126.67 16080.00 16033.33 15975.00 15916.67 31-Oct-12 27-Sep-12
CPO 474.47 471.50 468.53 465.30 462.07 459.10 456.13 452.90 449.67 446.70 443.73 440.50 437.27 31-Oct-12 27-Sep-12
CRUDEOIL 5005.67 4980.50 4955.33 4938.00 4920.67 4895.50 4870.33 4853.00 4835.67 4810.50 4785.33 4768.00 4750.67 19-Oct-12 27-Sep-12
GOLD 31811.33 31713.50 31615.67 31549.00 31482.33 31384.50 31286.67 31220.00 31153.33 31055.50 30957.67 30891.00 30824.33 5-Oct-12 27-Sep-12
GOLDGUINEA 25580.67 25514.50 25448.33 25407.00 25365.67 25299.50 25233.33 25192.00 25150.67 25084.50 25018.33 24977.00 24935.67 31-Oct-12 27-Sep-12
GOLDM 31794.00 31700.50 31607.00 31548.00 31489.00 31395.50 31302.00 31243.00 31184.00 31090.50 30997.00 30938.00 30879.00 5-Oct-12 27-Sep-12
GOLDPETAL 3214.67 3206.00 3197.33 3192.00 3186.67 3178.00 3169.33 3164.00 3158.67 3150.00 3141.33 3136.00 3130.67 31-Oct-12 27-Sep-12
GOLDPTLDEL 3478 3455 3432 3415 3398 3375 3352 3335 3318 3295 3272 3255 3238 31-Oct-12 27-Sep-12
LEAD 122.43 122.08 121.72 121.45 121.18 120.83 120.47 120.20 119.93 119.58 119.22 118.95 118.68 31-Oct-12 27-Sep-12
LEADMINI 122.58 122.20 121.82 121.53 121.23 120.85 120.47 120.18 119.88 119.50 119.12 118.83 118.53 31-Oct-12 27-Sep-12
MENTHAOIL 1272.17 1266.60 1261.03 1252.20 1243.37 1237.80 1232.23 1223.40 1214.57 1209.00 1203.43 1194.60 1185.77 31-Oct-12 27-Sep-12
NATURALGAS 182.37 180.90 179.43 178.30 177.17 175.70 174.23 173.10 171.97 170.50 169.03 167.90 166.77 26-Oct-12 27-Sep-12
NICKEL 996.40 992.00 987.60 985.10 982.60 978.20 973.80 971.30 968.80 964.40 960.00 957.50 955.00 31-Oct-12 27-Sep-12
NICKELM 996 992 988 985 982 978 974 971 969 964 960 957 955 31-Oct-12 27-Sep-12
POTATO 1015.93 1010.70 1005.47 1000.75 996.03 990.80 985.57 980.85 976.13 970.90 965.67 960.95 956.23 15-Oct-12 27-Sep-12
POTATOTRWR 971.03 961.95 952.87 947.10 941.33 932.25 923.17 917.40 911.63 902.55 893.47 887.70 881.93 15-Oct-12 27-Sep-12
REFSOYOIL 472.07 354.05 236.03 354.05 472.07 354.05 236.03 354.05 472.07 354.05 236.03 354.05 472.07 15-Oct-12 27-Sep-12
ZINC 112.37 112.03 111.68 111.35 111.02 110.68 110.33 110.00 109.67 109.33 108.98 108.65 108.32 31-Oct-12 27-Sep-12
ZINCMINI 112.37 112.03 111.68 111.35 111.02 110.68 110.33 110.00 109.67 109.33 108.98 108.65 108.32 31-Oct-12 27-Sep-12
COPPER 447.80 446.38 444.95 443.73 442.50 441.08 439.65 438.43 437.20 435.78 434.35 433.13 431.90 30-Nov-12 27-Sep-12
COPPERM 447.97 446.53 445.08 443.83 442.57 441.13 439.68 438.43 437.17 435.73 434.28 433.03 431.77 30-Nov-12 27-Sep-12
SILVER 64578 64265 63952 63728 63503 63190 62877 62653 62428 62115 61802 61578 61353 5-Dec-12 27-Sep-12
SILVERM 64590 64277 63963 63741 63518 63205 62891 62669 62446 62133 61819 61597 61374 30-Nov-12 27-Sep-12
SILVERMIC 64593 64279 63964 63744 63523 63209 62894 62674 62453 62139 61824 61604 61383 30-Nov-12 27-Sep-12
SILVER1000 64148 63808 63468 63243 63017 62677 62337 62112 61886 61546 61206 60981 60755 31-Oct-12 27-Sep-12

No comments:

Post a Comment