Tuesday 29 January 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT(FOR TRADING 29-1-2013)
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 73.7583 73.5688 73.3792 73.1688 72.9583 72.7688 72.5792 72.3688 72.1583 71.9688 71.7792 71.5688 71.3583 56822 24241
EURINR-II 73.8633 73.6850 73.5067 73.3275 73.1483 72.9700 72.7917 72.6125 72.4333 72.2550 72.0767 71.8975 71.7183 37814 61347
EURINR-III 74.1425 73.88125 73.62 73.4675 73.315 73.05375 72.7925 72.64 72.4875 72.22625 71.965 71.8125 71.66 3086 6209
EURINR-IIII 73.49167 73.43875 73.38583 73.35 73.31417 73.26125 73.20833 73.1725 73.13667 73.08375 73.03083 72.995 72.95917 197 531
EURINR-IIIII 73.67 73.6275 73.585 73.56375 73.5425 73.5 73.4575 73.43625 73.415 73.3725 73.33 73.30875 73.2875 24 211
GBPINR-I 85.4208 85.3288 85.2367 85.1325 85.0283 84.9363 84.8442 84.7400 84.6358 84.5438 84.4517 84.3475 84.2433 10806 8472
GBPINR-II 85.75083 85.66 85.56917 85.45625 85.34333 85.2525 85.16167 85.04875 84.93583 84.845 84.75417 84.64125 84.52833 7183 8587
GBPINR-III 86.0175 85.9275 85.8375 85.72625 85.615 85.525 85.435 85.32375 85.2125 85.1225 85.0325 84.92125 84.81 179 1043
JPYINR-I 60.57833 60.38125 60.18417 60.02625 59.86833 59.67125 59.47417 59.31625 59.15833 58.96125 58.76417 58.60625 58.44833 31794 14054
JPYINR-II 60.92167 60.64875 60.37583 60.23375 60.09167 59.81875 59.54583 59.40375 59.26167 58.98875 58.71583 58.57375 58.43167 20711 11329
JPYINR-III 60.7025 60.5638 60.4250 60.3400 60.2550 60.1163 59.9775 59.8925 59.8075 59.6688 59.5300 59.4450 59.3600 1745 1369
JPYINR-IIII 60.68333 60.5875 60.49167 60.4375 60.38333 60.2875 60.19167 60.1375 60.08333 59.9875 59.89167 59.8375 59.78333 6 9
USDINR-I 54.21833 54.15625 54.09417 54.05625 54.01833 53.95625 53.89417 53.85625 53.81833 53.75625 53.69417 53.65625 53.61833 3149161 1066182
USDINR-II 54.4808 54.4138 54.3467 54.3075 54.2683 54.2013 54.1342 54.0950 54.0558 53.9888 53.9217 53.8825 53.8433 1236147 1266678
USDINR-III 54.7258 54.6600 54.5942 54.5588 54.5233 54.4575 54.3917 54.3563 54.3208 54.2550 54.1892 54.1538 54.1183 167506 355442
USDINR-IIII 55.08083 55.01 54.93917 54.88625 54.83333 54.7625 54.69167 54.63875 54.58583 54.515 54.44417 54.39125 54.33833 57163 125534
USDINR-IIIII 55.465 55.38625 55.3075 55.23375 55.16 55.08125 55.0025 54.92875 54.855 54.77625 54.6975 54.62375 54.55 20742 97602
USDINR-IIIIII 55.51667 55.46 55.40333 55.37 55.33667 55.28 55.22333 55.19 55.15667 55.1 55.04333 55.01 54.97667 8300 32195
USDINR-IIIIIII 55.735 55.6875 55.64 55.61375 55.5875 55.54 55.4925 55.46625 55.44 55.3925 55.345 55.31875 55.2925 1040 16612
USDINR-IIIIIIII 57.42 57.215 57.01 56.69 56.37 56.165 55.96 55.64 55.32 55.115 54.91 54.59 54.27 977 11114
USDINR-IIIIIIIII 56.41417 56.32875 56.24333 56.19 56.13667 56.05125 55.96583 55.9125 55.85917 55.77375 55.68833 55.635 55.58167 14 44473
USDINR-IIIIIIIIII 56.70833 56.6075 56.50667 56.45625 56.40583 56.305 56.20417 56.15375 56.10333 56.0025 55.90167 55.85125 55.80083 53 22835
USDINR-IIIIIIIIIII 56.68667 56.645 56.60333 56.57 56.53667 56.495 56.45333 56.42 56.38667 56.345 56.30333 56.27 56.23667 139 19172
USDINR-IIIIIIIIIIII 56.92583 56.88125 56.83667 56.8075 56.77833 56.73375 56.68917 56.66 56.63083 56.58625 56.54167 56.5125 56.48333 1734 10517

No comments:

Post a Comment