Wednesday 30 January 2013

CNX AUTO PIVOT

CNX AUTO PIVOT(for trading 30-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 83.73 82.50 81.27 80.38 79.48 78.25 77.02 76.13 75.23 74.00 72.77 71.88 70.98
APOLLOTYRE 88.73 88.08 87.42 86.83 86.23 85.58 84.92 84.33 83.73 83.08 82.42 81.83 81.23
ASHOKLEY 25.70 25.60 25.50 25.33 25.15 25.05 24.95 24.78 24.60 24.50 24.40 24.23 24.05
BAJAJ-AUTO 2169.48 2154.45 2139.42 2112.53 2085.63 2070.60 2055.57 2028.68 2001.78 1986.75 1971.72 1944.83 1917.93
BHARATFORG 243.87 242.38 240.88 239.18 237.47 235.98 234.48 232.78 231.07 229.58 228.08 226.38 224.67
BOSCHLTD 9453.55 9384.40 9315.25 9208.53 9101.80 9032.65 8963.50 8856.78 8750.05 8680.90 8611.75 8505.03 8398.30
EICHERMOT 2907.30 2865.48 2823.65 2800.48 2777.30 2735.48 2693.65 2670.48 2647.30 2605.48 2563.65 2540.48 2517.30
EXIDEIND 128.87 127.75 126.63 125.55 124.47 123.35 122.23 121.15 120.07 118.95 117.83 116.75 115.67
HEROMOTOCO 1856.83 1848.58 1840.32 1832.73 1825.13 1816.88 1808.62 1801.03 1793.43 1785.18 1776.92 1769.33 1761.73
M&M 922.40 919.30 916.20 911.80 907.40 904.30 901.20 896.80 892.40 889.30 886.20 881.80 877.40
MARUTI 1658.03 1650.53 1643.02 1630.53 1618.03 1610.53 1603.02 1590.53 1578.03 1570.53 1563.02 1550.53 1538.03
MOTHERSUMI 205.97 204.48 202.98 202.03 201.07 199.58 198.08 197.13 196.17 194.68 193.18 192.23 191.27
MRF 13654.93 13588.40 13521.87 13406.53 13291.18 13224.65 13158.12 13042.78 12927.43 12860.90 12794.37 12679.03 12563.68
TATAMOTORS 325.33 322.98 320.62 316.53 312.43 310.08 307.72 303.63 299.53 297.18 294.82 290.73 286.63
TVSMOTOR 45.72 45.45 45.18 44.88 44.57 44.30 44.03 43.73 43.42 43.15 42.88 42.58 42.27

No comments:

Post a Comment