Tuesday 29 January 2013

CNX AUTO PIVOT

CNX AUTO PIVOT(FOR TRADING 29-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 82.48 81.78 81.07 80.00 78.93 78.23 77.52 76.45 75.38 74.68 73.97 72.90 71.83
APOLLOTYRE 88.50 87.78 87.05 86.33 85.60 84.88 84.15 83.43 82.70 81.98 81.25 80.53 79.80
ASHOKLEY 26.60 26.40 26.20 25.88 25.55 25.35 25.15 24.83 24.50 24.30 24.10 23.78 23.45
BAJAJ-AUTO 2144.23 2134.18 2124.12 2114.75 2105.38 2095.33 2085.27 2075.90 2066.53 2056.48 2046.42 2037.05 2027.68
BHARATFORG 240.18 239.15 238.12 236.73 235.33 234.30 233.27 231.88 230.48 229.45 228.42 227.03 225.63
BOSCHLTD 9260.83 9234.38 9207.92 9157.38 9106.83 9080.38 9053.92 9003.38 8952.83 8926.38 8899.92 8849.38 8798.83
EICHERMOT 2759.82 2744.83 2729.83 2707.40 2684.97 2669.98 2654.98 2632.55 2610.12 2595.13 2580.13 2557.70 2535.27
EXIDEIND 125.38 124.73 124.07 123.18 122.28 121.63 120.97 120.08 119.18 118.53 117.87 116.98 116.08
HEROMOTOCO 1867.57 1853.18 1838.78 1828.68 1818.57 1804.18 1789.78 1779.68 1769.57 1755.18 1740.78 1730.68 1720.57
M&M 935.93 931.65 927.37 921.75 916.13 911.85 907.57 901.95 896.33 892.05 887.77 882.15 876.53
MARUTI 1661.27 1654.43 1647.58 1637.73 1627.87 1621.03 1614.18 1604.33 1594.47 1587.63 1580.78 1570.93 1561.07
MOTHERSUMI 204.92 203.93 202.93 201.45 199.97 198.98 197.98 196.50 195.02 194.03 193.03 191.55 190.07
MRF 13566.88 13530.15 13493.42 13435.18 13376.93 13340.20 13303.47 13245.23 13186.98 13150.25 13113.52 13055.28 12997.03
TATAMOTORS 322.23 319.23 316.22 314.30 312.38 309.38 306.37 304.45 302.53 299.53 296.52 294.60 292.68
TVSMOTOR 48.63 47.60 46.57 45.88 45.18 44.15 43.12 42.43 41.73 40.70 39.67 38.98 38.28

No comments:

Post a Comment