Sunday 27 January 2013

CNX AUTO PIVOT

CNX AUTO PIVOT(FOR TRADING 28-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 83.85 82.85 81.85 80.23 78.60 77.60 76.60 74.98 73.35 72.35 71.35 69.73 68.10
APOLLOTYRE 88.63 87.85 87.07 85.90 84.73 83.95 83.17 82.00 80.83 80.05 79.27 78.10 76.93
ASHOKLEY 25.50 25.35 25.20 25.00 24.80 24.65 24.50 24.30 24.10 23.95 23.80 23.60 23.40
BAJAJ-AUTO 2076.53 2068.58 2060.62 2048.73 2036.83 2028.88 2020.92 2009.03 1997.13 1989.18 1981.22 1969.33 1957.43
BHARATFORG 249.68 247.73 245.77 242.43 239.08 237.13 235.17 231.83 228.48 226.53 224.57 221.23 217.88
BOSCHLTD 9286.57 9264.68 9242.78 9210.18 9177.57 9155.68 9133.78 9101.18 9068.57 9046.68 9024.78 8992.18 8959.57
EICHERMOT 2917.83 2882.13 2846.42 2809.70 2772.98 2737.28 2701.57 2664.85 2628.13 2592.43 2556.72 2520.00 2483.28
EXIDEIND 132.37 130.78 129.18 127.88 126.57 124.98 123.38 122.08 120.77 119.18 117.58 116.28 114.97
HEROMOTOCO 1808.67 1801.25 1793.83 1787.95 1782.07 1774.65 1767.23 1761.35 1755.47 1748.05 1740.63 1734.75 1728.87
M&M 925.03 915.00 904.97 898.05 891.13 881.10 871.07 864.15 857.23 847.20 837.17 830.25 823.33
MARUTI 1617.60 1607.70 1597.80 1583.05 1568.30 1558.40 1548.50 1533.75 1519.00 1509.10 1499.20 1484.45 1469.70
MOTHERSUMI 204.58 203.60 202.62 201.53 200.43 199.45 198.47 197.38 196.28 195.30 194.32 193.23 192.13
MRF 13564.12 13506.30 13448.48 13352.38 13256.27 13198.45 13140.63 13044.53 12948.42 12890.60 12832.78 12736.68 12640.57
TATAMOTORS 313.23 308.93 304.62 301.83 299.03 294.73 290.42 287.63 284.83 280.53 276.22 273.43 270.63
TVSMOTOR 46.47 46.05 45.63 44.98 44.32 43.90 43.48 42.83 42.17 41.75 41.33 40.68 40.02

No comments:

Post a Comment