Tuesday 22 January 2013

NSE CURRENCY future pivot

NSE CURRENCY FUTURE PIVOT(FOR TRADING 22-1-2013)
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.4075 72.3000 72.1925 72.0813 71.9700 71.8625 71.7550 71.6438 71.5325 71.4250 71.3175 71.2063 71.0950 59371 41284
EURINR-II 72.6350 72.5388 72.4425 72.3338 72.2250 72.1288 72.0325 71.9238 71.8150 71.7188 71.6225 71.5138 71.4050 16388 36761
EURINR-III 72.9 72.80375 72.7075 72.59625 72.485 72.38875 72.2925 72.18125 72.07 71.97375 71.8775 71.76625 71.655 858 3841
EURINR-IIII 72.75 72.725 72.7 72.65 72.6 72.575 72.55 72.5 72.45 72.425 72.4 72.35 72.3 136 394
EURINR-IIIII 72.94417 72.92375 72.90333 72.8775 72.85167 72.83125 72.81083 72.785 72.75917 72.73875 72.71833 72.6925 72.66667 84 175
GBPINR-I 86.4550 86.2888 86.1225 85.9975 85.8725 85.7063 85.5400 85.4150 85.2900 85.1238 84.9575 84.8325 84.7075 17818 12688
GBPINR-II 86.6775 86.525 86.3725 86.2675 86.1625 86.01 85.8575 85.7525 85.6475 85.495 85.3425 85.2375 85.1325 2880 5103
GBPINR-III 86.53 86.485 86.44 86.37875 86.3175 86.2725 86.2275 86.16625 86.105 86.06 86.015 85.95375 85.8925 106 1069
GBPINR-IIII 86.65333 86.6025 86.55167 86.51375 86.47583 86.425 86.37417 86.33625 86.29833 86.2475 86.19667 86.15875 86.12083 25 99
GBPINR-IIIII 88.25 88.2 88.15 88.05 87.95 87.9 87.85 87.75 87.65 87.6 87.55 87.45 87.35 2 3
JPYINR-I 60.9717 60.8350 60.6983 60.5988 60.4992 60.3625 60.2258 60.1263 60.0267 59.8900 59.7533 59.6538 59.5542 28226 21044
JPYINR-II 61.21417 61.085 60.95583 60.8525 60.74917 60.62 60.49083 60.3875 60.28417 60.155 60.02583 59.9225 59.81917 1587 3505
JPYINR-III 61.50667 61.3625 61.21833 61.11625 61.01417 60.87 60.72583 60.62375 60.52167 60.3775 60.23333 60.13125 60.02917 101 228
JPYINR-IIII 62.6408 62.3050 61.9692 61.8013 61.6333 61.2975 60.9617 60.7938 60.6258 60.2900 59.9542 59.7863 59.6183 3 9
USDINR-I 54.3683 54.2813 54.1942 54.1263 54.0583 53.9713 53.8842 53.8163 53.7483 53.6613 53.5742 53.5063 53.4383 2819864 1678801
USDINR-II 54.605 54.52125 54.4375 54.37 54.3025 54.21875 54.135 54.0675 54 53.91625 53.8325 53.765 53.6975 295353 685394
USDINR-III 54.915 54.82875 54.7425 54.67875 54.615 54.52875 54.4425 54.37875 54.315 54.22875 54.1425 54.07875 54.015 66294 296870
USDINR-IIII 55.17 55.0975 55.025 54.95 54.875 54.8025 54.73 54.655 54.58 54.5075 54.435 54.36 54.285 15529 100455
USDINR-IIIII 55.50917 55.42625 55.34333 55.27375 55.20417 55.12125 55.03833 54.96875 54.89917 54.81625 54.73333 54.66375 54.59417 2599 97009
USDINR-IIIIII 55.76667 55.685 55.60333 55.54125 55.47917 55.3975 55.31583 55.25375 55.19167 55.11 55.02833 54.96625 54.90417 1884 31797
USDINR-IIIIIII 56.99333 56.8075 56.62167 56.36875 56.11583 55.93 55.74417 55.49125 55.23833 55.0525 54.86667 54.61375 54.36083 168 16742
USDINR-IIIIIIII 57.12 56.965 56.81 56.565 56.32 56.165 56.01 55.765 55.52 55.365 55.21 54.965 54.72 656 10546
USDINR-IIIIIIIII 56.59333 56.5025 56.41167 56.3375 56.26333 56.1725 56.08167 56.0075 55.93333 55.8425 55.75167 55.6775 55.60333 401 44724
USDINR-IIIIIIIIII 57.91833 57.67625 57.43417 57.175 56.91583 56.67375 56.43167 56.1725 55.91333 55.67125 55.42917 55.17 54.91083 155 22837
USDINR-IIIIIIIIIII 57.86333 57.585 57.30667 57.135 56.96333 56.685 56.40667 56.235 56.06333 55.785 55.50667 55.335 55.16333 274 20771
USDINR-IIIIIIIIIIII 57.73 57.53 57.33 57.22625 57.1225 56.9225 56.7225 56.61875 56.515 56.315 56.115 56.01125 55.9075 1249 6986

No comments:

Post a Comment