Thursday 24 January 2013

NIFTY FIFTY PIVOT

NIFTY FIFTY PIVOT (FOR TRADING 23-1-2013)


SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ACC 1396.23 1390.10 1383.97 1376.75 1369.53 1363.40 1357.27 1350.05 1342.83 1336.70 1330.57 1323.35 1316.13
AMBUJACEM 201.40 200.88 200.35 199.53 198.70 198.18 197.65 196.83 196.00 195.48 194.95 194.13 193.30
ASIANPAINT 4564.45 4545.78 4527.10 4505.95 4484.80 4466.13 4447.45 4426.30 4405.15 4386.48 4367.80 4346.65 4325.50
AXISBANK 1436.67 1429.25 1421.83 1415.98 1410.12 1402.70 1395.28 1389.43 1383.57 1376.15 1368.73 1362.88 1357.02
BAJAJ-AUTO 2129.77 2116.08 2102.38 2085.10 2067.82 2054.13 2040.43 2023.15 2005.87 1992.18 1978.48 1961.20 1943.92
BANKBARODA 916.33 907.25 898.17 890.50 882.83 873.75 864.67 857.00 849.33 840.25 831.17 823.50 815.83
BHARTIARTL 392.15 386.25 380.35 377.10 373.85 367.95 362.05 358.80 355.55 349.65 343.75 340.50 337.25
BHEL 236.60 235.50 234.40 233.55 232.70 231.60 230.50 229.65 228.80 227.70 226.60 225.75 224.90
BPCL 460.22 454.00 447.78 441.98 436.17 429.95 423.73 417.93 412.12 405.90 399.68 393.88 388.07
CAIRN 344.50 342.35 340.20 337.20 334.20 332.05 329.90 326.90 323.90 321.75 319.60 316.60 313.60
CIPLA 416.13 414.80 413.47 411.63 409.78 408.45 407.12 405.28 403.43 402.10 400.77 398.93 397.08
COALINDIA 356.80 356.05 355.30 354.10 352.90 352.15 351.40 350.20 349.00 348.25 347.50 346.30 345.10
DLF 268.27 265.85 263.43 260.38 257.32 254.90 252.48 249.43 246.37 243.95 241.53 238.48 235.42
DRREDDY 1954.53 1949.00 1943.47 1938.18 1932.88 1927.35 1921.82 1916.53 1911.23 1905.70 1900.17 1894.88 1889.58
GAIL 381.22 379.30 377.38 374.53 371.67 369.75 367.83 364.98 362.12 360.20 358.28 355.43 352.57
GRASIM 3083.00 3074.75 3066.50 3059.75 3053.00 3044.75 3036.50 3029.75 3023.00 3014.75 3006.50 2999.75 2993.00
HCLTECH 738.52 729.88 721.23 710.03 698.82 690.18 681.53 670.33 659.12 650.48 641.83 630.63 619.42
HDFC 836.00 833.13 830.25 827.90 825.55 822.68 819.80 817.45 815.10 812.23 809.35 807.00 804.65
HDFCBANK 670.27 668.45 666.63 664.13 661.62 659.80 657.98 655.48 652.97 651.15 649.33 646.83 644.32
HEROMOTOCO 1837.73 1825.75 1813.77 1806.00 1798.23 1786.25 1774.27 1766.50 1758.73 1746.75 1734.77 1727.00 1719.23
HINDALCO 125.73 124.58 123.42 122.03 120.63 119.48 118.32 116.93 115.53 114.38 113.22 111.83 110.43
HINDUNILVR 482.23 477.58 472.92 469.70 466.48 461.83 457.17 453.95 450.73 446.08 441.42 438.20 434.98
ICICIBANK 1225.20 1216.90 1208.60 1201.70 1194.80 1186.50 1178.20 1171.30 1164.40 1156.10 1147.80 1140.90 1134.00
IDFC 113.90 113.03 112.15 111.15 110.15 109.28 108.40 107.40 106.40 105.53 104.65 103.65 102.65
INFY 2815.07 2810.80 2806.53 2802.30 2798.07 2793.80 2789.53 2785.30 2781.07 2776.80 2772.53 2768.30 2764.07
ITC 299.25 297.80 296.35 295.45 294.55 293.10 291.65 290.75 289.85 288.40 286.95 286.05 285.15
JINDALSTEL 439.97 437.73 435.48 433.13 430.77 428.53 426.28 423.93 421.57 419.33 417.08 414.73 412.37
JPASSOCIAT 95.77 94.60 93.43 92.00 90.57 89.40 88.23 86.80 85.37 84.20 83.03 81.60 80.17
KOTAKBANK 669.27 665.53 661.78 657.60 653.42 649.68 645.93 641.75 637.57 633.83 630.08 625.90 621.72
LT 1596.62 1589.93 1583.23 1577.70 1572.17 1565.48 1558.78 1553.25 1547.72 1541.03 1534.33 1528.80 1523.27
LUPIN 595.53 593.65 591.77 590.10 588.43 586.55 584.67 583.00 581.33 579.45 577.57 575.90 574.23
M&M 911.20 906.98 902.75 897.55 892.35 888.13 883.90 878.70 873.50 869.28 865.05 859.85 854.65
MARUTI 1606.12 1601.18 1596.23 1590.60 1584.97 1580.03 1575.08 1569.45 1563.82 1558.88 1553.93 1548.30 1542.67
NTPC 169.45 168.48 167.50 166.28 165.05 164.08 163.10 161.88 160.65 159.68 158.70 157.48 156.25
ONGC 348.47 346.35 344.23 341.48 338.72 336.60 334.48 331.73 328.97 326.85 324.73 321.98 319.22
PNB 917.37 910.53 903.68 896.33 888.97 882.13 875.28 867.93 860.57 853.73 846.88 839.53 832.17
POWERGRID 117.03 116.43 115.82 114.90 113.98 113.38 112.77 111.85 110.93 110.33 109.72 108.80 107.88
RANBAXY 488.15 485.53 482.90 479.23 475.55 472.93 470.30 466.63 462.95 460.33 457.70 454.03 450.35
RELIANCE 941.77 938.53 935.28 932.23 929.17 925.93 922.68 919.63 916.57 913.33 910.08 907.03 903.97
RELINFRA 572.35 566.13 559.90 553.50 547.10 540.88 534.65 528.25 521.85 515.63 509.40 503.00 496.60
SBIN 2537.48 2526.13 2514.77 2506.18 2497.58 2486.23 2474.87 2466.28 2457.68 2446.33 2434.97 2426.38 2417.78
SESAGOA 191.47 190.28 189.08 187.98 186.87 185.68 184.48 183.38 182.27 181.08 179.88 178.78 177.67
SIEMENS 663.13 660.30 657.47 654.45 651.43 648.60 645.77 642.75 639.73 636.90 634.07 631.05 628.03
SUNPHARMA 723.45 720.95 718.45 716.28 714.10 711.60 709.10 706.93 704.75 702.25 699.75 697.58 695.40
TATAMOTORS 326.40 324.48 322.55 320.18 317.80 315.88 313.95 311.58 309.20 307.28 305.35 302.98 300.60
TATAPOWER 116.00 114.65 113.30 112.48 111.65 110.30 108.95 108.13 107.30 105.95 104.60 103.78 102.95
TATASTEEL 424.32 421.65 418.98 416.13 413.27 410.60 407.93 405.08 402.22 399.55 396.88 394.03 391.17
TCS 1349.68 1343.20 1336.72 1330.53 1324.33 1317.85 1311.37 1305.18 1298.98 1292.50 1286.02 1279.83 1273.63
ULTRACEMCO 2018.93 2011.58 2004.22 1991.83 1979.43 1972.08 1964.72 1952.33 1939.93 1932.58 1925.22 1912.83 1900.43
WIPRO 410.15 408.35 406.55 405.35 404.15 402.35 400.55 399.35 398.15 396.35 394.55 393.35 392.15

No comments:

Post a Comment