Wednesday 23 January 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 23-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1431.40 1425.00 1418.60 1412.30 1406.00 1399.60 1393.20 1386.90 1380.60 1374.20 1367.80 1361.50 1355.20
BAJAJFINSV 910.23 904.68 899.12 891.03 882.93 877.38 871.82 863.73 855.63 850.08 844.52 836.43 828.33
HDFC 828.60 825.63 822.65 820.33 818.00 815.03 812.05 809.73 807.40 804.43 801.45 799.13 796.80
HDFCBANK 674.10 670.83 667.55 664.10 660.65 657.38 654.10 650.65 647.20 643.93 640.65 637.20 633.75
ICICIBANK 1219.52 1213.35 1207.18 1197.93 1188.67 1182.50 1176.33 1167.08 1157.82 1151.65 1145.48 1136.23 1126.97
KOTAKBANK 670.08 664.45 658.82 654.30 649.78 644.15 638.52 634.00 629.48 623.85 618.22 613.70 609.18
LICHSGFIN 289.37 288.13 286.88 285.43 283.97 282.73 281.48 280.03 278.57 277.33 276.08 274.63 273.17
M&MFIN 1132.60 1121.63 1110.65 1092.53 1074.40 1063.43 1052.45 1034.33 1016.20 1005.23 994.25 976.13 958.00
PFC 221.02 219.25 217.48 214.28 211.07 209.30 207.53 204.33 201.12 199.35 197.58 194.38 191.17
PNB 927.07 922.00 916.93 908.20 899.47 894.40 889.33 880.60 871.87 866.80 861.73 853.00 844.27
RECLTD 264.88 262.43 259.97 255.50 251.03 248.58 246.12 241.65 237.18 234.73 232.27 227.80 223.33
RELCAPITAL 507.90 505.10 502.30 497.75 493.20 490.40 487.60 483.05 478.50 475.70 472.90 468.35 463.80
SBIN 2552.10 2541.33 2530.55 2514.03 2497.50 2486.73 2475.95 2459.43 2442.90 2432.13 2421.35 2404.83 2388.30
SRTRANSFIN 772.77 770.30 767.83 764.98 762.12 759.65 757.18 754.33 751.47 749.00 746.53 743.68 740.82

No comments:

Post a Comment