Tuesday 22 January 2013

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT(FOR TRADING 22-1-2013)
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Volume(In Lots) OI(In Lots) Contract/Expiry Month Date
ALUMINI 109.97 109.75 109.53 109.15 108.77 108.55 108.33 107.95 107.57 107.35 107.13 106.75 106.37 13830 7195 31-Jan-13 21-Jan-13
ALUMINIUM 110.00 109.78 109.55 109.18 108.80 108.58 108.35 107.98 107.60 107.38 107.15 106.78 106.40 9378 5979 31-Jan-13 21-Jan-13
COTTON 16520.00 16495.00 16470.00 16425.00 16380.00 16355.00 16330.00 16285.00 16240.00 16215.00 16190.00 16145.00 16100.00 519 2945 31-Jan-13 21-Jan-13
CPO 449.53 448.35 447.17 445.95 444.73 443.55 442.37 441.15 439.93 438.75 437.57 436.35 435.13 1016 1834 31-Jan-13 21-Jan-13
GOLDGUINEA 24935.33 24904.00 24872.67 24847.00 24821.33 24790.00 24758.67 24733.00 24707.33 24676.00 24644.67 24619.00 24593.33 7454 29125 31-Jan-13 21-Jan-13
GOLDPETAL 3106.33 3103.00 3099.67 3097.00 3094.33 3091.00 3087.67 3085.00 3082.33 3079.00 3075.67 3073.00 3070.33 34011 134400 31-Jan-13 21-Jan-13
GOLDPTLDEL 3138.67 3136.50 3134.33 3131.50 3128.67 3126.50 3124.33 3121.50 3118.67 3116.50 3114.33 3111.50 3108.67 65 409 31-Jan-13 21-Jan-13
KAPASKHALI 1349.00 1341.75 1334.50 1323.00 1311.50 1304.25 1297.00 1285.50 1274.00 1266.75 1259.50 1248.00 1236.50 524 872 31-Jan-13 21-Jan-13
LEAD 124.47 124.33 124.18 123.93 123.67 123.53 123.38 123.13 122.87 122.73 122.58 122.33 122.07 17506 13120 31-Jan-13 21-Jan-13
LEADMINI 124.47 124.33 124.18 123.93 123.67 123.53 123.38 123.13 122.87 122.73 122.58 122.33 122.07 25564 22852 31-Jan-13 21-Jan-13
MENTHAOIL 1370.97 1361.25 1351.53 1338.70 1325.87 1316.15 1306.43 1293.60 1280.77 1271.05 1261.33 1248.50 1235.67 10225 3803 31-Jan-13 21-Jan-13
NATURALGAS 198.97 198.15 197.33 196.70 196.07 195.25 194.43 193.80 193.17 192.35 191.53 190.90 190.27 75307 18447 28-Jan-13 21-Jan-13
NICKEL 957.00 954.35 951.70 946.95 942.20 939.55 936.90 932.15 927.40 924.75 922.10 917.35 912.60 35138 18724 31-Jan-13 21-Jan-13
NICKELM 956.53 954.00 951.47 946.80 942.13 939.60 937.07 932.40 927.73 925.20 922.67 918.00 913.33 22762 11638 31-Jan-13 21-Jan-13
SILVER1000 59104.33 59045.50 58986.67 58936.00 58885.33 58826.50 58767.67 58717.00 58666.33 58607.50 58548.67 58498.00 58447.33 4 698 31-Jan-13 21-Jan-13
ZINC 110.00 109.83 109.65 109.38 109.10 108.93 108.75 108.48 108.20 108.03 107.85 107.58 107.30 17976 6031 31-Jan-13 21-Jan-13
ZINCMINI 110.00 109.83 109.65 109.38 109.10 108.93 108.75 108.48 108.20 108.03 107.85 107.58 107.30 26615 8535 31-Jan-13 21-Jan-13
ALUMINI 111.32 111.10 110.88 110.53 110.17 109.95 109.73 109.38 109.02 108.80 108.58 108.23 107.87 1745 1577 28-Feb-13 21-Jan-13
ALUMINIUM 111.32 111.10 110.88 110.53 110.17 109.95 109.73 109.38 109.02 108.80 108.58 108.23 107.87 1610 1869 28-Feb-13 21-Jan-13
BRCRUDEOIL 6075.00 6067.50 6060.00 6046.50 6033.00 6025.50 6018.00 6004.50 5991.00 5983.50 5976.00 5962.50 5949.00 342 417 12-Feb-13 21-Jan-13
CARDAMOM 1101.60 1092.40 1083.20 1077.75 1072.30 1063.10 1053.90 1048.45 1043.00 1033.80 1024.60 1019.15 1013.70 8779 4466 15-Feb-13 21-Jan-13
COPPER 441.07 440.55 440.03 439.10 438.17 437.65 437.13 436.20 435.27 434.75 434.23 433.30 432.37 47204 42012 28-Feb-13 21-Jan-13
COPPERM 441.00 440.50 440.00 439.08 438.15 437.65 437.15 436.23 435.30 434.80 434.30 433.38 432.45 31396 22249 28-Feb-13 21-Jan-13
COTTON 16773.33 16750.00 16726.67 16685.00 16643.33 16620.00 16596.67 16555.00 16513.33 16490.00 16466.67 16425.00 16383.33 670 2814 28-Feb-13 21-Jan-13
CPO 456.10 455.20 454.30 453.15 452.00 451.10 450.20 449.05 447.90 447.00 446.10 444.95 443.80 2510 8111 28-Feb-13 21-Jan-13
CRUDEOIL 5204.33 5197.00 5189.67 5181.50 5173.33 5166.00 5158.67 5150.50 5142.33 5135.00 5127.67 5119.50 5111.33 88737 27107 19-Feb-13 21-Jan-13
GOLD 31156.33 31079.00 31001.67 30940.50 30879.33 30802.00 30724.67 30663.50 30602.33 30525.00 30447.67 30386.50 30325.33 40690 18937 5-Feb-13 21-Jan-13
GOLDGUINEA 25019.00 24991.50 24964.00 24945.00 24926.00 24898.50 24871.00 24852.00 24833.00 24805.50 24778.00 24759.00 24740.00 5328 21908 28-Feb-13 21-Jan-13
GOLDM 31093 31028 30962 30908 30853 30788 30722 30668 30613 30548 30482 30428 30373 67292 76498 5-Feb-13 21-Jan-13
GOLDPETAL 3125.00 3121.50 3118.00 3116.00 3114.00 3110.50 3107.00 3105.00 3103.00 3099.50 3096.00 3094.00 3092.00 48546 96231 28-Feb-13 21-Jan-13
GOLDPTLDEL 3174 3171 3167 3163 3159 3156 3152 3148 3144 3141 3137 3133 3129 42 265 28-Feb-13 21-Jan-13
KAPASKHALI 1372 1366 1359 1347 1336 1329 1322 1311 1299 1293 1286 1274 1263 728 1021 28-Feb-13 21-Jan-13
LEAD 124.73 124.60 124.47 124.25 124.03 123.90 123.77 123.55 123.33 123.20 123.07 122.85 122.63 2047 4854 28-Feb-13 21-Jan-13
LEADMINI 124.70 124.58 124.45 124.23 124.00 123.88 123.75 123.53 123.30 123.18 123.05 122.83 122.60 4144 8467 28-Feb-13 21-Jan-13
MENTHAOIL 1385.23 1375.50 1365.77 1352.85 1339.93 1330.20 1320.47 1307.55 1294.63 1284.90 1275.17 1262.25 1249.33 2660 1746 28-Feb-13 21-Jan-13
NATURALGAS 200.27 199.35 198.43 197.75 197.07 196.15 195.23 194.55 193.87 192.95 192.03 191.35 190.67 13067 9038 25-Feb-13 21-Jan-13
NICKEL 963.83 961.20 958.57 954.05 949.53 946.90 944.27 939.75 935.23 932.60 929.97 925.45 920.93 4677 3444 28-Feb-13 21-Jan-13
NICKELM 963.23 960.75 958.27 953.90 949.53 947.05 944.57 940.20 935.83 933.35 930.87 926.50 922.13 3626 2502 28-Feb-13 21-Jan-13
SILVERM 59959.00 59885.50 59812.00 59721.00 59630.00 59556.50 59483.00 59392.00 59301.00 59227.50 59154.00 59063.00 58972.00 49825 33186 28-Feb-13 21-Jan-13
SILVERMIC 59958.33 59882.50 59806.67 59717.50 59628.33 59552.50 59476.67 59387.50 59298.33 59222.50 59146.67 59057.50 58968.33 69315 92913 28-Feb-13 21-Jan-13
STEELRPR 32633.33 32550.00 32466.67 32335.00 32203.33 32120.00 32036.67 31905.00 31773.33 31690.00 31606.67 31475.00 31343.33 224 576 20-Feb-13 21-Jan-13
ZINC 110.77 110.60 110.43 110.18 109.92 109.75 109.58 109.33 109.07 108.90 108.73 108.48 108.22 1402 1885 28-Feb-13 21-Jan-13
ZINCMINI 110.70 110.55 110.40 110.15 109.90 109.75 109.60 109.35 109.10 108.95 108.80 108.55 108.30 2549 3399 28-Feb-13 21-Jan-13

No comments:

Post a Comment