Tuesday 22 January 2013

CNX AUTO PIVOT

CNX AUTO PIVOT(FOR TRADING 22-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 86.13 85.75 85.37 84.75 84.13 83.75 83.37 82.75 82.13 81.75 81.37 80.75 80.13
APOLLOTYRE 90.28 89.88 89.47 88.83 88.18 87.78 87.37 86.73 86.08 85.68 85.27 84.63 83.98
ASHOKLEY 26.98 26.85 26.72 26.63 26.53 26.40 26.27 26.18 26.08 25.95 25.82 25.73 25.63
BAJAJ-AUTO 2107.00 2096.95 2086.90 2079.70 2072.50 2062.45 2052.40 2045.20 2038.00 2027.95 2017.90 2010.70 2003.50
BHARATFORG 255.98 254.85 253.72 251.98 250.23 249.10 247.97 246.23 244.48 243.35 242.22 240.48 238.73
BOSCHLTD 9612.73 9559.55 9506.37 9450.20 9394.03 9340.85 9287.67 9231.50 9175.33 9122.15 9068.97 9012.80 8956.63
EICHERMOT 2818.70 2804.53 2790.35 2766.03 2741.70 2727.53 2713.35 2689.03 2664.70 2650.53 2636.35 2612.03 2587.70
EXIDEIND 135.12 133.70 132.28 130.93 129.57 128.15 126.73 125.38 124.02 122.60 121.18 119.83 118.47
HEROMOTOCO 1812.50 1804.93 1797.35 1791.00 1784.65 1777.08 1769.50 1763.15 1756.80 1749.23 1741.65 1735.30 1728.95
M&M 909.97 905.00 900.03 895.55 891.07 886.10 881.13 876.65 872.17 867.20 862.23 857.75 853.27
MARUTI 1620.07 1610.75 1601.43 1594.73 1588.02 1578.70 1569.38 1562.68 1555.97 1546.65 1537.33 1530.63 1523.92
MOTHERSUMI 209.47 207.73 205.98 204.53 203.07 201.33 199.58 198.13 196.67 194.93 193.18 191.73 190.27
MRF 13681.92 13638.93 13595.93 13559.45 13522.97 13479.98 13436.98 13400.50 13364.02 13321.03 13278.03 13241.55 13205.07
TATAMOTORS 335.83 334.38 332.92 330.50 328.08 326.63 325.17 322.75 320.33 318.88 317.42 315.00 312.58
TVSMOTOR 49.17 48.73 48.28 47.55 46.82 46.38 45.93 45.20 44.47 44.03 43.58 42.85 42.12

No comments:

Post a Comment