Wednesday 16 January 2013

NIFTY FIFTY PIVOT

NIFTY FIFTY PIVOT(FOR TRADING 16-1-2013)












SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ACC 1432.35 1422.28 1412.20 1406.25 1400.30 1390.23 1380.15 1374.20 1368.25 1358.18 1348.10 1342.15 1336.20
AMBUJACEM 210.52 207.68 204.83 203.13 201.42 198.58 195.73 194.03 192.32 189.48 186.63 184.93 183.22
ASIANPAINT 4444.67 4424.90 4405.13 4382.13 4359.12 4339.35 4319.58 4296.58 4273.57 4253.80 4234.03 4211.03 4188.02
AXISBANK 1481.20 1468.65 1456.10 1448.15 1440.20 1427.65 1415.10 1407.15 1399.20 1386.65 1374.10 1366.15 1358.20
BAJAJ-AUTO 2182.28 2168.30 2154.32 2144.58 2134.83 2120.85 2106.87 2097.13 2087.38 2073.40 2059.42 2049.68 2039.93
BANKBARODA 896.98 894.10 891.22 887.88 884.53 881.65 878.77 875.43 872.08 869.20 866.32 862.98 859.63
BHARTIARTL 379.40 372.20 365.00 360.05 355.10 347.90 340.70 335.75 330.80 323.60 316.40 311.45 306.50
BHEL 235.17 234.38 233.58 232.43 231.27 230.48 229.68 228.53 227.37 226.58 225.78 224.63 223.47
BPCL 406.18 401.28 396.37 393.58 390.78 385.88 380.97 378.18 375.38 370.48 365.57 362.78 359.98
CAIRN 354.50 351.28 348.05 346.13 344.20 340.98 337.75 335.83 333.90 330.68 327.45 325.53 323.60
CIPLA 429.77 428.05 426.33 424.45 422.57 420.85 419.13 417.25 415.37 413.65 411.93 410.05 408.17
COALINDIA 366.02 364.65 363.28 361.23 359.17 357.80 356.43 354.38 352.32 350.95 349.58 347.53 345.47
DLF 263.73 261.43 259.12 257.58 256.03 253.73 251.42 249.88 248.33 246.03 243.72 242.18 240.63
DRREDDY 1932.10 1928.08 1924.05 1918.63 1913.20 1909.18 1905.15 1899.73 1894.30 1890.28 1886.25 1880.83 1875.40
GAIL 385.10 382.58 380.05 378.10 376.15 373.63 371.10 369.15 367.20 364.68 362.15 360.20 358.25
GRASIM 3218.47 3188.35 3158.23 3139.88 3121.52 3091.40 3061.28 3042.93 3024.57 2994.45 2964.33 2945.98 2927.62
HCLTECH 695.07 691.60 688.13 682.13 676.12 672.65 669.18 663.18 657.17 653.70 650.23 644.23 638.22
HDFC 846.90 843.30 839.70 836.15 832.60 829.00 825.40 821.85 818.30 814.70 811.10 807.55 804.00
HDFCBANK 684.62 682.33 680.03 677.10 674.17 671.88 669.58 666.65 663.72 661.43 659.13 656.20 653.27
HEROMOTOCO 1910.60 1896.70 1882.80 1873.25 1863.70 1849.80 1835.90 1826.35 1816.80 1802.90 1789.00 1779.45 1769.90
HINDALCO 132.40 131.85 131.30 130.75 130.20 129.65 129.10 128.55 128.00 127.45 126.90 126.35 125.80
HINDUNILVR 519.50 516.70 513.90 511.35 508.80 506.00 503.20 500.65 498.10 495.30 492.50 489.95 487.40
ICICIBANK 1256.02 1244.80 1233.58 1226.28 1218.97 1207.75 1196.53 1189.23 1181.92 1170.70 1159.48 1152.18 1144.87
IDFC 118.97 118.40 117.83 117.20 116.57 116.00 115.43 114.80 114.17 113.60 113.03 112.40 111.77
INFY 2841.12 2833.20 2825.28 2815.73 2806.17 2798.25 2790.33 2780.78 2771.22 2763.30 2755.38 2745.83 2736.27
ITC 298.40 295.10 291.80 289.88 287.95 284.65 281.35 279.43 277.50 274.20 270.90 268.98 267.05
JINDALSTEL 455.33 453.28 451.22 449.28 447.33 445.28 443.22 441.28 439.33 437.28 435.22 433.28 431.33
JPASSOCIAT 99.00 98.55 98.10 97.65 97.20 96.75 96.30 95.85 95.40 94.95 94.50 94.05 93.60
KOTAKBANK 657.33 652.13 646.92 642.60 638.28 633.08 627.87 623.55 619.23 614.03 608.82 604.50 600.18
LT 1599.97 1593.90 1587.83 1580.88 1573.92 1567.85 1561.78 1554.83 1547.87 1541.80 1535.73 1528.78 1521.82
LUPIN 606.20 601.43 596.65 593.28 589.90 585.13 580.35 576.98 573.60 568.83 564.05 560.68 557.30
M&M 960.08 956.63 953.17 947.20 941.23 937.78 934.32 928.35 922.38 918.93 915.47 909.50 903.53
MARUTI 1581.23 1577.15 1573.07 1566.30 1559.53 1555.45 1551.37 1544.60 1537.83 1533.75 1529.67 1522.90 1516.13
NTPC 160.47 159.48 158.48 157.78 157.07 156.08 155.08 154.38 153.67 152.68 151.68 150.98 150.27
ONGC 316.73 314.83 312.92 311.58 310.23 308.33 306.42 305.08 303.73 301.83 299.92 298.58 297.23
PNB 926.10 922.53 918.95 914.43 909.90 906.33 902.75 898.23 893.70 890.13 886.55 882.03 877.50
POWERGRID 114.73 114.33 113.92 113.20 112.48 112.08 111.67 110.95 110.23 109.83 109.42 108.70 107.98
RANBAXY 505.17 503.80 502.43 500.45 498.47 497.10 495.73 493.75 491.77 490.40 489.03 487.05 485.07
RELIANCE 867.10 863.28 859.45 856.38 853.30 849.48 845.65 842.58 839.50 835.68 831.85 828.78 825.70
RELINFRA 573.77 571.25 568.73 565.30 561.87 559.35 556.83 553.40 549.97 547.45 544.93 541.50 538.07
SBIN 2561.97 2550.83 2539.68 2527.23 2514.77 2503.63 2492.48 2480.03 2467.57 2456.43 2445.28 2432.83 2420.37
SESAGOA 201.18 200.23 199.27 197.95 196.63 195.68 194.72 193.40 192.08 191.13 190.17 188.85 187.53
SIEMENS 676.18 674.05 671.92 669.23 666.53 664.40 662.27 659.58 656.88 654.75 652.62 649.93 647.23
SUNPHARMA 744.62 742.38 740.13 737.65 735.17 732.93 730.68 728.20 725.72 723.48 721.23 718.75 716.27
TATAMOTORS 339.92 338.35 336.78 335.48 334.17 332.60 331.03 329.73 328.42 326.85 325.28 323.98 322.67
TATAPOWER 112.45 111.50 110.55 109.93 109.30 108.35 107.40 106.78 106.15 105.20 104.25 103.63 103.00
TATASTEEL 434.75 433.03 431.30 429.68 428.05 426.33 424.60 422.98 421.35 419.63 417.90 416.28 414.65
TCS 1455.63 1441.73 1427.82 1405.23 1382.63 1368.73 1354.82 1332.23 1309.63 1295.73 1281.82 1259.23 1236.63
ULTRACEMCO 2044.63 2017.23 1989.82 1972.50 1955.18 1927.78 1900.37 1883.05 1865.73 1838.33 1810.92 1793.60 1776.28
WIPRO 430.63 428.88 427.12 425.58 424.03 422.28 420.52 418.98 417.43 415.68 413.92 412.38 410.83

No comments:

Post a Comment