Monday 14 January 2013

NIFTY FIFTY PIVOT

NIFTY FIFTY PIVOT(FOR TRADING 15-1-2013)













SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ACC 1409.77 1400.08 1390.38 1382.88 1375.37 1365.68 1355.98 1348.48 1340.97 1331.28 1321.58 1314.08 1306.57
AMBUJACEM 199.40 197.38 195.35 194.03 192.70 190.68 188.65 187.33 186.00 183.98 181.95 180.63 179.30
ASIANPAINT 4481.90 4456.18 4430.45 4414.23 4398.00 4372.28 4346.55 4330.33 4314.10 4288.38 4262.65 4246.43 4230.20
AXISBANK 1426.83 1417.85 1408.87 1403.18 1397.48 1388.50 1379.52 1373.83 1368.13 1359.15 1350.17 1344.48 1338.78
BAJAJ-AUTO 2188.50 2177.13 2165.75 2147.65 2129.55 2118.18 2106.80 2088.70 2070.60 2059.23 2047.85 2029.75 2011.65
BANKBARODA 906.62 900.65 894.68 890.78 886.87 880.90 874.93 871.03 867.12 861.15 855.18 851.28 847.37
BHARTIARTL 338.07 336.05 334.03 332.70 331.37 329.35 327.33 326.00 324.67 322.65 320.63 319.30 317.97
BHEL 236.00 234.63 233.25 232.25 231.25 229.88 228.50 227.50 226.50 225.13 223.75 222.75 221.75
BPCL 385.70 383.38 381.05 379.08 377.10 374.78 372.45 370.48 368.50 366.18 363.85 361.88 359.90
CAIRN 348.35 346.60 344.85 342.43 340.00 338.25 336.50 334.08 331.65 329.90 328.15 325.73 323.30
CIPLA 428.07 426.55 425.03 422.85 420.67 419.15 417.63 415.45 413.27 411.75 410.23 408.05 405.87
COALINDIA 366.70 365.58 364.45 363.13 361.80 360.68 359.55 358.23 356.90 355.78 354.65 353.33 352.00
DLF 272.28 266.43 260.57 257.23 253.88 248.03 242.17 238.83 235.48 229.63 223.77 220.43 217.08
DRREDDY 1940.20 1934.88 1929.55 1925.43 1921.30 1915.98 1910.65 1906.53 1902.40 1897.08 1891.75 1887.63 1883.50
GAIL 383.33 380.75 378.17 376.35 374.53 371.95 369.37 367.55 365.73 363.15 360.57 358.75 356.93
GRASIM 3151.30 3130.23 3109.15 3097.28 3085.40 3064.33 3043.25 3031.38 3019.50 2998.43 2977.35 2965.48 2953.60
HCLTECH 710.67 702.00 693.33 688.20 683.07 674.40 665.73 660.60 655.47 646.80 638.13 633.00 627.87
HDFC 868.80 860.23 851.65 845.50 839.35 830.78 822.20 816.05 809.90 801.33 792.75 786.60 780.45
HDFCBANK 674.23 673.30 672.37 671.60 670.83 669.90 668.97 668.20 667.43 666.50 665.57 664.80 664.03
HEROMOTOCO 1892.47 1882.90 1873.33 1865.80 1858.27 1848.70 1839.13 1831.60 1824.07 1814.50 1804.93 1797.40 1789.87
HINDALCO 132.97 131.93 130.88 130.23 129.57 128.53 127.48 126.83 126.17 125.13 124.08 123.43 122.77
HINDUNILVR 528.20 523.25 518.30 515.05 511.80 506.85 501.90 498.65 495.40 490.45 485.50 482.25 479.00
ICICIBANK 1223.43 1215.58 1207.72 1202.08 1196.43 1188.58 1180.72 1175.08 1169.43 1161.58 1153.72 1148.08 1142.43
IDFC 121.83 120.48 119.12 118.33 117.53 116.18 114.82 114.03 113.23 111.88 110.52 109.73 108.93
INFY 2929.58 2906.43 2883.27 2864.08 2844.88 2821.73 2798.57 2779.38 2760.18 2737.03 2713.87 2694.68 2675.48
ITC 284.70 283.15 281.60 280.68 279.75 278.20 276.65 275.73 274.80 273.25 271.70 270.78 269.85
JINDALSTEL 481.98 473.80 465.62 460.93 456.23 448.05 439.87 435.18 430.48 422.30 414.12 409.43 404.73
JPASSOCIAT 101.43 100.10 98.77 97.95 97.13 95.80 94.47 93.65 92.83 91.50 90.17 89.35 88.53
KOTAKBANK 643.50 640.88 638.25 635.83 633.40 630.78 628.15 625.73 623.30 620.68 618.05 615.63 613.20
LT 1593.20 1584.40 1575.60 1570.40 1565.20 1556.40 1547.60 1542.40 1537.20 1528.40 1519.60 1514.40 1509.20
LUPIN 600.90 598.10 595.30 591.25 587.20 584.40 581.60 577.55 573.50 570.70 567.90 563.85 559.80
M&M 962.77 959.20 955.63 950.48 945.32 941.75 938.18 933.03 927.87 924.30 920.73 915.58 910.42
MARUTI 1614.73 1605.55 1596.37 1582.05 1567.73 1558.55 1549.37 1535.05 1520.73 1511.55 1502.37 1488.05 1473.73
NTPC 156.38 155.90 155.42 155.08 154.73 154.25 153.77 153.43 153.08 152.60 152.12 151.78 151.43
ONGC 329.12 323.65 318.18 314.95 311.72 306.25 300.78 297.55 294.32 288.85 283.38 280.15 276.92
PNB 955.30 943.73 932.15 925.48 918.80 907.23 895.65 888.98 882.30 870.73 859.15 852.48 845.80
POWERGRID 116.20 115.73 115.25 114.45 113.65 113.18 112.70 111.90 111.10 110.63 110.15 109.35 108.55
RANBAXY 508.42 506.48 504.53 502.18 499.82 497.88 495.93 493.58 491.22 489.28 487.33 484.98 482.62
RELIANCE 868.03 864.28 860.52 857.28 854.03 850.28 846.52 843.28 840.03 836.28 832.52 829.28 826.03
RELINFRA 591.77 583.78 575.78 571.48 567.17 559.18 551.18 546.88 542.57 534.58 526.58 522.28 517.97
SBIN 2566.15 2554.60 2543.05 2532.23 2521.40 2509.85 2498.30 2487.48 2476.65 2465.10 2453.55 2442.73 2431.90
SESAGOA 203.08 201.70 200.32 199.45 198.58 197.20 195.82 194.95 194.08 192.70 191.32 190.45 189.58
SIEMENS 678.13 675.45 672.77 670.75 668.73 666.05 663.37 661.35 659.33 656.65 653.97 651.95 649.93
SUNPHARMA 748.28 746.33 744.37 742.10 739.83 737.88 735.92 733.65 731.38 729.43 727.47 725.20 722.93
TATAMOTORS 337.58 336.43 335.27 333.38 331.48 330.33 329.17 327.28 325.38 324.23 323.07 321.18 319.28
TATAPOWER 108.70 108.38 108.05 107.63 107.20 106.88 106.55 106.13 105.70 105.38 105.05 104.63 104.20
TATASTEEL 438.90 435.30 431.70 429.73 427.75 424.15 420.55 418.58 416.60 413.00 409.40 407.43 405.45
TCS 1393.95 1382.58 1371.20 1362.03 1352.85 1341.48 1330.10 1320.93 1311.75 1300.38 1289.00 1279.83 1270.65
ULTRACEMCO 1924.17 1914.38 1904.58 1894.98 1885.37 1875.58 1865.78 1856.18 1846.57 1836.78 1826.98 1817.38 1807.77
WIPRO 431.13 429.58 428.02 425.80 423.58 422.03 420.47 418.25 416.03 414.48 412.92 410.70 408.48

No comments:

Post a Comment