Thursday 17 January 2013

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT(FOR TRADING 17-1-2013)















<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Volume(In Lots) OI(In Lots) Contract/Expiry Month Date
ALMOND 547.00 541.50 536.00 531.13 526.25 520.75 515.25 510.38 505.50 500.00 494.50 489.63 484.75 3 1 31-Jan-13 16-Jan-13
ALUMINI 112.45 112.18 111.90 111.63 111.35 111.08 110.80 110.53 110.25 109.98 109.70 109.43 109.15 16483 4665 31-Jan-13 16-Jan-13
ALUMINIUM 112.53 112.25 111.97 111.68 111.38 111.10 110.82 110.53 110.23 109.95 109.67 109.38 109.08 10518 3980 31-Jan-13 16-Jan-13
COTTON 16430.00 16410.00 16390.00 16375.00 16360.00 16340.00 16320.00 16305.00 16290.00 16270.00 16250.00 16235.00 16220.00 297 3567 31-Jan-13 16-Jan-13
CPO 454.40 451.90 449.40 446.90 444.40 441.90 439.40 436.90 434.40 431.90 429.40 426.90 424.40 3777 2628 31-Jan-13 16-Jan-13
CRUDEOIL 5234.00 5216.00 5198.00 5186.00 5174.00 5156.00 5138.00 5126.00 5114.00 5096.00 5078.00 5066.00 5054.00 168658 28981 21-Jan-13 16-Jan-13
GOLDGUINEA 24899.33 24887.00 24874.67 24859.50 24844.33 24832.00 24819.67 24804.50 24789.33 24777.00 24764.67 24749.50 24734.33 6668 36131 31-Jan-13 16-Jan-13
GOLDPETAL 3104.33 3102.50 3100.67 3099.00 3097.33 3095.50 3093.67 3092.00 3090.33 3088.50 3086.67 3085.00 3083.33 22322 156554 31-Jan-13 16-Jan-13
GOLDPTLDEL 3149 3142 3135 3130 3125 3118 3111 3106 3101 3094 3087 3082 3077 41 273 31-Jan-13 16-Jan-13
KAPASKHALI 1363.00 1360.00 1357.00 1354.50 1352.00 1349.00 1346.00 1343.50 1341.00 1338.00 1335.00 1332.50 1330.00 485 888 31-Jan-13 16-Jan-13
LEAD 127 127 126 126 125 125 124 124 123 123 122 122 121 32677 14794 31-Jan-13 16-Jan-13
LEADMINI 127 127 126 126 125 125 124 124 123 123 122 122 121 50375 25420 31-Jan-13 16-Jan-13
MENTHAOIL 1395.63 1385.35 1375.07 1367.15 1359.23 1348.95 1338.67 1330.75 1322.83 1312.55 1302.27 1294.35 1286.43 11316 3953 31-Jan-13 16-Jan-13
NATURALGAS 195.00 193.75 192.50 191.05 189.60 188.35 187.10 185.65 184.20 182.95 181.70 180.25 178.80 141775 21961 28-Jan-13 16-Jan-13
NICKEL 974.67 972.10 969.53 965.45 961.37 958.80 956.23 952.15 948.07 945.50 942.93 938.85 934.77 50017 11753 31-Jan-13 16-Jan-13
NICKELM 974.37 971.85 969.33 965.30 961.27 958.75 956.23 952.20 948.17 945.65 943.13 939.10 935.07 31796 6152 31-Jan-13 16-Jan-13
SILVER1000 59347.00 59210.00 59073.00 58960.50 58848.00 58711.00 58574.00 58461.50 58349.00 58212.00 58075.00 57962.50 57850.00 19 550 31-Jan-13 16-Jan-13
STEELRPR 32026.67 31940.00 31853.33 31750.00 31646.67 31560.00 31473.33 31370.00 31266.67 31180.00 31093.33 30990.00 30886.67 91 114 18-Jan-13 16-Jan-13
ZINC 110.57 110.18 109.78 109.35 108.92 108.53 108.13 107.70 107.27 106.88 106.48 106.05 105.62 22287 7143 31-Jan-13 16-Jan-13
ZINCMINI 110.63 110.23 109.82 109.38 108.93 108.53 108.12 107.68 107.23 106.83 106.42 105.98 105.53 37467 10465 31-Jan-13 16-Jan-13
ALUMINI 113.52 113.25 112.98 112.73 112.47 112.20 111.93 111.68 111.42 111.15 110.88 110.63 110.37 1490 1406 28-Feb-13 16-Jan-13
ALUMINIUM 113.45 113.20 112.95 112.70 112.45 112.20 111.95 111.70 111.45 111.20 110.95 110.70 110.45 1011 1183 28-Feb-13 16-Jan-13
BRCRUDEOIL 6214.33 6195.50 6176.67 6140.50 6104.33 6085.50 6066.67 6030.50 5994.33 5975.50 5956.67 5920.50 5884.33 586 283 12-Feb-13 16-Jan-13
CARDAMOM 1058.93 1055.25 1051.57 1046.30 1041.03 1037.35 1033.67 1028.40 1023.13 1019.45 1015.77 1010.50 1005.23 5039 4411 15-Feb-13 16-Jan-13
COPPER 445.87 445.10 444.33 442.90 441.47 440.70 439.93 438.50 437.07 436.30 435.53 434.10 432.67 76061 38761 28-Feb-13 16-Jan-13
COPPERM 445.77 445.03 444.28 442.88 441.47 440.73 439.98 438.58 437.17 436.43 435.68 434.28 432.87 44286 23105 28-Feb-13 16-Jan-13
COTTON 16706.67 16685.00 16663.33 16645.00 16626.67 16605.00 16583.33 16565.00 16546.67 16525.00 16503.33 16485.00 16466.67 426 2590 28-Feb-13 16-Jan-13
CPO 465.27 462.45 459.63 456.95 454.27 451.45 448.63 445.95 443.27 440.45 437.63 434.95 432.27 7447 8932 28-Feb-13 16-Jan-13
CRUDEOIL 5289 5271 5252 5237 5222 5204 5185 5170 5155 5137 5118 5103 5088 29002 14591 19-Feb-13 16-Jan-13
GOLD 31056.67 31026.00 30995.33 30969.50 30943.67 30913.00 30882.33 30856.50 30830.67 30800.00 30769.33 30743.50 30717.67 24223 19706 5-Feb-13 16-Jan-13
GOLDGUINEA 25056 25040 25024 25004 24984 24968 24952 24932 24912 24896 24880 24860 24840 4201 21247 28-Feb-13 16-Jan-13
GOLDM 31038 31011 30983 30956 30929 30902 30874 30847 30820 30793 30765 30738 30711 47738 69943 5-Feb-13 16-Jan-13
GOLDPETAL 3132.00 3129.50 3127.00 3124.50 3122.00 3119.50 3117.00 3114.50 3112.00 3109.50 3107.00 3104.50 3102.00 40547 78844 28-Feb-13 16-Jan-13
GOLDPTLDEL 3201.67 3192.50 3183.33 3171.00 3158.67 3149.50 3140.33 3128.00 3115.67 3106.50 3097.33 3085.00 3072.67 24 231 28-Feb-13 16-Jan-13
KAPASKHALI 1393.33 1390.00 1386.67 1383.75 1380.83 1377.50 1374.17 1371.25 1368.33 1365.00 1361.67 1358.75 1355.83 557 848 28-Feb-13 16-Jan-13
LEAD 127.50 127.13 126.75 126.23 125.70 125.33 124.95 124.43 123.90 123.53 123.15 122.63 122.10 3620 4615 28-Feb-13 16-Jan-13
LEADMINI 127.47 127.10 126.73 126.20 125.67 125.30 124.93 124.40 123.87 123.50 123.13 122.60 122.07 6464 8222 28-Feb-13 16-Jan-13
MENTHAOIL 1408.63 1398.50 1388.37 1380.75 1373.13 1363.00 1352.87 1345.25 1337.63 1327.50 1317.37 1309.75 1302.13 2066 1520 28-Feb-13 16-Jan-13
NATURALGAS 195.47 194.25 193.03 191.70 190.37 189.15 187.93 186.60 185.27 184.05 182.83 181.50 180.17 17036 5940 25-Feb-13 16-Jan-13
NICKEL 979.90 977.35 974.80 970.95 967.10 964.55 962.00 958.15 954.30 951.75 949.20 945.35 941.50 3975 2691 28-Feb-13 16-Jan-13
NICKELM 979.00 976.60 974.20 970.50 966.80 964.40 962.00 958.30 954.60 952.20 949.80 946.10 942.40 3587 1667 28-Feb-13 16-Jan-13
SILVER1000 59772.67 59627.00 59481.33 59332.50 59183.67 59038.00 58892.33 58743.50 58594.67 58449.00 58303.33 58154.50 58005.67 6 65 28-Feb-13 16-Jan-13
SILVERM 60548.33 60357.50 60166.67 60055.50 59944.33 59753.50 59562.67 59451.50 59340.33 59149.50 58958.67 58847.50 58736.33 92412 35103 28-Feb-13 16-Jan-13
SILVERMIC 60539.00 60349.50 60160.00 60049.50 59939.00 59749.50 59560.00 59449.50 59339.00 59149.50 58960.00 58849.50 58739.00 122273 99672 28-Feb-13 16-Jan-13
STEELRPR 33020.00 32945.00 32870.00 32770.00 32670.00 32595.00 32520.00 32420.00 32320.00 32245.00 32170.00 32070.00 31970.00 188 526 20-Feb-13 16-Jan-13
ZINC 111.50 111.13 110.75 110.33 109.90 109.53 109.15 108.73 108.30 107.93 107.55 107.13 106.70 1661 1526 28-Feb-13 16-Jan-13
ZINCMINI 111.50 111.13 110.75 110.33 109.90 109.53 109.15 108.73 108.30 107.93 107.55 107.13 106.70 3062 2483 28-Feb-13 16-Jan-13

No comments:

Post a Comment