Thursday 17 January 2013

CNX AUTO PIVOT

CNX AUTO PIVOT(FOR TRADING 17-1-2013)













SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 88.50 87.93 87.35 86.35 85.35 84.78 84.20 83.20 82.20 81.63 81.05 80.05 79.05
APOLLOTYRE 92.80 92.20 91.60 90.80 90.00 89.40 88.80 88.00 87.20 86.60 86.00 85.20 84.40
ASHOKLEY 27.35 27.23 27.10 27.00 26.90 26.78 26.65 26.55 26.45 26.33 26.20 26.10 26.00
BAJAJ-AUTO 2229.37 2210.45 2191.53 2162.78 2134.02 2115.10 2096.18 2067.43 2038.67 2019.75 2000.83 1972.08 1943.32
BHARATFORG 273.67 271.25 268.83 264.50 260.17 257.75 255.33 251.00 246.67 244.25 241.83 237.50 233.17
BOSCHLTD 9407.77 9370.33 9332.88 9296.33 9259.77 9222.33 9184.88 9148.33 9111.77 9074.33 9036.88 9000.33 8963.77
EICHERMOT 2827.47 2820.30 2813.13 2803.40 2793.67 2786.50 2779.33 2769.60 2759.87 2752.70 2745.53 2735.80 2726.07
EXIDEIND 152.73 151.55 150.37 148.30 146.23 145.05 143.87 141.80 139.73 138.55 137.37 135.30 133.23
HEROMOTOCO 1874.03 1868.45 1862.87 1855.80 1848.73 1843.15 1837.57 1830.50 1823.43 1817.85 1812.27 1805.20 1798.13
M&M 954.80 948.85 942.90 932.35 921.80 915.85 909.90 899.35 888.80 882.85 876.90 866.35 855.80
MARUTI 1619.07 1604.30 1589.53 1565.45 1541.37 1526.60 1511.83 1487.75 1463.67 1448.90 1434.13 1410.05 1385.97
MOTHERSUMI 205.97 204.68 203.38 201.25 199.12 197.83 196.53 194.40 192.27 190.98 189.68 187.55 185.42
MRF 13964.25 13899.40 13834.55 13726.98 13619.40 13554.55 13489.70 13382.13 13274.55 13209.70 13144.85 13037.28 12929.70
TATAMOTORS 338.53 336.38 334.22 330.68 327.13 324.98 322.82 319.28 315.73 313.58 311.42 307.88 304.33
TVSMOTOR 49.30 48.88 48.45 47.68 46.90 46.48 46.05 45.28 44.50 44.08 43.65 42.88 42.10

No comments:

Post a Comment