Tuesday 11 September 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT(FOR TRADING 11-9-2012)










 
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 116.47 115.73 114.98 114.55 114.12 113.38 112.63 112.20 111.77 111.03 110.28 109.85 109.42 28-Sep-12 10-Sep-12
ALUMINIUM 116.67 115.88 115.08 114.63 114.17 113.38 112.58 112.13 111.67 110.88 110.08 109.63 109.17 28-Sep-12 10-Sep-12
BRCRUDEOIL 6417.00 6406.50 6396.00 6381.00 6366.00 6355.50 6345.00 6330.00 6315.00 6304.50 6294.00 6279.00 6264.00 12-Sep-12 10-Sep-12
CARDAMOM 923.67 913.75 903.83 886.10 868.37 858.45 848.53 830.80 813.07 803.15 793.23 775.50 757.77 15-Sep-12 10-Sep-12
CPO 557.00 554.85 552.70 550.15 547.60 545.45 543.30 540.75 538.20 536.05 533.90 531.35 528.80 29-Sep-12 10-Sep-12
CRUDEOIL 5420.67 5404.00 5387.33 5372.00 5356.67 5340.00 5323.33 5308.00 5292.67 5276.00 5259.33 5244.00 5228.67 19-Sep-12 10-Sep-12
GOLDGUINEA 25803 25770 25736 25696 25655 25622 25588 25548 25507 25474 25440 25400 25359 29-Sep-12 10-Sep-12
GOLDPETAL 3231 3228 3225 3220 3215 3212 3209 3204 3199 3196 3193 3188 3183 29-Sep-12 10-Sep-12
GOLDPTLDEL 3367.33 3360.00 3352.67 3343.00 3333.33 3326.00 3318.67 3309.00 3299.33 3292.00 3284.67 3275.00 3265.33 29-Sep-12 10-Sep-12
LEAD 120.97 120.33 119.68 119.00 118.32 117.68 117.03 116.35 115.67 115.03 114.38 113.70 113.02 28-Sep-12 10-Sep-12
LEADMINI 121.07 120.40 119.73 119.03 118.32 117.65 116.98 116.28 115.57 114.90 114.23 113.53 112.82 28-Sep-12 10-Sep-12
MENTHAOIL 1390.60 1387.45 1384.30 1380.60 1376.90 1373.75 1370.60 1366.90 1363.20 1360.05 1356.90 1353.20 1349.50 29-Sep-12 10-Sep-12
NATURALGAS 158.90 157.35 155.80 154.85 153.90 152.35 150.80 149.85 148.90 147.35 145.80 144.85 143.90 25-Sep-12 10-Sep-12
NICKEL 956.90 951.05 945.20 940.60 936.00 930.15 924.30 919.70 915.10 909.25 903.40 898.80 894.20 28-Sep-12 10-Sep-12
NICKELM 957 951 945 941 936 930 924 919 915 909 903 898 893 28-Sep-12 10-Sep-12
POTATO 998 998 998 998 998 998 998 998 998 998 998 998 998 15-Sep-12 10-Sep-12
POTATOTRWR 931 924 916 911 906 898 890 885 880 872 864 859 854 15-Sep-12 10-Sep-12
ZINC 114.62 113.73 112.83 112.20 111.57 110.68 109.78 109.15 108.52 107.63 106.73 106.10 105.47 28-Sep-12 10-Sep-12
ZINCMINI 114.62 113.73 112.83 112.20 111.57 110.68 109.78 109.15 108.52 107.63 106.73 106.10 105.47 28-Sep-12 10-Sep-12
ALUMINI 117 116 115 115 115 114 113 113 112 112 111 111 110 31-Oct-12 10-Sep-12
ALUMINIUM 116.83 116.13 115.42 115.03 114.63 113.93 113.22 112.83 112.43 111.73 111.02 110.63 110.23 31-Oct-12 10-Sep-12
BRCRUDEOIL 6420.33 6408.00 6395.67 6383.00 6370.33 6358.00 6345.67 6333.00 6320.33 6308.00 6295.67 6283.00 6270.33 15-Oct-12 10-Sep-12
CARDAMOM 1103.33 1092.30 1081.27 1066.65 1052.03 1041.00 1029.97 1015.35 1000.73 989.70 978.67 964.05 949.43 15-Oct-12 10-Sep-12
COTTON 17866.67 17810.00 17753.33 17705.00 17656.67 17600.00 17543.33 17495.00 17446.67 17390.00 17333.33 17285.00 17236.67 31-Oct-12 10-Sep-12
CPO 561.57 559.15 556.73 553.85 550.97 548.55 546.13 543.25 540.37 537.95 535.53 532.65 529.77 31-Oct-12 10-Sep-12
CRUDEOIL 5453 5437 5421 5406 5390 5374 5358 5343 5327 5311 5295 5280 5264 19-Oct-12 10-Sep-12
GOLD 32208 32167 32126 32071 32016 31975 31934 31879 31824 31783 31742 31687 31632 5-Oct-12 10-Sep-12
GOLDGUINEA 25922 25890 25858 25808 25757 25725 25693 25643 25592 25560 25528 25478 25427 31-Oct-12 10-Sep-12
GOLDM 32227 32186 32145 32091 32036 31995 31954 31900 31845 31804 31763 31709 31654 5-Oct-12 10-Sep-12
GOLDPETAL 3247 3244 3240 3235 3230 3227 3223 3218 3213 3210 3206 3201 3196 31-Oct-12 10-Sep-12
GOLDPTLDEL 3436 3410 3383 3362 3340 3314 3287 3266 3244 3218 3191 3170 3148 31-Oct-12 10-Sep-12
LEAD 121 120 120 119 119 118 118 117 116 116 115 115 114 31-Oct-12 10-Sep-12
LEADMINI 121.23 120.60 119.97 119.35 118.73 118.10 117.47 116.85 116.23 115.60 114.97 114.35 113.73 31-Oct-12 10-Sep-12
MENTHAOIL 1414.20 1410.75 1407.30 1403.05 1398.80 1395.35 1391.90 1387.65 1383.40 1379.95 1376.50 1372.25 1368.00 31-Oct-12 10-Sep-12
NATURALGAS 166.33 165.05 163.77 162.85 161.93 160.65 159.37 158.45 157.53 156.25 154.97 154.05 153.13 26-Oct-12 10-Sep-12
NICKEL 965.03 959.35 953.67 949.20 944.73 939.05 933.37 928.90 924.43 918.75 913.07 908.60 904.13 31-Oct-12 10-Sep-12
NICKELM 965 959 954 949 945 939 933 928 924 918 912 908 903 31-Oct-12 10-Sep-12
POTATO 1138.63 1132.25 1125.87 1114.05 1102.23 1095.85 1089.47 1077.65 1065.83 1059.45 1053.07 1041.25 1029.43 15-Oct-12 10-Sep-12
POTATOTRWR 947 944 940 934 928 924 921 915 908 905 902 895 889 15-Oct-12 10-Sep-12
ZINC 115.08 114.23 113.37 112.78 112.18 111.33 110.47 109.88 109.28 108.43 107.57 106.98 106.38 31-Oct-12 10-Sep-12
ZINCMINI 115.12 114.25 113.38 112.78 112.17 111.30 110.43 109.83 109.22 108.35 107.48 106.88 106.27 31-Oct-12 10-Sep-12
COPPER 463.42 461.28 459.13 457.65 456.17 454.03 451.88 450.40 448.92 446.78 444.63 443.15 441.67 30-Nov-12 10-Sep-12
COPPERM 463.15 461.08 459.00 457.55 456.10 454.03 451.95 450.50 449.05 446.98 444.90 443.45 442.00 30-Nov-12 10-Sep-12
SILVER 65331 65152 64973 64725 64476 64297 64118 63870 63621 63442 63263 63015 62766 5-Dec-12 10-Sep-12
SILVERM 65357 65176 64994 64744 64494 64313 64131 63881 63631 63450 63268 63018 62768 30-Nov-12 10-Sep-12
SILVERMIC 65341 65163 64985 64737 64488 64310 64132 63884 63635 63457 63279 63031 62782 30-Nov-12 10-Sep-12

No comments:

Post a Comment