MCX COMMODITY FUTURE PIVOT( FOR TRADING 17-9-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 117.72 | 117.63 | 117.53 | 117.40 | 117.27 | 117.18 | 117.08 | 116.95 | 116.82 | 116.73 | 116.63 | 116.50 | 116.37 | 28-Sep-12 | 15-Sep-12 |
ALUMINIUM | 117.68 | 117.60 | 117.52 | 117.38 | 117.23 | 117.15 | 117.07 | 116.93 | 116.78 | 116.70 | 116.62 | 116.48 | 116.33 | 28-Sep-12 | 15-Sep-12 |
CARDAMOM | 996.50 | 934.55 | 872.60 | 918.75 | 964.90 | 902.95 | 841.00 | 887.15 | 933.30 | 871.35 | 809.40 | 855.55 | 901.70 | 15-Sep-12 | 15-Sep-12 |
CPO | 538.73 | 537.70 | 536.67 | 535.70 | 534.73 | 533.70 | 532.67 | 531.70 | 530.73 | 529.70 | 528.67 | 527.70 | 526.73 | 29-Sep-12 | 15-Sep-12 |
CRUDEOIL | 5347.67 | 5345.50 | 5343.33 | 5341.00 | 5338.67 | 5336.50 | 5334.33 | 5332.00 | 5329.67 | 5327.50 | 5325.33 | 5323.00 | 5320.67 | 19-Sep-12 | 15-Sep-12 |
GOLDGUINEA | 25717.00 | 25701.50 | 25686.00 | 25674.00 | 25662.00 | 25646.50 | 25631.00 | 25619.00 | 25607.00 | 25591.50 | 25576.00 | 25564.00 | 25552.00 | 29-Sep-12 | 15-Sep-12 |
GOLDPETAL | 3226 | 3225 | 3223 | 3221 | 3219 | 3218 | 3216 | 3214 | 3212 | 3211 | 3209 | 3207 | 3205 | 29-Sep-12 | 15-Sep-12 |
GOLDPTLDEL | 3385 | 3379 | 3373 | 3364 | 3354 | 3348 | 3342 | 3333 | 3323 | 3317 | 3311 | 3302 | 3292 | 29-Sep-12 | 15-Sep-12 |
LEAD | 122.00 | 121.85 | 121.70 | 121.50 | 121.30 | 121.15 | 121.00 | 120.80 | 120.60 | 120.45 | 120.30 | 120.10 | 119.90 | 28-Sep-12 | 15-Sep-12 |
LEADMINI | 122.20 | 122.03 | 121.85 | 121.60 | 121.35 | 121.18 | 121.00 | 120.75 | 120.50 | 120.33 | 120.15 | 119.90 | 119.65 | 28-Sep-12 | 15-Sep-12 |
MENTHAOIL | 1338.30 | 1334.45 | 1330.60 | 1327.45 | 1324.30 | 1320.45 | 1316.60 | 1313.45 | 1310.30 | 1306.45 | 1302.60 | 1299.45 | 1296.30 | 29-Sep-12 | 15-Sep-12 |
NATURALGAS | 160.43 | 160.25 | 160.07 | 159.95 | 159.83 | 159.65 | 159.47 | 159.35 | 159.23 | 159.05 | 158.87 | 158.75 | 158.63 | 25-Sep-12 | 15-Sep-12 |
NICKEL | 966.13 | 964.65 | 963.17 | 961.85 | 960.53 | 959.05 | 957.57 | 956.25 | 954.93 | 953.45 | 951.97 | 950.65 | 949.33 | 28-Sep-12 | 15-Sep-12 |
NICKELM | 965.73 | 964.30 | 962.87 | 961.65 | 960.43 | 959.00 | 957.57 | 956.35 | 955.13 | 953.70 | 952.27 | 951.05 | 949.83 | 28-Sep-12 | 15-Sep-12 |
POTATO | 1141 | 1109 | 1076 | 1095 | 1114 | 1082 | 1050 | 1068 | 1087 | 1055 | 1023 | 1042 | 1060 | 15-Sep-12 | 15-Sep-12 |
POTATOTRWR | 856 | 861 | 866 | 861 | 856 | 861 | 866 | 861 | 856 | 861 | 866 | 861 | 856 | 15-Sep-12 | 15-Sep-12 |
ZINC | 113 | 113 | 113 | 113 | 113 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 28-Sep-12 | 15-Sep-12 |
ZINCMINI | 113.15 | 113.03 | 112.90 | 112.75 | 112.60 | 112.48 | 112.35 | 112.20 | 112.05 | 111.93 | 111.80 | 111.65 | 111.50 | 28-Sep-12 | 15-Sep-12 |
ALUMINI | 118.28 | 118.20 | 118.12 | 117.98 | 117.83 | 117.75 | 117.67 | 117.53 | 117.38 | 117.30 | 117.22 | 117.08 | 116.93 | 31-Oct-12 | 15-Sep-12 |
ALUMINIUM | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 117 | 117 | 117 | 117 | 117 | 31-Oct-12 | 15-Sep-12 |
BRCRUDEOIL | 6313.00 | 6310.00 | 6307.00 | 6304.00 | 6301.00 | 6298.00 | 6295.00 | 6292.00 | 6289.00 | 6286.00 | 6283.00 | 6280.00 | 6277.00 | 15-Oct-12 | 15-Sep-12 |
CARDAMOM | 1068.40 | 1060.00 | 1051.60 | 1045.75 | 1039.90 | 1031.50 | 1023.10 | 1017.25 | 1011.40 | 1003.00 | 994.60 | 988.75 | 982.90 | 15-Oct-12 | 15-Sep-12 |
COTTON | 17160.00 | 17120.00 | 17080.00 | 17045.00 | 17010.00 | 16970.00 | 16930.00 | 16895.00 | 16860.00 | 16820.00 | 16780.00 | 16745.00 | 16710.00 | 31-Oct-12 | 15-Sep-12 |
CPO | 542.33 | 541.25 | 540.17 | 539.25 | 538.33 | 537.25 | 536.17 | 535.25 | 534.33 | 533.25 | 532.17 | 531.25 | 530.33 | 31-Oct-12 | 15-Sep-12 |
CRUDEOIL | 5376.67 | 5375.00 | 5373.33 | 5371.50 | 5369.67 | 5368.00 | 5366.33 | 5364.50 | 5362.67 | 5361.00 | 5359.33 | 5357.50 | 5355.67 | 19-Oct-12 | 15-Sep-12 |
GOLD | 31963 | 31945 | 31926 | 31915 | 31903 | 31885 | 31866 | 31855 | 31843 | 31825 | 31806 | 31795 | 31783 | 5-Oct-12 | 15-Sep-12 |
GOLDGUINEA | 25769 | 25752 | 25735 | 25721 | 25706 | 25689 | 25672 | 25658 | 25643 | 25626 | 25609 | 25595 | 25580 | 31-Oct-12 | 15-Sep-12 |
GOLDM | 32000 | 31982 | 31963 | 31951 | 31938 | 31920 | 31901 | 31889 | 31876 | 31858 | 31839 | 31827 | 31814 | 5-Oct-12 | 15-Sep-12 |
GOLDPETAL | 3231 | 3229 | 3227 | 3226 | 3225 | 3223 | 3221 | 3220 | 3219 | 3217 | 3215 | 3214 | 3213 | 31-Oct-12 | 15-Sep-12 |
GOLDPTLDEL | 3333 | 3331 | 3329 | 3327 | 3324 | 3322 | 3320 | 3318 | 3315 | 3313 | 3311 | 3309 | 3306 | 31-Oct-12 | 15-Sep-12 |
LEAD | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 121 | 121 | 121 | 121 | 121 | 121 | 31-Oct-12 | 15-Sep-12 |
LEADMINI | 123 | 123 | 122 | 122 | 122 | 122 | 121 | 121 | 121 | 121 | 120 | 120 | 120 | 31-Oct-12 | 15-Sep-12 |
MENTHAOIL | 1357.13 | 1353.20 | 1349.27 | 1346.00 | 1342.73 | 1338.80 | 1334.87 | 1331.60 | 1328.33 | 1324.40 | 1320.47 | 1317.20 | 1313.93 | 31-Oct-12 | 15-Sep-12 |
NATURALGAS | 168.50 | 168.35 | 168.20 | 168.05 | 167.90 | 167.75 | 167.60 | 167.45 | 167.30 | 167.15 | 167.00 | 166.85 | 166.70 | 26-Oct-12 | 15-Sep-12 |
NICKEL | 973.43 | 972.10 | 970.77 | 969.55 | 968.33 | 967.00 | 965.67 | 964.45 | 963.23 | 961.90 | 960.57 | 959.35 | 958.13 | 31-Oct-12 | 15-Sep-12 |
NICKELM | 973.60 | 972.20 | 970.80 | 969.65 | 968.50 | 967.10 | 965.70 | 964.55 | 963.40 | 962.00 | 960.60 | 959.45 | 958.30 | 31-Oct-12 | 15-Sep-12 |
POTATO | 1165 | 1158 | 1150 | 1141 | 1131 | 1124 | 1116 | 1107 | 1098 | 1090 | 1083 | 1074 | 1064 | 15-Oct-12 | 15-Sep-12 |
POTATOTRWR | 1006.10 | 998.65 | 991.20 | 980.55 | 969.90 | 962.45 | 955.00 | 944.35 | 933.70 | 926.25 | 918.80 | 908.15 | 897.50 | 15-Oct-12 | 15-Sep-12 |
ZINC | 114 | 114 | 114 | 114 | 114 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 31-Oct-12 | 15-Sep-12 |
ZINCMINI | 113.95 | 113.85 | 113.75 | 113.63 | 113.50 | 113.40 | 113.30 | 113.18 | 113.05 | 112.95 | 112.85 | 112.73 | 112.60 | 31-Oct-12 | 15-Sep-12 |
COPPER | 459.05 | 458.73 | 458.40 | 457.98 | 457.55 | 457.23 | 456.90 | 456.48 | 456.05 | 455.73 | 455.40 | 454.98 | 454.55 | 30-Nov-12 | 15-Sep-12 |
COPPERM | 460.18 | 459.75 | 459.32 | 458.68 | 458.03 | 457.60 | 457.17 | 456.53 | 455.88 | 455.45 | 455.02 | 454.38 | 453.73 | 30-Nov-12 | 15-Sep-12 |
SILVER | 64556 | 64509 | 64462 | 64418 | 64373 | 64326 | 64279 | 64235 | 64190 | 64143 | 64096 | 64052 | 64007 | 5-Dec-12 | 15-Sep-12 |
SILVERM | 64597 | 64548 | 64499 | 64448 | 64397 | 64348 | 64299 | 64248 | 64197 | 64148 | 64099 | 64048 | 63997 | 30-Nov-12 | 15-Sep-12 |
SILVERMIC | 64599 | 64547 | 64495 | 64445 | 64395 | 64343 | 64291 | 64241 | 64191 | 64139 | 64087 | 64037 | 63987 | 30-Nov-12 | 15-Sep-12 |
No comments:
Post a Comment