Friday 21 September 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT( FOR TRADING 21-9-2012)











<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 116.03 115.70 115.37 114.75 114.13 113.80 113.47 112.85 112.23 111.90 111.57 110.95 110.33 28-Sep-12 20-Sep-12
ALUMINIUM 115.62 115.33 115.03 114.50 113.97 113.68 113.38 112.85 112.32 112.03 111.73 111.20 110.67 28-Sep-12 20-Sep-12
CPO 526.40 523.55 520.70 517.25 513.80 510.95 508.10 504.65 501.20 498.35 495.50 492.05 488.60 29-Sep-12 20-Sep-12
GOLDGUINEA 25891.33 25861.00 25830.67 25796.00 25761.33 25731.00 25700.67 25666.00 25631.33 25601.00 25570.67 25536.00 25501.33 29-Sep-12 20-Sep-12
GOLDPETAL 3233.67 3230.00 3226.33 3223.50 3220.67 3217.00 3213.33 3210.50 3207.67 3204.00 3200.33 3197.50 3194.67 29-Sep-12 20-Sep-12
GOLDPTLDEL 3398.67 3391.50 3384.33 3378.00 3371.67 3364.50 3357.33 3351.00 3344.67 3337.50 3330.33 3324.00 3317.67 29-Sep-12 20-Sep-12
LEAD 124.03 123.58 123.12 122.73 122.33 121.88 121.42 121.03 120.63 120.18 119.72 119.33 118.93 28-Sep-12 20-Sep-12
LEADMINI 124.03 123.58 123.12 122.73 122.33 121.88 121.42 121.03 120.63 120.18 119.72 119.33 118.93 28-Sep-12 20-Sep-12
MENTHAOIL 1249.50 1243.10 1236.70 1225.80 1214.90 1208.50 1202.10 1191.20 1180.30 1173.90 1167.50 1156.60 1145.70 29-Sep-12 20-Sep-12
NATURALGAS 157.40 156.40 155.40 154.50 153.60 152.60 151.60 150.70 149.80 148.80 147.80 146.90 146.00 25-Sep-12 20-Sep-12
NICKEL 989.40 984.05 978.70 975.70 972.70 967.35 962.00 959.00 956.00 950.65 945.30 942.30 939.30 28-Sep-12 20-Sep-12
NICKELM 989.53 984.15 978.77 975.75 972.73 967.35 961.97 958.95 955.93 950.55 945.17 942.15 939.13 28-Sep-12 20-Sep-12
ZINC 115.22 114.83 114.43 113.98 113.52 113.13 112.73 112.28 111.82 111.43 111.03 110.58 110.12 28-Sep-12 20-Sep-12
ZINCMINI 115.30 114.90 114.50 114.03 113.55 113.15 112.75 112.28 111.80 111.40 111.00 110.53 110.05 28-Sep-12 20-Sep-12
ALUMINI 116.20 115.93 115.65 115.13 114.60 114.33 114.05 113.53 113.00 112.73 112.45 111.93 111.40 31-Oct-12 20-Sep-12
ALUMINIUM 115.57 115.35 115.13 114.73 114.32 114.10 113.88 113.48 113.07 112.85 112.63 112.23 111.82 31-Oct-12 20-Sep-12
BRCRUDEOIL 6158.00 6107.00 6056.00 6028.00 6000.00 5949.00 5898.00 5870.00 5842.00 5791.00 5740.00 5712.00 5684.00 15-Oct-12 20-Sep-12
CARDAMOM 1029.47 1023.05 1016.63 1010.20 1003.77 997.35 990.93 984.50 978.07 971.65 965.23 958.80 952.37 15-Oct-12 20-Sep-12
COTTON 16933.33 16880.00 16826.67 16745.00 16663.33 16610.00 16556.67 16475.00 16393.33 16340.00 16286.67 16205.00 16123.33 31-Oct-12 20-Sep-12
CPO 531 528 524 520 516 513 510 506 502 498 495 491 487 31-Oct-12 20-Sep-12
CRUDEOIL 5128.33 5107.00 5085.67 5068.50 5051.33 5030.00 5008.67 4991.50 4974.33 4953.00 4931.67 4914.50 4897.33 19-Oct-12 20-Sep-12
GOLD 32167.33 32125.50 32083.67 32041.00 31998.33 31956.50 31914.67 31872.00 31829.33 31787.50 31745.67 31703.00 31660.33 5-Oct-12 20-Sep-12
GOLDGUINEA 25803.67 25781.00 25758.33 25734.50 25710.67 25688.00 25665.33 25641.50 25617.67 25595.00 25572.33 25548.50 25524.67 31-Oct-12 20-Sep-12
GOLDM 32160.00 32122.00 32084.00 32050.50 32017.00 31979.00 31941.00 31907.50 31874.00 31836.00 31798.00 31764.50 31731.00 5-Oct-12 20-Sep-12
GOLDPETAL 3243.33 3239.50 3235.67 3231.50 3227.33 3223.50 3219.67 3215.50 3211.33 3207.50 3203.67 3199.50 3195.33 31-Oct-12 20-Sep-12
GOLDPTLDEL 3412 3392 3372 3357 3341 3321 3301 3286 3270 3250 3230 3215 3199 31-Oct-12 20-Sep-12
LEAD 123.95 123.55 123.15 122.83 122.50 122.10 121.70 121.38 121.05 120.65 120.25 119.93 119.60 31-Oct-12 20-Sep-12
LEADMINI 123.87 123.48 123.08 122.78 122.47 122.08 121.68 121.38 121.07 120.68 120.28 119.98 119.67 31-Oct-12 20-Sep-12
MENTHAOIL 1260.70 1254.90 1249.10 1238.60 1228.10 1222.30 1216.50 1206.00 1195.50 1189.70 1183.90 1173.40 1162.90 31-Oct-12 20-Sep-12
NATURALGAS 167 166 165 164 163 163 162 161 160 159 158 157 157 26-Oct-12 20-Sep-12
NICKEL 997.13 991.60 986.07 983.05 980.03 974.50 968.97 965.95 962.93 957.40 951.87 948.85 945.83 31-Oct-12 20-Sep-12
NICKELM 995 990 985 982 979 974 969 967 964 959 954 951 949 31-Oct-12 20-Sep-12
POTATO 1098.73 1091.50 1084.27 1079.50 1074.73 1067.50 1060.27 1055.50 1050.73 1043.50 1036.27 1031.50 1026.73 15-Oct-12 20-Sep-12
POTATOTRWR 966.70 960.05 953.40 949.95 946.50 939.85 933.20 929.75 926.30 919.65 913.00 909.55 906.10 15-Oct-12 20-Sep-12
ZINC 115.83 115.48 115.12 114.73 114.33 113.98 113.62 113.23 112.83 112.48 112.12 111.73 111.33 31-Oct-12 20-Sep-12
ZINCMINI 116.03 115.65 115.27 114.83 114.38 114.00 113.62 113.18 112.73 112.35 111.97 111.53 111.08 31-Oct-12 20-Sep-12
COPPER 464.03 462.35 460.67 458.55 456.43 454.75 453.07 450.95 448.83 447.15 445.47 443.35 441.23 30-Nov-12 20-Sep-12
COPPERM 464.10 462.43 460.75 458.60 456.45 454.78 453.10 450.95 448.80 447.13 445.45 443.30 441.15 30-Nov-12 20-Sep-12
SILVER 65502 65258 65013 64851 64688 64444 64199 64037 63874 63630 63385 63223 63060 5-Dec-12 20-Sep-12
SILVERM 65512 65272 65031 64868 64704 64464 64223 64060 63896 63656 63415 63252 63088 30-Nov-12 20-Sep-12
SILVERMIC 65492 65256 65019 64859 64698 64462 64225 64065 63904 63668 63431 63271 63110 30-Nov-12 20-Sep-12

No comments:

Post a Comment