Wednesday 19 September 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT( FOR TRADING 19-9-2012)












 
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 118.03 117.60 117.17 116.80 116.43 116.00 115.57 115.20 114.83 114.40 113.97 113.60 113.23 28-Sep-12 18-Sep-12
ALUMINIUM 118.03 117.60 117.17 116.80 116.43 116.00 115.57 115.20 114.83 114.40 113.97 113.60 113.23 28-Sep-12 18-Sep-12
CPO 535.53 531.70 527.87 523.35 518.83 515.00 511.17 506.65 502.13 498.30 494.47 489.95 485.43 29-Sep-12 18-Sep-12
CRUDEOIL 5365.67 5343.00 5320.33 5285.50 5250.67 5228.00 5205.33 5170.50 5135.67 5113.00 5090.33 5055.50 5020.67 19-Sep-12 18-Sep-12
GOLDGUINEA 26033.67 25949.50 25865.33 25818.00 25770.67 25686.50 25602.33 25555.00 25507.67 25423.50 25339.33 25292.00 25244.67 29-Sep-12 18-Sep-12
GOLDPETAL 3257.00 3246.50 3236.00 3230.50 3225.00 3214.50 3204.00 3198.50 3193.00 3182.50 3172.00 3166.50 3161.00 29-Sep-12 18-Sep-12
GOLDPTLDEL 3402 3394 3385 3376 3366 3358 3349 3340 3330 3322 3313 3304 3294 29-Sep-12 18-Sep-12
LEAD 125.77 124.95 124.13 123.68 123.22 122.40 121.58 121.13 120.67 119.85 119.03 118.58 118.12 28-Sep-12 18-Sep-12
LEADMINI 125.77 124.95 124.13 123.68 123.22 122.40 121.58 121.13 120.67 119.85 119.03 118.58 118.12 28-Sep-12 18-Sep-12
MENTHAOIL 1342.67 1331.95 1321.23 1300.65 1280.07 1269.35 1258.63 1238.05 1217.47 1206.75 1196.03 1175.45 1154.87 29-Sep-12 18-Sep-12
NATURALGAS 162.20 161.00 159.80 158.00 156.20 155.00 153.80 152.00 150.20 149.00 147.80 146.00 144.20 25-Sep-12 18-Sep-12
NICKEL 1005.70 1000.35 995.00 986.25 977.50 972.15 966.80 958.05 949.30 943.95 938.60 929.85 921.10 28-Sep-12 18-Sep-12
NICKELM 1025.60 1018.25 1010.90 998.20 985.50 978.15 970.80 958.10 945.40 938.05 930.70 918.00 905.30 28-Sep-12 18-Sep-12
ZINC 115.73 114.98 114.22 113.75 113.28 112.53 111.77 111.30 110.83 110.08 109.32 108.85 108.38 28-Sep-12 18-Sep-12
ZINCMINI 115.73 114.98 114.22 113.75 113.28 112.53 111.77 111.30 110.83 110.08 109.32 108.85 108.38 28-Sep-12 18-Sep-12
ALUMINI 118.58 118.13 117.67 117.30 116.93 116.48 116.02 115.65 115.28 114.83 114.37 114.00 113.63 31-Oct-12 18-Sep-12
ALUMINIUM 118.47 118.03 117.58 117.23 116.87 116.43 115.98 115.63 115.27 114.83 114.38 114.03 113.67 31-Oct-12 18-Sep-12
BRCRUDEOIL 6439.00 6401.50 6364.00 6301.00 6238.00 6200.50 6163.00 6100.00 6037.00 5999.50 5962.00 5899.00 5836.00 15-Oct-12 18-Sep-12
CARDAMOM 1082.60 1065.85 1049.10 1038.55 1028.00 1011.25 994.50 983.95 973.40 956.65 939.90 929.35 918.80 15-Oct-12 18-Sep-12
COTTON 16830 16805 16780 16755 16730 16705 16680 16655 16630 16605 16580 16555 16530 31-Oct-12 18-Sep-12
CPO 536.53 532.95 529.37 525.00 520.63 517.05 513.47 509.10 504.73 501.15 497.57 493.20 488.83 31-Oct-12 18-Sep-12
CRUDEOIL 5378.00 5357.00 5336.00 5305.00 5274.00 5253.00 5232.00 5201.00 5170.00 5149.00 5128.00 5097.00 5066.00 19-Oct-12 18-Sep-12
GOLD 32453.67 32330.00 32206.33 32141.00 32075.67 31952.00 31828.33 31763.00 31697.67 31574.00 31450.33 31385.00 31319.67 5-Oct-12 18-Sep-12
GOLDGUINEA 26043.00 25959.50 25876.00 25830.00 25784.00 25700.50 25617.00 25571.00 25525.00 25441.50 25358.00 25312.00 25266.00 31-Oct-12 18-Sep-12
GOLDM 32480.33 32359.50 32238.67 32173.50 32108.33 31987.50 31866.67 31801.50 31736.33 31615.50 31494.67 31429.50 31364.33 5-Oct-12 18-Sep-12
GOLDPETAL 3267 3257 3246 3241 3235 3225 3214 3209 3203 3193 3182 3177 3171 31-Oct-12 18-Sep-12
GOLDPTLDEL 3543 3503 3463 3433 3402 3362 3322 3292 3261 3221 3181 3151 3120 31-Oct-12 18-Sep-12
LEAD 125.77 125.00 124.23 123.80 123.37 122.60 121.83 121.40 120.97 120.20 119.43 119.00 118.57 31-Oct-12 18-Sep-12
LEADMINI 125.65 124.90 124.15 123.73 123.30 122.55 121.80 121.38 120.95 120.20 119.45 119.03 118.60 31-Oct-12 18-Sep-12
MENTHAOIL 1360 1349 1339 1318 1297 1286 1276 1255 1234 1224 1213 1192 1171 31-Oct-12 18-Sep-12
NATURALGAS 170.00 169.10 168.20 167.00 165.80 164.90 164.00 162.80 161.60 160.70 159.80 158.60 157.40 26-Oct-12 18-Sep-12
NICKEL 1011 1006 1001 992 984 979 974 966 958 953 948 939 931 31-Oct-12 18-Sep-12
NICKELM 1010.80 1005.75 1000.70 992.60 984.50 979.45 974.40 966.30 958.20 953.15 948.10 940.00 931.90 31-Oct-12 18-Sep-12
POTATO 1144.53 1133.40 1122.27 1103.15 1084.03 1072.90 1061.77 1042.65 1023.53 1012.40 1001.27 982.15 963.03 15-Oct-12 18-Sep-12
POTATOTRWR 990.77 981.80 972.83 955.60 938.37 929.40 920.43 903.20 885.97 877.00 868.03 850.80 833.57 15-Oct-12 18-Sep-12
ZINC 116.10 115.43 114.75 114.33 113.90 113.23 112.55 112.13 111.70 111.03 110.35 109.93 109.50 31-Oct-12 18-Sep-12
ZINCMINI 116.02 115.35 114.68 114.28 113.87 113.20 112.53 112.13 111.72 111.05 110.38 109.98 109.57 31-Oct-12 18-Sep-12
COPPER 463.80 461.70 459.60 458.45 457.30 455.20 453.10 451.95 450.80 448.70 446.60 445.45 444.30 30-Nov-12 18-Sep-12
COPPERM 463.90 461.78 459.65 458.48 457.30 455.18 453.05 451.88 450.70 448.58 446.45 445.28 444.10 30-Nov-12 18-Sep-12
SILVER 66615 66172 65728 65413 65098 64655 64211 63896 63581 63138 62694 62379 62064 5-Dec-12 18-Sep-12
SILVERM 66621 66179 65736 65423 65109 64667 64224 63911 63597 63155 62712 62399 62085 30-Nov-12 18-Sep-12
SILVERMIC 66643 66199 65755 65436 65117 64673 64229 63910 63591 63147 62703 62384 62065 30-Nov-12 18-Sep-12

No comments:

Post a Comment