Tuesday 19 February 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.9483 72.8813 72.8142 72.7350 72.6558 72.5888 72.5217 72.4425 72.3633 72.2963 72.2292 72.1500 72.0708 58000 54804
EURINR-II 73.1833 73.1225 73.0617 72.9850 72.9083 72.8475 72.7867 72.7100 72.6333 72.5725 72.5117 72.4350 72.3583 10000 23593
EURINR-III 73.4275 73.3763 73.325 73.255 73.185 73.1338 73.0825 73.0125 72.9425 72.8913 72.84 72.77 72.7 1167 5340
EURINR-IIII 73.6517 73.6088 73.5658 73.5138 73.4617 73.4188 73.3758 73.3238 73.2717 73.2288 73.1858 73.1338 73.0817 60 751
EURINR-IIIII 73.6667 73.65 73.6333 73.6 73.5667 73.55 73.5333 73.5 73.4667 73.45 73.4333 73.4 73.3667 2 1202
EURINR-IIIIII 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 2 86
GBPINR-I 85.0067 84.88 84.7533 84.5775 84.4017 84.275 84.1483 83.9725 83.7967 83.67 83.5433 83.3675 83.1917 18383 7838
GBPINR-II 85.4533 85.315 85.1767 84.97 84.7633 84.625 84.4867 84.28 84.0733 83.935 83.7967 83.59 83.3833 2257 4982
GBPINR-III 85.165 85.0863 85.0075 84.9363 84.865 84.7863 84.7075 84.6363 84.565 84.4863 84.4075 84.3363 84.265 81 723
GBPINR-IIII 85.5125 85.4213 85.33 85.2475 85.165 85.0738 84.9825 84.9 84.8175 84.7263 84.635 84.5525 84.47 12 63
JPYINR-I 58.2300 58.1750 58.1200 58.0550 57.9900 57.9350 57.8800 57.8150 57.7500 57.6950 57.6400 57.5750 57.5100 32083 18970
JPYINR-II 58.535 58.4763 58.4175 58.3425 58.2675 58.2088 58.15 58.075 58 57.9413 57.8825 57.8075 57.7325 4839 2880
JPYINR-III 59.5567 59.415 59.2733 59.0675 58.8617 58.72 58.5783 58.3725 58.1667 58.025 57.8833 57.6775 57.4717 593 705
JPYINR-IIII 59.1367 59.0475 58.9583 58.8575 58.7567 58.6675 58.5783 58.4775 58.3767 58.2875 58.1983 58.0975 57.9967 36 63
USDINR-I 54.6383 54.6013 54.5642 54.5063 54.4483 54.4113 54.3742 54.3163 54.2583 54.2213 54.1842 54.1263 54.0683 2339175 1483987
USDINR-II 54.9058 54.8688 54.8317 54.7725 54.7133 54.6763 54.6392 54.58 54.5208 54.4838 54.4467 54.3875 54.3283 364322 773888
USDINR-III 55.1933 55.1575 55.1217 55.0638 55.0058 54.97 54.9342 54.8763 54.8183 54.7825 54.7467 54.6888 54.6308 24704 275350
USDINR-IIII 55.9167 55.8375 55.7583 55.6125 55.4667 55.3875 55.3083 55.1625 55.0167 54.9375 54.8583 54.7125 54.5667 3953 128180
USDINR-IIIII 55.8925 55.8413 55.79 55.7038 55.6175 55.5663 55.515 55.4288 55.3425 55.2913 55.24 55.1538 55.0675 6091 43007
USDINR-IIIIII 55.9458 55.92 55.8942 55.8438 55.7933 55.7675 55.7417 55.6913 55.6408 55.615 55.5892 55.5388 55.4883 2658 26479
USDINR-IIIIIII 56.1983 56.1688 56.1392 56.1038 56.0683 56.0388 56.0092 55.9738 55.9383 55.9088 55.8792 55.8438 55.8083 23 11274
USDINR-IIIIIIII 56.38 56.36 56.34 56.31 56.28 56.26 56.24 56.21 56.18 56.16 56.14 56.11 56.08 18 44609
USDINR-IIIIIIIII 56.63 56.5975 56.565 56.5488 56.5325 56.5 56.4675 56.4513 56.435 56.4025 56.37 56.3538 56.3375 21 23022
USDINR-IIIIIIIIII 57.0583 57.0275 56.9967 56.935 56.8733 56.8425 56.8117 56.75 56.6883 56.6575 56.6267 56.565 56.5033 15 19123
USDINR-IIIIIIIIIII 57.1667 57.15 57.1333 57.1 57.0667 57.05 57.0333 57 56.9667 56.95 56.9333 56.9 56.8667 77 17359
USDINR-IIIIIIIIIIII 57.4967 57.4675 57.4383 57.3925 57.3467 57.3175 57.2883 57.2425 57.1967 57.1675 57.1383 57.0925 57.0467 779 9714

No comments:

Post a Comment