Tuesday 19 February 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1469.18 1463.33 1457.47 1452.95 1448.43 1442.58 1436.72 1432.20 1427.68 1421.83 1415.97 1411.45 1406.93
BAJAJFINSV 819.20 812.65 806.10 797.15 788.20 781.65 775.10 766.15 757.20 750.65 744.10 735.15 726.20
HDFC 838.97 836.33 833.68 831.13 828.57 825.93 823.28 820.73 818.17 815.53 812.88 810.33 807.77
HDFCBANK 683.47 681.95 680.43 679.03 677.62 676.10 674.58 673.18 671.77 670.25 668.73 667.33 665.92
ICICIBANK 1158.13 1152.10 1146.07 1142.40 1138.73 1132.70 1126.67 1123.00 1119.33 1113.30 1107.27 1103.60 1099.93
KOTAKBANK 690.87 687.40 683.93 681.65 679.37 675.90 672.43 670.15 667.87 664.40 660.93 658.65 656.37
LICHSGFIN 254.13 252.90 251.67 250.80 249.93 248.70 247.47 246.60 245.73 244.50 243.27 242.40 241.53
M&MFIN 226.00 224.08 222.15 220.93 219.70 217.78 215.85 214.63 213.40 211.48 209.55 208.33 207.10
PFC 227.47 225.33 223.18 221.90 220.62 218.48 216.33 215.05 213.77 211.63 209.48 208.20 206.92
PNB 885.90 880.05 874.20 870.95 867.70 861.85 856.00 852.75 849.50 843.65 837.80 834.55 831.30
RECLTD 254.75 251.85 248.95 247.00 245.05 242.15 239.25 237.30 235.35 232.45 229.55 227.60 225.65
RELCAPITAL 433.87 429.10 424.33 421.75 419.17 414.40 409.63 407.05 404.47 399.70 394.93 392.35 389.77
SBIN 2333.00 2319.75 2306.50 2298.25 2290.00 2276.75 2263.50 2255.25 2247.00 2233.75 2220.50 2212.25 2204.00
SRTRANSFIN 777.23 773.68 770.12 765.50 760.88 757.33 753.77 749.15 744.53 740.98 737.42 732.80 728.18

No comments:

Post a Comment