Tuesday 19 February 2013

CNX AUTO PIVOT

CNX AUTO PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 81.03 79.75 78.47 77.05 75.63 74.35 73.07 71.65 70.23 68.95 67.67 66.25 64.83
APOLLOTYRE 96.68 94.33 91.97 90.70 89.43 87.08 84.72 83.45 82.18 79.83 77.47 76.20 74.93
ASHOKLEY 24.00 23.83 23.65 23.53 23.40 23.23 23.05 22.93 22.80 22.63 22.45 22.33 22.20
BAJAJ-AUTO 2017.73 2008.30 1998.87 1985.80 1972.73 1963.30 1953.87 1940.80 1927.73 1918.30 1908.87 1895.80 1882.73
BHARATFORG 233.40 231.78 230.15 228.63 227.10 225.48 223.85 222.33 220.80 219.18 217.55 216.03 214.50
BOSCHLTD 9098.52 9081.25 9063.98 9046.78 9029.57 9012.30 8995.03 8977.83 8960.62 8943.35 8926.08 8908.88 8891.67
EICHERMOT 2751.42 2737.60 2723.78 2715.23 2706.67 2692.85 2679.03 2670.48 2661.92 2648.10 2634.28 2625.73 2617.17
EXIDEIND 131.57 131.10 130.63 130.28 129.92 129.45 128.98 128.63 128.27 127.80 127.33 126.98 126.62
HEROMOTOCO 1746.25 1735.90 1725.55 1717.50 1709.45 1699.10 1688.75 1680.70 1672.65 1662.30 1651.95 1643.90 1635.85
M&M 908.23 906.18 904.12 901.18 898.23 896.18 894.12 891.18 888.23 886.18 884.12 881.18 878.23
MARUTI 1506.20 1500.90 1495.60 1491.65 1487.70 1482.40 1477.10 1473.15 1469.20 1463.90 1458.60 1454.65 1450.70
MOTHERSUMI 210.92 209.15 207.38 205.58 203.77 202.00 200.23 198.43 196.62 194.85 193.08 191.28 189.47
MRF 12782.98 12734.75 12686.52 12630.73 12574.93 12526.70 12478.47 12422.68 12366.88 12318.65 12270.42 12214.63 12158.83
TATAMOTORS 315.40 313.60 311.80 310.30 308.80 307.00 305.20 303.70 302.20 300.40 298.60 297.10 295.60
TVSMOTOR 43.38 42.75 42.12 41.63 41.13 40.50 39.87 39.38 38.88 38.25 37.62 37.13 36.63

No comments:

Post a Comment