Wednesday 20 February 2013

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Volume(In Lots) OI(In Lots) Contract/Expiry Month Date
ALUMINI 114.97 114.65 114.33 113.95 113.57 113.25 112.93 112.55 112.17 111.85 111.53 111.15 110.77 19463 3947 28-Feb-13 19-Feb-13
ALUMINIUM 114.88 114.58 114.27 113.90 113.53 113.23 112.92 112.55 112.18 111.88 111.57 111.20 110.83 15344 4202 28-Feb-13 19-Feb-13
COPPER 446.98 445.90 444.82 442.95 441.08 440.00 438.92 437.05 435.18 434.10 433.02 431.15 429.28 110280 24416 28-Feb-13 19-Feb-13
COPPERM 446.83 445.78 444.72 442.88 441.03 439.98 438.92 437.08 435.23 434.18 433.12 431.28 429.43 53970 16271 28-Feb-13 19-Feb-13
COTTON 17476.67 17455.00 17433.33 17405.00 17376.67 17355.00 17333.33 17305.00 17276.67 17255.00 17233.33 17205.00 17176.67 576 2223 28-Feb-13 19-Feb-13
CPO 464.53 462.90 461.27 460.30 459.33 457.70 456.07 455.10 454.13 452.50 450.87 449.90 448.93 2522 2928 28-Feb-13 19-Feb-13
CRUDEOIL 5273.00 5259.50 5246.00 5237.00 5228.00 5214.50 5201.00 5192.00 5183.00 5169.50 5156.00 5147.00 5138.00 89922 3988 19-Feb-13 19-Feb-13
GOLDGUINEA 24104.67 24058.50 24012.33 23953.50 23894.67 23848.50 23802.33 23743.50 23684.67 23638.50 23592.33 23533.50 23474.67 9053 32239 28-Feb-13 19-Feb-13
GOLDPETAL 3012.33 3007.50 3002.67 2995.50 2988.33 2983.50 2978.67 2971.50 2964.33 2959.50 2954.67 2947.50 2940.33 58706 125940 28-Feb-13 19-Feb-13
GOLDPTLDEL 3030.33 3027.00 3023.67 3018.50 3013.33 3010.00 3006.67 3001.50 2996.33 2993.00 2989.67 2984.50 2979.33 162 432 28-Feb-13 19-Feb-13
KAPASKHALI 1335.67 1332.50 1329.33 1325.00 1320.67 1317.50 1314.33 1310.00 1305.67 1302.50 1299.33 1295.00 1290.67 179 788 28-Feb-13 19-Feb-13
LEAD 130.85 130.53 130.20 129.80 129.40 129.08 128.75 128.35 127.95 127.63 127.30 126.90 126.50 43747 14055 28-Feb-13 19-Feb-13
LEADMINI 130.93 130.60 130.27 129.85 129.43 129.10 128.77 128.35 127.93 127.60 127.27 126.85 126.43 48587 22251 28-Feb-13 19-Feb-13
MENTHAOIL 1476.63 1470.50 1464.37 1454.95 1445.53 1439.40 1433.27 1423.85 1414.43 1408.30 1402.17 1392.75 1383.33 10866 4919 28-Feb-13 19-Feb-13
NATURALGAS 185.20 183.45 181.70 180.70 179.70 177.95 176.20 175.20 174.20 172.45 170.70 169.70 168.70 112361 17452 25-Feb-13 19-Feb-13
NICKEL 990.93 985.45 979.97 971.05 962.13 956.65 951.17 942.25 933.33 927.85 922.37 913.45 904.53 75820 16744 28-Feb-13 19-Feb-13
NICKELM 990.93 985.50 980.07 971.15 962.23 956.80 951.37 942.45 933.53 928.10 922.67 913.75 904.83 38750 9312 28-Feb-13 19-Feb-13
SILVER1000 57529.33 57232.00 56934.67 56412.00 55889.33 55592.00 55294.67 54772.00 54249.33 53952.00 53654.67 53132.00 52609.33 40 138 28-Feb-13 19-Feb-13
SILVERM 57595.33 57296.50 56997.67 56546.50 56095.33 55796.50 55497.67 55046.50 54595.33 54296.50 53997.67 53546.50 53095.33 115361 50012 28-Feb-13 19-Feb-13
SILVERMIC 57586.67 57288.50 56990.33 56541.50 56092.67 55794.50 55496.33 55047.50 54598.67 54300.50 54002.33 53553.50 53104.67 156792 135364 28-Feb-13 19-Feb-13
STEELRPR 31026.67 30895.00 30763.33 30645.00 30526.67 30395.00 30263.33 30145.00 30026.67 29895.00 29763.33 29645.00 29526.67 56 170 20-Feb-13 19-Feb-13
ZINC 117.25 116.98 116.70 116.43 116.15 115.88 115.60 115.33 115.05 114.78 114.50 114.23 113.95 31844 10585 28-Feb-13 19-Feb-13
ZINCMINI 117.25 116.98 116.70 116.43 116.15 115.88 115.60 115.33 115.05 114.78 114.50 114.23 113.95 43902 16097 28-Feb-13 19-Feb-13
ALUMINI 116.02 115.73 115.43 115.10 114.77 114.48 114.18 113.85 113.52 113.23 112.93 112.60 112.27 2491 1436 28-Mar-13 19-Feb-13
ALUMINIUM 116.02 115.73 115.43 115.10 114.77 114.48 114.18 113.85 113.52 113.23 112.93 112.60 112.27 2040 1206 28-Mar-13 19-Feb-13
BRCRUDEOIL 6465.67 6451.50 6437.33 6419.50 6401.67 6387.50 6373.33 6355.50 6337.67 6323.50 6309.33 6291.50 6273.67 482 611 13-Mar-13 19-Feb-13
CARDAMOM 997.67 992.50 987.33 978.60 969.87 964.70 959.53 950.80 942.07 936.90 931.73 923.00 914.27 7516 4408 15-Mar-13 19-Feb-13
COTTON 17873.33 17840.00 17806.67 17765.00 17723.33 17690.00 17656.67 17615.00 17573.33 17540.00 17506.67 17465.00 17423.33 1064 6624 29-Mar-13 19-Feb-13
CPO 473.67 472.25 470.83 469.80 468.77 467.35 465.93 464.90 463.87 462.45 461.03 460.00 458.97 3104 5881 30-Mar-13 19-Feb-13
CRUDEOIL 5298.33 5287.50 5276.67 5269.00 5261.33 5250.50 5239.67 5232.00 5224.33 5213.50 5202.67 5195.00 5187.33 104116 39342 19-Mar-13 19-Feb-13
GOLDGUINEA 24360.00 24321.00 24282.00 24223.00 24164.00 24125.00 24086.00 24027.00 23968.00 23929.00 23890.00 23831.00 23772.00 5357 15287 30-Mar-13 19-Feb-13
GOLDM 30114.33 30059.00 30003.67 29925.00 29846.33 29791.00 29735.67 29657.00 29578.33 29523.00 29467.67 29389.00 29310.33 34229 56052 5-Mar-13 19-Feb-13
GOLDPETAL 3049.33 3044.00 3038.67 3030.50 3022.33 3017.00 3011.67 3003.50 2995.33 2990.00 2984.67 2976.50 2968.33 49637 51685 30-Mar-13 19-Feb-13
GOLDPTLDEL 3078.00 3072.50 3067.00 3060.00 3053.00 3047.50 3042.00 3035.00 3028.00 3022.50 3017.00 3010.00 3003.00 72 246 30-Mar-13 19-Feb-13
KAPAS 897.40 895.85 894.30 892.00 889.70 888.15 886.60 884.30 882.00 880.45 878.90 876.60 874.30 254 1289 30-Mar-13 19-Feb-13
KAPASKHALI 1363.00 1360.00 1357.00 1352.75 1348.50 1345.50 1342.50 1338.25 1334.00 1331.00 1328.00 1323.75 1319.50 281 1783 30-Mar-13 19-Feb-13
LEAD 131.18 130.90 130.62 130.28 129.93 129.65 129.37 129.03 128.68 128.40 128.12 127.78 127.43 5681 6151 28-Mar-13 19-Feb-13
LEADMINI 131.30 131.00 130.70 130.33 129.95 129.65 129.35 128.98 128.60 128.30 128.00 127.63 127.25 10124 9268 28-Mar-13 19-Feb-13
MENTHAOIL 1324.37 1319.65 1314.93 1307.40 1299.87 1295.15 1290.43 1282.90 1275.37 1270.65 1265.93 1258.40 1250.87 2361 2626 30-Mar-13 19-Feb-13
NATURALGAS 188.73 187.10 185.47 184.55 183.63 182.00 180.37 179.45 178.53 176.90 175.27 174.35 173.43 12479 4907 25-Mar-13 19-Feb-13
NICKEL 993.00 988.15 983.30 975.45 967.60 962.75 957.90 950.05 942.20 937.35 932.50 924.65 916.80 9082 3400 28-Mar-13 19-Feb-13
NICKELM 993.77 988.95 984.13 976.15 968.17 963.35 958.53 950.55 942.57 937.75 932.93 924.95 916.97 6772 2885 28-Mar-13 19-Feb-13
POTATO 855.30 852.70 850.10 848.25 846.40 843.80 841.20 839.35 837.50 834.90 832.30 830.45 828.60 136 500 15-Mar-13 19-Feb-13
SILVER 57569.67 57270.00 56970.33 56520.50 56070.67 55771.00 55471.33 55021.50 54571.67 54272.00 53972.33 53522.50 53072.67 75264 25437 5-Mar-13 19-Feb-13
SILVER1000 58150 57863 57576 57213 56850 56563 56276 55913 55550 55263 54976 54613 54250 55 22 30-Mar-13 19-Feb-13
STEELRPR 31070.00 31030.00 30990.00 30930.00 30870.00 30830.00 30790.00 30730.00 30670.00 30630.00 30590.00 30530.00 30470.00 257 862 20-Mar-13 19-Feb-13
ZINC 118.10 117.85 117.60 117.33 117.05 116.80 116.55 116.28 116.00 115.75 115.50 115.23 114.95 2271 3710 28-Mar-13 19-Feb-13
ZINCMINI 118.17 117.90 117.63 117.35 117.07 116.80 116.53 116.25 115.97 115.70 115.43 115.15 114.87 6065 5864 28-Mar-13 19-Feb-13

No comments:

Post a Comment