Sunday 17 February 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1497.48 1486.83 1476.17 1469.45 1462.73 1452.08 1441.42 1434.70 1427.98 1417.33 1406.67 1399.95 1393.23
BANKBARODA 776.93 773.30 769.67 766.65 763.63 760.00 756.37 753.35 750.33 746.70 743.07 740.05 737.03
BANKINDIA 349.55 347.38 345.20 343.75 342.30 340.13 337.95 336.50 335.05 332.88 330.70 329.25 327.80
CANBK 452.75 449.43 446.10 443.93 441.75 438.43 435.10 432.93 430.75 427.43 424.10 421.93 419.75
HDFCBANK 694.90 691.38 687.85 685.08 682.30 678.78 675.25 672.48 669.70 666.18 662.65 659.88 657.10
ICICIBANK 1151.43 1146.33 1141.22 1136.38 1131.53 1126.43 1121.32 1116.48 1111.63 1106.53 1101.42 1096.58 1091.73
INDUSINDBK 450.72 448.75 446.78 445.05 443.32 441.35 439.38 437.65 435.92 433.95 431.98 430.25 428.52
KOTAKBANK 684.77 682.08 679.38 677.13 674.87 672.18 669.48 667.23 664.97 662.28 659.58 657.33 655.07
PNB 871.00 866.93 862.85 858.60 854.35 850.28 846.20 841.95 837.70 833.63 829.55 825.30 821.05
SBIN 2294.93 2283.13 2271.32 2261.85 2252.38 2240.58 2228.77 2219.30 2209.83 2198.03 2186.22 2176.75 2167.28
UNIONBANK 239.42 238.15 236.88 235.55 234.22 232.95 231.68 230.35 229.02 227.75 226.48 225.15 223.82
YESBANK 518.08 514.45 510.82 508.60 506.38 502.75 499.12 496.90 494.68 491.05 487.42 485.20 482.98

No comments:

Post a Comment