Sunday 23 September 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT( FOR TRADING 24-9-2012)










<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 112.30 112.18 112.05 111.90 111.75 111.63 111.50 111.35 111.20 111.08 110.95 110.80 110.65 28-Sep-12 22-Sep-12
ALUMINIUM 112.15 112.05 111.95 111.83 111.70 111.60 111.50 111.38 111.25 111.15 111.05 110.93 110.80 28-Sep-12 22-Sep-12
CPO 504.20 501.40 498.60 494.00 489.40 486.60 483.80 479.20 474.60 471.80 469.00 464.40 459.80 29-Sep-12 22-Sep-12
GOLDGUINEA 25477.00 25460.50 25444.00 25427.00 25410.00 25393.50 25377.00 25360.00 25343.00 25326.50 25310.00 25293.00 25276.00 29-Sep-12 22-Sep-12
GOLDPETAL 3208.33 3205.00 3201.67 3196.00 3190.33 3187.00 3183.67 3178.00 3172.33 3169.00 3165.67 3160.00 3154.33 29-Sep-12 22-Sep-12
GOLDPTLDEL 3400.00 3382.50 3365.00 3350.00 3335.00 3317.50 3300.00 3285.00 3270.00 3252.50 3235.00 3220.00 3205.00 29-Sep-12 22-Sep-12
LEAD 121.65 121.55 121.45 121.33 121.20 121.10 121.00 120.88 120.75 120.65 120.55 120.43 120.30 28-Sep-12 22-Sep-12
LEADMINI 121.78 121.65 121.52 121.38 121.23 121.10 120.97 120.83 120.68 120.55 120.42 120.28 120.13 28-Sep-12 22-Sep-12
MENTHAOIL 1248.17 1239.65 1231.13 1216.75 1202.37 1193.85 1185.33 1170.95 1156.57 1148.05 1139.53 1125.15 1110.77 29-Sep-12 22-Sep-12
NATURALGAS 154.97 154.75 154.53 154.30 154.07 153.85 153.63 153.40 153.17 152.95 152.73 152.50 152.27 25-Sep-12 22-Sep-12
NICKEL 964.27 963.65 963.03 962.30 961.57 960.95 960.33 959.60 958.87 958.25 957.63 956.90 956.17 28-Sep-12 22-Sep-12
NICKELM 967.17 966.25 965.33 964.00 962.67 961.75 960.83 959.50 958.17 957.25 956.33 955.00 953.67 28-Sep-12 22-Sep-12
ZINC 111.75 111.70 111.65 111.58 111.50 111.45 111.40 111.33 111.25 111.20 111.15 111.08 111.00 28-Sep-12 22-Sep-12
ZINCMINI 111.75 111.70 111.65 111.58 111.50 111.45 111.40 111.33 111.25 111.20 111.15 111.08 111.00 28-Sep-12 22-Sep-12
ALUMINI 112.68 112.60 112.52 112.40 112.28 112.20 112.12 112.00 111.88 111.80 111.72 111.60 111.48 31-Oct-12 22-Sep-12
ALUMINIUM 112.65 112.58 112.50 112.40 112.30 112.23 112.15 112.05 111.95 111.88 111.80 111.70 111.60 31-Oct-12 22-Sep-12
BRCRUDEOIL 5942.33 5938.00 5933.67 5930.50 5927.33 5923.00 5918.67 5915.50 5912.33 5908.00 5903.67 5900.50 5897.33 15-Oct-12 22-Sep-12
CARDAMOM 1013.60 1007.45 1001.30 997.40 993.50 987.35 981.20 977.30 973.40 967.25 961.10 957.20 953.30 15-Oct-12 22-Sep-12
COTTON 16433.33 16380.00 16326.67 16260.00 16193.33 16140.00 16086.67 16020.00 15953.33 15900.00 15846.67 15780.00 15713.33 31-Oct-12 22-Sep-12
CPO 502.10 499.35 496.60 492.05 487.50 484.75 482.00 477.45 472.90 470.15 467.40 462.85 458.30 31-Oct-12 22-Sep-12
CRUDEOIL 4983.33 4981.00 4978.67 4976.00 4973.33 4971.00 4968.67 4966.00 4963.33 4961.00 4958.67 4956.00 4953.33 19-Oct-12 22-Sep-12
GOLD 31617.33 31596.00 31574.67 31557.50 31540.33 31519.00 31497.67 31480.50 31463.33 31442.00 31420.67 31403.50 31386.33 5-Oct-12 22-Sep-12
GOLDGUINEA 25592.00 25566.00 25540.00 25507.50 25475.00 25449.00 25423.00 25390.50 25358.00 25332.00 25306.00 25273.50 25241.00 31-Oct-12 22-Sep-12
GOLDM 31654.67 31633.00 31611.33 31595.00 31578.67 31557.00 31535.33 31519.00 31502.67 31481.00 31459.33 31443.00 31426.67 5-Oct-12 22-Sep-12
GOLDPETAL 3197.00 3195.00 3193.00 3190.50 3188.00 3186.00 3184.00 3181.50 3179.00 3177.00 3175.00 3172.50 3170.00 31-Oct-12 22-Sep-12
GOLDPTLDEL 3385 3368 3350 3341 3331 3314 3296 3287 3277 3260 3242 3233 3223 31-Oct-12 22-Sep-12
LEAD 121.68 121.60 121.52 121.43 121.33 121.25 121.17 121.08 120.98 120.90 120.82 120.73 120.63 31-Oct-12 22-Sep-12
LEADMINI 121.70 121.63 121.55 121.43 121.30 121.23 121.15 121.03 120.90 120.83 120.75 120.63 120.50 31-Oct-12 22-Sep-12
MENTHAOIL 1265.10 1256.55 1248.00 1233.65 1219.30 1210.75 1202.20 1187.85 1173.50 1164.95 1156.40 1142.05 1127.70 31-Oct-12 22-Sep-12
NATURALGAS 166 165 165 165 164 164 164 164 163 163 163 162 162 26-Oct-12 22-Sep-12
NICKEL 971.00 970.45 969.90 969.20 968.50 967.95 967.40 966.70 966.00 965.45 964.90 964.20 963.50 31-Oct-12 22-Sep-12
NICKELM 972 971 970 970 969 968 968 967 966 965 965 964 963 31-Oct-12 22-Sep-12
POTATO 1067.23 1063.95 1060.67 1057.90 1055.13 1051.85 1048.57 1045.80 1043.03 1039.75 1036.47 1033.70 1030.93 15-Oct-12 22-Sep-12
POTATOTRWR 1000.77 995.30 989.83 986.35 982.87 977.40 971.93 968.45 964.97 959.50 954.03 950.55 947.07 15-Oct-12 22-Sep-12
ZINC 112.63 112.58 112.52 112.45 112.38 112.33 112.27 112.20 112.13 112.08 112.02 111.95 111.88 31-Oct-12 22-Sep-12
ZINCMINI 112.72 112.65 112.58 112.50 112.42 112.35 112.28 112.20 112.12 112.05 111.98 111.90 111.82 31-Oct-12 22-Sep-12
COPPER 446.67 446.50 446.33 446.10 445.87 445.70 445.53 445.30 445.07 444.90 444.73 444.50 444.27 30-Nov-12 22-Sep-12
COPPERM 447.13 446.90 446.67 446.35 446.03 445.80 445.57 445.25 444.93 444.70 444.47 444.15 443.83 30-Nov-12 22-Sep-12
SILVER 63915 63826 63737 63622 63507 63418 63329 63214 63099 63010 62921 62806 62691 5-Dec-12 22-Sep-12
SILVERM 63847 63768 63688 63590 63491 63412 63332 63234 63135 63056 62976 62878 62779 30-Nov-12 22-Sep-12
SILVERMIC 63971 63878 63785 63663 63541 63448 63355 63233 63111 63018 62925 62803 62681 30-Nov-12 22-Sep-12












No comments:

Post a Comment