MCX COMMODITY FUTURE PIVOT(FOR TRADING 20-12-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date |
ALUMINI | 115.82 | 115.48 | 115.13 | 114.53 | 113.92 | 113.58 | 113.23 | 112.63 | 112.02 | 111.68 | 111.33 | 110.73 | 110.12 | 21817 | 5361 | 31-Dec-12 | 19-Dec-12 |
ALUMINIUM | 115.75 | 115.43 | 115.10 | 114.50 | 113.90 | 113.58 | 113.25 | 112.65 | 112.05 | 111.73 | 111.40 | 110.80 | 110.20 | 13802 | 4194 | 31-Dec-12 | 19-Dec-12 |
COTTON | 16803.33 | 16770.00 | 16736.67 | 16680.00 | 16623.33 | 16590.00 | 16556.67 | 16500.00 | 16443.33 | 16410.00 | 16376.67 | 16320.00 | 16263.33 | 580 | 1536 | 31-Dec-12 | 19-Dec-12 |
CPO | 410.20 | 409.00 | 407.80 | 406.95 | 406.10 | 404.90 | 403.70 | 402.85 | 402.00 | 400.80 | 399.60 | 398.75 | 397.90 | 2103 | 5967 | 31-Dec-12 | 19-Dec-12 |
GOLDGUINEA | 24786 | 24748 | 24710 | 24649 | 24587 | 24549 | 24511 | 24450 | 24388 | 24350 | 24312 | 24251 | 24189 | 21003 | 41920 | 31-Dec-12 | 19-Dec-12 |
GOLDPETAL | 3126 | 3118 | 3109 | 3096 | 3083 | 3075 | 3066 | 3053 | 3040 | 3032 | 3023 | 3010 | 2997 | 86958 | 172048 | 31-Dec-12 | 19-Dec-12 |
GOLDPTLDEL | 3195 | 3186 | 3176 | 3164 | 3152 | 3143 | 3133 | 3121 | 3109 | 3100 | 3090 | 3078 | 3066 | 105 | 324 | 31-Dec-12 | 19-Dec-12 |
KAPASKHALI | 1440 | 1437 | 1433 | 1430 | 1426 | 1423 | 1419 | 1416 | 1412 | 1409 | 1405 | 1402 | 1398 | 436 | 231 | 31-Dec-12 | 19-Dec-12 |
LEAD | 129.35 | 128.85 | 128.35 | 128.00 | 127.65 | 127.15 | 126.65 | 126.30 | 125.95 | 125.45 | 124.95 | 124.60 | 124.25 | 52628 | 21397 | 31-Dec-12 | 19-Dec-12 |
LEADMINI | 129.22 | 128.73 | 128.23 | 127.90 | 127.57 | 127.08 | 126.58 | 126.25 | 125.92 | 125.43 | 124.93 | 124.60 | 124.27 | 62284 | 36052 | 31-Dec-12 | 19-Dec-12 |
MENTHAOIL | 1398.03 | 1390.95 | 1383.87 | 1377.95 | 1372.03 | 1364.95 | 1357.87 | 1351.95 | 1346.03 | 1338.95 | 1331.87 | 1325.95 | 1320.03 | 9178 | 3108 | 31-Dec-12 | 19-Dec-12 |
NATURALGAS | 193.00 | 191.50 | 190.00 | 188.25 | 186.50 | 185.00 | 183.50 | 181.75 | 180.00 | 178.50 | 177.00 | 175.25 | 173.50 | 106508 | 33843 | 26-Dec-12 | 19-Dec-12 |
NICKEL | 998.00 | 992.05 | 986.10 | 982.00 | 977.90 | 971.95 | 966.00 | 961.90 | 957.80 | 951.85 | 945.90 | 941.80 | 937.70 | 71203 | 13117 | 31-Dec-12 | 19-Dec-12 |
NICKELM | 996.70 | 990.90 | 985.10 | 981.25 | 977.40 | 971.60 | 965.80 | 961.95 | 958.10 | 952.30 | 946.50 | 942.65 | 938.80 | 44879 | 6883 | 31-Dec-12 | 19-Dec-12 |
SILVER1000 | 60301.00 | 60044.00 | 59787.00 | 59432.50 | 59078.00 | 58821.00 | 58564.00 | 58209.50 | 57855.00 | 57598.00 | 57341.00 | 56986.50 | 56632.00 | 72 | 181 | 31-Dec-12 | 19-Dec-12 |
STEELRPR | 31047 | 30870 | 30693 | 30575 | 30457 | 30280 | 30103 | 29985 | 29867 | 29690 | 29513 | 29395 | 29277 | 93 | 142 | 20-Dec-12 | 19-Dec-12 |
ZINC | 114.00 | 113.75 | 113.50 | 113.20 | 112.90 | 112.65 | 112.40 | 112.10 | 111.80 | 111.55 | 111.30 | 111.00 | 110.70 | 22435 | 6504 | 31-Dec-12 | 19-Dec-12 |
ZINCMINI | 113.93 | 113.70 | 113.47 | 113.18 | 112.88 | 112.65 | 112.42 | 112.13 | 111.83 | 111.60 | 111.37 | 111.08 | 110.78 | 40390 | 12277 | 31-Dec-12 | 19-Dec-12 |
ALUMINI | 116.03 | 115.78 | 115.52 | 115.05 | 114.58 | 114.33 | 114.07 | 113.60 | 113.13 | 112.88 | 112.62 | 112.15 | 111.68 | 2102 | 2079 | 31-Jan-13 | 19-Dec-12 |
ALUMINIUM | 116.07 | 115.80 | 115.53 | 115.05 | 114.57 | 114.30 | 114.03 | 113.55 | 113.07 | 112.80 | 112.53 | 112.05 | 111.57 | 1690 | 2268 | 31-Jan-13 | 19-Dec-12 |
BRCRUDEOIL | 6134.67 | 6114.00 | 6093.33 | 6082.00 | 6070.67 | 6050.00 | 6029.33 | 6018.00 | 6006.67 | 5986.00 | 5965.33 | 5954.00 | 5942.67 | 71 | 116 | 15-Jan-13 | 19-Dec-12 |
CARDAMOM | 1072.20 | 1063.40 | 1054.60 | 1040.95 | 1027.30 | 1018.50 | 1009.70 | 996.05 | 982.40 | 973.60 | 964.80 | 951.15 | 937.50 | 13548 | 3503 | 15-Jan-13 | 19-Dec-12 |
COTTON | 17020.00 | 16990.00 | 16960.00 | 16910.00 | 16860.00 | 16830.00 | 16800.00 | 16750.00 | 16700.00 | 16670.00 | 16640.00 | 16590.00 | 16540.00 | 640 | 3942 | 31-Jan-13 | 19-Dec-12 |
CPO | 415.00 | 414.00 | 413.00 | 412.30 | 411.60 | 410.60 | 409.60 | 408.90 | 408.20 | 407.20 | 406.20 | 405.50 | 404.80 | 2909 | 7285 | 31-Jan-13 | 19-Dec-12 |
CRUDEOIL | 5086.67 | 5054.50 | 5022.33 | 5003.50 | 4984.67 | 4952.50 | 4920.33 | 4901.50 | 4882.67 | 4850.50 | 4818.33 | 4799.50 | 4780.67 | 221107 | 26414 | 21-Jan-13 | 19-Dec-12 |
GOLDGUINEA | 24991 | 24959 | 24927 | 24876 | 24824 | 24792 | 24760 | 24709 | 24657 | 24625 | 24593 | 24542 | 24490 | 14119 | 21120 | 31-Jan-13 | 19-Dec-12 |
GOLDM | 31029 | 30973 | 30917 | 30836 | 30754 | 30698 | 30642 | 30561 | 30479 | 30423 | 30367 | 30286 | 30204 | 80227 | 67131 | 5-Jan-13 | 19-Dec-12 |
GOLDPETAL | 3135 | 3130 | 3125 | 3116 | 3107 | 3102 | 3097 | 3088 | 3079 | 3074 | 3069 | 3060 | 3051 | 58585 | 75293 | 31-Jan-13 | 19-Dec-12 |
GOLDPTLDEL | 3189 | 3185 | 3181 | 3174 | 3166 | 3162 | 3158 | 3151 | 3143 | 3139 | 3135 | 3128 | 3120 | 94 | 160 | 31-Jan-13 | 19-Dec-12 |
KAPASKHALI | 1469.00 | 1465.75 | 1462.50 | 1458.00 | 1453.50 | 1450.25 | 1447.00 | 1442.50 | 1438.00 | 1434.75 | 1431.50 | 1427.00 | 1422.50 | 532 | 856 | 31-Jan-13 | 19-Dec-12 |
LEAD | 129.23 | 128.80 | 128.37 | 128.05 | 127.73 | 127.30 | 126.87 | 126.55 | 126.23 | 125.80 | 125.37 | 125.05 | 124.73 | 7431 | 9738 | 31-Jan-13 | 19-Dec-12 |
LEADMINI | 129.13 | 128.70 | 128.27 | 127.95 | 127.63 | 127.20 | 126.77 | 126.45 | 126.13 | 125.70 | 125.27 | 124.95 | 124.63 | 13691 | 16879 | 31-Jan-13 | 19-Dec-12 |
MENTHAOIL | 1412.13 | 1405.35 | 1398.57 | 1392.95 | 1387.33 | 1380.55 | 1373.77 | 1368.15 | 1362.53 | 1355.75 | 1348.97 | 1343.35 | 1337.73 | 2601 | 2269 | 31-Jan-13 | 19-Dec-12 |
NATURALGAS | 196.17 | 194.70 | 193.23 | 191.55 | 189.87 | 188.40 | 186.93 | 185.25 | 183.57 | 182.10 | 180.63 | 178.95 | 177.27 | 16678 | 7019 | 28-Jan-13 | 19-Dec-12 |
NICKEL | 1002.13 | 996.55 | 990.97 | 987.00 | 983.03 | 977.45 | 971.87 | 967.90 | 963.93 | 958.35 | 952.77 | 948.80 | 944.83 | 6320 | 2780 | 31-Jan-13 | 19-Dec-12 |
NICKELM | 998.13 | 993.00 | 987.87 | 984.70 | 981.53 | 976.40 | 971.27 | 968.10 | 964.93 | 959.80 | 954.67 | 951.50 | 948.33 | 6579 | 2471 | 31-Jan-13 | 19-Dec-12 |
SILVER1000 | 62031.33 | 61681.50 | 61331.67 | 60790.50 | 60249.33 | 59899.50 | 59549.67 | 59008.50 | 58467.33 | 58117.50 | 57767.67 | 57226.50 | 56685.33 | 24 | 38 | 31-Jan-13 | 19-Dec-12 |
STEELRPR | 31863.33 | 31665.00 | 31466.67 | 31315.00 | 31163.33 | 30965.00 | 30766.67 | 30615.00 | 30463.33 | 30265.00 | 30066.67 | 29915.00 | 29763.33 | 371 | 561 | 18-Jan-13 | 19-Dec-12 |
ZINC | 114.73 | 114.53 | 114.32 | 114.05 | 113.78 | 113.58 | 113.37 | 113.10 | 112.83 | 112.63 | 112.42 | 112.15 | 111.88 | 1602 | 3035 | 31-Jan-13 | 19-Dec-12 |
ZINCMINI | 114.72 | 114.50 | 114.28 | 114.03 | 113.77 | 113.55 | 113.33 | 113.08 | 112.82 | 112.60 | 112.38 | 112.13 | 111.87 | 3334 | 4569 | 31-Jan-13 | 19-Dec-12 |
COPPER | 451.93 | 450.48 | 449.02 | 446.63 | 444.23 | 442.78 | 441.32 | 438.93 | 436.53 | 435.08 | 433.62 | 431.23 | 428.83 | 117235 | 37065 | 28-Feb-13 | 19-Dec-12 |
COPPERM | 452.47 | 450.98 | 449.48 | 446.98 | 444.47 | 442.98 | 441.48 | 438.98 | 436.47 | 434.98 | 433.48 | 430.98 | 428.47 | 70432 | 20755 | 28-Feb-13 | 19-Dec-12 |
No comments:
Post a Comment