NIFTY FUTURE PIVOT(FOR TRADING 21-12-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT | CHG_IN_OI | TIMESTAMP |
BANKNIFTY | 12736 | 12695 | 12654 | 12622 | 12590 | 12548 | 12507 | 12475 | 12443 | 12402 | 12360 | 12328 | 12296 | 58335 | 1112425 | -58300 | 20-Dec-12 |
CNXIT | 6104 | 6087 | 6069 | 6054 | 6039 | 6022 | 6004 | 5989 | 5974 | 5957 | 5939 | 5924 | 5909 | 117 | 18050 | -2400 | 20-Dec-12 |
DJIA | 13327 | 13314 | 13301 | 13291 | 13282 | 13269 | 13256 | 13246 | 13237 | 13224 | 13211 | 13201 | 13192 | 451 | 12625 | -6250 | 20-Dec-12 |
FTSE100 | 5994 | 5986 | 5978 | 5973 | 5968 | 5960 | 5952 | 5947 | 5942 | 5934 | 5926 | 5921 | 5916 | 106 | 13900 | -1000 | 20-Dec-12 |
MINIFTY | 6008 | 5993 | 5978 | 5966 | 5955 | 5940 | 5925 | 5913 | 5902 | 5887 | 5872 | 5860 | 5849 | 13373 | 550060 | -3640 | 20-Dec-12 |
NIFTY | 6010 | 5995 | 5980 | 5968 | 5956 | 5940 | 5925 | 5913 | 5901 | 5886 | 5871 | 5858 | 5846 | 221339 | 19641700 | -1765750 | 20-Dec-12 |
S&P500 | 1446 | 1444 | 1442 | 1441 | 1440 | 1438 | 1436 | 1435 | 1434 | 1432 | 1430 | 1429 | 1428 | 175 | 35000 | -24750 | 20-Dec-12 |
ABB | 729.07 | 726.05 | 723.03 | 718.05 | 713.07 | 710.05 | 707.03 | 702.05 | 697.07 | 694.05 | 691.03 | 686.05 | 681.07 | 160 | 188500 | 18250 | 20-Dec-12 |
ABIRLANUVO | 1150.03 | 1141.53 | 1133.02 | 1125.03 | 1117.03 | 1108.53 | 1100.02 | 1092.03 | 1084.03 | 1075.53 | 1067.02 | 1059.03 | 1051.03 | 2274 | 1502250 | -84500 | 20-Dec-12 |
ACC | 1438.70 | 1434.78 | 1430.85 | 1424.73 | 1418.60 | 1414.68 | 1410.75 | 1404.63 | 1398.50 | 1394.58 | 1390.65 | 1384.53 | 1378.40 | 1474 | 1018250 | -46250 | 20-Dec-12 |
ADANIENT | 306.50 | 302.60 | 298.70 | 291.93 | 285.15 | 281.25 | 277.35 | 270.58 | 263.80 | 259.90 | 256.00 | 249.23 | 242.45 | 13558 | 6126000 | 694000 | 20-Dec-12 |
ADANIPORTS | 152.42 | 151.00 | 149.58 | 147.25 | 144.92 | 143.50 | 142.08 | 139.75 | 137.42 | 136.00 | 134.58 | 132.25 | 129.92 | 2123 | 6532000 | -226000 | 20-Dec-12 |
ADANIPOWER | 73.02 | 72.18 | 71.33 | 69.90 | 68.47 | 67.63 | 66.78 | 65.35 | 63.92 | 63.08 | 62.23 | 60.80 | 59.37 | 3952 | 11556000 | -200000 | 20-Dec-12 |
ALBK | 175.48 | 174.30 | 173.12 | 172.18 | 171.23 | 170.05 | 168.87 | 167.93 | 166.98 | 165.80 | 164.62 | 163.68 | 162.73 | 1823 | 5458000 | -138000 | 20-Dec-12 |
AMBUJACEM | 217.12 | 215.80 | 214.48 | 212.43 | 210.37 | 209.05 | 207.73 | 205.68 | 203.62 | 202.30 | 200.98 | 198.93 | 196.87 | 2374 | 7738000 | 252000 | 20-Dec-12 |
ANDHRABANK | 123.17 | 122.13 | 121.08 | 120.23 | 119.37 | 118.33 | 117.28 | 116.43 | 115.57 | 114.53 | 113.48 | 112.63 | 111.77 | 960 | 2786000 | -146000 | 20-Dec-12 |
APOLLOTYRE | 92.07 | 91.45 | 90.83 | 90.23 | 89.62 | 89.00 | 88.38 | 87.78 | 87.17 | 86.55 | 85.93 | 85.33 | 84.72 | 1284 | 16108000 | -376000 | 20-Dec-12 |
ARVIND | 99.97 | 99.48 | 98.98 | 98.38 | 97.77 | 97.28 | 96.78 | 96.18 | 95.57 | 95.08 | 94.58 | 93.98 | 93.37 | 702 | 6700000 | 88000 | 20-Dec-12 |
ASHOKLEY | 28.57 | 28.43 | 28.28 | 28.08 | 27.87 | 27.73 | 27.58 | 27.38 | 27.17 | 27.03 | 26.88 | 26.68 | 26.47 | 377 | 11992000 | -72000 | 20-Dec-12 |
ASIANPAINT | 4575.85 | 4559.38 | 4542.90 | 4520.50 | 4498.10 | 4481.63 | 4465.15 | 4442.75 | 4420.35 | 4403.88 | 4387.40 | 4365.00 | 4342.60 | 1292 | 283750 | -24375 | 20-Dec-12 |
AUROPHARMA | 209.77 | 206.88 | 203.98 | 202.05 | 200.12 | 197.23 | 194.33 | 192.40 | 190.47 | 187.58 | 184.68 | 182.75 | 180.82 | 5499 | 12512000 | -328000 | 20-Dec-12 |
AXISBANK | 1372.18 | 1364.98 | 1357.77 | 1349.60 | 1341.43 | 1334.23 | 1327.02 | 1318.85 | 1310.68 | 1303.48 | 1296.27 | 1288.10 | 1279.93 | 9915 | 3266750 | -173500 | 20-Dec-12 |
BAJAJ-AUTO | 2189.70 | 2180.60 | 2171.50 | 2159.48 | 2147.45 | 2138.35 | 2129.25 | 2117.23 | 2105.20 | 2096.10 | 2087.00 | 2074.98 | 2062.95 | 3796 | 1207125 | -87125 | 20-Dec-12 |
BANKBARODA | 890.10 | 884.33 | 878.55 | 874.33 | 870.10 | 864.33 | 858.55 | 854.33 | 850.10 | 844.33 | 838.55 | 834.33 | 830.10 | 3318 | 2059750 | -111000 | 20-Dec-12 |
BANKINDIA | 351.63 | 347.40 | 343.17 | 340.63 | 338.08 | 333.85 | 329.62 | 327.08 | 324.53 | 320.30 | 316.07 | 313.53 | 310.98 | 2666 | 3128000 | 121000 | 20-Dec-12 |
BATAINDIA | 903.73 | 901.45 | 899.17 | 895.88 | 892.58 | 890.30 | 888.02 | 884.73 | 881.43 | 879.15 | 876.87 | 873.58 | 870.28 | 1035 | 1850000 | -73000 | 20-Dec-12 |
BHARATFORG | 277.08 | 275.23 | 273.37 | 270.15 | 266.93 | 265.08 | 263.22 | 260.00 | 256.78 | 254.93 | 253.07 | 249.85 | 246.63 | 1122 | 4146000 | 40000 | 20-Dec-12 |
BHARTIARTL | 330.78 | 328.08 | 325.37 | 323.63 | 321.88 | 319.18 | 316.47 | 314.73 | 312.98 | 310.28 | 307.57 | 305.83 | 304.08 | 5912 | 12559000 | 13000 | 20-Dec-12 |
BHEL | 239.33 | 238.00 | 236.67 | 235.65 | 234.63 | 233.30 | 231.97 | 230.95 | 229.93 | 228.60 | 227.27 | 226.25 | 225.23 | 10061 | 21046000 | -2400000 | 20-Dec-12 |
BHUSANSTL | 482.93 | 477.95 | 472.97 | 469.73 | 466.48 | 461.50 | 456.52 | 453.28 | 450.03 | 445.05 | 440.07 | 436.83 | 433.58 | 925 | 456500 | 24500 | 20-Dec-12 |
BIOCON | 300.50 | 298.83 | 297.15 | 295.73 | 294.30 | 292.63 | 290.95 | 289.53 | 288.10 | 286.43 | 284.75 | 283.33 | 281.90 | 2304 | 3562000 | 99000 | 20-Dec-12 |
BPCL | 369.53 | 367.28 | 365.02 | 361.75 | 358.48 | 356.23 | 353.97 | 350.70 | 347.43 | 345.18 | 342.92 | 339.65 | 336.38 | 1255 | 3137000 | -152000 | 20-Dec-12 |
CAIRN | 334.77 | 332.95 | 331.13 | 328.48 | 325.82 | 324.00 | 322.18 | 319.53 | 316.87 | 315.05 | 313.23 | 310.58 | 307.92 | 4206 | 15074000 | 484000 | 20-Dec-12 |
CANBK | 514.05 | 508.38 | 502.70 | 499.23 | 495.75 | 490.08 | 484.40 | 480.93 | 477.45 | 471.78 | 466.10 | 462.63 | 459.15 | 3305 | 2353000 | -3500 | 20-Dec-12 |
CENTURYTEX | 436.53 | 434.50 | 432.47 | 430.48 | 428.48 | 426.45 | 424.42 | 422.43 | 420.43 | 418.40 | 416.37 | 414.38 | 412.38 | 2146 | 6302000 | 31000 | 20-Dec-12 |
CESC | 321.43 | 319.38 | 317.32 | 315.93 | 314.53 | 312.48 | 310.42 | 309.03 | 307.63 | 305.58 | 303.52 | 302.13 | 300.73 | 1320 | 3416000 | -74000 | 20-Dec-12 |
CHAMBLFERT | 71.03 | 70.80 | 70.57 | 70.15 | 69.73 | 69.50 | 69.27 | 68.85 | 68.43 | 68.20 | 67.97 | 67.55 | 67.13 | 594 | 12880000 | -168000 | 20-Dec-12 |
CIPLA | 441.30 | 438.55 | 435.80 | 433.43 | 431.05 | 428.30 | 425.55 | 423.18 | 420.80 | 418.05 | 415.30 | 412.93 | 410.55 | 5110 | 10852000 | -458000 | 20-Dec-12 |
COALINDIA | 369.52 | 367.80 | 366.08 | 364.10 | 362.12 | 360.40 | 358.68 | 356.70 | 354.72 | 353.00 | 351.28 | 349.30 | 347.32 | 2128 | 7257000 | -230000 | 20-Dec-12 |
COLPAL | 1565.02 | 1549.50 | 1533.98 | 1525.03 | 1516.07 | 1500.55 | 1485.03 | 1476.08 | 1467.12 | 1451.60 | 1436.08 | 1427.13 | 1418.17 | 1071 | 150500 | -16000 | 20-Dec-12 |
CROMPGREAV | 120.42 | 119.65 | 118.88 | 118.10 | 117.32 | 116.55 | 115.78 | 115.00 | 114.22 | 113.45 | 112.68 | 111.90 | 111.12 | 1371 | 9328000 | -340000 | 20-Dec-12 |
DABUR | 131.70 | 131.23 | 130.75 | 130.43 | 130.10 | 129.63 | 129.15 | 128.83 | 128.50 | 128.03 | 127.55 | 127.23 | 126.90 | 221 | 4810000 | -64000 | 20-Dec-12 |
DENABANK | 121.63 | 121.00 | 120.37 | 119.70 | 119.03 | 118.40 | 117.77 | 117.10 | 116.43 | 115.80 | 115.17 | 114.50 | 113.83 | 2686 | 10696000 | -192000 | 20-Dec-12 |
DISHTV | 82.73 | 82.28 | 81.82 | 81.10 | 80.38 | 79.93 | 79.47 | 78.75 | 78.03 | 77.58 | 77.12 | 76.40 | 75.68 | 1672 | 17016000 | -1064000 | 20-Dec-12 |
DIVISLAB | 1151.30 | 1146.85 | 1142.40 | 1137.60 | 1132.80 | 1128.35 | 1123.90 | 1119.10 | 1114.30 | 1109.85 | 1105.40 | 1100.60 | 1095.80 | 1131 | 1052500 | -40250 | 20-Dec-12 |
DLF | 236.90 | 234.88 | 232.85 | 231.28 | 229.70 | 227.68 | 225.65 | 224.08 | 222.50 | 220.48 | 218.45 | 216.88 | 215.30 | 22087 | 23644000 | -1064000 | 20-Dec-12 |
DRREDDY | 1891.40 | 1886.55 | 1881.70 | 1874.80 | 1867.90 | 1863.05 | 1858.20 | 1851.30 | 1844.40 | 1839.55 | 1834.70 | 1827.80 | 1820.90 | 1701 | 1048875 | -35375 | 20-Dec-12 |
EXIDEIND | 149.47 | 148.35 | 147.23 | 146.60 | 145.97 | 144.85 | 143.73 | 143.10 | 142.47 | 141.35 | 140.23 | 139.60 | 138.97 | 1203 | 4452000 | 42000 | 20-Dec-12 |
FEDERALBNK | 542.15 | 539.18 | 536.20 | 533.25 | 530.30 | 527.33 | 524.35 | 521.40 | 518.45 | 515.48 | 512.50 | 509.55 | 506.60 | 2380 | 2080000 | -326500 | 20-Dec-12 |
FINANTECH | 1181.77 | 1167.40 | 1153.03 | 1144.10 | 1135.17 | 1120.80 | 1106.43 | 1097.50 | 1088.57 | 1074.20 | 1059.83 | 1050.90 | 1041.97 | 4131 | 1096750 | -16250 | 20-Dec-12 |
GAIL | 359.83 | 358.38 | 356.92 | 355.83 | 354.73 | 353.28 | 351.82 | 350.73 | 349.63 | 348.18 | 346.72 | 345.63 | 344.53 | 682 | 2599000 | -211000 | 20-Dec-12 |
GMRINFRA | 19.92 | 19.75 | 19.58 | 19.48 | 19.37 | 19.20 | 19.03 | 18.93 | 18.82 | 18.65 | 18.48 | 18.38 | 18.27 | 3764 | 70848000 | -8376000 | 20-Dec-12 |
GODREJIND | 319.27 | 318.05 | 316.83 | 315.43 | 314.02 | 312.80 | 311.58 | 310.18 | 308.77 | 307.55 | 306.33 | 304.93 | 303.52 | 681 | 2386000 | -102000 | 20-Dec-12 |
GRASIM | 3327.20 | 3312.60 | 3298.00 | 3283.20 | 3268.40 | 3253.80 | 3239.20 | 3224.40 | 3209.60 | 3195.00 | 3180.40 | 3165.60 | 3150.80 | 1635 | 910750 | -118125 | 20-Dec-12 |
GSPL | 80.75 | 80.23 | 79.70 | 78.80 | 77.90 | 77.38 | 76.85 | 75.95 | 75.05 | 74.53 | 74.00 | 73.10 | 72.20 | 618 | 4324000 | -772000 | 20-Dec-12 |
GUJFLUORO | 352.32 | 349.50 | 346.68 | 343.83 | 340.97 | 338.15 | 335.33 | 332.48 | 329.62 | 326.80 | 323.98 | 321.13 | 318.27 | 1208 | 2288500 | -253000 | 20-Dec-12 |
GVKPIL | 14.07 | 14.00 | 13.93 | 13.88 | 13.82 | 13.75 | 13.68 | 13.63 | 13.57 | 13.50 | 13.43 | 13.38 | 13.32 | 924 | 65124000 | -2112000 | 20-Dec-12 |
HAVELLS | 644.23 | 639.93 | 635.62 | 633.03 | 630.43 | 626.13 | 621.82 | 619.23 | 616.63 | 612.33 | 608.02 | 605.43 | 602.83 | 822 | 623000 | -41500 | 20-Dec-12 |
HCLTECH | 656.80 | 654.48 | 652.15 | 648.78 | 645.40 | 643.08 | 640.75 | 637.38 | 634.00 | 631.68 | 629.35 | 625.98 | 622.60 | 2233 | 3108500 | 31500 | 20-Dec-12 |
HDFC | 850.13 | 847.23 | 844.32 | 842.03 | 839.73 | 836.83 | 833.92 | 831.63 | 829.33 | 826.43 | 823.52 | 821.23 | 818.93 | 5133 | 8339500 | -1029500 | 20-Dec-12 |
HDFCBANK | 692.95 | 691.70 | 690.45 | 689.15 | 687.85 | 686.60 | 685.35 | 684.05 | 682.75 | 681.50 | 680.25 | 678.95 | 677.65 | 5794 | 11048500 | -932000 | 20-Dec-12 |
HDIL | 120.05 | 119.25 | 118.45 | 117.33 | 116.20 | 115.40 | 114.60 | 113.48 | 112.35 | 111.55 | 110.75 | 109.63 | 108.50 | 9823 | 26456000 | 776000 | 20-Dec-12 |
HEROMOTOCO | 1984.07 | 1972.53 | 1960.98 | 1949.95 | 1938.92 | 1927.38 | 1915.83 | 1904.80 | 1893.77 | 1882.23 | 1870.68 | 1859.65 | 1848.62 | 5874 | 1362125 | -169375 | 20-Dec-12 |
HEXAWARE | 92.12 | 91.68 | 91.23 | 90.50 | 89.77 | 89.33 | 88.88 | 88.15 | 87.42 | 86.98 | 86.53 | 85.80 | 85.07 | 1637 | 18722000 | -186000 | 20-Dec-12 |
HINDALCO | 142.97 | 140.80 | 138.63 | 137.23 | 135.82 | 133.65 | 131.48 | 130.08 | 128.67 | 126.50 | 124.33 | 122.93 | 121.52 | 18061 | 27048000 | -6022000 | 20-Dec-12 |
HINDPETRO | 289.80 | 288.85 | 287.90 | 286.73 | 285.55 | 284.60 | 283.65 | 282.48 | 281.30 | 280.35 | 279.40 | 278.23 | 277.05 | 888 | 6620000 | -173000 | 20-Dec-12 |
HINDUNILVR | 549.88 | 546.08 | 542.27 | 539.95 | 537.63 | 533.83 | 530.02 | 527.70 | 525.38 | 521.58 | 517.77 | 515.45 | 513.13 | 8851 | 7273500 | -1271500 | 20-Dec-12 |
HINDZINC | 141.00 | 140.58 | 140.15 | 139.58 | 139.00 | 138.58 | 138.15 | 137.58 | 137.00 | 136.58 | 136.15 | 135.58 | 135.00 | 320 | 2854000 | -18000 | 20-Dec-12 |
IBREALEST | 78.40 | 77.70 | 77.00 | 76.38 | 75.75 | 75.05 | 74.35 | 73.73 | 73.10 | 72.40 | 71.70 | 71.08 | 70.45 | 3668 | 31068000 | -1468000 | 20-Dec-12 |
ICICIBANK | 1165.07 | 1161.05 | 1157.03 | 1153.55 | 1150.07 | 1146.05 | 1142.03 | 1138.55 | 1135.07 | 1131.05 | 1127.03 | 1123.55 | 1120.07 | 15492 | 8949000 | -1120250 | 20-Dec-12 |
IDBI | 118.18 | 117.08 | 115.97 | 115.20 | 114.43 | 113.33 | 112.22 | 111.45 | 110.68 | 109.58 | 108.47 | 107.70 | 106.93 | 5761 | 18408000 | 2814000 | 20-Dec-12 |
IDEA | 105.53 | 104.13 | 102.72 | 101.93 | 101.13 | 99.73 | 98.32 | 97.53 | 96.73 | 95.33 | 93.92 | 93.13 | 92.33 | 2186 | 7400000 | -988000 | 20-Dec-12 |
IDFC | 180.35 | 179.63 | 178.90 | 178.25 | 177.60 | 176.88 | 176.15 | 175.50 | 174.85 | 174.13 | 173.40 | 172.75 | 172.10 | 4023 | 14740000 | -1022000 | 20-Dec-12 |
IFCI | 37.45 | 37.20 | 36.95 | 36.73 | 36.50 | 36.25 | 36.00 | 35.78 | 35.55 | 35.30 | 35.05 | 34.83 | 34.60 | 4513 | 67664000 | -5248000 | 20-Dec-12 |
IGL | 263.03 | 262.28 | 261.52 | 260.53 | 259.53 | 258.78 | 258.02 | 257.03 | 256.03 | 255.28 | 254.52 | 253.53 | 252.53 | 407 | 2675000 | 1000 | 20-Dec-12 |
INDHOTEL | 68.10 | 67.68 | 67.25 | 66.88 | 66.50 | 66.08 | 65.65 | 65.28 | 64.90 | 64.48 | 64.05 | 63.68 | 63.30 | 805 | 9964000 | -72000 | 20-Dec-12 |
INDIACEM | 91.47 | 91.05 | 90.63 | 90.03 | 89.42 | 89.00 | 88.58 | 87.98 | 87.37 | 86.95 | 86.53 | 85.93 | 85.32 | 678 | 10012000 | -112000 | 20-Dec-12 |
INDUSINDBK | 442.43 | 440.58 | 438.72 | 437.33 | 435.93 | 434.08 | 432.22 | 430.83 | 429.43 | 427.58 | 425.72 | 424.33 | 422.93 | 951 | 2359000 | -11000 | 20-Dec-12 |
INFY | 2357.50 | 2348.55 | 2339.60 | 2332.70 | 2325.80 | 2316.85 | 2307.90 | 2301.00 | 2294.10 | 2285.15 | 2276.20 | 2269.30 | 2262.40 | 14151 | 4310500 | -121125 | 20-Dec-12 |
IOB | 90.77 | 89.93 | 89.08 | 88.48 | 87.87 | 87.03 | 86.18 | 85.58 | 84.97 | 84.13 | 83.28 | 82.68 | 82.07 | 467 | 5096000 | -64000 | 20-Dec-12 |
IOC | 266.15 | 265.28 | 264.40 | 263.60 | 262.80 | 261.93 | 261.05 | 260.25 | 259.45 | 258.58 | 257.70 | 256.90 | 256.10 | 254 | 1175000 | -82000 | 20-Dec-12 |
IRB | 134.05 | 133.23 | 132.40 | 130.98 | 129.55 | 128.73 | 127.90 | 126.48 | 125.05 | 124.23 | 123.40 | 121.98 | 120.55 | 2157 | 13586000 | 60000 | 20-Dec-12 |
ITC | 295.37 | 294.45 | 293.53 | 292.33 | 291.12 | 290.20 | 289.28 | 288.08 | 286.87 | 285.95 | 285.03 | 283.83 | 282.62 | 7282 | 25660000 | -2388000 | 20-Dec-12 |
IVRCLINFRA | 48.60 | 47.88 | 47.15 | 46.70 | 46.25 | 45.53 | 44.80 | 44.35 | 43.90 | 43.18 | 42.45 | 42.00 | 41.55 | 1489 | 31360000 | -2600000 | 20-Dec-12 |
JINDALSTEL | 495.07 | 490.15 | 485.23 | 481.70 | 478.17 | 473.25 | 468.33 | 464.80 | 461.27 | 456.35 | 451.43 | 447.90 | 444.37 | 9747 | 6599000 | 41000 | 20-Dec-12 |
JISLJALEQS | 80.40 | 79.98 | 79.55 | 79.10 | 78.65 | 78.23 | 77.80 | 77.35 | 76.90 | 76.48 | 76.05 | 75.60 | 75.15 | 3417 | 16280000 | -2220000 | 20-Dec-12 |
JPASSOCIAT | 106.05 | 105.38 | 104.70 | 103.98 | 103.25 | 102.58 | 101.90 | 101.18 | 100.45 | 99.78 | 99.10 | 98.38 | 97.65 | 9986 | 58876000 | -4980000 | 20-Dec-12 |
JPPOWER | 40.40 | 40.10 | 39.80 | 39.25 | 38.70 | 38.40 | 38.10 | 37.55 | 37.00 | 36.70 | 36.40 | 35.85 | 35.30 | 822 | 21080000 | 600000 | 20-Dec-12 |
JSWENERGY | 72.37 | 71.43 | 70.48 | 69.88 | 69.27 | 68.33 | 67.38 | 66.78 | 66.17 | 65.23 | 64.28 | 63.68 | 63.07 | 1883 | 11184000 | -860000 | 20-Dec-12 |
JSWSTEEL | 879.38 | 868.23 | 857.07 | 849.45 | 841.83 | 830.68 | 819.52 | 811.90 | 804.28 | 793.13 | 781.97 | 774.35 | 766.73 | 13616 | 7980500 | -726500 | 20-Dec-12 |
JUBLFOOD | 1367.27 | 1360.45 | 1353.63 | 1347.95 | 1342.27 | 1335.45 | 1328.63 | 1322.95 | 1317.27 | 1310.45 | 1303.63 | 1297.95 | 1292.27 | 1149 | 521250 | -27000 | 20-Dec-12 |
KOTAKBANK | 678.33 | 676.18 | 674.02 | 671.63 | 669.23 | 667.08 | 664.92 | 662.53 | 660.13 | 657.98 | 655.82 | 653.43 | 651.03 | 1536 | 2698000 | -133000 | 20-Dec-12 |
KTKBANK | 179.37 | 178.05 | 176.73 | 174.70 | 172.67 | 171.35 | 170.03 | 168.00 | 165.97 | 164.65 | 163.33 | 161.30 | 159.27 | 2217 | 20576000 | -1104000 | 20-Dec-12 |
LICHSGFIN | 294.85 | 293.38 | 291.90 | 290.23 | 288.55 | 287.08 | 285.60 | 283.93 | 282.25 | 280.78 | 279.30 | 277.63 | 275.95 | 5405 | 9813000 | -1642000 | 20-Dec-12 |
LT | 1677.30 | 1669.95 | 1662.60 | 1653.68 | 1644.75 | 1637.40 | 1630.05 | 1621.13 | 1612.20 | 1604.85 | 1597.50 | 1588.58 | 1579.65 | 11784 | 4363000 | -140750 | 20-Dec-12 |
LUPIN | 634.75 | 632.33 | 629.90 | 626.78 | 623.65 | 621.23 | 618.80 | 615.68 | 612.55 | 610.13 | 607.70 | 604.58 | 601.45 | 1617 | 2155500 | -62500 | 20-Dec-12 |
M&M | 988.85 | 984.73 | 980.60 | 974.85 | 969.10 | 964.98 | 960.85 | 955.10 | 949.35 | 945.23 | 941.10 | 935.35 | 929.60 | 2710 | 3433000 | -182500 | 20-Dec-12 |
MARUTI | 1553.67 | 1549.13 | 1544.58 | 1539.55 | 1534.52 | 1529.98 | 1525.43 | 1520.40 | 1515.37 | 1510.83 | 1506.28 | 1501.25 | 1496.22 | 6019 | 2036750 | -335500 | 20-Dec-12 |
MCDOWELL-N | 2110.20 | 2085.08 | 2059.95 | 2044.50 | 2029.05 | 2003.93 | 1978.80 | 1963.35 | 1947.90 | 1922.78 | 1897.65 | 1882.20 | 1866.75 | 16205 | 5990000 | -718000 | 20-Dec-12 |
MCLEODRUSS | 372.85 | 371.05 | 369.25 | 367.23 | 365.20 | 363.40 | 361.60 | 359.58 | 357.55 | 355.75 | 353.95 | 351.93 | 349.90 | 596 | 4066000 | -88000 | 20-Dec-12 |
MPHASIS | 390.93 | 389.98 | 389.02 | 387.93 | 386.83 | 385.88 | 384.92 | 383.83 | 382.73 | 381.78 | 380.82 | 379.73 | 378.63 | 131 | 209000 | -2500 | 20-Dec-12 |
MRF | 12936.63 | 12869.98 | 12803.32 | 12749.70 | 12696.08 | 12629.43 | 12562.77 | 12509.15 | 12455.53 | 12388.88 | 12322.22 | 12268.60 | 12214.98 | 416 | 93125 | -250 | 20-Dec-12 |
NHPC | 24.43 | 24.38 | 24.32 | 24.23 | 24.13 | 24.08 | 24.02 | 23.93 | 23.83 | 23.78 | 23.72 | 23.63 | 23.53 | 1158 | 1.07E+08 | -2520000 | 20-Dec-12 |
NMDC | 167.60 | 166.63 | 165.65 | 164.58 | 163.50 | 162.53 | 161.55 | 160.48 | 159.40 | 158.43 | 157.45 | 156.38 | 155.30 | 5334 | 35808000 | -1470000 | 20-Dec-12 |
NTPC | 157.22 | 156.80 | 156.38 | 155.90 | 155.42 | 155.00 | 154.58 | 154.10 | 153.62 | 153.20 | 152.78 | 152.30 | 151.82 | 1346 | 12136000 | -670000 | 20-Dec-12 |
OFSS | 3324.83 | 3304.38 | 3283.92 | 3265.63 | 3247.33 | 3226.88 | 3206.42 | 3188.13 | 3169.83 | 3149.38 | 3128.92 | 3110.63 | 3092.33 | 467 | 425625 | -21750 | 20-Dec-12 |
ONGC | 263.85 | 263.08 | 262.30 | 261.55 | 260.80 | 260.03 | 259.25 | 258.50 | 257.75 | 256.98 | 256.20 | 255.45 | 254.70 | 2571 | 13207000 | -901000 | 20-Dec-12 |
OPTOCIRCUI | 116.27 | 115.08 | 113.88 | 112.83 | 111.77 | 110.58 | 109.38 | 108.33 | 107.27 | 106.08 | 104.88 | 103.83 | 102.77 | 5243 | 8141000 | -119000 | 20-Dec-12 |
ORIENTBANK | 357.52 | 355.50 | 353.48 | 351.78 | 350.07 | 348.05 | 346.03 | 344.33 | 342.62 | 340.60 | 338.58 | 336.88 | 335.17 | 1094 | 1989000 | -128000 | 20-Dec-12 |
PANTALOONR | 258.10 | 254.48 | 250.85 | 246.83 | 242.80 | 239.18 | 235.55 | 231.53 | 227.50 | 223.88 | 220.25 | 216.23 | 212.20 | 4857 | 8392000 | -3294000 | 20-Dec-12 |
PEL | 595.17 | 590.63 | 586.08 | 582.13 | 578.17 | 573.63 | 569.08 | 565.13 | 561.17 | 556.63 | 552.08 | 548.13 | 544.17 | 242 | 466500 | -36000 | 20-Dec-12 |
PETRONET | 166.20 | 165.55 | 164.90 | 164.38 | 163.85 | 163.20 | 162.55 | 162.03 | 161.50 | 160.85 | 160.20 | 159.68 | 159.15 | 376 | 2914000 | -128000 | 20-Dec-12 |
PFC | 215.17 | 213.05 | 210.93 | 209.33 | 207.72 | 205.60 | 203.48 | 201.88 | 200.27 | 198.15 | 196.03 | 194.43 | 192.82 | 2348 | 7464000 | -290000 | 20-Dec-12 |
PNB | 884.97 | 879.65 | 874.33 | 869.98 | 865.62 | 860.30 | 854.98 | 850.63 | 846.27 | 840.95 | 835.63 | 831.28 | 826.92 | 5120 | 3465250 | -142750 | 20-Dec-12 |
POWERGRID | 117.80 | 117.60 | 117.40 | 117.15 | 116.90 | 116.70 | 116.50 | 116.25 | 116.00 | 115.80 | 115.60 | 115.35 | 115.10 | 832 | 11248000 | -208000 | 20-Dec-12 |
PTC | 78.22 | 77.70 | 77.18 | 76.75 | 76.32 | 75.80 | 75.28 | 74.85 | 74.42 | 73.90 | 73.38 | 72.95 | 72.52 | 264 | 4572000 | -48000 | 20-Dec-12 |
PUNJLLOYD | 64.30 | 63.53 | 62.75 | 62.13 | 61.50 | 60.73 | 59.95 | 59.33 | 58.70 | 57.93 | 57.15 | 56.53 | 55.90 | 1721 | 26272000 | -2616000 | 20-Dec-12 |
RANBAXY | 524.83 | 523.35 | 521.87 | 519.90 | 517.93 | 516.45 | 514.97 | 513.00 | 511.03 | 509.55 | 508.07 | 506.10 | 504.13 | 3555 | 5064500 | -328000 | 20-Dec-12 |
RAYMOND | 482.70 | 480.53 | 478.35 | 474.90 | 471.45 | 469.28 | 467.10 | 463.65 | 460.20 | 458.03 | 455.85 | 452.40 | 448.95 | 1456 | 4959000 | -29000 | 20-Dec-12 |
RCOM | 77.85 | 77.43 | 77.00 | 76.48 | 75.95 | 75.53 | 75.10 | 74.58 | 74.05 | 73.63 | 73.20 | 72.68 | 72.15 | 8512 | 63792000 | -5096000 | 20-Dec-12 |
RECLTD | 258.53 | 256.60 | 254.67 | 252.98 | 251.28 | 249.35 | 247.42 | 245.73 | 244.03 | 242.10 | 240.17 | 238.48 | 236.78 | 2808 | 3775000 | -77000 | 20-Dec-12 |
RELCAPITAL | 493.07 | 490.73 | 488.38 | 484.95 | 481.52 | 479.18 | 476.83 | 473.40 | 469.97 | 467.63 | 465.28 | 461.85 | 458.42 | 12330 | 7748500 | -437500 | 20-Dec-12 |
