MCX COMMODITY FUTURE PIVOT(FOR TRADING 19-12-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date |
ALUMINI | 116.35 | 116.08 | 115.80 | 115.43 | 115.05 | 114.78 | 114.50 | 114.13 | 113.75 | 113.48 | 113.20 | 112.83 | 112.45 | 20766 | 6965 | 31-Dec-12 | 18-Dec-12 |
ALUMINIUM | 116.28 | 116.03 | 115.77 | 115.40 | 115.03 | 114.78 | 114.52 | 114.15 | 113.78 | 113.53 | 113.27 | 112.90 | 112.53 | 13641 | 4991 | 31-Dec-12 | 18-Dec-12 |
COTTON | 16886.67 | 16855.00 | 16823.33 | 16775.00 | 16726.67 | 16695.00 | 16663.33 | 16615.00 | 16566.67 | 16535.00 | 16503.33 | 16455.00 | 16406.67 | 912 | 1605 | 31-Dec-12 | 18-Dec-12 |
CPO | 410.90 | 410.15 | 409.40 | 408.10 | 406.80 | 406.05 | 405.30 | 404.00 | 402.70 | 401.95 | 401.20 | 399.90 | 398.60 | 1911 | 6167 | 31-Dec-12 | 18-Dec-12 |
CRUDEOIL | 4901.00 | 4884.50 | 4868.00 | 4857.50 | 4847.00 | 4830.50 | 4814.00 | 4803.50 | 4793.00 | 4776.50 | 4760.00 | 4749.50 | 4739.00 | 123040 | 5270 | 18-Dec-12 | 18-Dec-12 |
GOLDGUINEA | 25297 | 25223 | 25149 | 25026 | 24902 | 24828 | 24754 | 24631 | 24507 | 24433 | 24359 | 24236 | 24112 | 21636 | 40310 | 31-Dec-12 | 18-Dec-12 |
GOLDPETAL | 3156 | 3149 | 3141 | 3127 | 3113 | 3106 | 3098 | 3084 | 3070 | 3063 | 3055 | 3041 | 3027 | 88704 | 162220 | 31-Dec-12 | 18-Dec-12 |
GOLDPTLDEL | 3207 | 3202 | 3196 | 3189 | 3182 | 3177 | 3171 | 3164 | 3157 | 3152 | 3146 | 3139 | 3132 | 108 | 368 | 31-Dec-12 | 18-Dec-12 |
KAPASKHALI | 1446.00 | 1442.50 | 1439.00 | 1436.25 | 1433.50 | 1430.00 | 1426.50 | 1423.75 | 1421.00 | 1417.50 | 1414.00 | 1411.25 | 1408.50 | 533 | 238 | 31-Dec-12 | 18-Dec-12 |
LEAD | 127.93 | 127.63 | 127.32 | 127.10 | 126.88 | 126.58 | 126.27 | 126.05 | 125.83 | 125.53 | 125.22 | 125.00 | 124.78 | 31987 | 20755 | 31-Dec-12 | 18-Dec-12 |
LEADMINI | 127.97 | 127.65 | 127.33 | 127.10 | 126.87 | 126.55 | 126.23 | 126.00 | 125.77 | 125.45 | 125.13 | 124.90 | 124.67 | 42732 | 36513 | 31-Dec-12 | 18-Dec-12 |
MENTHAOIL | 1419.93 | 1410.45 | 1400.97 | 1386.35 | 1371.73 | 1362.25 | 1352.77 | 1338.15 | 1323.53 | 1314.05 | 1304.57 | 1289.95 | 1275.33 | 17111 | 3021 | 31-Dec-12 | 18-Dec-12 |
NATURALGAS | 196.33 | 194.75 | 193.17 | 191.65 | 190.13 | 188.55 | 186.97 | 185.45 | 183.93 | 182.35 | 180.77 | 179.25 | 177.73 | 109552 | 30860 | 26-Dec-12 | 18-Dec-12 |
NICKEL | 994.90 | 991.30 | 987.70 | 984.40 | 981.10 | 977.50 | 973.90 | 970.60 | 967.30 | 963.70 | 960.10 | 956.80 | 953.50 | 48614 | 16910 | 31-Dec-12 | 18-Dec-12 |
NICKELM | 995.30 | 991.65 | 988.00 | 984.60 | 981.20 | 977.55 | 973.90 | 970.50 | 967.10 | 963.45 | 959.80 | 956.40 | 953.00 | 32003 | 9187 | 31-Dec-12 | 18-Dec-12 |
SILVER1000 | 61932 | 61652 | 61372 | 60858 | 60343 | 60063 | 59783 | 59269 | 58754 | 58474 | 58194 | 57680 | 57165 | 115 | 183 | 31-Dec-12 | 18-Dec-12 |
STEELRPR | 30173.33 | 30105.00 | 30036.67 | 29985.00 | 29933.33 | 29865.00 | 29796.67 | 29745.00 | 29693.33 | 29625.00 | 29556.67 | 29505.00 | 29453.33 | 105 | 155 | 20-Dec-12 | 18-Dec-12 |
ZINC | 115.37 | 115.03 | 114.68 | 114.30 | 113.92 | 113.58 | 113.23 | 112.85 | 112.47 | 112.13 | 111.78 | 111.40 | 111.02 | 27527 | 7524 | 31-Dec-12 | 18-Dec-12 |
ZINCMINI | 115.37 | 115.03 | 114.68 | 114.30 | 113.92 | 113.58 | 113.23 | 112.85 | 112.47 | 112.13 | 111.78 | 111.40 | 111.02 | 45131 | 13232 | 31-Dec-12 | 18-Dec-12 |
ALUMINI | 116.40 | 116.18 | 115.95 | 115.68 | 115.40 | 115.18 | 114.95 | 114.68 | 114.40 | 114.18 | 113.95 | 113.68 | 113.40 | 1674 | 2238 | 31-Jan-13 | 18-Dec-12 |
ALUMINIUM | 116.37 | 116.15 | 115.93 | 115.65 | 115.37 | 115.15 | 114.93 | 114.65 | 114.37 | 114.15 | 113.93 | 113.65 | 113.37 | 1307 | 2321 | 31-Jan-13 | 18-Dec-12 |
BRCRUDEOIL | 6107.33 | 6086.00 | 6064.67 | 6051.00 | 6037.33 | 6016.00 | 5994.67 | 5981.00 | 5967.33 | 5946.00 | 5924.67 | 5911.00 | 5897.33 | 41 | 92 | 15-Jan-13 | 18-Dec-12 |
CARDAMOM | 1084.17 | 1068.35 | 1052.53 | 1043.95 | 1035.37 | 1019.55 | 1003.73 | 995.15 | 986.57 | 970.75 | 954.93 | 946.35 | 937.77 | 10043 | 3832 | 15-Jan-13 | 18-Dec-12 |
COTTON | 17073.33 | 17045.00 | 17016.67 | 16975.00 | 16933.33 | 16905.00 | 16876.67 | 16835.00 | 16793.33 | 16765.00 | 16736.67 | 16695.00 | 16653.33 | 1501 | 3955 | 31-Jan-13 | 18-Dec-12 |
CPO | 417.97 | 417.15 | 416.33 | 414.95 | 413.57 | 412.75 | 411.93 | 410.55 | 409.17 | 408.35 | 407.53 | 406.15 | 404.77 | 2442 | 7439 | 31-Jan-13 | 18-Dec-12 |
CRUDEOIL | 4963.33 | 4947.00 | 4930.67 | 4920.50 | 4910.33 | 4894.00 | 4877.67 | 4867.50 | 4857.33 | 4841.00 | 4824.67 | 4814.50 | 4804.33 | 122628 | 22555 | 21-Jan-13 | 18-Dec-12 |
GOLDGUINEA | 25493 | 25424 | 25354 | 25236 | 25118 | 25049 | 24979 | 24861 | 24743 | 24674 | 24604 | 24486 | 24368 | 12672 | 17392 | 31-Jan-13 | 18-Dec-12 |
GOLDM | 31646 | 31560 | 31473 | 31315 | 31156 | 31070 | 30983 | 30825 | 30666 | 30580 | 30493 | 30335 | 30176 | 75746 | 59516 | 5-Jan-13 | 18-Dec-12 |
GOLDPETAL | 3185 | 3178 | 3170 | 3156 | 3142 | 3135 | 3127 | 3113 | 3099 | 3092 | 3084 | 3070 | 3056 | 42484 | 61456 | 31-Jan-13 | 18-Dec-12 |
GOLDPTLDEL | 3220 | 3213 | 3205 | 3197 | 3189 | 3182 | 3174 | 3166 | 3158 | 3151 | 3143 | 3135 | 3127 | 43 | 109 | 31-Jan-13 | 18-Dec-12 |
KAPASKHALI | 1477.33 | 1473.00 | 1468.67 | 1465.50 | 1462.33 | 1458.00 | 1453.67 | 1450.50 | 1447.33 | 1443.00 | 1438.67 | 1435.50 | 1432.33 | 653 | 835 | 31-Jan-13 | 18-Dec-12 |
LEAD | 128.15 | 127.85 | 127.55 | 127.35 | 127.15 | 126.85 | 126.55 | 126.35 | 126.15 | 125.85 | 125.55 | 125.35 | 125.15 | 5355 | 8768 | 31-Jan-13 | 18-Dec-12 |
LEADMINI | 128.03 | 127.75 | 127.47 | 127.25 | 127.03 | 126.75 | 126.47 | 126.25 | 126.03 | 125.75 | 125.47 | 125.25 | 125.03 | 9658 | 14740 | 31-Jan-13 | 18-Dec-12 |
MENTHAOIL | 1434.93 | 1425.70 | 1416.47 | 1401.90 | 1387.33 | 1378.10 | 1368.87 | 1354.30 | 1339.73 | 1330.50 | 1321.27 | 1306.70 | 1292.13 | 5642 | 2314 | 31-Jan-13 | 18-Dec-12 |
NATURALGAS | 199.63 | 198.00 | 196.37 | 194.85 | 193.33 | 191.70 | 190.07 | 188.55 | 187.03 | 185.40 | 183.77 | 182.25 | 180.73 | 16575 | 6071 | 28-Jan-13 | 18-Dec-12 |
NICKEL | 997.70 | 994.55 | 991.40 | 988.50 | 985.60 | 982.45 | 979.30 | 976.40 | 973.50 | 970.35 | 967.20 | 964.30 | 961.40 | 3940 | 3274 | 31-Jan-13 | 18-Dec-12 |
NICKELM | 997.47 | 994.35 | 991.23 | 988.35 | 985.47 | 982.35 | 979.23 | 976.35 | 973.47 | 970.35 | 967.23 | 964.35 | 961.47 | 3752 | 2880 | 31-Jan-13 | 18-Dec-12 |
SILVER1000 | 63642.00 | 62981.00 | 62320.00 | 61740.00 | 61160.00 | 60499.00 | 59838.00 | 59258.00 | 58678.00 | 58017.00 | 57356.00 | 56776.00 | 56196.00 | 16 | 32 | 31-Jan-13 | 18-Dec-12 |
STEELRPR | 30580.00 | 30540.00 | 30500.00 | 30460.00 | 30420.00 | 30380.00 | 30340.00 | 30300.00 | 30260.00 | 30220.00 | 30180.00 | 30140.00 | 30100.00 | 157 | 564 | 18-Jan-13 | 18-Dec-12 |
ZINC | 115.77 | 115.50 | 115.23 | 114.93 | 114.62 | 114.35 | 114.08 | 113.78 | 113.47 | 113.20 | 112.93 | 112.63 | 112.32 | 2289 | 3061 | 31-Jan-13 | 18-Dec-12 |
ZINCMINI | 115.75 | 115.48 | 115.20 | 114.90 | 114.60 | 114.33 | 114.05 | 113.75 | 113.45 | 113.18 | 112.90 | 112.60 | 112.30 | 4358 | 4770 | 31-Jan-13 | 18-Dec-12 |
COPPER | 451.92 | 451.23 | 450.53 | 449.55 | 448.57 | 447.88 | 447.18 | 446.20 | 445.22 | 444.53 | 443.83 | 442.85 | 441.87 | 80933 | 35775 | 28-Feb-13 | 18-Dec-12 |
COPPERM | 451.83 | 451.15 | 450.47 | 449.50 | 448.53 | 447.85 | 447.17 | 446.20 | 445.23 | 444.55 | 443.87 | 442.90 | 441.93 | 54937 | 23730 | 28-Feb-13 | 18-Dec-12 |
No comments:
Post a Comment