<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date |
ALUMINI | 112.53 | 111.70 | 110.87 | 110.38 | 109.88 | 109.05 | 108.22 | 107.73 | 107.23 | 106.40 | 105.57 | 105.08 | 104.58 | 20918 | 4836 | 30-Nov-12 | 23-Nov-12 |
ALUMINIUM | 112.53 | 111.70 | 110.87 | 110.38 | 109.88 | 109.05 | 108.22 | 107.73 | 107.23 | 106.40 | 105.57 | 105.08 | 104.58 | 13911 | 3085 | 30-Nov-12 | 23-Nov-12 |
COPPER | 439.13 | 437.18 | 435.22 | 434.15 | 433.08 | 431.13 | 429.17 | 428.10 | 427.03 | 425.08 | 423.12 | 422.05 | 420.98 | 99925 | 25720 | 30-Nov-12 | 23-Nov-12 |
COPPERM | 439.12 | 437.15 | 435.18 | 434.13 | 433.07 | 431.10 | 429.13 | 428.08 | 427.02 | 425.05 | 423.08 | 422.03 | 420.97 | 60003 | 19180 | 30-Nov-12 | 23-Nov-12 |
COTTON | 16323.33 | 16290.00 | 16256.67 | 16235.00 | 16213.33 | 16180.00 | 16146.67 | 16125.00 | 16103.33 | 16070.00 | 16036.67 | 16015.00 | 15993.33 | 482 | 1101 | 30-Nov-12 | 23-Nov-12 |
CPO | 437.97 | 437.20 | 436.43 | 435.30 | 434.17 | 433.40 | 432.63 | 431.50 | 430.37 | 429.60 | 428.83 | 427.70 | 426.57 | 1371 | 3799 | 30-Nov-12 | 23-Nov-12 |
GOLDGUINEA | 26226 | 26112 | 25998 | 25938 | 25877 | 25763 | 25649 | 25589 | 25528 | 25414 | 25300 | 25240 | 25179 | 16482 | 14305 | 30-Nov-12 | 23-Nov-12 |
GOLDPETAL | 3303.00 | 3286.00 | 3269.00 | 3259.50 | 3250.00 | 3233.00 | 3216.00 | 3206.50 | 3197.00 | 3180.00 | 3163.00 | 3153.50 | 3144.00 | 54183 | 88700 | 30-Nov-12 | 23-Nov-12 |
GOLDPTLDEL | 3341.67 | 3317.50 | 3293.33 | 3277.50 | 3261.67 | 3237.50 | 3213.33 | 3197.50 | 3181.67 | 3157.50 | 3133.33 | 3117.50 | 3101.67 | 221 | 1108 | 30-Nov-12 | 23-Nov-12 |
LEAD | 126.18 | 125.23 | 124.27 | 123.68 | 123.08 | 122.13 | 121.17 | 120.58 | 119.98 | 119.03 | 118.07 | 117.48 | 116.88 | 34093 | 13145 | 30-Nov-12 | 23-Nov-12 |
LEADMINI | 126.15 | 125.20 | 124.25 | 123.65 | 123.05 | 122.10 | 121.15 | 120.55 | 119.95 | 119.00 | 118.05 | 117.45 | 116.85 | 50111 | 20467 | 30-Nov-12 | 23-Nov-12 |
MENTHAOIL | 1419.67 | 1406.95 | 1394.23 | 1381.80 | 1369.37 | 1356.65 | 1343.93 | 1331.50 | 1319.07 | 1306.35 | 1293.63 | 1281.20 | 1268.77 | 11456 | 2420 | 30-Nov-12 | 23-Nov-12 |
NATURALGAS | 221.77 | 220.60 | 219.43 | 218.60 | 217.77 | 216.60 | 215.43 | 214.60 | 213.77 | 212.60 | 211.43 | 210.60 | 209.77 | 86775 | 24352 | 27-Nov-12 | 23-Nov-12 |
NICKEL | 938.67 | 935.35 | 932.03 | 929.05 | 926.07 | 922.75 | 919.43 | 916.45 | 913.47 | 910.15 | 906.83 | 903.85 | 900.87 | 49014 | 18975 | 30-Nov-12 | 23-Nov-12 |
NICKELM | 938.23 | 935.00 | 931.77 | 928.85 | 925.93 | 922.70 | 919.47 | 916.55 | 913.63 | 910.40 | 907.17 | 904.25 | 901.33 | 34162 | 11692 | 30-Nov-12 | 23-Nov-12 |
SILVER1000 | 65219.00 | 64760.00 | 64301.00 | 64063.50 | 63826.00 | 63367.00 | 62908.00 | 62670.50 | 62433.00 | 61974.00 | 61515.00 | 61277.50 | 61040.00 | 107 | 2299 | 30-Nov-12 | 23-Nov-12 |
SILVERM | 65565.00 | 65080.00 | 64595.00 | 64326.50 | 64058.00 | 63573.00 | 63088.00 | 62819.50 | 62551.00 | 62066.00 | 61581.00 | 61312.50 | 61044.00 | 113895 | 20715 | 30-Nov-12 | 23-Nov-12 |
SILVERMIC | 65603.67 | 65108.00 | 64612.33 | 64338.50 | 64064.67 | 63569.00 | 63073.33 | 62799.50 | 62525.67 | 62030.00 | 61534.33 | 61260.50 | 60986.67 | 146609 | 49307 | 30-Nov-12 | 23-Nov-12 |
ZINC | 111.20 | 110.35 | 109.50 | 109.05 | 108.60 | 107.75 | 106.90 | 106.45 | 106.00 | 105.15 | 104.30 | 103.85 | 103.40 | 25186 | 6783 | 30-Nov-12 | 23-Nov-12 |
ZINCMINI | 111.20 | 110.35 | 109.50 | 109.05 | 108.60 | 107.75 | 106.90 | 106.45 | 106.00 | 105.15 | 104.30 | 103.85 | 103.40 | 38248 | 11718 | 30-Nov-12 | 23-Nov-12 |
ALUMINI | 112.82 | 112.05 | 111.28 | 110.85 | 110.42 | 109.65 | 108.88 | 108.45 | 108.02 | 107.25 | 106.48 | 106.05 | 105.62 | 2976 | 1898 | 31-Dec-12 | 23-Nov-12 |
ALUMINIUM | 112.97 | 112.18 | 111.38 | 110.93 | 110.47 | 109.68 | 108.88 | 108.43 | 107.97 | 107.18 | 106.38 | 105.93 | 105.47 | 2145 | 1389 | 31-Dec-12 | 23-Nov-12 |
BRCRUDEOIL | 6297.00 | 6272.00 | 6247.00 | 6232.00 | 6217.00 | 6192.00 | 6167.00 | 6152.00 | 6137.00 | 6112.00 | 6087.00 | 6072.00 | 6057.00 | 243 | 410 | 13-Dec-12 | 23-Nov-12 |
CARDAMOM | 1019.20 | 1008.70 | 998.20 | 982.65 | 967.10 | 956.60 | 946.10 | 930.55 | 915.00 | 904.50 | 894.00 | 878.45 | 862.90 | 14490 | 3682 | 15-Dec-12 | 23-Nov-12 |
COTTON | 16336.67 | 16305.00 | 16273.33 | 16250.00 | 16226.67 | 16195.00 | 16163.33 | 16140.00 | 16116.67 | 16085.00 | 16053.33 | 16030.00 | 16006.67 | 707 | 3315 | 31-Dec-12 | 23-Nov-12 |
CPO | 443.43 | 442.70 | 441.97 | 440.95 | 439.93 | 439.20 | 438.47 | 437.45 | 436.43 | 435.70 | 434.97 | 433.95 | 432.93 | 2104 | 7160 | 31-Dec-12 | 23-Nov-12 |
CRUDEOIL | 5029.33 | 5003.00 | 4976.67 | 4959.00 | 4941.33 | 4915.00 | 4888.67 | 4871.00 | 4853.33 | 4827.00 | 4800.67 | 4783.00 | 4765.33 | 198387 | 25598 | 18-Dec-12 | 23-Nov-12 |
GOLD | 32881 | 32738 | 32595 | 32517 | 32438 | 32295 | 32152 | 32074 | 31995 | 31852 | 31709 | 31631 | 31552 | 40457 | 11083 | 5-Dec-12 | 23-Nov-12 |
GOLDGUINEA | 26342 | 26235 | 26127 | 26071 | 26014 | 25907 | 25799 | 25743 | 25686 | 25579 | 25471 | 25415 | 25358 | 12275 | 16191 | 31-Dec-12 | 23-Nov-12 |
GOLDM | 32867 | 32728 | 32588 | 32511 | 32434 | 32295 | 32155 | 32078 | 32001 | 31862 | 31722 | 31645 | 31568 | 79253 | 22448 | 5-Dec-12 | 23-Nov-12 |
GOLDPETAL | 3300 | 3287 | 3274 | 3267 | 3260 | 3247 | 3234 | 3227 | 3220 | 3207 | 3194 | 3187 | 3180 | 53961 | 48597 | 31-Dec-12 | 23-Nov-12 |
GOLDPTLDEL | 3277 | 3269 | 3260 | 3253 | 3246 | 3238 | 3229 | 3222 | 3215 | 3207 | 3198 | 3191 | 3184 | 149 | 316 | 31-Dec-12 | 23-Nov-12 |
KAPASKHALI | 1466.33 | 1462.25 | 1458.17 | 1455.25 | 1452.33 | 1448.25 | 1444.17 | 1441.25 | 1438.33 | 1434.25 | 1430.17 | 1427.25 | 1424.33 | 404 | 331 | 31-Dec-12 | 23-Nov-12 |
LEAD | 126.25 | 125.30 | 124.35 | 123.75 | 123.15 | 122.20 | 121.25 | 120.65 | 120.05 | 119.10 | 118.15 | 117.55 | 116.95 | 8352 | 7447 | 31-Dec-12 | 23-Nov-12 |
LEADMINI | 126.20 | 125.25 | 124.30 | 123.70 | 123.10 | 122.15 | 121.20 | 120.60 | 120.00 | 119.05 | 118.10 | 117.50 | 116.90 | 13317 | 13735 | 31-Dec-12 | 23-Nov-12 |
MENTHAOIL | 1435.60 | 1422.40 | 1409.20 | 1397.10 | 1385.00 | 1371.80 | 1358.60 | 1346.50 | 1334.40 | 1321.20 | 1308.00 | 1295.90 | 1283.80 | 6339 | 3005 | 31-Dec-12 | 23-Nov-12 |
NATURALGAS | 229.50 | 228.35 | 227.20 | 226.45 | 225.70 | 224.55 | 223.40 | 222.65 | 221.90 | 220.75 | 219.60 | 218.85 | 218.10 | 20891 | 17499 | 26-Dec-12 | 23-Nov-12 |
NICKEL | 944.43 | 941.45 | 938.47 | 935.75 | 933.03 | 930.05 | 927.07 | 924.35 | 921.63 | 918.65 | 915.67 | 912.95 | 910.23 | 6231 | 4358 | 31-Dec-12 | 23-Nov-12 |
NICKELM | 945.07 | 941.90 | 938.73 | 936.00 | 933.27 | 930.10 | 926.93 | 924.20 | 921.47 | 918.30 | 915.13 | 912.40 | 909.67 | 5118 | 3154 | 31-Dec-12 | 23-Nov-12 |
SILVER | 65564 | 65078 | 64592 | 64326 | 64059 | 63573 | 63087 | 62821 | 62554 | 62068 | 61582 | 61316 | 61049 | 66186 | 12452 | 5-Dec-12 | 23-Nov-12 |
SILVER1000 | 65259 | 64909 | 64558 | 64255 | 63951 | 63601 | 63250 | 62947 | 62643 | 62293 | 61942 | 61639 | 61335 | 18 | 43 | 31-Dec-12 | 23-Nov-12 |
STEELRPR | 30410.00 | 30350.00 | 30290.00 | 30205.00 | 30120.00 | 30060.00 | 30000.00 | 29915.00 | 29830.00 | 29770.00 | 29710.00 | 29625.00 | 29540.00 | 218 | 318 | 20-Dec-12 | 23-Nov-12 |
ZINC | 111.90 | 111.10 | 110.30 | 109.88 | 109.45 | 108.65 | 107.85 | 107.43 | 107.00 | 106.20 | 105.40 | 104.98 | 104.55 | 3107 | 1856 | 31-Dec-12 | 23-Nov-12 |
ZINCMINI | 111.97 | 111.15 | 110.33 | 109.90 | 109.47 | 108.65 | 107.83 | 107.40 | 106.97 | 106.15 | 105.33 | 104.90 | 104.47 | 5968 | 3846 | 31-Dec-12 | 23-Nov-12 |
Saturday 24 November 2012
MCX COMMODITY FUTURE PIVOT
MCX COMMODITY FUTURE PIVOT(FOR TRADING 24-11-2012)
FOREX PIVOTPOINT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment