NIFTY FUTURE PIVOT(FOR TRADING22-11-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT | CHG_IN_OI | TIMESTAMP |
BANKNIFTY | 11717 | 11662 | 11608 | 11576 | 11545 | 11490 | 11436 | 11404 | 11373 | 11319 | 11264 | 11233 | 11201 | 68862 | 1090650 | 65750 | 21-Nov-12 |
CNXIT | 6136 | 6121 | 6105 | 6094 | 6084 | 6068 | 6052 | 6041 | 6031 | 6015 | 5999 | 5988 | 5978 | 48 | 12600 | -100 | 21-Nov-12 |
MINIFTY | 5699 | 5681 | 5663 | 5653 | 5643 | 5625 | 5606 | 5596 | 5586 | 5568 | 5550 | 5539 | 5529 | 15605 | 1137480 | -38780 | 21-Nov-12 |
NIFTY | 5702 | 5683 | 5665 | 5654 | 5644 | 5625 | 5607 | 5596 | 5585 | 5567 | 5548 | 5538 | 5527 | 186631 | 13910750 | -161050 | 21-Nov-12 |
ABB | 720.43 | 718.93 | 717.42 | 715.48 | 713.53 | 712.03 | 710.52 | 708.58 | 706.63 | 705.13 | 703.62 | 701.68 | 699.73 | 148 | 217000 | -500 | 21-Nov-12 |
ABIRLANUVO | 990.13 | 985.40 | 980.67 | 976.80 | 972.93 | 968.20 | 963.47 | 959.60 | 955.73 | 951.00 | 946.27 | 942.40 | 938.53 | 1153 | 812500 | 118500 | 21-Nov-12 |
ACC | 1423.38 | 1416.03 | 1408.67 | 1403.80 | 1398.93 | 1391.58 | 1384.22 | 1379.35 | 1374.48 | 1367.13 | 1359.77 | 1354.90 | 1350.03 | 1046 | 861500 | -17750 | 21-Nov-12 |
ADANIENT | 235.65 | 233.53 | 231.40 | 230.03 | 228.65 | 226.53 | 224.40 | 223.03 | 221.65 | 219.53 | 217.40 | 216.03 | 214.65 | 1652 | 4978000 | -50000 | 21-Nov-12 |
ADANIPORTS | 128.30 | 127.58 | 126.85 | 126.00 | 125.15 | 124.43 | 123.70 | 122.85 | 122.00 | 121.28 | 120.55 | 119.70 | 118.85 | 322 | 6492000 | -84000 | 21-Nov-12 |
ADANIPOWER | 48.53 | 48.28 | 48.02 | 47.80 | 47.58 | 47.33 | 47.07 | 46.85 | 46.63 | 46.38 | 46.12 | 45.90 | 45.68 | 258 | 12440000 | 188000 | 21-Nov-12 |
ALBK | 137.98 | 137.08 | 136.17 | 135.48 | 134.78 | 133.88 | 132.97 | 132.28 | 131.58 | 130.68 | 129.77 | 129.08 | 128.38 | 1415 | 5378000 | 22000 | 21-Nov-12 |
ALOKTEXT | 11.82 | 11.73 | 11.63 | 11.58 | 11.52 | 11.43 | 11.33 | 11.28 | 11.22 | 11.13 | 11.03 | 10.98 | 10.92 | 312 | 44910000 | -1370000 | 21-Nov-12 |
AMBUJACEM | 207.28 | 205.63 | 203.97 | 202.95 | 201.93 | 200.28 | 198.62 | 197.60 | 196.58 | 194.93 | 193.27 | 192.25 | 191.23 | 1376 | 6250000 | -338000 | 21-Nov-12 |
ANDHRABANK | 105.93 | 105.10 | 104.27 | 103.75 | 103.23 | 102.40 | 101.57 | 101.05 | 100.53 | 99.70 | 98.87 | 98.35 | 97.83 | 511 | 2914000 | -64000 | 21-Nov-12 |
APOLLOTYRE | 85.42 | 84.43 | 83.43 | 82.85 | 82.27 | 81.28 | 80.28 | 79.70 | 79.12 | 78.13 | 77.13 | 76.55 | 75.97 | 2398 | 21944000 | -1184000 | 21-Nov-12 |
ARVIND | 89.13 | 87.98 | 86.82 | 86.13 | 85.43 | 84.28 | 83.12 | 82.43 | 81.73 | 80.58 | 79.42 | 78.73 | 78.03 | 649 | 6404000 | -188000 | 21-Nov-12 |
ASHOKLEY | 26.82 | 26.65 | 26.48 | 26.25 | 26.02 | 25.85 | 25.68 | 25.45 | 25.22 | 25.05 | 24.88 | 24.65 | 24.42 | 1108 | 11880000 | 1096000 | 21-Nov-12 |
ASIANPAINT | 4074.47 | 4042.10 | 4009.73 | 3988.83 | 3967.92 | 3935.55 | 3903.18 | 3882.28 | 3861.37 | 3829.00 | 3796.63 | 3775.73 | 3754.82 | 537 | 250125 | -8125 | 21-Nov-12 |
AUROPHARMA | 187.77 | 185.75 | 183.73 | 182.63 | 181.52 | 179.50 | 177.48 | 176.38 | 175.27 | 173.25 | 171.23 | 170.13 | 169.02 | 2725 | 11564000 | -376000 | 21-Nov-12 |
AXISBANK | 1266.78 | 1260.23 | 1253.67 | 1249.45 | 1245.23 | 1238.68 | 1232.12 | 1227.90 | 1223.68 | 1217.13 | 1210.57 | 1206.35 | 1202.13 | 9698 | 4526750 | 136000 | 21-Nov-12 |
BAJAJ-AUTO | 1863.17 | 1858.35 | 1853.53 | 1846.65 | 1839.77 | 1834.95 | 1830.13 | 1823.25 | 1816.37 | 1811.55 | 1806.73 | 1799.85 | 1792.97 | 1901 | 947000 | -10750 | 21-Nov-12 |
BANKBARODA | 755.37 | 750.35 | 745.33 | 741.75 | 738.17 | 733.15 | 728.13 | 724.55 | 720.97 | 715.95 | 710.93 | 707.35 | 703.77 | 2501 | 2053500 | -31500 | 21-Nov-12 |
BANKINDIA | 275.70 | 274.18 | 272.65 | 271.40 | 270.15 | 268.63 | 267.10 | 265.85 | 264.60 | 263.08 | 261.55 | 260.30 | 259.05 | 1397 | 3567000 | 99000 | 21-Nov-12 |
BATAINDIA | 910.63 | 906.20 | 901.77 | 894.80 | 887.83 | 883.40 | 878.97 | 872.00 | 865.03 | 860.60 | 856.17 | 849.20 | 842.23 | 2009 | 1786500 | 19000 | 21-Nov-12 |
BHARATFORG | 263.50 | 261.15 | 258.80 | 257.23 | 255.65 | 253.30 | 250.95 | 249.38 | 247.80 | 245.45 | 243.10 | 241.53 | 239.95 | 728 | 3486000 | 27000 | 21-Nov-12 |
BHARTIARTL | 317.13 | 315.53 | 313.92 | 312.23 | 310.53 | 308.93 | 307.32 | 305.63 | 303.93 | 302.33 | 300.72 | 299.03 | 297.33 | 5969 | 11358000 | 177000 | 21-Nov-12 |
BHEL | 236.63 | 234.83 | 233.02 | 230.03 | 227.03 | 225.23 | 223.42 | 220.43 | 217.43 | 215.63 | 213.82 | 210.83 | 207.83 | 10246 | 21589000 | 1356000 | 21-Nov-12 |
BHUSANSTL | 499.90 | 498.90 | 497.90 | 496.18 | 494.45 | 493.45 | 492.45 | 490.73 | 489.00 | 488.00 | 487.00 | 485.28 | 483.55 | 93 | 244500 | 0 | 21-Nov-12 |
BIOCON | 290.72 | 288.55 | 286.38 | 284.33 | 282.27 | 280.10 | 277.93 | 275.88 | 273.82 | 271.65 | 269.48 | 267.43 | 265.37 | 1319 | 2997000 | -20000 | 21-Nov-12 |
BPCL | 335.10 | 333.70 | 332.30 | 331.43 | 330.55 | 329.15 | 327.75 | 326.88 | 326.00 | 324.60 | 323.20 | 322.33 | 321.45 | 822 | 3085000 | -65000 | 21-Nov-12 |
CAIRN | 336.57 | 335.68 | 334.78 | 333.35 | 331.92 | 331.03 | 330.13 | 328.70 | 327.27 | 326.38 | 325.48 | 324.05 | 322.62 | 2179 | 11454000 | 778000 | 21-Nov-12 |
CANBK | 455.07 | 449.00 | 442.93 | 439.50 | 436.07 | 430.00 | 423.93 | 420.50 | 417.07 | 411.00 | 404.93 | 401.50 | 398.07 | 2845 | 1832500 | 231000 | 21-Nov-12 |
CENTURYTEX | 400.57 | 397.10 | 393.63 | 391.30 | 388.97 | 385.50 | 382.03 | 379.70 | 377.37 | 373.90 | 370.43 | 368.10 | 365.77 | 2043 | 4525000 | -39000 | 21-Nov-12 |
CESC | 289.43 | 287.33 | 285.22 | 283.38 | 281.53 | 279.43 | 277.32 | 275.48 | 273.63 | 271.53 | 269.42 | 267.58 | 265.73 | 629 | 2177000 | 13000 | 21-Nov-12 |
CHAMBLFERT | 67.17 | 66.88 | 66.58 | 66.28 | 65.97 | 65.68 | 65.38 | 65.08 | 64.77 | 64.48 | 64.18 | 63.88 | 63.57 | 274 | 10744000 | -180000 | 21-Nov-12 |
CIPLA | 409.45 | 405.63 | 401.80 | 399.30 | 396.80 | 392.98 | 389.15 | 386.65 | 384.15 | 380.33 | 376.50 | 374.00 | 371.50 | 5978 | 10479000 | 1273000 | 21-Nov-12 |
COALINDIA | 361.80 | 360.48 | 359.15 | 358.08 | 357.00 | 355.68 | 354.35 | 353.28 | 352.20 | 350.88 | 349.55 | 348.48 | 347.40 | 1169 | 4180000 | -89000 | 21-Nov-12 |
COLPAL | 1364.62 | 1360.90 | 1357.18 | 1353.55 | 1349.92 | 1346.20 | 1342.48 | 1338.85 | 1335.22 | 1331.50 | 1327.78 | 1324.15 | 1320.52 | 132 | 108750 | 500 | 21-Nov-12 |
CROMPGREAV | 114.35 | 113.70 | 113.05 | 112.08 | 111.10 | 110.45 | 109.80 | 108.83 | 107.85 | 107.20 | 106.55 | 105.58 | 104.60 | 1045 | 9192000 | 210000 | 21-Nov-12 |
DABUR | 128.17 | 127.45 | 126.73 | 126.30 | 125.87 | 125.15 | 124.43 | 124.00 | 123.57 | 122.85 | 122.13 | 121.70 | 121.27 | 267 | 5306000 | 38000 | 21-Nov-12 |
DENABANK | 110.50 | 109.53 | 108.55 | 107.83 | 107.10 | 106.13 | 105.15 | 104.43 | 103.70 | 102.73 | 101.75 | 101.03 | 100.30 | 2172 | 10216000 | -52000 | 21-Nov-12 |
DISHTV | 76.95 | 76.53 | 76.10 | 75.60 | 75.10 | 74.68 | 74.25 | 73.75 | 73.25 | 72.83 | 72.40 | 71.90 | 71.40 | 2263 | 24272000 | 1500000 | 21-Nov-12 |
DIVISLAB | 1217.17 | 1209.63 | 1202.08 | 1196.28 | 1190.47 | 1182.93 | 1175.38 | 1169.58 | 1163.77 | 1156.23 | 1148.68 | 1142.88 | 1137.07 | 1165 | 934750 | -11500 | 21-Nov-12 |
DLF | 211.88 | 209.88 | 207.87 | 206.55 | 205.23 | 203.23 | 201.22 | 199.90 | 198.58 | 196.58 | 194.57 | 193.25 | 191.93 | 11841 | 19704000 | -686000 | 21-Nov-12 |
DRREDDY | 1771.43 | 1766.08 | 1760.72 | 1755.70 | 1750.68 | 1745.33 | 1739.97 | 1734.95 | 1729.93 | 1724.58 | 1719.22 | 1714.20 | 1709.18 | 1068 | 827250 | 10375 | 21-Nov-12 |
EXIDEIND | 142.05 | 141.55 | 141.05 | 140.63 | 140.20 | 139.70 | 139.20 | 138.78 | 138.35 | 137.85 | 137.35 | 136.93 | 136.50 | 342 | 3372000 | 24000 | 21-Nov-12 |
FEDERALBNK | 477.90 | 475.18 | 472.45 | 470.43 | 468.40 | 465.68 | 462.95 | 460.93 | 458.90 | 456.18 | 453.45 | 451.43 | 449.40 | 219 | 638000 | -7000 | 21-Nov-12 |
FINANTECH | 1193.85 | 1186.88 | 1179.90 | 1173.00 | 1166.10 | 1159.13 | 1152.15 | 1145.25 | 1138.35 | 1131.38 | 1124.40 | 1117.50 | 1110.60 | 2215 | 1132000 | -4500 | 21-Nov-12 |
GAIL | 351.78 | 350.78 | 349.77 | 348.98 | 348.18 | 347.18 | 346.17 | 345.38 | 344.58 | 343.58 | 342.57 | 341.78 | 340.98 | 543 | 2149000 | -55000 | 21-Nov-12 |
GMRINFRA | 18.85 | 18.73 | 18.60 | 18.48 | 18.35 | 18.23 | 18.10 | 17.98 | 17.85 | 17.73 | 17.60 | 17.48 | 17.35 | 1643 | 62904000 | 1608000 | 21-Nov-12 |
GODREJIND | 304.67 | 301.98 | 299.28 | 297.58 | 295.87 | 293.18 | 290.48 | 288.78 | 287.07 | 284.38 | 281.68 | 279.98 | 278.27 | 796 | 2066000 | -8000 | 21-Nov-12 |
GRASIM | 3294.60 | 3275.40 | 3256.20 | 3239.08 | 3221.95 | 3202.75 | 3183.55 | 3166.43 | 3149.30 | 3130.10 | 3110.90 | 3093.78 | 3076.65 | 893 | 849750 | -35500 | 21-Nov-12 |
GSPL | 73.63 | 73.38 | 73.12 | 72.93 | 72.73 | 72.48 | 72.22 | 72.03 | 71.83 | 71.58 | 71.32 | 71.13 | 70.93 | 112 | 3964000 | -136000 | 21-Nov-12 |
GUJFLUORO | 326.93 | 324.08 | 321.22 | 318.08 | 314.93 | 312.08 | 309.22 | 306.08 | 302.93 | 300.08 | 297.22 | 294.08 | 290.93 | 295 | 2357500 | -48000 | 21-Nov-12 |
GVKPIL | 12.57 | 12.50 | 12.43 | 12.38 | 12.32 | 12.25 | 12.18 | 12.13 | 12.07 | 12.00 | 11.93 | 11.88 | 11.82 | 500 | 54672000 | -1020000 | 21-Nov-12 |
HAVELLS | 609.23 | 605.18 | 601.12 | 597.93 | 594.73 | 590.68 | 586.62 | 583.43 | 580.23 | 576.18 | 572.12 | 568.93 | 565.73 | 526 | 553000 | -3000 | 21-Nov-12 |
HCLTECH | 635.10 | 631.70 | 628.30 | 626.20 | 624.10 | 620.70 | 617.30 | 615.20 | 613.10 | 609.70 | 606.30 | 604.20 | 602.10 | 1683 | 2640500 | 128000 | 21-Nov-12 |
HDFC | 792.45 | 790.05 | 787.65 | 785.63 | 783.60 | 781.20 | 778.80 | 776.78 | 774.75 | 772.35 | 769.95 | 767.93 | 765.90 | 3208 | 7605500 | 16000 | 21-Nov-12 |
HDFCBANK | 683.02 | 678.60 | 674.18 | 671.55 | 668.92 | 664.50 | 660.08 | 657.45 | 654.82 | 650.40 | 645.98 | 643.35 | 640.72 | 5695 | 8595500 | 175500 | 21-Nov-12 |
HDIL | 113.52 | 111.58 | 109.63 | 108.45 | 107.27 | 105.33 | 103.38 | 102.20 | 101.02 | 99.08 | 97.13 | 95.95 | 94.77 | 7527 | 23784000 | 1352000 | 21-Nov-12 |
HEROMOTOCO | 1872.60 | 1863.63 | 1854.65 | 1843.45 | 1832.25 | 1823.28 | 1814.30 | 1803.10 | 1791.90 | 1782.93 | 1773.95 | 1762.75 | 1751.55 | 4650 | 1909000 | -25125 | 21-Nov-12 |
HEXAWARE | 106.30 | 105.20 | 104.10 | 103.38 | 102.65 | 101.55 | 100.45 | 99.73 | 99.00 | 97.90 | 96.80 | 96.08 | 95.35 | 680 | 8626000 | -32000 | 21-Nov-12 |
HINDALCO | 110.33 | 109.73 | 109.12 | 108.68 | 108.23 | 107.63 | 107.02 | 106.58 | 106.13 | 105.53 | 104.92 | 104.48 | 104.03 | 3083 | 32322000 | -1492000 | 21-Nov-12 |
HINDPETRO | 290.30 | 289.58 | 288.85 | 288.13 | 287.40 | 286.68 | 285.95 | 285.23 | 284.50 | 283.78 | 283.05 | 282.33 | 281.60 | 590 | 5310000 | 74000 | 21-Nov-12 |
HINDUNILVR | 538.48 | 535.78 | 533.07 | 531.30 | 529.53 | 526.83 | 524.12 | 522.35 | 520.58 | 517.88 | 515.17 | 513.40 | 511.63 | 2366 | 7328000 | -50000 | 21-Nov-12 |
HINDZINC | 138.33 | 137.73 | 137.12 | 136.55 | 135.98 | 135.38 | 134.77 | 134.20 | 133.63 | 133.03 | 132.42 | 131.85 | 131.28 | 117 | 1378000 | -34000 | 21-Nov-12 |
IBREALEST | 69.60 | 68.38 | 67.15 | 66.40 | 65.65 | 64.43 | 63.20 | 62.45 | 61.70 | 60.48 | 59.25 | 58.50 | 57.75 | 4159 | 28448000 | -192000 | 21-Nov-12 |
ICICIBANK | 1076.17 | 1069.88 | 1063.58 | 1059.48 | 1055.37 | 1049.08 | 1042.78 | 1038.68 | 1034.57 | 1028.28 | 1021.98 | 1017.88 | 1013.77 | 14587 | 9113000 | -581500 | 21-Nov-12 |
IDBI | 106.10 | 105.15 | 104.20 | 103.58 | 102.95 | 102.00 | 101.05 | 100.43 | 99.80 | 98.85 | 97.90 | 97.28 | 96.65 | 1936 | 16930000 | 206000 | 21-Nov-12 |
IDEA | 95.57 | 95.18 | 94.78 | 94.28 | 93.77 | 93.38 | 92.98 | 92.48 | 91.97 | 91.58 | 91.18 | 90.68 | 90.17 | 692 | 9164000 | -76000 | 21-Nov-12 |
IDFC | 164.23 | 163.08 | 161.92 | 161.03 | 160.13 | 158.98 | 157.82 | 156.93 | 156.03 | 154.88 | 153.72 | 152.83 | 151.93 | 4411 | 13872000 | 234000 | 21-Nov-12 |
IFCI | 29.72 | 29.48 | 29.23 | 29.03 | 28.82 | 28.58 | 28.33 | 28.13 | 27.92 | 27.68 | 27.43 | 27.23 | 27.02 | 1304 | 70760000 | -1192000 | 21-Nov-12 |
IGL | 281.33 | 278.33 | 275.32 | 270.65 | 265.98 | 262.98 | 259.97 | 255.30 | 250.63 | 247.63 | 244.62 | 239.95 | 235.28 | 3858 | 2746000 | -341000 | 21-Nov-12 |
INDHOTEL | 61.55 | 61.30 | 61.05 | 60.78 | 60.50 | 60.25 | 60.00 | 59.73 | 59.45 | 59.20 | 58.95 | 58.68 | 58.40 | 382 | 9340000 | -128000 | 21-Nov-12 |
INDIACEM | 87.32 | 86.63 | 85.93 | 85.48 | 85.02 | 84.33 | 83.63 | 83.18 | 82.72 | 82.03 | 81.33 | 80.88 | 80.42 | 973 | 9782000 | -122000 | 21-Nov-12 |
INDUSINDBK | 377.43 | 376.45 | 375.47 | 374.00 | 372.53 | 371.55 | 370.57 | 369.10 | 367.63 | 366.65 | 365.67 | 364.20 | 362.73 | 909 | 2100000 | 173000 | 21-Nov-12 |
INFY | 2866.32 | 2741.53 | 2616.73 | 2550.45 | 2484.17 | 2359.38 | 2234.58 | 2168.30 | 2102.02 | 1977.23 | 1852.43 | 1786.15 | 1719.87 | 8312 | 3653000 | -268500 | 21-Nov-12 |
IOB | 76.38 | 75.88 | 75.37 | 75.00 | 74.63 | 74.13 | 73.62 | 73.25 | 72.88 | 72.38 | 71.87 | 71.50 | 71.13 | 204 | 3752000 | -144000 | 21-Nov-12 |
IOC | 263.33 | 262.45 | 261.57 | 260.93 | 260.28 | 259.40 | 258.52 | 257.88 | 257.23 | 256.35 | 255.47 | 254.83 | 254.18 | 116 | 1251000 | -19000 | 21-Nov-12 |
IRB | 125.97 | 124.88 | 123.78 | 122.93 | 122.07 | 120.98 | 119.88 | 119.03 | 118.17 | 117.08 | 115.98 | 115.13 | 114.27 | 1669 | 7142000 | -218000 | 21-Nov-12 |
ITC | 298.30 | 295.50 | 292.70 | 291.15 | 289.60 | 286.80 | 284.00 | 282.45 | 280.90 | 278.10 | 275.30 | 273.75 | 272.20 | 4365 | 20645000 | -550000 | 21-Nov-12 |
IVRCLINFRA | 41.58 | 41.13 | 40.67 | 40.35 | 40.03 | 39.58 | 39.12 | 38.80 | 38.48 | 38.03 | 37.57 | 37.25 | 36.93 | 1843 | 35544000 | -500000 | 21-Nov-12 |
JINDALSTEL | 395.90 | 392.18 | 388.45 | 385.60 | 382.75 | 379.03 | 375.30 | 372.45 | 369.60 | 365.88 | 362.15 | 359.30 | 356.45 | 4323 | 7240000 | -32500 | 21-Nov-12 |
JISLJALEQS | 67.33 | 66.60 | 65.87 | 65.33 | 64.78 | 64.05 | 63.32 | 62.78 | 62.23 | 61.50 | 60.77 | 60.23 | 59.68 | 979 | 19052000 | -170000 | 21-Nov-12 |
JPASSOCIAT | 96.13 | 94.58 | 93.02 | 92.05 | 91.08 | 89.53 | 87.97 | 87.00 | 86.03 | 84.48 | 82.92 | 81.95 | 80.98 | 14165 | 54132000 | -868000 | 21-Nov-12 |
JPPOWER | 36.97 | 36.53 | 36.08 | 35.83 | 35.57 | 35.13 | 34.68 | 34.43 | 34.17 | 33.73 | 33.28 | 33.03 | 32.77 | 419 | 9480000 | -376000 | 21-Nov-12 |
JSWENERGY | 63.73 | 63.05 | 62.37 | 61.95 | 61.53 | 60.85 | 60.17 | 59.75 | 59.33 | 58.65 | 57.97 | 57.55 | 57.13 | 227 | 20492000 | -204000 | 21-Nov-12 |
JSWSTEEL | 729.18 | 724.90 | 720.62 | 716.08 | 711.53 | 707.25 | 702.97 | 698.43 | 693.88 | 689.60 | 685.32 | 680.78 | 676.23 | 5338 | 9971500 | 132000 | 21-Nov-12 |
JUBLFOOD | 1315.70 | 1311.18 | 1306.65 | 1301.10 | 1295.55 | 1291.03 | 1286.50 | 1280.95 | 1275.40 | 1270.88 | 1266.35 | 1260.80 | 1255.25 | 1273 | 666750 | -18750 | 21-Nov-12 |
KOTAKBANK | 642.20 | 639.48 | 636.75 | 634.88 | 633.00 | 630.28 | 627.55 | 625.68 | 623.80 | 621.08 | 618.35 | 616.48 | 614.60 | 1336 | 2315500 | -22000 | 21-Nov-12 |
KTKBANK | 147.82 | 145.78 | 143.73 | 142.48 | 141.22 | 139.18 | 137.13 | 135.88 | 134.62 | 132.58 | 130.53 | 129.28 | 128.02 | 5498 | 19912000 | -648000 | 21-Nov-12 |
LICHSGFIN | 250.60 | 249.53 | 248.45 | 247.50 | 246.55 | 245.48 | 244.40 | 243.45 | 242.50 | 241.43 | 240.35 | 239.40 | 238.45 | 2908 | 11521000 | -163000 | 21-Nov-12 |
LT | 1609.93 | 1600.95 | 1591.97 | 1586.50 | 1581.03 | 1572.05 | 1563.07 | 1557.60 | 1552.13 | 1543.15 | 1534.17 | 1528.70 | 1523.23 | 9262 | 3569750 | -31750 | 21-Nov-12 |
LUPIN | 586.07 | 583.43 | 580.78 | 577.08 | 573.37 | 570.73 | 568.08 | 564.38 | 560.67 | 558.03 | 555.38 | 551.68 | 547.97 | 1331 | 1936000 | 75000 | 21-Nov-12 |
M&M | 965.57 | 961.80 | 958.03 | 954.53 | 951.02 | 947.25 | 943.48 | 939.98 | 936.47 | 932.70 | 928.93 | 925.43 | 921.92 | 4814 | 3738500 | 130000 | 21-Nov-12 |
MARUTI | 1531.08 | 1524.80 | 1518.52 | 1512.98 | 1507.43 | 1501.15 | 1494.87 | 1489.33 | 1483.78 | 1477.50 | 1471.22 | 1465.68 | 1460.13 | 3538 | 2950250 | -150000 | 21-Nov-12 |
MCDOWELL-N | 1915.27 | 1894.45 | 1873.63 | 1859.70 | 1845.77 | 1824.95 | 1804.13 | 1790.20 | 1776.27 | 1755.45 | 1734.63 | 1720.70 | 1706.77 | 12757 | 6089500 | -48750 | 21-Nov-12 |
MCLEODRUSS | 327.95 | 326.83 | 325.70 | 324.60 | 323.50 | 322.38 | 321.25 | 320.15 | 319.05 | 317.93 | 316.80 | 315.70 | 314.60 | 317 | 4432000 | -42000 | 21-Nov-12 |
MPHASIS | 431.00 | 424.25 | 417.50 | 411.95 | 406.40 | 399.65 | 392.90 | 387.35 | 381.80 | 375.05 | 368.30 | 362.75 | 357.20 | 448 | 284000 | 5000 | 21-Nov-12 |
MRF | 10181.70 | 10148.78 | 10115.85 | 10088.80 | 10061.75 | 10028.83 | 9995.90 | 9968.85 | 9941.80 | 9908.88 | 9875.95 | 9848.90 | 9821.85 | 89 | 102500 | -3375 | 21-Nov-12 |
NHPC | 23.90 | 23.70 | 23.50 | 23.38 | 23.25 | 23.05 | 22.85 | 22.73 | 22.60 | 22.40 | 22.20 | 22.08 | 21.95 | 1546 | 98050000 | -1500000 | 21-Nov-12 |
NMDC | 176.33 | 175.00 | 173.67 | 172.70 | 171.73 | 170.40 | 169.07 | 168.10 | 167.13 | 165.80 | 164.47 | 163.50 | 162.53 | 306 | 1452000 | -96000 | 21-Nov-12 |
NTPC | 172.77 | 171.65 | 170.53 | 168.50 | 166.47 | 165.35 | 164.23 | 162.20 | 160.17 | 159.05 | 157.93 | 155.90 | 153.87 | 1823 | 9306000 | 564000 | 21-Nov-12 |
OFSS | 2877.70 | 2870.03 | 2862.35 | 2855.23 | 2848.10 | 2840.43 | 2832.75 | 2825.63 | 2818.50 | 2810.83 | 2803.15 | 2796.03 | 2788.90 | 143 | 349750 | -5750 | 21-Nov-12 |
ONGC | 256.97 | 256.18 | 255.38 | 254.80 | 254.22 | 253.43 | 252.63 | 252.05 | 251.47 | 250.68 | 249.88 | 249.30 | 248.72 | 1620 | 10388000 | -151000 | 21-Nov-12 |
OPTOCIRCUI | 110.77 | 109.75 | 108.73 | 107.90 | 107.07 | 106.05 | 105.03 | 104.20 | 103.37 | 102.35 | 101.33 | 100.50 | 99.67 | 2131 | 5932000 | 71000 | 21-Nov-12 |
ORIENTBANK | 337.98 | 334.75 | 331.52 | 328.95 | 326.38 | 323.15 | 319.92 | 317.35 | 314.78 | 311.55 | 308.32 | 305.75 | 303.18 | 1253 | 1888000 | 134000 | 21-Nov-12 |
PANTALOONR | 212.00 | 207.35 | 202.70 | 199.18 | 195.65 | 191.00 | 186.35 | 182.83 | 179.30 | 174.65 | 170.00 | 166.48 | 162.95 | 8593 | 15320000 | 340000 | 21-Nov-12 |
PEL | 501.33 | 497.05 | 492.77 | 490.58 | 488.38 | 484.10 | 479.82 | 477.63 | 475.43 | 471.15 | 466.87 | 464.68 | 462.48 | 42 | 768000 | -3000 | 21-Nov-12 |
PETRONET | 164.60 | 163.78 | 162.95 | 161.75 | 160.55 | 159.73 | 158.90 | 157.70 | 156.50 | 155.68 | 154.85 | 153.65 | 152.45 | 311 | 3054000 | 134000 | 21-Nov-12 |
PFC | 190.40 | 188.73 | 187.05 | 185.88 | 184.70 | 183.03 | 181.35 | 180.18 | 179.00 | 177.33 | 175.65 | 174.48 | 173.30 | 2206 | 8582000 | -562000 | 21-Nov-12 |
PNB | 752.80 | 749.85 | 746.90 | 742.85 | 738.80 | 735.85 | 732.90 | 728.85 | 724.80 | 721.85 | 718.90 | 714.85 | 710.80 | 3265 | 2912000 | 9000 | 21-Nov-12 |
POWERGRID | 124.68 | 124.15 | 123.62 | 122.75 | 121.88 | 121.35 | 120.82 | 119.95 | 119.08 | 118.55 | 118.02 | 117.15 | 116.28 | 1412 | 8670000 | -276000 | 21-Nov-12 |
PTC | 71.73 | 71.28 | 70.82 | 70.18 | 69.53 | 69.08 | 68.62 | 67.98 | 67.33 | 66.88 | 66.42 | 65.78 | 65.13 | 332 | 3420000 | 20000 | 21-Nov-12 |
PUNJLLOYD | 53.17 | 52.55 | 51.93 | 51.53 | 51.12 | 50.50 | 49.88 | 49.48 | 49.07 | 48.45 | 47.83 | 47.43 | 47.02 | 559 | 29936000 | -1288000 | 21-Nov-12 |
RANBAXY | 536.43 | 532.58 | 528.72 | 526.43 | 524.13 | 520.28 | 516.42 | 514.13 | 511.83 | 507.98 | 504.12 | 501.83 | 499.53 | 3035 | 4097000 | 10000 | 21-Nov-12 |
RAYMOND | 416.20 | 413.13 | 410.05 | 407.70 | 405.35 | 402.28 | 399.20 | 396.85 | 394.50 | 391.43 | 388.35 | 386.00 | 383.65 | 1013 | 4229000 | 22000 | 21-Nov-12 |
RCOM | 66.98 | 65.80 | 64.62 | 63.93 | 63.23 | 62.05 | 60.87 | 60.18 | 59.48 | 58.30 | 57.12 | 56.43 | 55.73 | 9174 | 63540000 | 1836000 | 21-Nov-12 |
RECLTD | 226.75 | 225.10 | 223.45 | 222.30 | 221.15 | 219.50 | 217.85 | 216.70 | 215.55 | 213.90 | 212.25 | 211.10 | 209.95 | 2581 | 3836000 | -204000 | 21-Nov-12 |
RELCAPITAL | 394.17 | 391.58 | 388.98 | 387.28 | 385.57 | 382.98 | 380.38 | 378.68 | 376.97 | 374.38 | 371.78 | 370.08 | 368.37 | 7905 | 8369000 | -152000 | 21-Nov-12 |
RELIANCE | 788.23 | 784.65 | 781.07 | 778.90 | 776.73 | 773.15 | 769.57 | 767.40 | 765.23 | 761.65 | 758.07 | 755.90 | 753.73 | 9163 | 12346500 | -225750 | 21-Nov-12 |
RELINFRA | 469.30 | 466.83 | 464.35 | 462.38 | 460.40 | 457.93 | 455.45 | 453.48 | 451.50 | 449.03 | 446.55 | 444.58 | 442.60 | 4680 | 7168500 | -174500 | 21-Nov-12 |
