<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date |
ALUMINI | 109.63 | 109.38 | 109.12 | 108.65 | 108.18 | 107.93 | 107.67 | 107.20 | 106.73 | 106.48 | 106.22 | 105.75 | 105.28 | 18298 | 4915 | 30-Nov-12 | 20-Nov-12 |
ALUMINIUM | 109.72 | 109.45 | 109.18 | 108.70 | 108.22 | 107.95 | 107.68 | 107.20 | 106.72 | 106.45 | 106.18 | 105.70 | 105.22 | 11784 | 3888 | 30-Nov-12 | 20-Nov-12 |
COPPER | 433.97 | 432.93 | 431.88 | 430.85 | 429.82 | 428.78 | 427.73 | 426.70 | 425.67 | 424.63 | 423.58 | 422.55 | 421.52 | 86504 | 23465 | 30-Nov-12 | 20-Nov-12 |
COPPERM | 433.87 | 432.85 | 431.83 | 430.80 | 429.77 | 428.75 | 427.73 | 426.70 | 425.67 | 424.65 | 423.63 | 422.60 | 421.57 | 56813 | 21725 | 30-Nov-12 | 20-Nov-12 |
COTTON | 16393.33 | 16365.00 | 16336.67 | 16320.00 | 16303.33 | 16275.00 | 16246.67 | 16230.00 | 16213.33 | 16185.00 | 16156.67 | 16140.00 | 16123.33 | 407 | 1585 | 30-Nov-12 | 20-Nov-12 |
CPO | 441.47 | 440.70 | 439.93 | 438.70 | 437.47 | 436.70 | 435.93 | 434.70 | 433.47 | 432.70 | 431.93 | 430.70 | 429.47 | 2129 | 4519 | 30-Nov-12 | 20-Nov-12 |
GOLDGUINEA | 25472 | 25450 | 25428 | 25399 | 25370 | 25348 | 25326 | 25297 | 25268 | 25246 | 25224 | 25195 | 25166 | 11265 | 21771 | 30-Nov-12 | 20-Nov-12 |
GOLDPETAL | 3188.33 | 3186.00 | 3183.67 | 3180.50 | 3177.33 | 3175.00 | 3172.67 | 3169.50 | 3166.33 | 3164.00 | 3161.67 | 3158.50 | 3155.33 | 29715 | 95131 | 30-Nov-12 | 20-Nov-12 |
GOLDPTLDEL | 3249.00 | 3240.50 | 3232.00 | 3224.50 | 3217.00 | 3208.50 | 3200.00 | 3192.50 | 3185.00 | 3176.50 | 3168.00 | 3160.50 | 3153.00 | 70 | 1120 | 30-Nov-12 | 20-Nov-12 |
LEAD | 122.05 | 121.78 | 121.50 | 121.03 | 120.55 | 120.28 | 120.00 | 119.53 | 119.05 | 118.78 | 118.50 | 118.03 | 117.55 | 26133 | 13408 | 30-Nov-12 | 20-Nov-12 |
LEADMINI | 122.05 | 121.78 | 121.50 | 121.03 | 120.55 | 120.28 | 120.00 | 119.53 | 119.05 | 118.78 | 118.50 | 118.03 | 117.55 | 44049 | 21472 | 30-Nov-12 | 20-Nov-12 |
MENTHAOIL | 1296.83 | 1289.50 | 1282.17 | 1274.35 | 1266.53 | 1259.20 | 1251.87 | 1244.05 | 1236.23 | 1228.90 | 1221.57 | 1213.75 | 1205.93 | 6468 | 2860 | 30-Nov-12 | 20-Nov-12 |
NATURALGAS | 216.33 | 214.85 | 213.37 | 212.50 | 211.63 | 210.15 | 208.67 | 207.80 | 206.93 | 205.45 | 203.97 | 203.10 | 202.23 | 78784 | 22915 | 27-Nov-12 | 20-Nov-12 |
NICKEL | 938.47 | 933.35 | 928.23 | 923.55 | 918.87 | 913.75 | 908.63 | 903.95 | 899.27 | 894.15 | 889.03 | 884.35 | 879.67 | 75620 | 26226 | 30-Nov-12 | 20-Nov-12 |
NICKELM | 938.60 | 933.45 | 928.30 | 923.60 | 918.90 | 913.75 | 908.60 | 903.90 | 899.20 | 894.05 | 888.90 | 884.20 | 879.50 | 41960 | 12302 | 30-Nov-12 | 20-Nov-12 |
SILVER1000 | 62159.33 | 62069.50 | 61979.67 | 61839.00 | 61698.33 | 61608.50 | 61518.67 | 61378.00 | 61237.33 | 61147.50 | 61057.67 | 60917.00 | 60776.33 | 241 | 2453 | 30-Nov-12 | 20-Nov-12 |
SILVERM | 62400.67 | 62293.00 | 62185.33 | 62024.50 | 61863.67 | 61756.00 | 61648.33 | 61487.50 | 61326.67 | 61219.00 | 61111.33 | 60950.50 | 60789.67 | 101096 | 25235 | 30-Nov-12 | 20-Nov-12 |
SILVERMIC | 62415.00 | 62305.00 | 62195.00 | 62032.50 | 61870.00 | 61760.00 | 61650.00 | 61487.50 | 61325.00 | 61215.00 | 61105.00 | 60942.50 | 60780.00 | 128567 | 63123 | 30-Nov-12 | 20-Nov-12 |
ZINC | 106.82 | 106.60 | 106.38 | 106.05 | 105.72 | 105.50 | 105.28 | 104.95 | 104.62 | 104.40 | 104.18 | 103.85 | 103.52 | 24288 | 7377 | 30-Nov-12 | 20-Nov-12 |
ZINCMINI | 106.83 | 106.63 | 106.42 | 106.08 | 105.73 | 105.53 | 105.32 | 104.98 | 104.63 | 104.43 | 104.22 | 103.88 | 103.53 | 40159 | 11996 | 30-Nov-12 | 20-Nov-12 |
ALUMINI | 110.15 | 109.93 | 109.70 | 109.30 | 108.90 | 108.68 | 108.45 | 108.05 | 107.65 | 107.43 | 107.20 | 106.80 | 106.40 | 1423 | 1599 | 31-Dec-12 | 20-Nov-12 |
ALUMINIUM | 110.12 | 109.90 | 109.68 | 109.28 | 108.87 | 108.65 | 108.43 | 108.03 | 107.62 | 107.40 | 107.18 | 106.78 | 106.37 | 1269 | 924 | 31-Dec-12 | 20-Nov-12 |
BRCRUDEOIL | 6275.33 | 6250.00 | 6224.67 | 6183.00 | 6141.33 | 6116.00 | 6090.67 | 6049.00 | 6007.33 | 5982.00 | 5956.67 | 5915.00 | 5873.33 | 335 | 349 | 13-Dec-12 | 20-Nov-12 |
CARDAMOM | 923.00 | 914.60 | 906.20 | 901.70 | 897.20 | 888.80 | 880.40 | 875.90 | 871.40 | 863.00 | 854.60 | 850.10 | 845.60 | 6339 | 4203 | 15-Dec-12 | 20-Nov-12 |
COTTON | 16440.00 | 16410.00 | 16380.00 | 16360.00 | 16340.00 | 16310.00 | 16280.00 | 16260.00 | 16240.00 | 16210.00 | 16180.00 | 16160.00 | 16140.00 | 391 | 3798 | 31-Dec-12 | 20-Nov-12 |
CPO | 447.80 | 447.00 | 446.20 | 445.00 | 443.80 | 443.00 | 442.20 | 441.00 | 439.80 | 439.00 | 438.20 | 437.00 | 435.80 | 3633 | 7187 | 31-Dec-12 | 20-Nov-12 |
CRUDEOIL | 5059.00 | 5028.50 | 4998.00 | 4950.00 | 4902.00 | 4871.50 | 4841.00 | 4793.00 | 4745.00 | 4714.50 | 4684.00 | 4636.00 | 4588.00 | 301736 | 32173 | 18-Dec-12 | 20-Nov-12 |
GOLD | 32022 | 31984 | 31945 | 31895 | 31845 | 31807 | 31768 | 31718 | 31668 | 31630 | 31591 | 31541 | 31491 | 31312 | 12306 | 5-Dec-12 | 20-Nov-12 |
GOLDGUINEA | 25685 | 25665 | 25644 | 25615 | 25586 | 25566 | 25545 | 25516 | 25487 | 25467 | 25446 | 25417 | 25388 | 6693 | 13415 | 31-Dec-12 | 20-Nov-12 |
GOLDM | 32020 | 31984 | 31947 | 31898 | 31849 | 31813 | 31776 | 31727 | 31678 | 31642 | 31605 | 31556 | 31507 | 61656 | 32393 | 5-Dec-12 | 20-Nov-12 |
GOLDPETAL | 3220 | 3218 | 3215 | 3212 | 3208 | 3206 | 3203 | 3200 | 3196 | 3194 | 3191 | 3188 | 3184 | 26675 | 42085 | 31-Dec-12 | 20-Nov-12 |
GOLDPTLDEL | 3297 | 3285 | 3273 | 3260 | 3247 | 3235 | 3223 | 3210 | 3197 | 3185 | 3173 | 3160 | 3147 | 108 | 307 | 31-Dec-12 | 20-Nov-12 |
KAPASKHALI | 1467.17 | 1463.50 | 1459.83 | 1457.25 | 1454.67 | 1451.00 | 1447.33 | 1444.75 | 1442.17 | 1438.50 | 1434.83 | 1432.25 | 1429.67 | 386 | 218 | 31-Dec-12 | 20-Nov-12 |
LEAD | 121.65 | 121.43 | 121.20 | 120.80 | 120.40 | 120.18 | 119.95 | 119.55 | 119.15 | 118.93 | 118.70 | 118.30 | 117.90 | 3298 | 3959 | 31-Dec-12 | 20-Nov-12 |
LEADMINI | 121.72 | 121.48 | 121.23 | 120.83 | 120.42 | 120.18 | 119.93 | 119.53 | 119.12 | 118.88 | 118.63 | 118.23 | 117.82 | 5864 | 7344 | 31-Dec-12 | 20-Nov-12 |
MENTHAOIL | 1309.83 | 1302.35 | 1294.87 | 1287.40 | 1279.93 | 1272.45 | 1264.97 | 1257.50 | 1250.03 | 1242.55 | 1235.07 | 1227.60 | 1220.13 | 2297 | 2281 | 31-Dec-12 | 20-Nov-12 |
NATURALGAS | 222.73 | 221.40 | 220.07 | 219.30 | 218.53 | 217.20 | 215.87 | 215.10 | 214.33 | 213.00 | 211.67 | 210.90 | 210.13 | 15442 | 9127 | 26-Dec-12 | 20-Nov-12 |
NICKEL | 943.77 | 939.00 | 934.23 | 929.95 | 925.67 | 920.90 | 916.13 | 911.85 | 907.57 | 902.80 | 898.03 | 893.75 | 889.47 | 7366 | 4111 | 31-Dec-12 | 20-Nov-12 |
NICKELM | 943.87 | 939.05 | 934.23 | 929.95 | 925.67 | 920.85 | 916.03 | 911.75 | 907.47 | 902.65 | 897.83 | 893.55 | 889.27 | 5859 | 2675 | 31-Dec-12 | 20-Nov-12 |
SILVER | 62409 | 62300 | 62190 | 62027 | 61863 | 61754 | 61644 | 61481 | 61317 | 61208 | 61098 | 60935 | 60771 | 53083 | 15612 | 5-Dec-12 | 20-Nov-12 |
SILVER1000 | 62224 | 62175 | 62125 | 62061 | 61997 | 61948 | 61898 | 61834 | 61770 | 61721 | 61671 | 61607 | 61543 | 7 | 41 | 31-Dec-12 | 20-Nov-12 |
STEELRPR | 30440.00 | 30400.00 | 30360.00 | 30315.00 | 30270.00 | 30230.00 | 30190.00 | 30145.00 | 30100.00 | 30060.00 | 30020.00 | 29975.00 | 29930.00 | 226 | 400 | 20-Dec-12 | 20-Nov-12 |
ZINC | 107.73 | 107.55 | 107.37 | 107.08 | 106.78 | 106.60 | 106.42 | 106.13 | 105.83 | 105.65 | 105.47 | 105.18 | 104.88 | 1128 | 871 | 31-Dec-12 | 20-Nov-12 |
ZINCMINI | 107.73 | 107.55 | 107.37 | 107.08 | 106.78 | 106.60 | 106.42 | 106.13 | 105.83 | 105.65 | 105.47 | 105.18 | 104.88 | 2522 | 2254 | 31-Dec-12 | 20-Nov-12 |
Wednesday, 21 November 2012
MCX COMMODITY FUTURE PIVOT
MCX COMMODITY FUTURE PIVOT(FOR TRADING 21-11-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment