<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date |
ALUMINI | 107.72 | 107.50 | 107.28 | 107.15 | 107.02 | 106.80 | 106.58 | 106.45 | 106.32 | 106.10 | 105.88 | 105.75 | 105.62 | 13043 | 5397 | 30-Nov-12 | 22-Nov-12 |
ALUMINIUM | 107.85 | 107.60 | 107.35 | 107.20 | 107.05 | 106.80 | 106.55 | 106.40 | 106.25 | 106.00 | 105.75 | 105.60 | 105.45 | 7858 | 4033 | 30-Nov-12 | 22-Nov-12 |
COPPER | 430.53 | 430.05 | 429.57 | 428.83 | 428.08 | 427.60 | 427.12 | 426.38 | 425.63 | 425.15 | 424.67 | 423.93 | 423.18 | 47228 | 24367 | 30-Nov-12 | 22-Nov-12 |
COPPERM | 430.57 | 430.08 | 429.58 | 428.83 | 428.07 | 427.58 | 427.08 | 426.33 | 425.57 | 425.08 | 424.58 | 423.83 | 423.07 | 33682 | 19462 | 30-Nov-12 | 22-Nov-12 |
COTTON | 16406.67 | 16375.00 | 16343.33 | 16305.00 | 16266.67 | 16235.00 | 16203.33 | 16165.00 | 16126.67 | 16095.00 | 16063.33 | 16025.00 | 15986.67 | 370 | 1368 | 30-Nov-12 | 22-Nov-12 |
CPO | 441.57 | 440.75 | 439.93 | 438.60 | 437.27 | 436.45 | 435.63 | 434.30 | 432.97 | 432.15 | 431.33 | 430.00 | 428.67 | 2945 | 3800 | 30-Nov-12 | 22-Nov-12 |
GOLDGUINEA | 25571 | 25536 | 25500 | 25481 | 25461 | 25426 | 25390 | 25371 | 25351 | 25316 | 25280 | 25261 | 25241 | 8553 | 17942 | 30-Nov-12 | 22-Nov-12 |
GOLDPETAL | 3199.00 | 3195.50 | 3192.00 | 3190.00 | 3188.00 | 3184.50 | 3181.00 | 3179.00 | 3177.00 | 3173.50 | 3170.00 | 3168.00 | 3166.00 | 26342 | 89236 | 30-Nov-12 | 22-Nov-12 |
GOLDPTLDEL | 3272.00 | 3261.00 | 3250.00 | 3241.00 | 3232.00 | 3221.00 | 3210.00 | 3201.00 | 3192.00 | 3181.00 | 3170.00 | 3161.00 | 3152.00 | 135 | 1114 | 30-Nov-12 | 22-Nov-12 |
LEAD | 120.93 | 120.65 | 120.37 | 120.15 | 119.93 | 119.65 | 119.37 | 119.15 | 118.93 | 118.65 | 118.37 | 118.15 | 117.93 | 18007 | 11871 | 30-Nov-12 | 22-Nov-12 |
LEADMINI | 121.00 | 120.70 | 120.40 | 120.18 | 119.95 | 119.65 | 119.35 | 119.13 | 118.90 | 118.60 | 118.30 | 118.08 | 117.85 | 29642 | 18273 | 30-Nov-12 | 22-Nov-12 |
MENTHAOIL | 1381.53 | 1366.30 | 1351.07 | 1342.35 | 1333.63 | 1318.40 | 1303.17 | 1294.45 | 1285.73 | 1270.50 | 1255.27 | 1246.55 | 1237.83 | 8131 | 2777 | 30-Nov-12 | 22-Nov-12 |
NATURALGAS | 220.00 | 219.30 | 218.60 | 218.00 | 217.40 | 216.70 | 216.00 | 215.40 | 214.80 | 214.10 | 213.40 | 212.80 | 212.20 | 36837 | 25101 | 27-Nov-12 | 22-Nov-12 |
NICKEL | 938.30 | 935.40 | 932.50 | 927.65 | 922.80 | 919.90 | 917.00 | 912.15 | 907.30 | 904.40 | 901.50 | 896.65 | 891.80 | 52093 | 20267 | 30-Nov-12 | 22-Nov-12 |
NICKELM | 937.73 | 934.95 | 932.17 | 927.40 | 922.63 | 919.85 | 917.07 | 912.30 | 907.53 | 904.75 | 901.97 | 897.20 | 892.43 | 31496 | 12228 | 30-Nov-12 | 22-Nov-12 |
SILVER1000 | 62298.33 | 62246.50 | 62194.67 | 62154.50 | 62114.33 | 62062.50 | 62010.67 | 61970.50 | 61930.33 | 61878.50 | 61826.67 | 61786.50 | 61746.33 | 139 | 2301 | 30-Nov-12 | 22-Nov-12 |
SILVERM | 62459.00 | 62410.00 | 62361.00 | 62309.50 | 62258.00 | 62209.00 | 62160.00 | 62108.50 | 62057.00 | 62008.00 | 61959.00 | 61907.50 | 61856.00 | 36322 | 23787 | 30-Nov-12 | 22-Nov-12 |
SILVERMIC | 62568.67 | 62496.50 | 62424.33 | 62356.50 | 62288.67 | 62216.50 | 62144.33 | 62076.50 | 62008.67 | 61936.50 | 61864.33 | 61796.50 | 61728.67 | 52667 | 59398 | 30-Nov-12 | 22-Nov-12 |
ZINC | 106.00 | 105.85 | 105.70 | 105.58 | 105.45 | 105.30 | 105.15 | 105.03 | 104.90 | 104.75 | 104.60 | 104.48 | 104.35 | 16237 | 6728 | 30-Nov-12 | 22-Nov-12 |
ZINCMINI | 106.10 | 105.93 | 105.75 | 105.60 | 105.45 | 105.28 | 105.10 | 104.95 | 104.80 | 104.63 | 104.45 | 104.30 | 104.15 | 25636 | 11475 | 30-Nov-12 | 22-Nov-12 |
ALUMINI | 108.25 | 108.08 | 107.90 | 107.80 | 107.70 | 107.53 | 107.35 | 107.25 | 107.15 | 106.98 | 106.80 | 106.70 | 106.60 | 1487 | 2368 | 31-Dec-12 | 22-Nov-12 |
ALUMINIUM | 108.17 | 108.00 | 107.83 | 107.75 | 107.67 | 107.50 | 107.33 | 107.25 | 107.17 | 107.00 | 106.83 | 106.75 | 106.67 | 1369 | 1541 | 31-Dec-12 | 22-Nov-12 |
BRCRUDEOIL | 6175.00 | 6166.00 | 6157.00 | 6147.00 | 6137.00 | 6128.00 | 6119.00 | 6109.00 | 6099.00 | 6090.00 | 6081.00 | 6071.00 | 6061.00 | 183 | 386 | 13-Dec-12 | 22-Nov-12 |
CARDAMOM | 1011.37 | 994.75 | 978.13 | 969.00 | 959.87 | 943.25 | 926.63 | 917.50 | 908.37 | 891.75 | 875.13 | 866.00 | 856.87 | 8207 | 3925 | 15-Dec-12 | 22-Nov-12 |
COTTON | 16473.33 | 16435.00 | 16396.67 | 16355.00 | 16313.33 | 16275.00 | 16236.67 | 16195.00 | 16153.33 | 16115.00 | 16076.67 | 16035.00 | 15993.33 | 802 | 3510 | 31-Dec-12 | 22-Nov-12 |
CPO | 447.17 | 446.30 | 445.43 | 444.20 | 442.97 | 442.10 | 441.23 | 440.00 | 438.77 | 437.90 | 437.03 | 435.80 | 434.57 | 4506 | 7042 | 31-Dec-12 | 22-Nov-12 |
CRUDEOIL | 4889.33 | 4882.00 | 4874.67 | 4865.50 | 4856.33 | 4849.00 | 4841.67 | 4832.50 | 4823.33 | 4816.00 | 4808.67 | 4799.50 | 4790.33 | 93272 | 30587 | 18-Dec-12 | 22-Nov-12 |
GOLD | 31954 | 31933 | 31911 | 31896 | 31880 | 31859 | 31837 | 31822 | 31806 | 31785 | 31763 | 31748 | 31732 | 13522 | 11856 | 5-Dec-12 | 22-Nov-12 |
GOLDGUINEA | 25637 | 25624 | 25611 | 25602 | 25593 | 25580 | 25567 | 25558 | 25549 | 25536 | 25523 | 25514 | 25505 | 4630 | 14757 | 31-Dec-12 | 22-Nov-12 |
GOLDM | 31985 | 31959 | 31933 | 31914 | 31895 | 31869 | 31843 | 31824 | 31805 | 31779 | 31753 | 31734 | 31715 | 25596 | 29397 | 5-Dec-12 | 22-Nov-12 |
GOLDPETAL | 3217 | 3216 | 3214 | 3212 | 3210 | 3209 | 3207 | 3205 | 3203 | 3202 | 3200 | 3198 | 3196 | 18720 | 44597 | 31-Dec-12 | 22-Nov-12 |
GOLDPTLDEL | 3268 | 3262 | 3255 | 3248 | 3241 | 3235 | 3228 | 3221 | 3214 | 3208 | 3201 | 3194 | 3187 | 21 | 301 | 31-Dec-12 | 22-Nov-12 |
KAPASKHALI | 1477.67 | 1471.00 | 1464.33 | 1460.00 | 1455.67 | 1449.00 | 1442.33 | 1438.00 | 1433.67 | 1427.00 | 1420.33 | 1416.00 | 1411.67 | 520 | 277 | 31-Dec-12 | 22-Nov-12 |
LEAD | 121.00 | 120.73 | 120.45 | 120.25 | 120.05 | 119.78 | 119.50 | 119.30 | 119.10 | 118.83 | 118.55 | 118.35 | 118.15 | 3340 | 4879 | 31-Dec-12 | 22-Nov-12 |
LEADMINI | 121.25 | 120.90 | 120.55 | 120.33 | 120.10 | 119.75 | 119.40 | 119.18 | 118.95 | 118.60 | 118.25 | 118.03 | 117.80 | 5794 | 8886 | 31-Dec-12 | 22-Nov-12 |
MENTHAOIL | 1394.10 | 1379.05 | 1364.00 | 1355.40 | 1346.80 | 1331.75 | 1316.70 | 1308.10 | 1299.50 | 1284.45 | 1269.40 | 1260.80 | 1252.20 | 3771 | 2901 | 31-Dec-12 | 22-Nov-12 |
NATURALGAS | 228.17 | 227.35 | 226.53 | 225.95 | 225.37 | 224.55 | 223.73 | 223.15 | 222.57 | 221.75 | 220.93 | 220.35 | 219.77 | 11849 | 16371 | 26-Dec-12 | 22-Nov-12 |
NICKEL | 944.07 | 941.45 | 938.83 | 934.40 | 929.97 | 927.35 | 924.73 | 920.30 | 915.87 | 913.25 | 910.63 | 906.20 | 901.77 | 6121 | 4143 | 31-Dec-12 | 22-Nov-12 |
NICKELM | 944.10 | 941.45 | 938.80 | 934.45 | 930.10 | 927.45 | 924.80 | 920.45 | 916.10 | 913.45 | 910.80 | 906.45 | 902.10 | 5332 | 3141 | 31-Dec-12 | 22-Nov-12 |
SILVER | 62461 | 62412 | 62363 | 62312 | 62260 | 62211 | 62162 | 62111 | 62059 | 62010 | 61961 | 61910 | 61858 | 19606 | 14397 | 5-Dec-12 | 22-Nov-12 |
SILVER1000 | 62709 | 62657 | 62604 | 62561 | 62518 | 62466 | 62413 | 62370 | 62327 | 62275 | 62222 | 62179 | 62136 | 7 | 35 | 31-Dec-12 | 22-Nov-12 |
STEELRPR | 30560.00 | 30465.00 | 30370.00 | 30315.00 | 30260.00 | 30165.00 | 30070.00 | 30015.00 | 29960.00 | 29865.00 | 29770.00 | 29715.00 | 29660.00 | 284 | 316 | 20-Dec-12 | 22-Nov-12 |
ZINC | 106.80 | 106.70 | 106.60 | 106.50 | 106.40 | 106.30 | 106.20 | 106.10 | 106.00 | 105.90 | 105.80 | 105.70 | 105.60 | 924 | 1020 | 31-Dec-12 | 22-Nov-12 |
ZINCMINI | 106.90 | 106.78 | 106.65 | 106.55 | 106.45 | 106.33 | 106.20 | 106.10 | 106.00 | 105.88 | 105.75 | 105.65 | 105.55 | 1961 | 2666 | 31-Dec-12 | 22-Nov-12 |
Friday, 23 November 2012
MCX COMMODITY FUTURE PIVOT
MCX COMMODITY FUTURE PIVOT(FOR TRADING 23-11-2012)
FOREX PIVOTPOINT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment