NIFTY FUTURE PIVOT(FOR TRADING 21-11-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT | CHG_IN_OI | TIMESTAMP |
BANKNIFTY | 11583 | 11549 | 11516 | 11475 | 11434 | 11400 | 11367 | 11326 | 11285 | 11251 | 11218 | 11177 | 11136 | 55555 | 1024900 | -70550 | 20-Nov-12 |
CNXIT | 6130 | 6111 | 6093 | 6074 | 6055 | 6036 | 6018 | 5999 | 5980 | 5961 | 5943 | 5924 | 5905 | 67 | 12700 | 150 | 20-Nov-12 |
MINIFTY | 5680 | 5665 | 5650 | 5633 | 5617 | 5602 | 5586 | 5570 | 5553 | 5538 | 5523 | 5506 | 5489 | 15983 | 1176260 | -27540 | 20-Nov-12 |
NIFTY | 5676 | 5661 | 5646 | 5631 | 5615 | 5600 | 5585 | 5570 | 5554 | 5539 | 5524 | 5509 | 5493 | 173286 | 14071800 | -668800 | 20-Nov-12 |
ABB | 734 | 731 | 728 | 724 | 720 | 717 | 714 | 710 | 706 | 703 | 700 | 696 | 692 | 302 | 217500 | -16750 | 20-Nov-12 |
ABIRLANUVO | 993 | 988 | 984 | 977 | 970 | 965 | 961 | 954 | 947 | 943 | 938 | 931 | 924 | 520 | 694000 | -18000 | 20-Nov-12 |
ACC | 1435.07 | 1425.05 | 1415.03 | 1405.60 | 1396.17 | 1386.15 | 1376.13 | 1366.70 | 1357.27 | 1347.25 | 1337.23 | 1327.80 | 1318.37 | 1717 | 879250 | -46750 | 20-Nov-12 |
ADANIENT | 237.88 | 235.48 | 233.07 | 230.33 | 227.58 | 225.18 | 222.77 | 220.03 | 217.28 | 214.88 | 212.47 | 209.73 | 206.98 | 2210 | 5028000 | -103000 | 20-Nov-12 |
ADANIPORTS | 138.05 | 136.25 | 134.45 | 131.63 | 128.80 | 127.00 | 125.20 | 122.38 | 119.55 | 117.75 | 115.95 | 113.13 | 110.30 | 676 | 6576000 | -280000 | 20-Nov-12 |
ADANIPOWER | 49.53 | 49.20 | 48.87 | 48.38 | 47.88 | 47.55 | 47.22 | 46.73 | 46.23 | 45.90 | 45.57 | 45.08 | 44.58 | 345 | 12252000 | -352000 | 20-Nov-12 |
ALBK | 140.52 | 139.48 | 138.43 | 136.85 | 135.27 | 134.23 | 133.18 | 131.60 | 130.02 | 128.98 | 127.93 | 126.35 | 124.77 | 1433 | 5356000 | -206000 | 20-Nov-12 |
ALOKTEXT | 11.90 | 11.80 | 11.70 | 11.60 | 11.50 | 11.40 | 11.30 | 11.20 | 11.10 | 11.00 | 10.90 | 10.80 | 10.70 | 777 | 46280000 | -3480000 | 20-Nov-12 |
AMBUJACEM | 211.13 | 209.35 | 207.57 | 204.85 | 202.13 | 200.35 | 198.57 | 195.85 | 193.13 | 191.35 | 189.57 | 186.85 | 184.13 | 1896 | 6588000 | 166000 | 20-Nov-12 |
ANDHRABANK | 107.77 | 106.95 | 106.13 | 104.70 | 103.27 | 102.45 | 101.63 | 100.20 | 98.77 | 97.95 | 97.13 | 95.70 | 94.27 | 614 | 2978000 | -20000 | 20-Nov-12 |
APOLLOTYRE | 83.35 | 82.83 | 82.30 | 81.53 | 80.75 | 80.23 | 79.70 | 78.93 | 78.15 | 77.63 | 77.10 | 76.33 | 75.55 | 1982 | 23128000 | -224000 | 20-Nov-12 |
ARVIND | 89.32 | 88.58 | 87.83 | 86.58 | 85.32 | 84.58 | 83.83 | 82.58 | 81.32 | 80.58 | 79.83 | 78.58 | 77.32 | 613 | 6592000 | -340000 | 20-Nov-12 |
ASHOKLEY | 28.60 | 28.23 | 27.85 | 27.35 | 26.85 | 26.48 | 26.10 | 25.60 | 25.10 | 24.73 | 24.35 | 23.85 | 23.35 | 1373 | 10784000 | 376000 | 20-Nov-12 |
ASIANPAINT | 4010.55 | 3991.68 | 3972.80 | 3945.43 | 3918.05 | 3899.18 | 3880.30 | 3852.93 | 3825.55 | 3806.68 | 3787.80 | 3760.43 | 3733.05 | 483 | 258250 | -9625 | 20-Nov-12 |
AUROPHARMA | 188.88 | 186.73 | 184.57 | 181.73 | 178.88 | 176.73 | 174.57 | 171.73 | 168.88 | 166.73 | 164.57 | 161.73 | 158.88 | 3040 | 11940000 | 274000 | 20-Nov-12 |
AXISBANK | 1249.92 | 1245.48 | 1241.03 | 1236.15 | 1231.27 | 1226.83 | 1222.38 | 1217.50 | 1212.62 | 1208.18 | 1203.73 | 1198.85 | 1193.97 | 10863 | 4390750 | 240750 | 20-Nov-12 |
BAJAJ-AUTO | 1904.00 | 1894.73 | 1885.45 | 1872.10 | 1858.75 | 1849.48 | 1840.20 | 1826.85 | 1813.50 | 1804.23 | 1794.95 | 1781.60 | 1768.25 | 2578 | 957750 | -22500 | 20-Nov-12 |
BANKBARODA | 746.70 | 744.05 | 741.40 | 737.25 | 733.10 | 730.45 | 727.80 | 723.65 | 719.50 | 716.85 | 714.20 | 710.05 | 705.90 | 2389 | 2085000 | -114250 | 20-Nov-12 |
BANKINDIA | 286.02 | 283.48 | 280.93 | 277.55 | 274.17 | 271.63 | 269.08 | 265.70 | 262.32 | 259.78 | 257.23 | 253.85 | 250.47 | 1511 | 3468000 | 195000 | 20-Nov-12 |
BATAINDIA | 908.48 | 902.83 | 897.17 | 891.68 | 886.18 | 880.53 | 874.87 | 869.38 | 863.88 | 858.23 | 852.57 | 847.08 | 841.58 | 1713 | 1767500 | -57500 | 20-Nov-12 |
BHARATFORG | 269.45 | 266.90 | 264.35 | 260.78 | 257.20 | 254.65 | 252.10 | 248.53 | 244.95 | 242.40 | 239.85 | 236.28 | 232.70 | 594 | 3459000 | 2000 | 20-Nov-12 |
BHARTIARTL | 319.15 | 317.55 | 315.95 | 314.40 | 312.85 | 311.25 | 309.65 | 308.10 | 306.55 | 304.95 | 303.35 | 301.80 | 300.25 | 8684 | 11181000 | -278000 | 20-Nov-12 |
BHEL | 235.77 | 234.83 | 233.88 | 232.50 | 231.12 | 230.18 | 229.23 | 227.85 | 226.47 | 225.53 | 224.58 | 223.20 | 221.82 | 3451 | 20233000 | -950000 | 20-Nov-12 |
BHUSANSTL | 511.65 | 508.43 | 505.20 | 501.85 | 498.50 | 495.28 | 492.05 | 488.70 | 485.35 | 482.13 | 478.90 | 475.55 | 472.20 | 133 | 244500 | -1000 | 20-Nov-12 |
BIOCON | 297.63 | 295.18 | 292.72 | 289.48 | 286.23 | 283.78 | 281.32 | 278.08 | 274.83 | 272.38 | 269.92 | 266.68 | 263.43 | 1035 | 3017000 | -165000 | 20-Nov-12 |
BPCL | 338.13 | 336.45 | 334.77 | 332.78 | 330.78 | 329.10 | 327.42 | 325.43 | 323.43 | 321.75 | 320.07 | 318.08 | 316.08 | 647 | 3150000 | -73000 | 20-Nov-12 |
CAIRN | 342.03 | 340.83 | 339.62 | 337.93 | 336.23 | 335.03 | 333.82 | 332.13 | 330.43 | 329.23 | 328.02 | 326.33 | 324.63 | 1719 | 10676000 | -1000 | 20-Nov-12 |
CANBK | 443.25 | 439.90 | 436.55 | 431.48 | 426.40 | 423.05 | 419.70 | 414.63 | 409.55 | 406.20 | 402.85 | 397.78 | 392.70 | 1946 | 1601500 | -75500 | 20-Nov-12 |
CENTURYTEX | 404.45 | 401.18 | 397.90 | 393.20 | 388.50 | 385.23 | 381.95 | 377.25 | 372.55 | 369.28 | 366.00 | 361.30 | 356.60 | 2942 | 4564000 | 132000 | 20-Nov-12 |
CESC | 288.40 | 286.55 | 284.70 | 282.25 | 279.80 | 277.95 | 276.10 | 273.65 | 271.20 | 269.35 | 267.50 | 265.05 | 262.60 | 494 | 2164000 | 23000 | 20-Nov-12 |
CHAMBLFERT | 66.88 | 66.70 | 66.52 | 66.25 | 65.98 | 65.80 | 65.62 | 65.35 | 65.08 | 64.90 | 64.72 | 64.45 | 64.18 | 278 | 10924000 | -316000 | 20-Nov-12 |
CIPLA | 392.77 | 391.08 | 389.38 | 387.25 | 385.12 | 383.43 | 381.73 | 379.60 | 377.47 | 375.78 | 374.08 | 371.95 | 369.82 | 1290 | 9206000 | -201000 | 20-Nov-12 |
COALINDIA | 362.70 | 360.95 | 359.20 | 358.13 | 357.05 | 355.30 | 353.55 | 352.48 | 351.40 | 349.65 | 347.90 | 346.83 | 345.75 | 1601 | 4269000 | -269000 | 20-Nov-12 |
COLPAL | 1378.93 | 1372.45 | 1365.97 | 1358.70 | 1351.43 | 1344.95 | 1338.47 | 1331.20 | 1323.93 | 1317.45 | 1310.97 | 1303.70 | 1296.43 | 366 | 108250 | -12250 | 20-Nov-12 |
CROMPGREAV | 114.65 | 114.15 | 113.65 | 112.98 | 112.30 | 111.80 | 111.30 | 110.63 | 109.95 | 109.45 | 108.95 | 108.28 | 107.60 | 821 | 8982000 | -438000 | 20-Nov-12 |
DABUR | 130.62 | 129.80 | 128.98 | 127.78 | 126.57 | 125.75 | 124.93 | 123.73 | 122.52 | 121.70 | 120.88 | 119.68 | 118.47 | 366 | 5268000 | -12000 | 20-Nov-12 |
DENABANK | 112.05 | 111.10 | 110.15 | 108.63 | 107.10 | 106.15 | 105.20 | 103.68 | 102.15 | 101.20 | 100.25 | 98.73 | 97.20 | 2260 | 10268000 | 168000 | 20-Nov-12 |
DISHTV | 78.63 | 78.08 | 77.52 | 76.80 | 76.08 | 75.53 | 74.97 | 74.25 | 73.53 | 72.98 | 72.42 | 71.70 | 70.98 | 2401 | 22772000 | -520000 | 20-Nov-12 |
DIVISLAB | 1194.73 | 1189.55 | 1184.37 | 1180.05 | 1175.73 | 1170.55 | 1165.37 | 1161.05 | 1156.73 | 1151.55 | 1146.37 | 1142.05 | 1137.73 | 813 | 946250 | 6250 | 20-Nov-12 |
DLF | 214.38 | 212.75 | 211.12 | 208.33 | 205.53 | 203.90 | 202.27 | 199.48 | 196.68 | 195.05 | 193.42 | 190.63 | 187.83 | 14888 | 20390000 | -1132000 | 20-Nov-12 |
DRREDDY | 1806.75 | 1796.58 | 1786.40 | 1774.53 | 1762.65 | 1752.48 | 1742.30 | 1730.43 | 1718.55 | 1708.38 | 1698.20 | 1686.33 | 1674.45 | 1491 | 816875 | -34625 | 20-Nov-12 |
EXIDEIND | 141.93 | 141.55 | 141.17 | 140.60 | 140.03 | 139.65 | 139.27 | 138.70 | 138.13 | 137.75 | 137.37 | 136.80 | 136.23 | 737 | 3348000 | -54000 | 20-Nov-12 |
FEDERALBNK | 472.62 | 470.20 | 467.78 | 465.55 | 463.32 | 460.90 | 458.48 | 456.25 | 454.02 | 451.60 | 449.18 | 446.95 | 444.72 | 148 | 645000 | -31000 | 20-Nov-12 |
FINANTECH | 1220.52 | 1208.50 | 1196.48 | 1184.78 | 1173.07 | 1161.05 | 1149.03 | 1137.33 | 1125.62 | 1113.60 | 1101.58 | 1089.88 | 1078.17 | 3518 | 1136500 | -13000 | 20-Nov-12 |
GAIL | 352.85 | 351.83 | 350.80 | 349.15 | 347.50 | 346.48 | 345.45 | 343.80 | 342.15 | 341.13 | 340.10 | 338.45 | 336.80 | 513 | 2204000 | -100000 | 20-Nov-12 |
GMRINFRA | 20.02 | 19.78 | 19.53 | 19.20 | 18.87 | 18.63 | 18.38 | 18.05 | 17.72 | 17.48 | 17.23 | 16.90 | 16.57 | 1662 | 61296000 | -368000 | 20-Nov-12 |
GODREJIND | 311.67 | 308.75 | 305.83 | 301.25 | 296.67 | 293.75 | 290.83 | 286.25 | 281.67 | 278.75 | 275.83 | 271.25 | 266.67 | 768 | 2074000 | -61000 | 20-Nov-12 |
GRASIM | 3234.90 | 3226.75 | 3218.60 | 3205.80 | 3193.00 | 3184.85 | 3176.70 | 3163.90 | 3151.10 | 3142.95 | 3134.80 | 3122.00 | 3109.20 | 473 | 885250 | -16875 | 20-Nov-12 |
GSPL | 73.13 | 72.93 | 72.72 | 72.33 | 71.93 | 71.73 | 71.52 | 71.13 | 70.73 | 70.53 | 70.32 | 69.93 | 69.53 | 42 | 4100000 | -12000 | 20-Nov-12 |
GUJFLUORO | 321.58 | 320.30 | 319.02 | 317.58 | 316.13 | 314.85 | 313.57 | 312.13 | 310.68 | 309.40 | 308.12 | 306.68 | 305.23 | 180 | 2405500 | -17000 | 20-Nov-12 |
GVKPIL | 12.83 | 12.75 | 12.67 | 12.55 | 12.43 | 12.35 | 12.27 | 12.15 | 12.03 | 11.95 | 11.87 | 11.75 | 11.63 | 450 | 55692000 | -36000 | 20-Nov-12 |
HAVELLS | 601.85 | 597.88 | 593.90 | 590.55 | 587.20 | 583.23 | 579.25 | 575.90 | 572.55 | 568.58 | 564.60 | 561.25 | 557.90 | 396 | 556000 | -52000 | 20-Nov-12 |
HCLTECH | 640.23 | 636.30 | 632.37 | 628.33 | 624.28 | 620.35 | 616.42 | 612.38 | 608.33 | 604.40 | 600.47 | 596.43 | 592.38 | 1711 | 2512500 | -48000 | 20-Nov-12 |
HDFC | 806.47 | 801.78 | 797.08 | 793.38 | 789.67 | 784.98 | 780.28 | 776.58 | 772.87 | 768.18 | 763.48 | 759.78 | 756.07 | 5525 | 7589500 | -554500 | 20-Nov-12 |
HDFCBANK | 663.92 | 662.05 | 660.18 | 658.85 | 657.52 | 655.65 | 653.78 | 652.45 | 651.12 | 649.25 | 647.38 | 646.05 | 644.72 | 4130 | 8420000 | -178500 | 20-Nov-12 |
HDIL | 112.38 | 111.00 | 109.62 | 107.20 | 104.78 | 103.40 | 102.02 | 99.60 | 97.18 | 95.80 | 94.42 | 92.00 | 89.58 | 7801 | 22432000 | -316000 | 20-Nov-12 |
HEROMOTOCO | 1898.73 | 1889.73 | 1880.72 | 1867.95 | 1855.18 | 1846.18 | 1837.17 | 1824.40 | 1811.63 | 1802.63 | 1793.62 | 1780.85 | 1768.08 | 5070 | 1934125 | -66500 | 20-Nov-12 |
HEXAWARE | 106.17 | 105.50 | 104.83 | 104.03 | 103.22 | 102.55 | 101.88 | 101.08 | 100.27 | 99.60 | 98.93 | 98.13 | 97.32 | 616 | 8658000 | -216000 | 20-Nov-12 |
HINDALCO | 112.78 | 111.93 | 111.07 | 109.80 | 108.53 | 107.68 | 106.82 | 105.55 | 104.28 | 103.43 | 102.57 | 101.30 | 100.03 | 3903 | 33814000 | -122000 | 20-Nov-12 |
HINDPETRO | 295.80 | 294.28 | 292.75 | 290.88 | 289.00 | 287.48 | 285.95 | 284.08 | 282.20 | 280.68 | 279.15 | 277.28 | 275.40 | 742 | 5236000 | 39000 | 20-Nov-12 |
HINDUNILVR | 534.18 | 531.75 | 529.32 | 527.28 | 525.23 | 522.80 | 520.37 | 518.33 | 516.28 | 513.85 | 511.42 | 509.38 | 507.33 | 3390 | 7378000 | -382000 | 20-Nov-12 |
HINDZINC | 137.47 | 137.10 | 136.73 | 136.20 | 135.67 | 135.30 | 134.93 | 134.40 | 133.87 | 133.50 | 133.13 | 132.60 | 132.07 | 175 | 1412000 | 78000 | 20-Nov-12 |
IBREALEST | 69.72 | 68.80 | 67.88 | 66.48 | 65.07 | 64.15 | 63.23 | 61.83 | 60.42 | 59.50 | 58.58 | 57.18 | 55.77 | 4006 | 28640000 | -1736000 | 20-Nov-12 |
ICICIBANK | 1056.63 | 1051.98 | 1047.32 | 1042.73 | 1038.13 | 1033.48 | 1028.82 | 1024.23 | 1019.63 | 1014.98 | 1010.32 | 1005.73 | 1001.13 | 13064 | 9694500 | -307250 | 20-Nov-12 |
IDBI | 105.90 | 105.15 | 104.40 | 103.35 | 102.30 | 101.55 | 100.80 | 99.75 | 98.70 | 97.95 | 97.20 | 96.15 | 95.10 | 1714 | 16724000 | -156000 | 20-Nov-12 |
IDEA | 98.95 | 98.15 | 97.35 | 96.55 | 95.75 | 94.95 | 94.15 | 93.35 | 92.55 | 91.75 | 90.95 | 90.15 | 89.35 | 1163 | 9240000 | -660000 | 20-Nov-12 |
IDFC | 161.38 | 160.55 | 159.72 | 159.13 | 158.53 | 157.70 | 156.87 | 156.28 | 155.68 | 154.85 | 154.02 | 153.43 | 152.83 | 4368 | 13638000 | -1438000 | 20-Nov-12 |
IFCI | 30.78 | 30.45 | 30.12 | 29.60 | 29.08 | 28.75 | 28.42 | 27.90 | 27.38 | 27.05 | 26.72 | 26.20 | 25.68 | 1885 | 71952000 | 1048000 | 20-Nov-12 |
IGL | 268.83 | 267.88 | 266.92 | 265.65 | 264.38 | 263.43 | 262.47 | 261.20 | 259.93 | 258.98 | 258.02 | 256.75 | 255.48 | 444 | 3087000 | 32000 | 20-Nov-12 |
INDHOTEL | 63.65 | 63.23 | 62.80 | 62.10 | 61.40 | 60.98 | 60.55 | 59.85 | 59.15 | 58.73 | 58.30 | 57.60 | 56.90 | 285 | 9468000 | -76000 | 20-Nov-12 |
INDIACEM | 88.08 | 87.45 | 86.82 | 85.78 | 84.73 | 84.10 | 83.47 | 82.43 | 81.38 | 80.75 | 80.12 | 79.08 | 78.03 | 767 | 9904000 | -128000 | 20-Nov-12 |
INDUSINDBK | 385.98 | 383.98 | 381.97 | 379.08 | 376.18 | 374.18 | 372.17 | 369.28 | 366.38 | 364.38 | 362.37 | 359.48 | 356.58 | 844 | 1927000 | 73000 | 20-Nov-12 |
INFY | 2486.32 | 2468.45 | 2450.58 | 2421.58 | 2392.57 | 2374.70 | 2356.83 | 2327.83 | 2298.82 | 2280.95 | 2263.08 | 2234.08 | 2205.07 | 11960 | 3921500 | -28500 | 20-Nov-12 |
IOB | 77.27 | 76.70 | 76.13 | 75.38 | 74.62 | 74.05 | 73.48 | 72.73 | 71.97 | 71.40 | 70.83 | 70.08 | 69.32 | 381 | 3896000 | 44000 | 20-Nov-12 |
IOC | 263.87 | 262.63 | 261.38 | 260.58 | 259.77 | 258.53 | 257.28 | 256.48 | 255.67 | 254.43 | 253.18 | 252.38 | 251.57 | 230 | 1270000 | -14000 | 20-Nov-12 |
IRB | 127.10 | 126.03 | 124.95 | 123.20 | 121.45 | 120.38 | 119.30 | 117.55 | 115.80 | 114.73 | 113.65 | 111.90 | 110.15 | 2418 | 7360000 | 52000 | 20-Nov-12 |
ITC | 289.40 | 288.25 | 287.10 | 285.50 | 283.90 | 282.75 | 281.60 | 280.00 | 278.40 | 277.25 | 276.10 | 274.50 | 272.90 | 4588 | 21195000 | -758000 | 20-Nov-12 |
IVRCLINFRA | 42.17 | 41.75 | 41.33 | 40.63 | 39.92 | 39.50 | 39.08 | 38.38 | 37.67 | 37.25 | 36.83 | 36.13 | 35.42 | 2416 | 36044000 | -508000 | 20-Nov-12 |
JINDALSTEL | 387.68 | 385.00 | 382.32 | 379.05 | 375.78 | 373.10 | 370.42 | 367.15 | 363.88 | 361.20 | 358.52 | 355.25 | 351.98 | 2832 | 7272500 | -224000 | 20-Nov-12 |
JISLJALEQS | 67.53 | 66.95 | 66.37 | 65.40 | 64.43 | 63.85 | 63.27 | 62.30 | 61.33 | 60.75 | 60.17 | 59.20 | 58.23 | 1017 | 19222000 | -230000 | 20-Nov-12 |
JPASSOCIAT | 94.18 | 93.25 | 92.32 | 90.78 | 89.23 | 88.30 | 87.37 | 85.83 | 84.28 | 83.35 | 82.42 | 80.88 | 79.33 | 11931 | 55000000 | -4364000 | 20-Nov-12 |
JPPOWER | 37.27 | 36.88 | 36.48 | 36.00 | 35.52 | 35.13 | 34.73 | 34.25 | 33.77 | 33.38 | 32.98 | 32.50 | 32.02 | 477 | 9856000 | 24000 | 20-Nov-12 |
JSWENERGY | 63.82 | 63.40 | 62.98 | 62.30 | 61.62 | 61.20 | 60.78 | 60.10 | 59.42 | 59.00 | 58.58 | 57.90 | 57.22 | 737 | 20696000 | -2172000 | 20-Nov-12 |
JSWSTEEL | 756.48 | 750.65 | 744.82 | 736.13 | 727.43 | 721.60 | 715.77 | 707.08 | 698.38 | 692.55 | 686.72 | 678.03 | 669.33 | 5886 | 9839500 | -418500 | 20-Nov-12 |
JUBLFOOD | 1372.42 | 1361.33 | 1350.23 | 1333.80 | 1317.37 | 1306.28 | 1295.18 | 1278.75 | 1262.32 | 1251.23 | 1240.13 | 1223.70 | 1207.27 | 2576 | 685500 | 41750 | 20-Nov-12 |
KOTAKBANK | 649.37 | 645.68 | 641.98 | 637.50 | 633.02 | 629.33 | 625.63 | 621.15 | 616.67 | 612.98 | 609.28 | 604.80 | 600.32 | 1761 | 2337500 | -50500 | 20-Nov-12 |
KTKBANK | 149.77 | 148.08 | 146.38 | 144.00 | 141.62 | 139.93 | 138.23 | 135.85 | 133.47 | 131.78 | 130.08 | 127.70 | 125.32 | 4183 | 20560000 | -732000 | 20-Nov-12 |
LICHSGFIN | 254.03 | 252.68 | 251.32 | 249.43 | 247.53 | 246.18 | 244.82 | 242.93 | 241.03 | 239.68 | 238.32 | 236.43 | 234.53 | 3379 | 11684000 | -434000 | 20-Nov-12 |
LT | 1611.27 | 1602.90 | 1594.53 | 1584.03 | 1573.52 | 1565.15 | 1556.78 | 1546.28 | 1535.77 | 1527.40 | 1519.03 | 1508.53 | 1498.02 | 7022 | 3601500 | -138500 | 20-Nov-12 |
LUPIN | 585.93 | 582.20 | 578.47 | 576.25 | 574.03 | 570.30 | 566.57 | 564.35 | 562.13 | 558.40 | 554.67 | 552.45 | 550.23 | 1285 | 1861000 | -102000 | 20-Nov-12 |
M&M | 975.48 | 967.10 | 958.72 | 953.80 | 948.88 | 940.50 | 932.12 | 927.20 | 922.28 | 913.90 | 905.52 | 900.60 | 895.68 | 7292 | 3608500 | -25000 | 20-Nov-12 |
MARUTI | 1531.57 | 1526.43 | 1521.28 | 1516.18 | 1511.07 | 1505.93 | 1500.78 | 1495.68 | 1490.57 | 1485.43 | 1480.28 | 1475.18 | 1470.07 | 5416 | 3100250 | -88500 | 20-Nov-12 |
MCDOWELL-N | 1846.80 | 1836.05 | 1825.30 | 1811.48 | 1797.65 | 1786.90 | 1776.15 | 1762.33 | 1748.50 | 1737.75 | 1727.00 | 1713.18 | 1699.35 | 13421 | 6138250 | -104500 | 20-Nov-12 |
MCLEODRUSS | 334.85 | 333.08 | 331.30 | 328.28 | 325.25 | 323.48 | 321.70 | 318.68 | 315.65 | 313.88 | 312.10 | 309.08 | 306.05 | 885 | 4474000 | -102000 | 20-Nov-12 |
MPHASIS | 406.23 | 405.28 | 404.32 | 403.08 | 401.83 | 400.88 | 399.92 | 398.68 | 397.43 | 396.48 | 395.52 | 394.28 | 393.03 | 64 | 279000 | -1000 | 20-Nov-12 |
MRF | 10446.97 | 10372.20 | 10297.43 | 10198.25 | 10099.07 | 10024.30 | 9949.53 | 9850.35 | 9751.17 | 9676.40 | 9601.63 | 9502.45 | 9403.27 | 153 | 105875 | -2250 | 20-Nov-12 |
NHPC | 23.25 | 23.15 | 23.05 | 22.93 | 22.80 | 22.70 | 22.60 | 22.48 | 22.35 | 22.25 | 22.15 | 22.03 | 21.90 | 984 | 99550000 | -1370000 | 20-Nov-12 |
NMDC | 174.92 | 173.75 | 172.58 | 170.90 | 169.22 | 168.05 | 166.88 | 165.20 | 163.52 | 162.35 | 161.18 | 159.50 | 157.82 | 266 | 1548000 | -112000 | 20-Nov-12 |
NTPC | 171.20 | 170.73 | 170.25 | 169.75 | 169.25 | 168.78 | 168.30 | 167.80 | 167.30 | 166.83 | 166.35 | 165.85 | 165.35 | 860 | 8742000 | -510000 | 20-Nov-12 |
OFSS | 2914.53 | 2903.65 | 2892.77 | 2875.80 | 2858.83 | 2847.95 | 2837.07 | 2820.10 | 2803.13 | 2792.25 | 2781.37 | 2764.40 | 2747.43 | 117 | 355500 | 1375 | 20-Nov-12 |
ONGC | 259.87 | 258.88 | 257.88 | 256.58 | 255.27 | 254.28 | 253.28 | 251.98 | 250.67 | 249.68 | 248.68 | 247.38 | 246.07 | 1676 | 10539000 | -289000 | 20-Nov-12 |
OPTOCIRCUI | 118.43 | 116.93 | 115.42 | 113.18 | 110.93 | 109.43 | 107.92 | 105.68 | 103.43 | 101.93 | 100.42 | 98.18 | 95.93 | 1962 | 5861000 | 146000 | 20-Nov-12 |
ORIENTBANK | 325.17 | 324.05 | 322.93 | 321.53 | 320.12 | 319.00 | 317.88 | 316.48 | 315.07 | 313.95 | 312.83 | 311.43 | 310.02 | 1096 | 1754000 | -45000 | 20-Nov-12 |
PANTALOONR | 192.37 | 190.75 | 189.13 | 186.90 | 184.67 | 183.05 | 181.43 | 179.20 | 176.97 | 175.35 | 173.73 | 171.50 | 169.27 | 3834 | 14980000 | 242000 | 20-Nov-12 |
PEL | 481.32 | 480.25 | 479.18 | 478.28 | 477.37 | 476.30 | 475.23 | 474.33 | 473.42 | 472.35 | 471.28 | 470.38 | 469.47 | 43 | 771000 | -1000 | 20-Nov-12 |
PETRONET | 164.52 | 163.98 | 163.43 | 162.63 | 161.82 | 161.28 | 160.73 | 159.93 | 159.12 | 158.58 | 158.03 | 157.23 | 156.42 | 357 | 2920000 | -218000 | 20-Nov-12 |
PFC | 183.27 | 182.43 | 181.58 | 180.58 | 179.57 | 178.73 | 177.88 | 176.88 | 175.87 | 175.03 | 174.18 | 173.18 | 172.17 | 2060 | 9144000 | -570000 | 20-Nov-12 |
PNB | 765.23 | 761.43 | 757.62 | 751.68 | 745.73 | 741.93 | 738.12 | 732.18 | 726.23 | 722.43 | 718.62 | 712.68 | 706.73 | 3273 | 2903000 | -1250 | 20-Nov-12 |
POWERGRID | 126.10 | 125.23 | 124.35 | 123.85 | 123.35 | 122.48 | 121.60 | 121.10 | 120.60 | 119.73 | 118.85 | 118.35 | 117.85 | 2070 | 8946000 | -138000 | 20-Nov-12 |
PTC | 71.40 | 71.00 | 70.60 | 70.13 | 69.65 | 69.25 | 68.85 | 68.38 | 67.90 | 67.50 | 67.10 | 66.63 | 66.15 | 338 | 3400000 | -88000 | 20-Nov-12 |
PUNJLLOYD | 52.60 | 52.15 | 51.70 | 51.10 | 50.50 | 50.05 | 49.60 | 49.00 | 48.40 | 47.95 | 47.50 | 46.90 | 46.30 | 437 | 31224000 | -648000 | 20-Nov-12 |
RANBAXY | 529.33 | 527.45 | 525.57 | 522.55 | 519.53 | 517.65 | 515.77 | 512.75 | 509.73 | 507.85 | 505.97 | 502.95 | 499.93 | 2000 | 4087000 | 23500 | 20-Nov-12 |
RAYMOND | 431.55 | 427.55 | 423.55 | 417.38 | 411.20 | 407.20 | 403.20 | 397.03 | 390.85 | 386.85 | 382.85 | 376.68 | 370.50 | 1010 | 4207000 | -86000 | 20-Nov-12 |
RCOM | 68.17 | 67.05 | 65.93 | 64.23 | 62.52 | 61.40 | 60.28 | 58.58 | 56.87 | 55.75 | 54.63 | 52.93 | 51.22 | 10658 | 61704000 | -888000 | 20-Nov-12 |
RECLTD | 224.17 | 222.88 | 221.58 | 219.93 | 218.27 | 216.98 | 215.68 | 214.03 | 212.37 | 211.08 | 209.78 | 208.13 | 206.47 | 2751 | 4040000 | -57000 | 20-Nov-12 |
RELCAPITAL | 402.08 | 398.88 | 395.67 | 391.00 | 386.33 | 383.13 | 379.92 | 375.25 | 370.58 | 367.38 | 364.17 | 359.50 | 354.83 | 10926 | 8521000 | -155500 | 20-Nov-12 |
RELIANCE | 792.50 | 789.50 | 786.50 | 781.83 | 777.15 | 774.15 | 771.15 | 766.48 | 761.80 | 758.80 | 755.80 | 751.13 | 746.45 | 9199 | 12572250 | -374500 | 20-Nov-12 |
RELINFRA | 479.50 | 476.08 | 472.65 | 467.43 | 462.20 | 458.78 | 455.35 | 450.13 | 444.90 | 441.48 | 438.05 | 432.83 | 427.60 | 5233 | 7343000 | -93000 | 20-Nov-12 |
RENUKA | 32.20 | 31.88 | 31.55 | 31.10 | 30.65 | 30.33 | 30.00 | 29.55 | 29.10 | 28.78 | 28.45 | 28.00 | 27.55 | 1498 | 51296000 | -392000 | 20-Nov-12 |
