NIFTY FUTURE PIVOT(FOR TRADING 19-11-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT | CHG_IN_OI | TIMESTAMP |
BANKNIFTY | 11774 | 11726 | 11677 | 11598 | 11519 | 11470 | 11421 | 11342 | 11263 | 11214 | 11166 | 11087 | 11007 | 76143 | 1156925 | -48625 | 16-Nov-12 |
CNXIT | 6237 | 6210 | 6182 | 6146 | 6111 | 6083 | 6056 | 6020 | 5984 | 5956 | 5929 | 5893 | 5857 | 166 | 12500 | -850 | 16-Nov-12 |
DJIA | 12612 | 12600 | 12588 | 12570 | 12552 | 12540 | 12528 | 12510 | 12492 | 12480 | 12468 | 12450 | 12432 | 1107 | 9050 | -19425 | 16-Nov-12 |
FTSE100 | 5720 | 5712 | 5703 | 5689 | 5674 | 5666 | 5657 | 5643 | 5628 | 5620 | 5611 | 5597 | 5582 | 453 | 4600 | -7450 | 16-Nov-12 |
MINIFTY | 5738 | 5719 | 5701 | 5671 | 5641 | 5623 | 5604 | 5574 | 5545 | 5526 | 5508 | 5478 | 5448 | 19917 | 1238260 | 6160 | 16-Nov-12 |
NIFTY | 5736 | 5718 | 5700 | 5670 | 5640 | 5622 | 5604 | 5574 | 5544 | 5526 | 5508 | 5478 | 5448 | 217367 | 15038100 | -1918450 | 16-Nov-12 |
S&P500 | 1364 | 1362 | 1360 | 1357 | 1354 | 1352 | 1350 | 1347 | 1344 | 1342 | 1339 | 1337 | 1334 | 189 | 24500 | -33500 | 16-Nov-12 |
ABB | 754.55 | 750.13 | 745.70 | 739.80 | 733.90 | 729.48 | 725.05 | 719.15 | 713.25 | 708.83 | 704.40 | 698.50 | 692.60 | 173 | 236000 | 3750 | 16-Nov-12 |
ABIRLANUVO | 1018.37 | 1012.53 | 1006.68 | 997.60 | 988.52 | 982.68 | 976.83 | 967.75 | 958.67 | 952.83 | 946.98 | 937.90 | 928.82 | 1050 | 717500 | 0 | 16-Nov-12 |
ACC | 1445.22 | 1436.93 | 1428.63 | 1416.95 | 1405.27 | 1396.98 | 1388.68 | 1377.00 | 1365.32 | 1357.03 | 1348.73 | 1337.05 | 1325.37 | 1369 | 938750 | -61750 | 16-Nov-12 |
ADANIENT | 256.70 | 253.15 | 249.60 | 243.58 | 237.55 | 234.00 | 230.45 | 224.43 | 218.40 | 214.85 | 211.30 | 205.28 | 199.25 | 3828 | 5070000 | -309000 | 16-Nov-12 |
ADANIPORTS | 139.58 | 138.13 | 136.67 | 134.45 | 132.23 | 130.78 | 129.32 | 127.10 | 124.88 | 123.43 | 121.97 | 119.75 | 117.53 | 621 | 6980000 | -182000 | 16-Nov-12 |
ADANIPOWER | 51.63 | 51.13 | 50.62 | 49.83 | 49.03 | 48.53 | 48.02 | 47.23 | 46.43 | 45.93 | 45.42 | 44.63 | 43.83 | 391 | 12680000 | -208000 | 16-Nov-12 |
ALBK | 149.58 | 148.18 | 146.77 | 144.50 | 142.23 | 140.83 | 139.42 | 137.15 | 134.88 | 133.48 | 132.07 | 129.80 | 127.53 | 1965 | 5578000 | -184000 | 16-Nov-12 |
ALOKTEXT | 12.10 | 12.03 | 11.95 | 11.83 | 11.70 | 11.63 | 11.55 | 11.43 | 11.30 | 11.23 | 11.15 | 11.03 | 10.90 | 951 | 51310000 | -730000 | 16-Nov-12 |
AMBUJACEM | 215.20 | 213.65 | 212.10 | 209.80 | 207.50 | 205.95 | 204.40 | 202.10 | 199.80 | 198.25 | 196.70 | 194.40 | 192.10 | 1667 | 6560000 | -124000 | 16-Nov-12 |
ANDHRABANK | 110.65 | 109.88 | 109.10 | 107.85 | 106.60 | 105.83 | 105.05 | 103.80 | 102.55 | 101.78 | 101.00 | 99.75 | 98.50 | 878 | 3094000 | -58000 | 16-Nov-12 |
APOLLOTYRE | 85.48 | 84.83 | 84.17 | 83.23 | 82.28 | 81.63 | 80.97 | 80.03 | 79.08 | 78.43 | 77.77 | 76.83 | 75.88 | 1511 | 24152000 | -532000 | 16-Nov-12 |
ARVIND | 91.67 | 90.95 | 90.23 | 89.13 | 88.02 | 87.30 | 86.58 | 85.48 | 84.37 | 83.65 | 82.93 | 81.83 | 80.72 | 966 | 7112000 | -136000 | 16-Nov-12 |
ASHOKLEY | 29.57 | 29.28 | 28.98 | 28.58 | 28.17 | 27.88 | 27.58 | 27.18 | 26.77 | 26.48 | 26.18 | 25.78 | 25.37 | 1309 | 10672000 | -816000 | 16-Nov-12 |
ASIANPAINT | 4112.48 | 4095.63 | 4078.77 | 4049.35 | 4019.93 | 4003.08 | 3986.22 | 3956.80 | 3927.38 | 3910.53 | 3893.67 | 3864.25 | 3834.83 | 667 | 278375 | -21750 | 16-Nov-12 |
AUROPHARMA | 191.55 | 189.60 | 187.65 | 185.20 | 182.75 | 180.80 | 178.85 | 176.40 | 173.95 | 172.00 | 170.05 | 167.60 | 165.15 | 5357 | 11576000 | 900000 | 16-Nov-12 |
AXISBANK | 1270.12 | 1264.58 | 1259.03 | 1250.60 | 1242.17 | 1236.63 | 1231.08 | 1222.65 | 1214.22 | 1208.68 | 1203.13 | 1194.70 | 1186.27 | 11910 | 4241750 | -185500 | 16-Nov-12 |
BAJAJ-AUTO | 1891.73 | 1883.30 | 1874.87 | 1860.28 | 1845.68 | 1837.25 | 1828.82 | 1814.23 | 1799.63 | 1791.20 | 1782.77 | 1768.18 | 1753.58 | 2432 | 951375 | -94250 | 16-Nov-12 |
BANKBARODA | 786.00 | 780.30 | 774.60 | 764.95 | 755.30 | 749.60 | 743.90 | 734.25 | 724.60 | 718.90 | 713.20 | 703.55 | 693.90 | 1922 | 2191500 | -69500 | 16-Nov-12 |
BANKINDIA | 289.38 | 287.63 | 285.87 | 283.03 | 280.18 | 278.43 | 276.67 | 273.83 | 270.98 | 269.23 | 267.47 | 264.63 | 261.78 | 1051 | 3362000 | 166000 | 16-Nov-12 |
BATAINDIA | 907.20 | 902.13 | 897.05 | 889.53 | 882.00 | 876.93 | 871.85 | 864.33 | 856.80 | 851.73 | 846.65 | 839.13 | 831.60 | 2314 | 1820000 | -44000 | 16-Nov-12 |
BHARATFORG | 275.45 | 273.70 | 271.95 | 268.95 | 265.95 | 264.20 | 262.45 | 259.45 | 256.45 | 254.70 | 252.95 | 249.95 | 246.95 | 580 | 3428000 | -8000 | 16-Nov-12 |
BHARTIARTL | 315.53 | 312.68 | 309.82 | 307.70 | 305.58 | 302.73 | 299.87 | 297.75 | 295.63 | 292.78 | 289.92 | 287.80 | 285.68 | 13379 | 11526000 | -2477000 | 16-Nov-12 |
BHEL | 241.80 | 240.33 | 238.85 | 236.43 | 234.00 | 232.53 | 231.05 | 228.63 | 226.20 | 224.73 | 223.25 | 220.83 | 218.40 | 4783 | 22465000 | 5000 | 16-Nov-12 |
BHUSANSTL | 499.72 | 498.68 | 497.63 | 495.95 | 494.27 | 493.23 | 492.18 | 490.50 | 488.82 | 487.78 | 486.73 | 485.05 | 483.37 | 56 | 247500 | -2000 | 16-Nov-12 |
BIOCON | 340.73 | 335.40 | 330.07 | 320.83 | 311.58 | 306.25 | 300.92 | 291.68 | 282.43 | 277.10 | 271.77 | 262.53 | 253.28 | 2915 | 3341000 | -194000 | 16-Nov-12 |
BPCL | 338.32 | 337.18 | 336.03 | 334.38 | 332.72 | 331.58 | 330.43 | 328.78 | 327.12 | 325.98 | 324.83 | 323.18 | 321.52 | 965 | 3310000 | -206000 | 16-Nov-12 |
CAIRN | 346.13 | 344.58 | 343.02 | 340.38 | 337.73 | 336.18 | 334.62 | 331.98 | 329.33 | 327.78 | 326.22 | 323.58 | 320.93 | 2044 | 11074000 | -79000 | 16-Nov-12 |
CANBK | 455.13 | 452.08 | 449.02 | 443.88 | 438.73 | 435.68 | 432.62 | 427.48 | 422.33 | 419.28 | 416.22 | 411.08 | 405.93 | 1888 | 1735500 | -49500 | 16-Nov-12 |
CENTURYTEX | 424.37 | 420.03 | 415.68 | 410.68 | 405.67 | 401.33 | 396.98 | 391.98 | 386.97 | 382.63 | 378.28 | 373.28 | 368.27 | 5167 | 4527000 | 34000 | 16-Nov-12 |
CESC | 295.85 | 293.83 | 291.80 | 288.98 | 286.15 | 284.13 | 282.10 | 279.28 | 276.45 | 274.43 | 272.40 | 269.58 | 266.75 | 1349 | 2146000 | -237000 | 16-Nov-12 |
CHAMBLFERT | 67.63 | 67.40 | 67.17 | 66.90 | 66.63 | 66.40 | 66.17 | 65.90 | 65.63 | 65.40 | 65.17 | 64.90 | 64.63 | 326 | 11488000 | -352000 | 16-Nov-12 |
CIPLA | 400.62 | 398.43 | 396.23 | 392.50 | 388.77 | 386.58 | 384.38 | 380.65 | 376.92 | 374.73 | 372.53 | 368.80 | 365.07 | 2713 | 9526000 | -30000 | 16-Nov-12 |
COALINDIA | 362.05 | 360.13 | 358.20 | 356.48 | 354.75 | 352.83 | 350.90 | 349.18 | 347.45 | 345.53 | 343.60 | 341.88 | 340.15 | 2258 | 4541000 | -301000 | 16-Nov-12 |
COLPAL | 1363.17 | 1359.75 | 1356.33 | 1350.53 | 1344.72 | 1341.30 | 1337.88 | 1332.08 | 1326.27 | 1322.85 | 1319.43 | 1313.63 | 1307.82 | 180 | 106250 | -10500 | 16-Nov-12 |
CROMPGREAV | 118.23 | 117.35 | 116.47 | 115.05 | 113.63 | 112.75 | 111.87 | 110.45 | 109.03 | 108.15 | 107.27 | 105.85 | 104.43 | 1701 | 9672000 | 88000 | 16-Nov-12 |
DABUR | 133.98 | 133.08 | 132.17 | 130.75 | 129.33 | 128.43 | 127.52 | 126.10 | 124.68 | 123.78 | 122.87 | 121.45 | 120.03 | 303 | 5284000 | 76000 | 16-Nov-12 |
DENABANK | 119.37 | 118.03 | 116.68 | 114.75 | 112.82 | 111.48 | 110.13 | 108.20 | 106.27 | 104.93 | 103.58 | 101.65 | 99.72 | 2164 | 9864000 | -80000 | 16-Nov-12 |
DISHTV | 83.58 | 82.90 | 82.22 | 81.25 | 80.28 | 79.60 | 78.92 | 77.95 | 76.98 | 76.30 | 75.62 | 74.65 | 73.68 | 4411 | 23028000 | -32000 | 16-Nov-12 |
DIVISLAB | 1251.23 | 1241.43 | 1231.62 | 1217.73 | 1203.83 | 1194.03 | 1184.22 | 1170.33 | 1156.43 | 1146.63 | 1136.82 | 1122.93 | 1109.03 | 1269 | 997500 | -34500 | 16-Nov-12 |
DLF | 223.23 | 221.00 | 218.77 | 215.20 | 211.63 | 209.40 | 207.17 | 203.60 | 200.03 | 197.80 | 195.57 | 192.00 | 188.43 | 17786 | 21642000 | 150000 | 16-Nov-12 |
DRREDDY | 1859.48 | 1840.80 | 1822.12 | 1806.10 | 1790.08 | 1771.40 | 1752.72 | 1736.70 | 1720.68 | 1702.00 | 1683.32 | 1667.30 | 1651.28 | 3671 | 853125 | -152250 | 16-Nov-12 |
EXIDEIND | 145.55 | 144.48 | 143.40 | 142.25 | 141.10 | 140.03 | 138.95 | 137.80 | 136.65 | 135.58 | 134.50 | 133.35 | 132.20 | 845 | 3424000 | -90000 | 16-Nov-12 |
FEDERALBNK | 479.48 | 476.90 | 474.32 | 471.08 | 467.83 | 465.25 | 462.67 | 459.43 | 456.18 | 453.60 | 451.02 | 447.78 | 444.53 | 267 | 693000 | -15500 | 16-Nov-12 |
FINANTECH | 1233.23 | 1222.13 | 1211.02 | 1193.23 | 1175.43 | 1164.33 | 1153.22 | 1135.43 | 1117.63 | 1106.53 | 1095.42 | 1077.63 | 1059.83 | 2544 | 1190750 | -20500 | 16-Nov-12 |
GAIL | 361.87 | 360.03 | 358.18 | 355.28 | 352.37 | 350.53 | 348.68 | 345.78 | 342.87 | 341.03 | 339.18 | 336.28 | 333.37 | 687 | 2305000 | -92000 | 16-Nov-12 |
GMRINFRA | 20.40 | 20.23 | 20.05 | 19.78 | 19.50 | 19.33 | 19.15 | 18.88 | 18.60 | 18.43 | 18.25 | 17.98 | 17.70 | 1915 | 61040000 | -640000 | 16-Nov-12 |
GODREJIND | 320.53 | 318.23 | 315.92 | 312.35 | 308.78 | 306.48 | 304.17 | 300.60 | 297.03 | 294.73 | 292.42 | 288.85 | 285.28 | 733 | 2149000 | 0 | 16-Nov-12 |
GRASIM | 3308.07 | 3293.55 | 3279.03 | 3256.23 | 3233.42 | 3218.90 | 3204.38 | 3181.58 | 3158.77 | 3144.25 | 3129.73 | 3106.93 | 3084.12 | 1221 | 897000 | -51625 | 16-Nov-12 |
GSPL | 74.78 | 74.45 | 74.12 | 73.75 | 73.38 | 73.05 | 72.72 | 72.35 | 71.98 | 71.65 | 71.32 | 70.95 | 70.58 | 146 | 4152000 | -52000 | 16-Nov-12 |
GUJFLUORO | 335.17 | 333.38 | 331.58 | 328.68 | 325.77 | 323.98 | 322.18 | 319.28 | 316.37 | 314.58 | 312.78 | 309.88 | 306.97 | 247 | 2422500 | 9500 | 16-Nov-12 |
GVKPIL | 13.27 | 13.18 | 13.08 | 12.93 | 12.77 | 12.68 | 12.58 | 12.43 | 12.27 | 12.18 | 12.08 | 11.93 | 11.77 | 763 | 55560000 | 84000 | 16-Nov-12 |
HAVELLS | 598.13 | 595.73 | 593.32 | 589.63 | 585.93 | 583.53 | 581.12 | 577.43 | 573.73 | 571.33 | 568.92 | 565.23 | 561.53 | 286 | 593000 | -500 | 16-Nov-12 |
HCLTECH | 638.57 | 635.33 | 632.08 | 626.58 | 621.07 | 617.83 | 614.58 | 609.08 | 603.57 | 600.33 | 597.08 | 591.58 | 586.07 | 2244 | 2559500 | -149000 | 16-Nov-12 |
HDFC | 806.87 | 803.18 | 799.48 | 793.53 | 787.57 | 783.88 | 780.18 | 774.23 | 768.27 | 764.58 | 760.88 | 754.93 | 748.97 | 4884 | 8188000 | -145000 | 16-Nov-12 |
HDFCBANK | 656.02 | 654.25 | 652.48 | 649.98 | 647.47 | 645.70 | 643.93 | 641.43 | 638.92 | 637.15 | 635.38 | 632.88 | 630.37 | 6376 | 8661500 | -374500 | 16-Nov-12 |
HDIL | 113.60 | 112.23 | 110.85 | 108.58 | 106.30 | 104.93 | 103.55 | 101.28 | 99.00 | 97.63 | 96.25 | 93.98 | 91.70 | 2754 | 23268000 | -1816000 | 16-Nov-12 |
HEROMOTOCO | 1901.58 | 1891.95 | 1882.32 | 1866.95 | 1851.58 | 1841.95 | 1832.32 | 1816.95 | 1801.58 | 1791.95 | 1782.32 | 1766.95 | 1751.58 | 4049 | 2075000 | -36875 | 16-Nov-12 |
HEXAWARE | 112.20 | 111.25 | 110.30 | 109.13 | 107.95 | 107.00 | 106.05 | 104.88 | 103.70 | 102.75 | 101.80 | 100.63 | 99.45 | 1289 | 8866000 | 122000 | 16-Nov-12 |
HINDALCO | 115.37 | 114.70 | 114.03 | 112.83 | 111.62 | 110.95 | 110.28 | 109.08 | 107.87 | 107.20 | 106.53 | 105.33 | 104.12 | 4486 | 33732000 | 1200000 | 16-Nov-12 |
HINDPETRO | 302.97 | 302.08 | 301.18 | 299.93 | 298.67 | 297.78 | 296.88 | 295.63 | 294.37 | 293.48 | 292.58 | 291.33 | 290.07 | 423 | 4963000 | -7000 | 16-Nov-12 |
HINDUNILVR | 552.98 | 549.05 | 545.12 | 539.43 | 533.73 | 529.80 | 525.87 | 520.18 | 514.48 | 510.55 | 506.62 | 500.93 | 495.23 | 3668 | 7621500 | -390500 | 16-Nov-12 |
HINDZINC | 141.80 | 140.80 | 139.80 | 138.65 | 137.50 | 136.50 | 135.50 | 134.35 | 133.20 | 132.20 | 131.20 | 130.05 | 128.90 | 244 | 1344000 | -104000 | 16-Nov-12 |
IBREALEST | 75.73 | 74.50 | 73.27 | 71.23 | 69.18 | 67.95 | 66.72 | 64.68 | 62.63 | 61.40 | 60.17 | 58.13 | 56.08 | 2958 | 30360000 | -3004000 | 16-Nov-12 |
ICICIBANK | 1083.05 | 1076.65 | 1070.25 | 1060.43 | 1050.60 | 1044.20 | 1037.80 | 1027.98 | 1018.15 | 1011.75 | 1005.35 | 995.53 | 985.70 | 18705 | 10137750 | -167000 | 16-Nov-12 |
IDBI | 111.82 | 110.80 | 109.78 | 108.25 | 106.72 | 105.70 | 104.68 | 103.15 | 101.62 | 100.60 | 99.58 | 98.05 | 96.52 | 3608 | 17216000 | -292000 | 16-Nov-12 |
IDEA | 100.45 | 99.88 | 99.30 | 98.40 | 97.50 | 96.93 | 96.35 | 95.45 | 94.55 | 93.98 | 93.40 | 92.50 | 91.60 | 1436 | 9568000 | -96000 | 16-Nov-12 |
IDFC | 172.08 | 170.73 | 169.37 | 167.03 | 164.68 | 163.33 | 161.97 | 159.63 | 157.28 | 155.93 | 154.57 | 152.23 | 149.88 | 5720 | 14490000 | -1604000 | 16-Nov-12 |
IFCI | 32.03 | 31.70 | 31.37 | 30.85 | 30.33 | 30.00 | 29.67 | 29.15 | 28.63 | 28.30 | 27.97 | 27.45 | 26.93 | 1999 | 70088000 | -344000 | 16-Nov-12 |
IGL | 273.80 | 272.40 | 271.00 | 268.93 | 266.85 | 265.45 | 264.05 | 261.98 | 259.90 | 258.50 | 257.10 | 255.03 | 252.95 | 1193 | 3041000 | -117000 | 16-Nov-12 |
INDHOTEL | 66.77 | 66.25 | 65.73 | 64.90 | 64.07 | 63.55 | 63.03 | 62.20 | 61.37 | 60.85 | 60.33 | 59.50 | 58.67 | 629 | 9488000 | 212000 | 16-Nov-12 |
INDIACEM | 91.67 | 90.98 | 90.28 | 89.33 | 88.37 | 87.68 | 86.98 | 86.03 | 85.07 | 84.38 | 83.68 | 82.73 | 81.77 | 1992 | 10188000 | -134000 | 16-Nov-12 |
INDUSINDBK | 400.30 | 397.43 | 394.55 | 390.75 | 386.95 | 384.08 | 381.20 | 377.40 | 373.60 | 370.73 | 367.85 | 364.05 | 360.25 | 1911 | 1870000 | -70000 | 16-Nov-12 |
INFY | 2481.30 | 2457.85 | 2434.40 | 2412.23 | 2390.05 | 2366.60 | 2343.15 | 2320.98 | 2298.80 | 2275.35 | 2251.90 | 2229.73 | 2207.55 | 19071 | 3983625 | -229625 | 16-Nov-12 |
IOB | 81.07 | 80.38 | 79.68 | 78.58 | 77.47 | 76.78 | 76.08 | 74.98 | 73.87 | 73.18 | 72.48 | 71.38 | 70.27 | 424 | 3828000 | -168000 | 16-Nov-12 |
IOC | 264.27 | 263.63 | 262.98 | 261.83 | 260.67 | 260.03 | 259.38 | 258.23 | 257.07 | 256.43 | 255.78 | 254.63 | 253.47 | 127 | 1292000 | -3000 | 16-Nov-12 |
IRB | 136.60 | 135.08 | 133.55 | 131.08 | 128.60 | 127.08 | 125.55 | 123.08 | 120.60 | 119.08 | 117.55 | 115.08 | 112.60 | 2212 | 6716000 | -214000 | 16-Nov-12 |
ITC | 288.02 | 286.48 | 284.93 | 282.50 | 280.07 | 278.53 | 276.98 | 274.55 | 272.12 | 270.58 | 269.03 | 266.60 | 264.17 | 7045 | 23324000 | -2318000 | 16-Nov-12 |
IVRCLINFRA | 45.57 | 44.93 | 44.28 | 43.33 | 42.37 | 41.73 | 41.08 | 40.13 | 39.17 | 38.53 | 37.88 | 36.93 | 35.97 | 4183 | 36132000 | 612000 | 16-Nov-12 |
JINDALSTEL | 397.27 | 394.05 | 390.83 | 386.10 | 381.37 | 378.15 | 374.93 | 370.20 | 365.47 | 362.25 | 359.03 | 354.30 | 349.57 | 5623 | 7501000 | -318000 | 16-Nov-12 |
JISLJALEQS | 68.73 | 68.35 | 67.97 | 67.30 | 66.63 | 66.25 | 65.87 | 65.20 | 64.53 | 64.15 | 63.77 | 63.10 | 62.43 | 954 | 19496000 | -394000 | 16-Nov-12 |
JPASSOCIAT | 97.07 | 96.33 | 95.58 | 94.43 | 93.27 | 92.53 | 91.78 | 90.63 | 89.47 | 88.73 | 87.98 | 86.83 | 85.67 | 15296 | 58832000 | 716000 | 16-Nov-12 |
JPPOWER | 39.47 | 39.20 | 38.93 | 38.50 | 38.07 | 37.80 | 37.53 | 37.10 | 36.67 | 36.40 | 36.13 | 35.70 | 35.27 | 332 | 9544000 | 24000 | 16-Nov-12 |
JSWENERGY | 65.13 | 64.60 | 64.07 | 63.30 | 62.53 | 62.00 | 61.47 | 60.70 | 59.93 | 59.40 | 58.87 | 58.10 | 57.33 | 255 | 23156000 | -124000 | 16-Nov-12 |
JSWSTEEL | 774.90 | 769.13 | 763.35 | 755.25 | 747.15 | 741.38 | 735.60 | 727.50 | 719.40 | 713.63 | 707.85 | 699.75 | 691.65 | 3882 | 10249000 | -54500 | 16-Nov-12 |
JUBLFOOD | 1388.03 | 1376.03 | 1364.02 | 1344.30 | 1324.58 | 1312.58 | 1300.57 | 1280.85 | 1261.13 | 1249.13 | 1237.12 | 1217.40 | 1197.68 | 1665 | 664750 | -31000 | 16-Nov-12 |
KOTAKBANK | 658.37 | 653.68 | 648.98 | 642.35 | 635.72 | 631.03 | 626.33 | 619.70 | 613.07 | 608.38 | 603.68 | 597.05 | 590.42 | 2369 | 2441500 | -291500 | 16-Nov-12 |
KTKBANK | 153.00 | 151.68 | 150.35 | 148.23 | 146.10 | 144.78 | 143.45 | 141.33 | 139.20 | 137.88 | 136.55 | 134.43 | 132.30 | 3804 | 21328000 | -1196000 | 16-Nov-12 |
LICHSGFIN | 263.22 | 261.73 | 260.23 | 257.70 | 255.17 | 253.68 | 252.18 | 249.65 | 247.12 | 245.63 | 244.13 | 241.60 | 239.07 | 6021 | 12158000 | -292000 | 16-Nov-12 |
LT | 1666.27 | 1656.70 | 1647.13 | 1631.20 | 1615.27 | 1605.70 | 1596.13 | 1580.20 | 1564.27 | 1554.70 | 1545.13 | 1529.20 | 1513.27 | 9595 | 3709250 | -190250 | 16-Nov-12 |
LUPIN | 588.02 | 586.05 | 584.08 | 581.98 | 579.87 | 577.90 | 575.93 | 573.83 | 571.72 | 569.75 | 567.78 | 565.68 | 563.57 | 1121 | 1965000 | -123500 | 16-Nov-12 |
M&M | 930.87 | 926.90 | 922.93 | 916.45 | 909.97 | 906.00 | 902.03 | 895.55 | 889.07 | 885.10 | 881.13 | 874.65 | 868.17 | 4082 | 3645500 | -254000 | 16-Nov-12 |
MARUTI | 1514.48 | 1506.83 | 1499.17 | 1485.73 | 1472.28 | 1464.63 | 1456.97 | 1443.53 | 1430.08 | 1422.43 | 1414.77 | 1401.33 | 1387.88 | 3319 | 2948750 | -152500 | 16-Nov-12 |
MCDOWELL-N | 1959.75 | 1938.15 | 1916.55 | 1886.53 | 1856.50 | 1834.90 | 1813.30 | 1783.28 | 1753.25 | 1731.65 | 1710.05 | 1680.03 | 1650.00 | 22734 | 6320500 | -21000 | 16-Nov-12 |
MCLEODRUSS | 335.23 | 333.00 | 330.77 | 326.93 | 323.08 | 320.85 | 318.62 | 314.78 | 310.93 | 308.70 | 306.47 | 302.63 | 298.78 | 1020 | 4623000 | -150000 | 16-Nov-12 |
MPHASIS | 405.70 | 404.03 | 402.35 | 401.03 | 399.70 | 398.03 | 396.35 | 395.03 | 393.70 | 392.03 | 390.35 | 389.03 | 387.70 | 37 | 287500 | -5500 | 16-Nov-12 |
MRF | 10567.07 | 10512.05 | 10457.03 | 10373.55 | 10290.07 | 10235.05 | 10180.03 | 10096.55 | 10013.07 | 9958.05 | 9903.03 | 9819.55 | 9736.07 | 141 | 108125 | -500 | 16-Nov-12 |
NHPC | 23.67 | 23.55 | 23.43 | 23.25 | 23.07 | 22.95 | 22.83 | 22.65 | 22.47 | 22.35 | 22.23 | 22.05 | 21.87 | 1762 | 1.02E+08 | -420000 | 16-Nov-12 |
NMDC | 174.77 | 173.93 | 173.08 | 171.98 | 170.87 | 170.03 | 169.18 | 168.08 | 166.97 | 166.13 | 165.28 | 164.18 | 163.07 | 151 | 1572000 | -2000 | 16-Nov-12 |
NTPC | 170.05 | 169.60 | 169.15 | 168.50 | 167.85 | 167.40 | 166.95 | 166.30 | 165.65 | 165.20 | 164.75 | 164.10 | 163.45 | 1247 | 9652000 | -564000 | 16-Nov-12 |
OFSS | 2937.43 | 2922.83 | 2908.22 | 2887.83 | 2867.43 | 2852.83 | 2838.22 | 2817.83 | 2797.43 | 2782.83 | 2768.22 | 2747.83 | 2727.43 | 118 | 353625 | -4000 | 16-Nov-12 |
ONGC | 267.40 | 265.53 | 263.65 | 262.23 | 260.80 | 258.93 | 257.05 | 255.63 | 254.20 | 252.33 | 250.45 | 249.03 | 247.60 | 3860 | 10813000 | -1053000 | 16-Nov-12 |
OPTOCIRCUI | 125.57 | 123.68 | 121.78 | 119.55 | 117.32 | 115.43 | 113.53 | 111.30 | 109.07 | 107.18 | 105.28 | 103.05 | 100.82 | 1363 | 5712000 | 11000 | 16-Nov-12 |
ORIENTBANK | 342.70 | 339.73 | 336.75 | 331.83 | 326.90 | 323.93 | 320.95 | 316.03 | 311.10 | 308.13 | 305.15 | 300.23 | 295.30 | 703 | 1841000 | -97000 | 16-Nov-12 |
PANTALOONR | 203.90 | 202.13 | 200.35 | 197.48 | 194.60 | 192.83 | 191.05 | 188.18 | 185.30 | 183.53 | 181.75 | 178.88 | 176.00 | 3582 | 14494000 | 68000 | 16-Nov-12 |
PEL | 483.60 | 482.15 | 480.70 | 478.78 | 476.85 | 475.40 | 473.95 | 472.03 | 470.10 | 468.65 | 467.20 | 465.28 | 463.35 | 41 | 786500 | -4000 | 16-Nov-12 |
PETRONET | 167.57 | 166.58 | 165.58 | 164.05 | 162.52 | 161.53 | 160.53 | 159.00 | 157.47 | 156.48 | 155.48 | 153.95 | 152.42 | 547 | 3394000 | 80000 | 16-Nov-12 |
PFC | 197.63 | 195.83 | 194.02 | 191.18 | 188.33 | 186.53 | 184.72 | 181.88 | 179.03 | 177.23 | 175.42 | 172.58 | 169.73 | 2720 | 9538000 | 192000 | 16-Nov-12 |
PNB | 793.72 | 788.48 | 783.23 | 774.25 | 765.27 | 760.03 | 754.78 | 745.80 | 736.82 | 731.58 | 726.33 | 717.35 | 708.37 | 3033 | 2901750 | -11500 | 16-Nov-12 |
POWERGRID | 121.40 | 121.08 | 120.75 | 120.33 | 119.90 | 119.58 | 119.25 | 118.83 | 118.40 | 118.08 | 117.75 | 117.33 | 116.90 | 1321 | 9260000 | -766000 | 16-Nov-12 |
PTC | 76.40 | 75.73 | 75.05 | 73.95 | 72.85 | 72.18 | 71.50 | 70.40 | 69.30 | 68.63 | 67.95 | 66.85 | 65.75 | 949 | 3588000 | -108000 | 16-Nov-12 |
PUNJLLOYD | 55.57 | 55.05 | 54.53 | 53.73 | 52.92 | 52.40 | 51.88 | 51.08 | 50.27 | 49.75 | 49.23 | 48.43 | 47.62 | 1059 | 30332000 | 80000 | 16-Nov-12 |
RANBAXY | 543.38 | 540.90 | 538.42 | 534.53 | 530.63 | 528.15 | 525.67 | 521.78 | 517.88 | 515.40 | 512.92 | 509.03 | 505.13 | 2031 | 4129500 | 40000 | 16-Nov-12 |
RAYMOND | 438.00 | 434.53 | 431.05 | 426.48 | 421.90 | 418.43 | 414.95 | 410.38 | 405.80 | 402.33 | 398.85 | 394.28 | 389.70 | 2533 | 4235000 | 134000 | 16-Nov-12 |
RCOM | 68.15 | 67.40 | 66.65 | 65.40 | 64.15 | 63.40 | 62.65 | 61.40 | 60.15 | 59.40 | 58.65 | 57.40 | 56.15 | 9682 | 63944000 | -2240000 | 16-Nov-12 |
RECLTD | 237.97 | 236.35 | 234.73 | 232.28 | 229.82 | 228.20 | 226.58 | 224.13 | 221.67 | 220.05 | 218.43 | 215.98 | 213.52 | 4745 | 4213000 | 184000 | 16-Nov-12 |
RELCAPITAL | 419.30 | 414.40 | 409.50 | 402.35 | 395.20 | 390.30 | 385.40 | 378.25 | 371.10 | 366.20 | 361.30 | 354.15 | 347.00 | 14421 | 8896000 | -163500 | 16-Nov-12 |
