Tuesday 5 March 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.3183 72.2125 72.1067 72.0413 71.9758 71.8700 71.7642 71.6988 71.6333 71.5275 71.4217 71.3563 71.2908 42664 38966
EURINR-II 72.6883 72.5813 72.4742 72.4100 72.3458 72.2388 72.1317 72.0675 72.0033 71.8963 71.7892 71.7250 71.6608 3799 19084
EURINR-III 73.6217 73.3413 73.0608 72.915 72.7692 72.4888 72.2083 72.0625 71.9167 71.6363 71.3558 71.21 71.0642 109 1618
EURINR-IIII 73.15 73.15 73.15 73.15 73.15 73.15 73.15 73.15 73.15 73.15 73.15 73.15 73.15 7 290
GBPINR-I 84.4092 84.2138 84.0183 83.905 83.7917 83.5963 83.4008 83.2875 83.1742 82.9788 82.7833 82.67 82.5567 31561 13076
GBPINR-II 84.8167 84.6238 84.4308 84.3225 84.2142 84.0213 83.8283 83.7200 83.6117 83.4188 83.2258 83.1175 83.0092 3487 5425
GBPINR-III 84.7833 84.65 84.5167 84.45 84.3833 84.25 84.1167 84.05 83.9833 83.85 83.7167 83.65 83.5833 51 258
GBPINR-IIII 84.8667 84.8 84.7333 84.7 84.6667 84.6 84.5333 84.5 84.4667 84.4 84.3333 84.3 84.2667 14 43
JPYINR-I 59.6017 59.5113 59.4208 59.3675 59.3142 59.2238 59.1333 59.08 59.0267 58.9363 58.8458 58.7925 58.7392 24854 11102
JPYINR-II 59.8283 59.7413 59.6542 59.6063 59.5583 59.4713 59.3842 59.3363 59.2883 59.2013 59.1142 59.0663 59.0183 674 2069
JPYINR-III 59.9600 59.8950 59.8300 59.7975 59.7650 59.7000 59.6350 59.6025 59.5700 59.5050 59.4400 59.4075 59.3750 26 157
USDINR-I 55.5492 55.4575 55.3658 55.3138 55.2617 55.17 55.0783 55.0263 54.9742 54.8825 54.7908 54.7388 54.6867 2516800 1832483
USDINR-II 55.8633 55.7738 55.6842 55.6338 55.5833 55.4938 55.4042 55.3538 55.3033 55.2138 55.1242 55.0738 55.0233 119391 511786
USDINR-III 56.1525 56.0600 55.9675 55.9188 55.8700 55.7775 55.6850 55.6363 55.5875 55.4950 55.4025 55.3538 55.3050 21979 138762
USDINR-IIII 56.3833 56.2950 56.2067 56.1600 56.1133 56.0250 55.9367 55.8900 55.8433 55.7550 55.6667 55.6200 55.5733 24071 57537
USDINR-IIIII 56.6433 56.5575 56.4717 56.4225 56.3733 56.2875 56.2017 56.1525 56.1033 56.0175 55.9317 55.8825 55.8333 1775 29010
USDINR-IIIIII 56.8767 56.795 56.7133 56.6725 56.6317 56.55 56.4683 56.4275 56.3867 56.305 56.2233 56.1825 56.1417 1028 23650
USDINR-IIIIIII 57.1617 57.0813 57.0008 56.9588 56.9167 56.8363 56.7558 56.7138 56.6717 56.5913 56.5108 56.4688 56.4267 245 45591
USDINR-IIIIIIII 57.7525 57.6438 57.535 57.4138 57.2925 57.1838 57.075 56.9538 56.8325 56.7238 56.615 56.4938 56.3725 15 23203
USDINR-IIIIIIIII 57.4183 57.3763 57.3342 57.2738 57.2133 57.1713 57.1292 57.0688 57.0083 56.9663 56.9242 56.8638 56.8033 85 19116
USDINR-IIIIIIIIII 57.9208 57.8538 57.7867 57.7475 57.7083 57.6413 57.5742 57.535 57.4958 57.4288 57.3617 57.3225 57.2833 64 18549
USDINR-IIIIIIIIIII 58.2333 58.155 58.0767 58.03 57.9833 57.905 57.8267 57.78 57.7333 57.655 57.5767 57.53 57.4833 725 13940
USDINR-IIIIIIIIIIII 58.6267 58.5238 58.4208 58.3588 58.2967 58.1938 58.0908 58.0288 57.9667 57.8638 57.7608 57.6988 57.6367 5776 7910

No comments:

Post a Comment